Series: 2026 Autumn Pointscore Group: Radial
Published: 21/01/2026 9:23 PM
| 1 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 14 | 14 | 1 | 1 | 7 | 5 |
| 2 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 15 | 15 | 2 | 3 | 5 RGc | 5 RGc |
| 3 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 17 | 17 | 2 RGc | 2 RGc | 5 | 8 |
| 4 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 18 | 18 | 3 | 2 | 9 | 4 |
| 5 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 38 | 38 | 17 DNC | 17 DNC | 3 | 1 |
| 6 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 38 | 38 | 2 RGc | 2 RGc | 17 DNC | 17 DNC |
| 7 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 38 | 38 | 2 RGc | 2 RGc | 17 DNC | 17 DNC |
| 8 | ILCA 6 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 38 | 38 | 2 RGc | 2 RGc | 17 DNC | 17 DNC |
| 9 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 42 | 42 | 17 DNC | 17 DNC | 2 | 6 |
| 10 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 44 | 44 | 17 DNC | 17 DNC | 8 | 2 |
| 11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 44 | 44 | 17 DNC | 17 DNC | 5 RGc | 5 RGc |
| 12 | ILCA 6 | 209254 | Kerryn Smith | DBSC | GM | 47 | 47 | 17 DNC | 17 DNC | 4 | 9 |
| 13 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 47 | 47 | 17 DNC | 17 DNC | 6 | 7 |
| 14 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 52 | 52 | 17 DNC | 17 DNC | 1 | 17 DNC |
| 15 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 54 | 54 | 17 DNC | 17 DNC | 17 DNC | 3 |
| 16 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 68 | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Series: 2026 Autumn Pointscore Group: Standard
Published: 21/01/2026 9:23 PM
| 1 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 14 | 14 | 2 | 5 | 2 | 5 |
| 2 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 17 | 17 | 4 | 2 | 9 | 2 |
| 3 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 20 | 20 | 9 | 1 | 4 | 6 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 22 | 22 | 3 | 9 | 6 | 4 |
| 5 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 23 | 23 | 7 | 8 | 7 | 1 |
| 6 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 24 | 24 | 6 | 10 | 1 | 7 |
| 7 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 28 | 28 | 8 | 3 | 14 DNF | 3 |
| 8 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 28 | 28 | 10 | 7 | 3 | 8 |
| 9 | ILCA 7 | 6057 | Tim Heath | DBSC | GM | 43 | 43 | 1 | 6 | 18 DNC | 18 DNC |
| 10 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 45 | 45 | 5 | 4 | 18 DNC | 18 DNC |
| 11 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 47 | 47 | 18 DNC | 18 DNC | 5.5 RGc | 5.5 RGc |
| 12 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 47 | 47 | 18 DNC | 18 DNC | 5.5 RGc | 5.5 RGc |
| 13 | ILCA 7 | 881 | Campbell Patton | DBSC | Open | 48 | 48 | 6 RGc | 6 RGc | 18 DNC | 18 DNC |
| 14 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 50 | 50 | 18 DNC | 18 DNC | 5 | 9 |
| 15 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 50 | 50 | 13 DNF | 13 DNF | 14 DNF | 10 |
| 16 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 62 | 62 | 18 DNC | 18 DNC | 8 | 18 DNC |
| 17 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 72 | 72 | 18 DNC | 18 DNC | 18 DNC | 18 DNC |
Series: 2026 Autumn Pointscore Group: 4.7