Series: 2026 Autumn Pointscore Group: Radial
Published: 21/02/2026 8:37 PM
| 1 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 27 | 35.5 | 1 | 6 | 3 | (8.5) | 2 RGc | 2 RGc | 5 | 8 |
| 2 | ILCA 6 | 227918 | Martin White | Martin White | DBSC | GGM | 40 | 65 | 6 | (25 BFD) | 4 | 12 | 3 | 2 | 9 | 4 |
| 3 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 63 | 98 | 3 | 10 | 35 DNC | (35 DNC) | 2 | 3 | 5 RGc | 5 RGc |
| 4 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 66 | 101 | 7 | 2 | 7 | 11 | 35 DNC | (35 DNC) | 3 | 1 |
| 5 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 79 | 114 | 5 | 25 BFD | 35 DNC | (35 DNC) | 1 | 1 | 7 | 5 |
| 6 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 79 | 114 | 15 | 9 | 8 | 4 | 35 DNC | (35 DNC) | 2 | 6 |
| 7 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 106 | 141 | 17 | 16 | 10 | 18 RET | 35 DNC | (35 DNC) | 8 | 2 |
| 8 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 128 | 163 | 8 RGc | 8 RGc | 5 | 2 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 9 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 130 | 165 | 16 | 5 | 35 DNC | 35 DNC | 2 RGc | 2 RGc | 35 DNC | (35 DNC) |
| 10 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 131 | 166 | 9 | 13 | 1 | 3 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 11 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 131 | 166 | 12 | 3 | 6 | 5 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 12 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 134 | 169 | 10.5 | 1 | 9 | 8.5 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 13 | ILCA 6 | 222 | Zac Howell | | HHSC | | 147 | 182 | 2 | 4 | 35 DNC | 1 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 14 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 154.5 | 189.5 | 10.5 | 12 | 11 | 16 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 15 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 160 | 195 | 13 | 25 BFD | 2 | 15 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 16 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 163 | 198 | 35 DNC | 35 DNC | 12 | 10 | 35 DNC | 35 DNC | 1 | (35 DNC) |
| 17 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 179 | 214 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 RGc | 2 RGc | 35 DNC | (35 DNC) |
| 18 | ILCA 6 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 179 | 214 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 RGc | 2 RGc | 35 DNC | (35 DNC) |
| 19 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 185 | 220 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 5 RGc | 5 RGc |
| 20 | ILCA 6 | 212 889 | Kerryn Smith | | DBSC | GM | 188 | 223 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 4 | 9 |
| 21 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 188 | 223 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 6 | 7 |
| 22 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 191 | 226 | 8 RGc | 8 RGc | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 23 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 195 | 230 | 35 DNC | 25 BFD | 17 RET | 13 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 24 | ILCA 6 | 206023 | Diana Chen | | DBSC | Apprentice | 198 | 233 | 35 DNC | 35 DNC | 17 RET | 6 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 25 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 198 | 233 | 8 | 15 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 26 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 199 | 234 | 35 DNC | 35 DNC | 17 RET | 7 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 27 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 202 | 237 | 35 DNC | 35 DNC | 13 | 14 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 28 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 204 | 239 | 4 | 25 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 29 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 207 | 242 | 18 | 14 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 30 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 213 | 248 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 3 |
| 31 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 214 | 249 | 14 | 25 BFD | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 32 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 217 | 252 | 35 DNC | 7 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 33 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 218 | 253 | 35 DNC | 8 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 34 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 221 | 256 | 35 DNC | 11 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
Series: 2026 Autumn Pointscore Group: Standard
Published: 21/02/2026 8:37 PM
| 1 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 32 | 42 | 3 | 7 | 3 | 1 | (10) | 7 | 3 | 8 |
| 2 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 48 | 67 | 9 | (19) | 9.5 RGc | 9.5 RGc | 9 | 1 | 4 | 6 |
| 3 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 49 | 66 | 6 | (17) | 9 | 12 | 3 | 9 | 6 | 4 |
| 4 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 50 | 65 | (15) | 14 | 9.5 RGc | 9.5 RGc | 4 | 2 | 9 | 2 |
| 5 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 67 | 82 | 11 | 15 | 13 | (15) | 8 | 3 | 14 DNF | 3 |
| 6 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 88 | 125 | 8 | 10 | 10 | 14 | 5 | 4 | 37 DNC | (37 DNC) |
| 7 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 103 | 140 | 12 | 4 | 37 DNC | (37 DNC) | 13 DNF | 13 DNF | 14 DNF | 10 |
| 8 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 125 | 162 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 2 | 5 | 2 | 5 |
| 9 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 134 | 171 | 10 RGc | 10 RGc | 1 | 2 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 10 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 134 | 171 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 7 | 8 | 7 | 1 |
| 11 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 135 | 172 | 4 | 1 | 9.5 RGc | 9.5 RGc | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 12 | ILCA 7 | 214418 | Jason Wilkins | | DBSC | Master | 135 | 172 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 6 | 10 | 1 | 7 |
| 13 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 136 | 173 | 37 DNC | 37 DNC | 8 | 3 | 37 DNC | (37 DNC) | 5 | 9 |
| 14 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 142 | 179 | 5 | 3 | 7 | 16 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 15 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 149 | 186 | 7 | 16 | 5 | 10 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 16 | ILCA 7 | 22275 | Healy Ryan | | DBSC | Youth | 157 | 194 | 14 | 12 | 11 | 9 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 17 | ILCA 7 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 159 | 196 | 2 | 13 | 16 | 17 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 18 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 160 | 197 | 37 DNC | 2 | 2 | 8 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 19 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 166 | 203 | 10 | 18 | 14 | 13 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 20 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 191 | 228 | 1 | 5 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 21 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 192 | 229 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 1 | 6 | 37 DNC | (37 DNC) |
| 22 | ILCA 7 | 209514 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 195 | 232 | 37 DNC | 37 DNC | 4 | 6 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 23 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 195 | 232 | 37 DNC | 37 DNC | 6 | 4 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 24 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 196 | 233 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 5.5 RGc | 5.5 RGc |
| 25 | ILCA 7 | 216189 | Quinn Sloan | | DBSC | GM | 196 | 233 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 5.5 RGc | 5.5 RGc |
| 26 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 197 | 234 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 6 RGc | 6 RGc | 37 DNC | (37 DNC) |
| 27 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 202 | 239 | 37 DNC | 37 DNC | 12 | 5 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 28 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 204 | 241 | 13 | 6 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 29 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 204 | 241 | 37 DNC | 37 DNC | 9.5 RGc | 9.5 RGc | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 30 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 211 | 248 | 37 DNC | 37 DNC | 15 | 11 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 31 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 215 | 252 | 37 DNC | 37 DNC | 23 RET | 7 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 32 | ILCA 7 | 212899 | Max Williams | | DBSC | Open | 226 | 263 | 37 DNC | 37 DNC | 23 DNF | 18 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 33 | ILCA 7 | 217857 | James Tudball | | DBSC | Apprentice | 230 | 267 | 37 DNC | 8 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 34 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 230 | 267 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 8 | (37 DNC) |
| 35 | ILCA 7 | 016 | Charles Byford | | DBSC | Youth | 231 | 268 | 37 DNC | 9 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 36 | ILCA 7 | 459 | Peter D'Arcy-King | | DBSC | GM | 233 | 270 | 37 DNC | 11 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
Series: 2026 Autumn Pointscore Group: 4.7