Series: 2026 Autumn Pointscore Group: Radial
Published: 18/04/2026 7:21 PM
| 1 | ILCA 6 | 227918 | Martin White | | DBSC | GGM | 38 | 84 | 6.5 | 5.5 | 3 | 1 | 1 | 2 | 6 | (25 BFD) | 4 | (12) | 3 | 2 | (9) | 4 |
| 2 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 43 | 131 | 3 | 1 | 2 | 6 | 8 | 5 | 3 | (10) | (39 DNC) | (39 DNC) | 2 | 3 | 5 RGc | 5 RGc |
| 3 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 56 | 147 | 6.5 | 3 | 11 | (13) | (39 DNC) | (39 DNC) | 1 | 6 | 3 | 8.5 | 2 RGc | 2 RGc | 5 | 8 |
| 4 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 61.5 | 150.5 | 4 | 5.5 | 10 | 9 | 4 | 9 | 7 | 2 | 7 | (11) | (39 DNC) | (39 DNC) | 3 | 1 |
| 5 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 106.5 | 223.5 | 39 DNC | (39 DNC) | 7.5 | 10 | 2 | 4 | 5 | 25 BFD | (39 DNC) | (39 DNC) | 1 | 1 | 7 | 5 |
| 6 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 122.5 | 239.5 | 1 | 7 | 4 | 5 | 10 DNS | 7 | 10.5 | 12 | 11 | 16 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 7 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 131.5 | 248.5 | 20 DNF | 23 OCS | 7.5 | 2 | 5 | 6 | 10.5 | 1 | 9 | 8.5 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 8 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 161 | 278 | 39 DNC | 39 DNC | 5 | 8 | 3 | 3 | 16 | 5 | 39 DNC | (39 DNC) | 2 RGc | 2 RGc | (39 DNC) | (39 DNC) |
| 9 | ILCA 6 | 22 | Zac Howell | Zac Howell | HHSC | | 191 | 308 | 12 | 2 | 39 DNC | 39 DNC | 6 | 8 | 2 | 4 | 39 DNC | 1 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 10 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 198 | 315 | 14 | 23 DNF | 6 | 12 | 39 DNC | 39 DNC | 9 | 13 | 1 | 3 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 11 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 233 | 350 | 39 DNC | 6 RGc | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 17 | 16 | 10 | 18 RET | (39 DNC) | (39 DNC) | 8 | 2 |
| 12 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 235 | 352 | 39 DNC | 39 DNC | 7 RGc | 7 RGc | 39 DNC | 39 DNC | 12 | 3 | 6 | 5 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 13 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 239 | 356 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 15 | 9 | 8 | 4 | (39 DNC) | (39 DNC) | 2 | 6 |
| 14 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 254 | 371 | 10 | 9 | 1 | 7 | 39 DNC | 39 DNC | 18 | 14 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 15 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 256 | 373 | 2 | 23 OCS | 9 | 14 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 6 | 7 |
| 16 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 269 | 386 | 8 | 10 | 13 | 4 | 39 DNC | 39 DNC | 14 | 25 BFD | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 17 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 278 | 395 | 20 DNF | 8 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 13 | 25 BFD | 2 | 15 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 18 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 291 | 408 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 7 | 1 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 5 RGc | 5 RGc |
| 19 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 296 | 413 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 8 RGc | 8 RGc | 5 | 2 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 20 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 300 | 417 | 20 DNF | 23 DNF | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 12 | 10 | (39 DNC) | (39 DNC) | 1 | (39 DNC) |
| 21 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 301 | 418 | 20 DNF | 4 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 2 RGc | 2 RGc | (39 DNC) | (39 DNC) |
| 22 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 329 | 446 | 9 | 23 OCS | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 17 RET | 7 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 23 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 330 | 447 | 39 DNC | 39 DNC | 12 | 3 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 3 |
| 24 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 341 | 458 | 39 DNC | 6 RGc | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 8 | 15 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 25 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 345 | 462 | 11 | 11 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 11 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 26 | ILCA 6 | 217406 | Alessandro Buzzatti | | DBSC | Apprentice | 355 | 472 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 2 RGc | 2 RGc | (39 DNC) | (39 DNC) |
| 27 | ILCA 6 | 212 889 | Kerryn Smith | | DBSC | GM | 364 | 481 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 4 | 9 |
| 28 | ILCA 6 | 203229 | Andrew Craker | | DBSC | GGM | 365 | 482 | 39 DNC | 39 DNC | 7 RGc | 7 RGc | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 29 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 367 | 484 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 8 RGc | 8 RGc | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 30 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 367 | 484 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 25 BFD | 17 RET | 13 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 31 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 370 | 487 | 39 DNC | 39 DNC | 39 DNC | 11 | 39 DNC | 39 DNC | 39 DNC | 8 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 32 | ILCA 6 | 212823 | Diana Chen | | DBSC | Apprentice | 374 | 491 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 17 RET | 6 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 33 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 378 | 495 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 13 | 14 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 34 | ILCA 6 | 217305 | Dion Doumit | Dion Doumit | DBSC | Youth | 379 | 496 | 5 | 23 OCS | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 35 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 380 | 497 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 4 | 25 DNF | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 36 | ILCA 6 | 225356 | Sara Bruce | Sara Bruce | DBSC | Youth | 381 | 498 | 39 DNC | 23 RET | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 7 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 37 | ILCA 6 | 217835 | Juliun Doumit | | DBSC | Youth | 383 | 500 | 20 DNF | 12 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 38 | ILCA 6 | 218007 | Tory Epworth | | DBSC | Master | 387 | 504 | 13 | 23 DNS | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
Series: 2026 Autumn Pointscore Group: Standard
Published: 18/04/2026 7:21 PM
| 1 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 66.5 | 110.5 | 12 | 2.5 | 2 | 3 | 4.5 RGc | 4.5 RGc | 11 | (15) | 13 | (15) | 8 | 3 | (14 DNF) | 3 |
| 2 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 68.5 | 162.5 | 6 | 5 | 5 | 9.5 | 1 | 5 | 8 | 10 | 10 | (14) | 5 | 4 | (40 DNC) | (40 DNC) |
| 3 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 69 | 164 | 4 | 11 | (15) | 12 | (40 DNC) | (40 DNC) | 3 | 7 | 3 | 1 | 10 | 7 | 3 | 8 |
| 4 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 71 | 170 | (40 DNC) | (40 DNC) | 3 | 13 | 5 | 2 | 9 | (19) | 9.5 RGc | 9.5 RGc | 9 | 1 | 4 | 6 |
| 5 | ILCA 7 | 225744 | Hadrien Bourely | DBSC | Apprentice | 112 | 232 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 2 | 4 | 6 | 17 | 9 | 12 | 3 | 9 | 6 | 4 |
| 6 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 119 | 239 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 7 | 7 | 15 | 14 | 9.5 RGc | 9.5 RGc | 4 | 2 | 9 | 2 |
| 7 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 135 | 255 | 2 | 9 | 7 | 11 | 40 DNC | (40 DNC) | 12 | 4 | (40 DNC) | (40 DNC) | 13 DNF | 13 DNF | 14 DNF | 10 |
| 8 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 181.5 | 301.5 | 7 | 15.5 | 8 RGc | 8 RGc | 3 | 1 | 13 | 6 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 9 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 187 | 307 | 10 | 8 | 9 | 15 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 8 | 3 | (40 DNC) | (40 DNC) | 5 | 9 |
| 10 | ILCA 7 | 224645 | Steven London | DBSC | Master | 187 | 307 | 11 | 6 | 6 | 6 | 40 DNC | 40 DNC | 7 | 16 | 5 | 10 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 11 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 192 | 312 | 40 DNC | 40 DNC | 12 | 2 | 6 | 6 | 14 | 12 | 11 | 9 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 12 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 216 | 336 | 18 DNF | 13 | 8 | 5 | 40 DNC | 40 DNC | 40 DNC | 2 | 2 | 8 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 13 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 217 | 337 | 18 DNF | 7 | 10 | 7 | 40 DNC | 40 DNC | 10 | 18 | 14 | 13 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 14 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 231 | 351 | 5 | 4 | 11 | 4 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 1 | 6 | (40 DNC) | (40 DNC) |
| 15 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 233 | 353 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 4.5 RGc | 4.5 RGc | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 6 | 10 | 1 | 7 |
| 16 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 247 | 367 | 9 | 12 | 40 DNC | 40 DNC | 4.5 RGc | 4.5 RGc | 40 DNC | 40 DNC | 12 | 5 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 17 | ILCA 7 | 218147 | David Newman | DBSC | Master | 249.5 | 369.5 | 3 | 15.5 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 5 | 3 | 7 | 16 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 18 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 251 | 371 | 40 DNC | 40 DNC | 14 | 14 | 40 DNC | 40 DNC | 10 RGc | 10 RGc | 1 | 2 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 19 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 252 | 372 | 1 | 1 | 1 | 1 | 40 DNC | 8 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 20 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 266 | 386 | 8 | 10 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 2 | 13 | 16 | 17 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 21 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 266 | 386 | 8 RGc | 8 RGc | 4 | 16 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 23 RET | 7 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 22 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 277 | 397 | 40 DNC | 14 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 7 | 8 | 7 | 1 |
| 23 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 294 | 414 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 2 | 5 | 2 | 5 |
| 24 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 298 | 418 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 4 | 3 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 5.5 RGc | 5.5 RGc |
| 25 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 304 | 424 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 4 | 1 | 9.5 RGc | 9.5 RGc | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 26 | ILCA 7 | 220059 | Pat Levy | DBSC | GGM | 336 | 456 | 13 | 17 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 15 | 11 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 27 | ILCA 7 | 016 | Charles Byford | DBSC | Youth | 351.5 | 471.5 | 40 DNC | 40 DNC | 13 | 9.5 | 40 DNC | 40 DNC | 40 DNC | 9 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 28 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 366 | 486 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 1 | 5 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 29 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 370 | 490 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 4 | 6 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 30 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 370 | 490 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 6 | 4 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 31 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 371 | 491 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | 5.5 RGc | 5.5 RGc |
| 32 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 372 | 492 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | 6 RGc | 6 RGc | (40 DNC) | (40 DNC) |
| 33 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 376.5 | 496.5 | 14 | 2.5 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 34 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 379 | 499 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 9.5 RGc | 9.5 RGc | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 35 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 401 | 521 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 23 DNF | 18 | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 36 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 408 | 528 | 40 DNC | 40 DNC | 40 DNC | 8 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 37 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 408 | 528 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 8 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
| 38 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 408 | 528 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 8 | (40 DNC) |
| 39 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 411 | 531 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 11 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) |
Series: 2026 Autumn Pointscore Group: 4.7