Series: 2026 Championship by Yardstick Group: Div 4 - Sabre
Published: 18/04/2026 8:00 PM
| 1 | Sabre | 2203 | Colin White | MSC | 17 | (9 DNC) | (10 DNC) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 |
| 2 | Sabre | 2214 | Andrew Dickinson | MSC | 36 | (4) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | (4) | (5) | 2 | 2 |
| 3 | Sabre | 1900 | Bill Manning | MSC | 63 | 3 | 3 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | (9 DNC) | (8 DNC) | 2 | 3 | 4 | 7 DNC | 6 | (7) | 2 | 3 | 3 |
| 4 | Sabre | 2103 | Peter White | MSC | 65 | 5 | 4 | 5 DNC | 5 DNC | 5 DNC | 3 | 3 | 3 | 4 | 2 | 7 DNC | 9 DNC | (9 DNC) | 4 | 2 | 1 | 3 | (11 DNF) | (11 NSC) |
| 5 | Sabre | 2114 | John Hutton | MSC | 68 | 2 | 5 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | (6) | 4 | 4 | 5 | 5 | (7) | 5 | 4 | 4 | (5) |
| 6 | Sabre | 2195 | Stephen Magner | MSC | 70 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | (9 DNC) | 8 DNC | 7 DNF | 6 | 3 | 3 | 4 | 3 | 7 DNC | (11 DNC) | (11 DNC) |
| 7 | Sabre | 2159 | John Eriksson | MSC | 89 | 9 DNC | (10 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | (9 DNC) | 8 DNC | 5 | 7 | 6 | 6 | (9) | 6 | 6 | 5 | 4 |
| 8 | Sabre | 1750 | Bruce Drewett | MSC | 91 | 6 | 7 | 3 | 3 | 1 | 4 DNC | 4 DNC | 4 DNC | 5 | 4 | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | (11 DNC) | 7 DNC | (11 DNC) | (11 DNC) |
| 9 | Sabre | 1104 | Gill Robinson | MSC | 95 | 9 DNC | (10 DNC) | 4 | 4 | 4 | 4 DNC | 4 DNC | 4 DNC | 6 | 5 | 7 DNC | 9 DNC | 8 | 7 DNC | (11 DNC) | (9) | 7 DNC | 6 | 7 |
| 10 | Sabre | 1010 | John Dixon | MSC | 99 | 9 DNC | 6 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | (9 DNC) | 8 DNC | 7 DNC | 5 | 7 | 7 DNC | 8 | 8 | 7 DNC | (11 DNC) | (11 DNC) |
| 11 | Sabre | 1512 | Jack Petrie | MSC | 104 | 7 | 8 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 9 DNC | 8 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | (11 DNC) | (11 DNC) | 7 DNC | 7 | 8 |
| 12 | Sabre | 1769 | Chris Jekabsons | MSC | 105 | 9 RET | 9 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 8 | 8 DNC | 7 DNC | 9 RET | 9 DNC | 7 DNC | 5 | (11 DNC) | 7 DNC | (11 DNF) | (11 DNF) |
| 13 | Sabre | 142 | Craig Thompson | MSC | 105 | 9 DNC | 10 DNC | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 7 | 7 | 7 DNC | 9 DNC | 9 DNC | 7 DNC | (11 DNC) | (11 DNC) | 7 DNC | (11 DNF) | 6 |
| 14 | Sabre | 1157 | Meaghan Morley | MSC | 112 | 9 DNC | 10 DNC | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 9 DNC | 8 DNC | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 10 | (10) | 7 DNC | (11 DNC) | (11 DNC) |
Series: 2026 Championship by Yardstick Group: Div 5 - Junior
Published: 18/04/2026 8:00 PM
| 1 | O'pen Skiff | 12833 | James Moore | MSC | 18 | 3 DNC | 3 DNC | 1 | 2 | (3) | 2 | 1 | 2 | 1 | 1 | 2 |
| 2 | O'pen Skiff | 7468 | Hannah Taylor | MSC | 25 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 4 DNC | 4 DNC | (4 DNC) |
| 3 | O'pen Skiff | 13346 | Zac Taylor | MSC | 28.5 | 3 DNC | 3 DNC | 2 | 1 | 1 | 4 | 3 | 3.5 | 4 DNC | 4 DNC | (4 DNC) |
| 4 | O'pen Skiff | 13132 | Sam Moore | MSC | 30.5 | 3 DNC | 3 DNC | 3 | 4 | 4 | 3 | (4) | 3.5 | 2 | 2 | 3 |
| 5 | Minnow | 1106 | William Rose | MSC | 40 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | (6 DNC) | 3 | 3 | 1 |
| 6 | O'pen Skiff | 12714 | William Rose | MSC | 41 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | (6 DNC) | 4 DNC | 4 DNC | 4 DNC |
| 7 | O'pen Skiff | 11010 | Josh Golinski | MSC | 43 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 5 DNC | (6 DSQ) | 5 | 5 | 4 DNC | 4 DNC | 4 DNC |
Series: 2026 Championship by Yardstick Group: Div 6 - Misc
Published: 18/04/2026 8:01 PM
| 1 | Impulse | 664 | Wesley Moore | | MSC | 46.5 | 4 | 3 | 4 | (5) | (8 DNF) | 4 | 4 | 2 | 3 | (5) | 2.5 CDb | 2.5 CDb | 2.5 CDb | 2 | 4 | 3 | 2 | 2 | 2 |
| 2 | Impulse | 442 | Greg Heins | | MSC | 48.9 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | (8 DNC) | 5 | 1 | 1 | 2 | 4 | 2.3 CDb | 2.3 CDb | 2.3 CDb | 3 | 2 | 2 | 3 | 1 | 3 |
| 3 | Impulse | 759 | Steve Stewart | | MSC | 78.6 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 3 | 2 | 5 | 4 | 3 | 5.2 CDb | 5.2 CDb | 5.2 CDb | 4 | 3 | 4 | 4 | 8 DNF | (8 NSC) |
| 4 | ILCA 4 | 198119 | Abby Hosie | | MSC | 84 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | (9 DNC) | 1 | 2 | 2 | 5 | 6 | 5 | 5 | 4 | 4 |
| 5 | 125 | 3221 | Rachael Benoy | | MSC | 87 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 9 DNC | 9 DNC | (9 DNC) | 1 | 1 | 1 | 7 DNC | 8 DNC | 8 DNC |
| 6 | 125 | 3178 | Julie Rewell | | MSC | 90 | 7 | 5 | 6 | 6 | 5 | 6 DNC | 6 DNC | 6 DNC | 7 | 2 | 3 | 4 | 5 | 7 DNC | (9 DNC) | (9 DNC) | 7 DNC | 8 DNC | (8 DNC) |
| 7 | 420 | 53154 | Rachael Benoy | | MSC | 91 | (10 DNC) | (10 DNC) | 2 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 1 | 3 | 1 |
| 8 | Impulse 6.6 | 290 | Ingrid Heins | | MSC | 98 | 5 | (10 UFD) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | (9 DNC) | (9 DNF) | 1 | 1 | 7 DNC | 5 | 6 | 7 DNC | 8 DNC | 8 DNC |
| 9 | Impulse 6.6 | 764 | James Moore | | MSC | 98 | 6 | 4 | 5 | 4 | 4 | 1 | 5 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 7 DNC | (9 DNC) | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 10 | Impulse | 763 | James Shannon | | MSC | 100 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 6 | 6 | 2 | 3 | 3 | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 11 | Pacer | A 3139 | Lindsay McDonald | | MSC | 102 | 9 | 6 | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | (9 DNC) | 4 | 5 | 4 | 7 DNC | (9 DNC) | (9 DNC) | 6 | 5 | 6 |
| 12 | 420 | 55232 | William Rose | | MSC | 105 | (10 DNC) | (10 DNC) | 1 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 13 | 125 | 3191 | Stewart Rose | William Rose | MSC | 110 | 2 | 1 | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 7 DNC | (9 DNC) | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 14 | 420 | 54349 | Charlie Chidlow | | | 110 | (10 DNC) | (10 DNC) | 3 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 15 | 125 | 3186 | Kerryn Rose | Charlie Chidlow | MSC | 112 | 3 | 2 | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 7 DNC | (9 DNC) | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 16 | Contender | 236 | Archie Hosie | | MSC | 112 | 8 | 7 | 7 DNC | 7 | 6 | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 7 RET | 8 | 8 | 7 DNC | 6 | 5 |
| 17 | Impulse 6.6 | 404 | Sam Moore | | MSC | 116 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 2 | 3 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 18 | 125 | 3140 | Jamie Thomson | | MSC | 117 | 1 | (10 UFD) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNC | (9 DNC) | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 19 | Impulse | 290 | Ingrid Heins | | MSC | 119 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 5 | 7 | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 20 | Pacer | B 3140 | Club Member | | MSC | 121 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 7 DNC | 7 | 7 | 7 DNC | 8 DNC | 8 DNC |
| 21 | Impulse | 764 | James Moore | | MSC | 123 | (10 DNC) | (10 DNC) | 7 DNC | 8 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 8 | 8 | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
Series: 2026 Championship by Yardstick Group: Div 1 - Yardstick <100
Published: 18/04/2026 8:01 PM
| 1 | Javelin | 388 | Jamie Thompson | | MSC | 18 | 2 DNC | 2 DNC | 1 | 1 | 1 | 4 DNC | 3 DNC | 4 DNC |
| 2 | Javelin | 385 | Bryce Marquardt | | MSC | 19 | 2 DNC | 2 DNC | 2 | 2 | 2 | 4 RET | 2 | 3 |
| 3 | Sharpie | V835 | Grant Nichols | | MSC | 20 | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DSQ | 1 | 2 |
| 4 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 21 | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 3 DNC | 4 DNC |
| 5 | Sharpie | 774 | Marcus Defina | | MSC | 21 | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 1 |
| 6 | Sharpie | 887 | Grant Nichols | | MSC | 22 | 1 | 1 | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 4 DNC |
| 7 | 14' Skiff / Int. 14 | 6 | Tim Marquardt | | MSC | 24 | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 4 DNC |
Series: 2026 Championship by Yardstick Group: Div 3 - ILCA 6 & 7
Published: 18/04/2026 8:01 PM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 29 | 1 | 2 | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 3 |
| 2 | ILCA 6 | 119057 | Greg Plant | MSC | 31.8 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3.8 CDb | (3.8 CDb) | (10 DNC) | (11 DNF) | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
| 3 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 66.5 | 8 DNC | 8 DNC | 4 | 4.5 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | (8 DNC) | (9 DNC) | (9 DNC) |
| 4 | ILCA 6 | 202835 | Chris Meager | MSC | 73 | 4 | 4 | 3 | 2 | 4 | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | 5 | 4 | 4 | 5 | 4 | 5 | (8 DSQ) | 4 | 1 |
| 5 | ILCA 6 | 192296 | Amando Dstefeno | MSC | 90 | 8 DNC | 8 DNC | 5 | 6 | 3 | 2 | 4 | 5 | 3 | 3 | (10 DNC) | (11 DNC) | (11 DNC) | 4 | 9 | 4 | 8 DNC | 9 DNC | 9 DNC |
| 6 | ILCA 6 | 191935 | Club Boat | MSC | 93 | 6 | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | 1 | 2 | (11 DSQ) | 1 | 2 | 8 | 8 DSQ | 2 | 9 DSQ |
| 7 | ILCA 7 | 217292 | Matthew Gray | MSC | 102.1 | 3 | 5 | 6 | 4.5 | 7 | 6 | 5 | 4 | 8.3 CDb | 8.3 CDb | 6 | 5 | 8 | (10 DNC) | (10 DNC) | (10 DNC) | 8 DNC | 9 DNC | 9 DNC |
| 8 | ILCA 6 | 207866 | Rob Lucas | MSC | 103 | 8 DNC | 8 DNC | 2 | 3 | 5 | 8 DNC | 8 DNC | 8 DNC | 5 | 7 | 8 | 8 | 5 | 8 | 6 | 6 | (8 DNC) | (9 DNC) | (9 DNC) |
| 9 | ILCA 6 | 154300 | Murray Allen | MSC | 109 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 9 | 9 | (9) | (10 DNC) | 8 | (9) | 5 | 7 | 4 |
| 10 | ILCA 6 | 201501 | David Pedol | MSC | 112 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (11 DNC) | (11 DNC) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | 6 | 5 |
| 11 | ILCA 7 | 199224 | Chris Thorpe | MSc | 112.2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7.1 CDb | 7.1 CDb | 3 | 3 | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 8 DNC | 9 DNC | 9 DNC |
| 12 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 122 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 7 | 6 | 4 | 4 | 10 DNC | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | (10 DNC) | 8 DNC | 9 DNC | 9 DNC |
| 13 | ILCA 6 | 198119 | Abby Hosie | MSC | 123 | 5 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 | 5 | 10 DNC | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | (10 DNC) | 8 DNC | 9 DNC | 9 DNC |
| 14 | ILCA 7 | 141906 | Club Boat | MSC | 129 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 11 DNC | (11 DNC) | 10 DNC | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 3 | 5 | 6 |
| 15 | ILCA 6 | 1 | Club Boat | MSC | 138 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 11 DNC | (11 DNC) | 10 DNC | (11 DNC) | (11 DNC) | 9 | 10 DNC | 10 DNC | 8 DNC | 9 DNF | 7 |
Series: 2026 Championship by Yardstick Group: Div 7 - Windsurfers