Series: 2026 Championship by Class Group: ILCA 7
Published: 15/03/2026 9:59 AM
| 1 | ILCA 7 | 199224 | Chris Thorpe | MSc | 9 | 1 | 1 | 1 | 2 DNC | 2 DNC | 2 DNC |
| 2 | ILCA 7 | 141906 | Club Boat | MSC | 12 | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 1 |
| 3 | ILCA 7 | 217292 | Matthew Gray | MSC | 12 | 2 | 2 | 2 | 2 DNC | 2 DNC | 2 DNC |
Series: 2026 Championship by Class Group: ILCA 6
Published: 15/03/2026 9:59 AM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 17 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | (3) |
| 2 | ILCA 6 | 119057 | Greg Plant | MSC | 27.6 | 3.3 CDb | 3.3 CDb | 8 DNC | (9 DNF) | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
| 3 | ILCA 6 | 202835 | Chris Meager | MSC | 45 | 9 DNC | (9 DNC) | 4 | 3 | 3 | 5 | 4 | 5 | 7 DSQ | 4 | 1 |
| 4 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 45 | 2 | 2 | 3 | 4 | 5 | 7 | 5 | 2 | 7 DNC | 8 DNC | (8 DNC) |
| 5 | ILCA 6 | 191935 | Club Boat | MSC | 49 | 9 DNC | 9 DNC | 1 | 2 | (9 DSQ) | 1 | 2 | 8 | 7 DSQ | 2 | 8 DSQ |
| 6 | ILCA 6 | 201501 | David Pedol | MSC | 58 | 9 DNC | (9 DNC) | 5 | 5 | 6 | 6 | 7 | 7 | 3 | 5 | 5 |
| 7 | ILCA 6 | 192296 | Amando Dstefeno | MSC | 63 | 3 | 3 | 8 DNC | 9 DNC | 9 DNC | 4 | (9) | 4 | 7 DNC | 8 DNC | 8 DNC |
| 8 | ILCA 6 | 207866 | Rob Lucas | MSC | 63 | 5 | 7 | 6 | 6 | 4 | 8 | 6 | 6 | 7 DNC | 8 DNC | (8 DNC) |
| 9 | ILCA 6 | 154300 | Murray Allen | MSC | 65 | 7 | 6 | 7 | 7 | 7 | (10 DNC) | 8 | 9 | 4 | 6 | 4 |
| 10 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 77 | 4 | 4 | 8 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | (10 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 11 | ILCA 6 | 198119 | Abby Hosie | MSC | 80 | 6 | 5 | 8 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | (10 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 12 | ILCA 6 | 1 | Club Boat | MSC | 84 | 9 DNC | 9 DNC | 8 DNC | 9 DNC | 9 DNC | 9 | 10 DNC | (10 DNC) | 7 DNC | 8 DNF | 6 |
Series: 2026 Championship by Class Group: ILCA 4
Published: 15/03/2026 9:59 AM
| 1 | ILCA 4 | 198119 | Abby Hosie | MSC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: 2026 Championship by Class Group: Contender
Published: 15/03/2026 9:59 AM
| 1 | Contender | 236 | Archie Hosie | MSC | 6 | 2 RET | 1 | 1 | 1 | 1 |
Series: 2026 Championship by Class Group: 420
Published: 15/03/2026 9:59 AM
| 1 | 420 | 53154 | Rachael Benoy | MSC | 3 | 1 | 1 | 1 |
Series: 2026 Championship by Class Group: Minnow
Published: 15/03/2026 9:59 AM
| 1 | Minnow | 1106 | William Rose | MSC | 3 | 1 | 1 | 1 |
Series: 2026 Championship by Class Group: Impulse
Published: 15/03/2026 9:59 AM
| 1 | Impulse | 442 | Greg Heins | MSC | 14.5 | 1 | 2 | 1.5 CDb | 1.5 CDb | 1.5 CDb | 2 | 1 | 1 | 2 | 1 | (2) |
| 2 | Impulse | 664 | Wesley Moore | MSC | 17.1 | 2 | 3 | 1.7 CDb | 1.7 CDb | 1.7 CDb | 1 | (3) | 2 | 1 | 2 | 1 |
| 3 | Impulse | 759 | Steve Stewart | MSC | 28.6 | 3 | 1 | 3.2 CDb | 3.2 CDb | 3.2 CDb | 3 | 2 | 3 | 3 | 4 DNF | (4 NSC) |
| 4 | Impulse | 763 | James Shannon | MSC | 31 | (5) | 4 | 1 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
| 5 | Impulse | 290 | Ingrid Heins | MSC | 43 | 4 | 5 | 5 DNC | 5 DNC | (5 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
| 6 | Impulse | 64 | James Moore | MSC | 45 | 6 | (6) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
Series: 2026 Championship by Class Group: Sabre
Published: 15/03/2026 10:00 AM
| 1 | Sabre | 2203 | Colin White | MSC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 |
| 2 | Sabre | 2214 | Andrew Dickinson | MSC | 25 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | (5) | 2 | 2 |
| 3 | Sabre | 1900 | Bill Manning | MSC | 45 | (9 DNC) | 8 DNC | 2 | 3 | 4 | 7 DNC | 6 | 7 | 2 | 3 | 3 |
| 4 | Sabre | 2114 | John Hutton | MSC | 45 | 3 | 6 | 4 | 4 | 5 | 5 | (7) | 5 | 4 | 4 | 5 |
| 5 | Sabre | 2103 | Peter White | MSC | 52 | 4 | 2 | 7 DNC | 9 DNC | 9 DNC | 4 | 2 | 1 | 3 | 11 DNF | (11 NSC) |
| 6 | Sabre | 2195 | Stephen Magner | MSC | 61 | 9 DNC | 8 DNC | 7 DNF | 6 | 3 | 3 | 4 | 3 | 7 DNC | 11 DNC | (11 DNC) |
| 7 | Sabre | 2159 | John Eriksson | MSC | 62 | 9 DNC | 8 DNC | 5 | 7 | 6 | 6 | (9) | 6 | 6 | 5 | 4 |
| 8 | Sabre | 1104 | Gill Robinson | MSC | 71 | 6 | 5 | 7 DNC | 9 DNC | 8 | 7 DNC | (11 DNC) | 9 | 7 DNC | 6 | 7 |
| 9 | Sabre | 1010 | John Dixon | MSC | 77 | 9 DNC | 8 DNC | 7 DNC | 5 | 7 | 7 DNC | 8 | 8 | 7 DNC | 11 DNC | (11 DNC) |
| 10 | Sabre | 1750 | Bruce Drewett | MSC | 81 | 5 | 4 | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | 11 DNC | 7 DNC | 11 DNC | (11 DNC) |
| 11 | Sabre | 142 | Craig Thompson | MSC | 81 | 7 | 7 | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | 11 DNC | 7 DNC | (11 DNF) | 6 |
| 12 | Sabre | 1769 | Chris Jekabsons | MSC | 82 | 8 | 8 DNC | 7 DNC | 9 RET | 9 DNC | 7 DNC | 5 | 11 DNC | 7 DNC | 11 DNF | (11 DNF) |
| 13 | Sabre | 1512 | Jack Petrie | MSC | 82 | 9 DNC | 8 DNC | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | (11 DNC) | 7 DNC | 7 | 8 |
| 14 | Sabre | 1157 | Meaghan Morley | MSC | 87 | 9 DNC | 8 DNC | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 10 | 10 | 7 DNC | 11 DNC | (11 DNC) |
Series: 2026 Championship by Class Group: Pacer
Published: 15/03/2026 10:00 AM
| 1 | Pacer | A 3139 | Lindsay McDonald | MSC | 10 | 1 | 1 | 1 | 2 DNC | 2 DNC | 1 | 1 | 1 |
| 2 | Pacer | B 3140 | Club Member | MSC | 14 | 2 DNC | 2 DNC | 2 DNC | 1 | 1 | 2 DNC | 2 DNC | 2 DNC |
Series: 2026 Championship by Class Group: 14' Skiff / Int. 14
Published: 15/03/2026 10:00 AM
| 1 | 14' Skiff / Int. 14 | 6 | Tim Marquardt | MSC | 0 |
Series: 2026 Championship by Class Group: O'pen Skiff
Published: 15/03/2026 10:00 AM
| 1 | O'pen Skiff | 12833 | James Moore | MSC | 17 | 3 DNC | 3 DNC | 1 | 2 | (3) | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | O'pen Skiff | 7468 | Hannah Taylor | MSC | 22 | 2 | 2 | (4) | 3 | 2 | 1 | 2 | 1 | 3 DNC | 3 DNC | 3 DNC |
| 3 | O'pen Skiff | 13346 | Zac Taylor | MSC | 25.5 | 3 DNC | 3 DNC | 2 | 1 | 1 | (4) | 3 | 3.5 | 3 DNC | 3 DNC | 3 DNC |
| 4 | O'pen Skiff | 13132 | Sam Moore | MSC | 29.5 | 3 DNC | 3 DNC | 3 | 4 | 4 | 3 | (4) | 3.5 | 2 | 2 | 2 |
| 5 | O'pen Skiff | 12714 | William Rose | MSC | 38 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | (6 DNC) | 3 DNC | 3 DNC | 3 DNC |
| 6 | O'pen Skiff | 11010 | Josh Golinski | MSC | 40 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 5 DNC | (6 DSQ) | 5 | 5 | 3 DNC | 3 DNC | 3 DNC |
Series: 2026 Championship by Class Group: 125
Published: 15/03/2026 10:00 AM
| 1 | 125 | 3221 | Rachael Benoy | MSC | 11 | 1 | 1 | 2 DNC | 2 DNC | 2 DNC | 1 | 1 | 1 |
| 2 | 125 | 3178 | Julie Rewell | MSC | 13 | 2 | 2 | 1 | 1 | 1 | 2 DNC | 2 DNC | 2 DNC |
Series: 2026 Championship by Class Group: Impulse 6.6
Published: 15/03/2026 10:00 AM
| 1 | Impulse 6.6 | 290 | Ingrid Heins | MSC | 4 | 1 | 1 | 1 | 1 |
Series: 2026 Championship by Class Group: Javelin
Published: 15/03/2026 10:00 AM
| 1 | Javelin | 385 | Tim Marquardt | MSC | 4 | 2 RET | 1 | 1 |
Series: 2026 Championship by Class Group: Sharpie
Published: 15/03/2026 10:00 AM
| 1 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 6 | 1 | 2 DNC | 3 DNC |
| 2 | Sharpie | V835 | Grant Nichols | | MSC | 6 | 3 DSQ | 1 | 2 |
| 3 | Sharpie | 774 | Marcus Defina | | MSC | 6 | 3 DNC | 2 DNC | 1 |
Series: 2026 Championship by Class Group: Windsurfer - One Design - Light W