Series: 2026 Aggregate (P) Group: Div 4 - Sabre
Published: 15/03/2026 9:59 AM
| 1 | Sabre | 2203 | Colin White | MSC | 31 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | (6) | 4 | 1 | 5 |
| 2 | Sabre | 2214 | Andrew Dickinson | MSC | 35 | 3 | 5 | 3 | 1 | 1 | 1 | 6 | (8) | 6 | 3 | 6 |
| 3 | Sabre | 2159 | John Eriksson | MSC | 36 | (9 DNC) | 8 DNC | 5 | 6 | 4 | 3 | 4 | 2 | 1 | 2 | 1 |
| 4 | Sabre | 2114 | John Hutton | MSC | 38 | 1 | 2 | 4 | 4 | (6) | 5 | 5 | 5 | 3 | 5 | 4 |
| 5 | Sabre | 1104 | Gill Robinson | MSC | 47 | 2 | 1 | 7 DNC | 9 DNC | 3 | 7 DNC | (11 DNC) | 4 | 7 DNC | 4 | 3 |
| 6 | Sabre | 1900 | Bill Manning | MSC | 57 | 9 DNC | 8 DNC | 1 | 2 | 7 | 7 DNC | 8 | (9) | 2 | 6 | 7 |
| 7 | Sabre | 2103 | Peter White | MSC | 63 | 6 | 4 | 7 DNC | 9 DNC | 9 DNC | 6 | 3 | 3 | 5 | 11 DNF | (11 NSC) |
| 8 | Sabre | 1157 | Meaghan Morley | MSC | 69 | 9 DNC | 8 DNC | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 1 | 1 | 7 DNC | 11 DNC | (11 DNC) |
| 9 | Sabre | 2195 | Stephen Magner | MSC | 72 | 9 DNC | 8 DNC | 7 DNF | 7 | 5 | 4 | 7 | 7 | 7 DNC | 11 DNC | (11 DNC) |
| 10 | Sabre | 1512 | Jack Petrie | MSC | 76 | 9 DNC | 8 DNC | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | (11 DNC) | 7 DNC | 7 | 2 |
| 11 | Sabre | 1750 | Bruce Drewett | MSC | 80 | 5 | 3 | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | 11 DNC | 7 DNC | 11 DNC | (11 DNC) |
| 12 | Sabre | 1010 | John Dixon | MSC | 81 | 9 DNC | 8 DNC | 7 DNC | 5 | 8 | 7 DNC | 9 | 10 | 7 DNC | 11 DNC | (11 DNC) |
| 13 | Sabre | 142 | Craig Thompson | MSC | 84 | 8 | 7 | 7 DNC | 9 DNC | 9 DNC | 7 DNC | 11 DNC | 11 DNC | 7 DNC | (11 DNF) | 8 |
| 14 | Sabre | 1769 | Chris Jekabsons | MSC | 86 | 7 | 8 DNC | 7 DNC | 9 RET | 9 DNC | 7 DNC | 10 | 11 DNC | 7 DNC | 11 DNF | (11 DNF) |
Series: 2026 Aggregate (P) Group: Div 5 - Junior
Published: 15/03/2026 9:59 AM
| 1 | O'pen Skiff | 12833 | James Moore | MSC | 23 | 3 DNC | 3 DNC | 2 | 2 | 3 | 4 | (4) | 1 | 2 | 1 | 2 |
| 2 | O'pen Skiff | 13132 | Sam Moore | MSC | 23.5 | 3 DNC | 3 DNC | 3 | 3 | 2 | 2 | 2.5 | 2 | 1 | 2 | (3) |
| 3 | O'pen Skiff | 13346 | Zac Taylor | MSC | 25 | 3 DNC | 3 DNC | 1 | 1 | 1 | 3 | 1 | 4 | 4 DNC | 4 DNC | (4 DNC) |
| 4 | O'pen Skiff | 7468 | Hannah Taylor | MSC | 30 | 1 | 1 | 4 | 4 | 4 | 1 | (5) | 3 | 4 DNC | 4 DNC | 4 DNC |
| 5 | Minnow | 1106 | William Rose | MSC | 40 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | (6 DNC) | 3 | 3 | 1 |
| 6 | O'pen Skiff | 11010 | Josh Golinski | MSC | 40.5 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 5 DNC | (6 DSQ) | 2.5 | 5 | 4 DNC | 4 DNC | 4 DNC |
| 7 | O'pen Skiff | 12714 | William Rose | MSC | 43 | 2 | 2 | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | (6 DNC) | 4 DNC | 4 DNC | 4 DNC |
Series: 2026 Aggregate (P) Group: Div 6 - Misc
Published: 15/03/2026 9:59 AM
| 1 | Impulse | 664 | Wesley Moore | MSC | 30.9 | 3 | 4 | 3.3 CDb | 3.3 CDb | 3.3 CDb | 2 | 5 | (6) | 3 | 2 | 2 |
| 2 | Impulse | 442 | Greg Heins | MSC | 37.8 | 2 | 5 | 4.1 CDb | 4.1 CDb | 4.1 CDb | 4 | (6) | 4.5 | 4 | 3 | 3 |
| 3 | ILCA 4 | 198119 | Abby Hosie | MSC | 40 | 9 DNC | (9 DNC) | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 5 |
| 4 | Impulse | 759 | Steve Stewart | MSC | 44.7 | 1 | 3 | 5.4 CDb | 5.4 CDb | 5.4 CDb | 3 | 4 | 4.5 | 5 | 8 DNF | (8 NSC) |
| 5 | Pacer | A 3139 | Lindsay McDonald | MSC | 47 | 9 DNC | 9 DNC | 1 | 2 | 2 | 7 DNC | 9 DNC | (9 DNC) | 6 | 1 | 1 |
| 6 | 125 | 3178 | Julie Rewell | MSC | 57 | 6 | 1 | 3 | 4 | 4 | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 7 | Impulse 6.6 | 290 | Ingrid Heins | MSC | 59 | 9 DNC | 9 DNC | (9 DNF) | 1 | 1 | 7 DNC | 1 | 8 | 7 DNC | 8 DNC | 8 DNC |
| 8 | Impulse | 763 | James Shannon | MSC | 60 | 5 | 2 | 4 | 5 | 5 | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 9 | 125 | 3221 | Rachael Benoy | MSC | 61 | 4 | 6 | 9 DNC | 9 DNC | (9 DNC) | 1 | 2 | 7 | 7 DNC | 8 DNC | 8 DNC |
| 10 | 420 | 53154 | Rachael Benoy | MSC | 70 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 1 | 4 | 4 |
| 11 | Contender | 236 | Archie Hosie | MSC | 70 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 7 RET | 7 | 1 | 7 DNC | 6 | 6 |
| 12 | Pacer | B 3140 | Club Member | MSC | 76 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 | 2 | 7 DNC | 8 DNC | 8 DNC |
| 13 | Impulse | 290 | Ingrid Heins | MSC | 80 | 7 | 7 | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
| 14 | Impulse | 64 | James Moore | MSC | 82 | 8 | 8 | 9 DNC | 9 DNC | 9 DNC | 7 DNC | 9 DNC | (9 DNC) | 7 DNC | 8 DNC | 8 DNC |
Series: 2026 Aggregate (P) Group: Div 1 - Yardstick <100
Published: 15/03/2026 9:59 AM
| 1 | Sharpie | V835 | Grant Nichols | | MSC | 7 | 4 DSQ | 1 | 2 |
| 2 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 8 | 1 | 3 DNC | 4 DNC |
| 3 | Sharpie | 774 | Marcus Defina | | MSC | 8 | 4 DNC | 3 DNC | 1 |
| 4 | Javelin | 385 | Tim Marquardt | | MSC | 9 | 4 RET | 2 | 3 |
| 5 | 14' Skiff / Int. 14 | 6 | Tim Marquardt | | MSC | 11 | 4 DNC | 3 DNC | 4 DNC |
Series: 2026 Aggregate (P) Group: Div 3 - ILCA 6 & 7
Published: 15/03/2026 9:59 AM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 33 | 3 | 6 | 3 | 1 | 5 | 5 | 2 | (6) | 3 | 1 | 4 |
| 2 | ILCA 6 | 154300 | Murray Allen | MSC | 35 | 6 | 1 | 8 | 9 | 1 | (10 DNC) | 1 | 1 | 5 | 2 | 1 |
| 3 | ILCA 6 | 119057 | Greg Plant | MSC | 37.8 | 4.4 CDb | 4.4 CDb | 10 DNC | (11 DNF) | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
| 4 | ILCA 6 | 201501 | David Pedol | MSC | 45 | 11 DNC | (11 DNC) | 5 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 5 |
| 5 | ILCA 6 | 207866 | Rob Lucas | MSC | 59 | 5 | 2 | 9 | 3 | 2 | 7 | 6 | 8 | 8 DNC | 9 DNC | (9 DNC) |
| 6 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 62 | 1 | 4 | 2 | 8 | 9 | 8 | 8 | 5 | 8 DNC | 9 DNC | (9 DNC) |
| 7 | ILCA 6 | 202835 | Chris Meager | MSC | 63 | 11 DNC | (11 DNC) | 7 | 6 | 6 | 6 | 7 | 4 | 8 DSQ | 6 | 2 |
| 8 | ILCA 6 | 191935 | Club Boat | MSC | 66 | 11 DNC | 11 DNC | 1 | 4 | (11 DSQ) | 4 | 5 | 9 | 8 DSQ | 4 | 9 DSQ |
| 9 | ILCA 6 | 192296 | Amando Dstefeno | MSC | 69 | 2 | 3 | 10 DNC | 11 DNC | (11 DNC) | 1 | 9 | 7 | 8 DNC | 9 DNC | 9 DNC |
| 10 | ILCA 7 | 199224 | Chris Thorpe | MSc | 80.4 | 8.2 CDb | 8.2 CDb | 4 | 7 | 7 | 10 DNC | 10 DNC | (10 DNC) | 8 DNC | 9 DNC | 9 DNC |
| 11 | ILCA 7 | 217292 | Matthew Gray | MSC | 81.6 | 8.3 CDb | 8.3 CDb | 6 | 5 | 8 | 10 DNC | 10 DNC | (10 DNC) | 8 DNC | 9 DNC | 9 DNC |
| 12 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 86 | 4 | 5 | 10 DNC | 11 DNC | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC |
| 13 | ILCA 7 | 141906 | Club Boat | MSC | 87 | 11 DNC | 11 DNC | 10 DNC | 11 DNC | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 1 | 7 | 6 |
| 14 | ILCA 6 | 198119 | Abby Hosie | MSC | 91 | 7 | 7 | 10 DNC | 11 DNC | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC |
| 15 | ILCA 6 | 1 | Club Boat | MSC | 96 | 11 DNC | 11 DNC | 10 DNC | 11 DNC | (11 DNC) | 9 | 10 DNC | 10 DNC | 8 DNC | 9 DNF | 7 |
Series: 2026 Aggregate (P) Group: Div 7 - Windsurfers