Series: 2025/6 Summer Handicap Group: Division 1
Published: 2/02/2026 6:28 PM
| 1 | Javelin | 702 | Steve Low | Lachlan Low | CYC | 1 | 1 | 1 |
Series: 2025/6 Summer Handicap Group: Division 2
Published: 2/02/2026 6:28 PM
| 1 | NS14 | 1940 | Danny Noonan | Evan Noonan | CYC | 10 | 10 | 3 | 2 | 3 | 2 |
| 2 | Impulse | 742 | DEAN ADDISON | | Chelsea Yacht Club | 15 | 15 | 2 | 11 DNF | 1 | 1 |
| 3 | Sabre (Shark) | 2164 | Mike Eising | | CYC | 15 | 15 | 4 | 3 | 4 | 4 |
| 4 | NS14 | 1951 | SIMON TURNER | CHRIS HOBBS | Chelsea Yacht Club | 33 | 33 | 1 | 4 | 14 DNC | 14 DNC |
| 5 | Impulse | 756 | Shaun Ritson | | Chelsea | 33 | 33 | 14 DNC | 14 DNC | 2 | 3 |
| 6 | RS 200 | 1524 | Ian Morgan | Shane s | Chelsea Yacht Club | 34 | 34 | 9 DNF | 11 DNF | 7 DNF | 7 DNF |
| 7 | Fireball | 12778 | Shaun Ritson | Thomas Ketley | CYC | 35 | 35 | 6 | 1 | 14 DNC | 14 DNC |
| 8 | ILCA 6 | 1 | Max Andrews | | CYC | 38 | 38 | 5 | 5 | 14 DNC | 14 DNC |
| 9 | Tasar | 2119 | Andy Horrocks | Emma Horrocks | Chelsea Yacht Club | 42 | 42 | 14 DNC | 14 DNC | 7 DNF | 7 DNF |
| 10 | ILCA 7 | 12 | Patrick Slevin | | CYC | 43 | 43 | 9 DNF | 6 | 14 DNC | 14 DNC |
| 11 | NS14 (>150kg) | 1700 | Paul O' | Nick Hobbs | Chelsea Yacht Club | 49 | 49 | 14 DNC | 7 | 14 DNC | 14 DNC |
| 12 | Tasar | 2119 | Emma Horrocks | Andy Horrocks | CYC | 53 | 53 | 14 DNC | 11 DNF | 14 DNC | 14 DNC |
| 13 | NS14 | 1700 | PAUL O'CONNOR | Nick Hobbs | Chelsea Yacht Club | 56 | 56 | 14 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2025/6 Summer Handicap Group: Division 3
Published: 2/02/2026 6:28 PM
| 1 | Sabre | 1960 | Heaven Hu | | CYC | 7 | 7 | 2 | 2 | 2 | 1 |
| 2 | Sabre | 2239 | Alan Barrow | | CYC | 9 | 9 | 1 | 3 | 1 | 4 |
| 3 | Pacer | CYC 5 | Scott Croughan | Sven Sven | Chelsea Yacht Club | 27 | 27 | 10 DNC | 10 DNC | 5 DNF | 2 |
| 4 | Sabre | 851 | Jo Muncey | | CYC | 31 | 31 | 10 DNC | 1 | 10 DNC | 10 DNC |
| 5 | Pacer | CYC 3 | Belinda Trebilco | Lee Collins | Chelsea Yacht Club | 31 | 31 | 10 DNC | 10 DNC | 5 DNF | 6 DNF |
| 6 | Pacer | CYC 5 | Joh Muncey | Merv Foster | Chelsea Yacht Club | 33 | 33 | 10 DNC | 10 DNC | 10 DNC | 3 |
| 7 | Sabre | 2186 | JANET MARTIN | | CHELSEA | 35 | 35 | 10 DNC | 5 DNF | 10 DNC | 10 DNC |
| 8 | Impulse 6.6 | 630 | Linda Morris | | | 40 | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 9 | Sabre | 2164 | Mike Eising | | CYC | 40 | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Series: 2025/6 Summer Handicap Group: Division 4
Published: 2/02/2026 6:28 PM
| 1 | Sabre | 1536 | Leo Robertshaw | | Chelsea Yacht Club | 3 | 3 | 1 | 2 |
| 2 | RS Feva | 7733 | ELLA FULLERTON | BELINDA TREIM | Chelsea Yacht Club | 3 | 3 | 2 | 1 |
| 3 | Sabre | 1513 | Leo Robertson | | Chelsea Yacht Club | 8 | 8 | 4 DNC | 4 DNC |
Series: 2025/6 Summer Handicap Group: Division 5