Series: 2026 Victorian O'Pen Skiff Titles Group: Open Skiff - Gold Fleet
Published: 22/02/2026 2:56 PM
| 1 | O'pen Skiff | 7468 | Hannah Taylor | Mordialloc | 16 | (8) | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | (9) |
| 2 | O'pen Skiff | 12833 | James Moore | Mordialloc | 19 | 3 | 4 | 2 | 2 | (5) | 3 | 2 | (6) | 2 | 1 |
| 3 | O'pen Skiff | 13346 | Zach Taylor | Mordialloc | 19 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | (5) | 3 | (10) |
| 4 | O'pen Skiff | 9772 | Sam Zdrzalka | Torquay | 29 | 4 | 1 | 1 | 7 | (7) | 4 | 4 | (11 OCS) | 4 | 4 |
| 5 | O'pen Skiff | 13313 | Lachlan Ross | Somers YC | 35 | 1 | 6 | 5 | 4 | (8) | 6 | 5 | (9) | 6 | 2 |
| 6 | O'pen Skiff | 8135 | Malawa Heale | Westernport YC | 41 | 5 | 3 | 6 | 6 | 4 | 8 | 7 | 2 | (8) | (8) |
| 7 | O'pen Skiff | 8095 | Jordie Jackson | Mt Martha | 48 | 6 | 8 | 7 | (10) | 9 | 7 | (9) | 3 | 5 | 3 |
| 8 | O'pen Skiff | 13132 | Samuel Moore | Mordialloc | 53 | 10 | (10) | (10) | 5 | 3 | 9 | 6 | 7 | 7 | 6 |
| 9 | O'pen Skiff | 13353 | Eliza Otto | Somers YC | 53 | (9) | 7 | 8 | 8 | 6 | 5 | 8 | 4 | (9) | 7 |
| 10 | O'pen Skiff | 13332 | Arthur Labat | Somers YC | 67 | 7 | 9 | 9 | 9 | 10 | 10 | (10) | 8 | (11 OCS) | 5 |
Series: 2026 Victorian O'Pen Skiff Titles Group: Open Skiff - Silver Fleet
Published: 22/02/2026 2:56 PM
| 1 | O'pen Skiff | 12663 | Gilbert Charpentier | Somers YC | 15 | (6) | 2 | 1 | 2 | 2 | 3 | 1 | 3 | (4) | 1 |
| 2 | O'pen Skiff | 11955 | George Nolle | Black Rock | 21 | 1 | 1 | 6 | (6) | 3 | 5 | 2 | 1 | 2 | (10) |
| 3 | O'pen Skiff | 10639 | Oskar Smith | Torquay | 28 | 3 | (6) | 4 | (9) | 5 | 2 | 4 | 2 | 5 | 3 |
| 4 | O'pen Skiff | 8677 | Hugh Nolle | Black Rock | 34 | 2 | (12) | 5 | 1 | 1 | 1 | 6 | 10 | 8 | (11) |
| 5 | O'pen Skiff | 12834 | Grace Perry | Somers YC | 35 | 4 | (8) | 2 | 5 | 4 | (12) | 3 | 5 | 6 | 6 |
| 6 | O'pen Skiff | 8183 | Flynn O'Reilly | Torquay | 38 | 7 | 3 | 7 | 4 | 7 | 4 | 5 | (7) | 1 | (12) |
| 7 | O'pen Skiff | 10414 | Clancy Scrivens | Mt Martha | 45 | 5 | 9 | (9) | 3 | 6 | 6 | 8 | (11) | 3 | 5 |
| 8 | O'pen Skiff | 7821 | Xavier Marfleet | Mordialloc | 51 | 9 | 4 | 11 | 7 | (14) | 7 | 7 | 4 | (15 OCS) | 2 |
| 9 | O'pen Skiff | 10608 | Bea Sloan | Mordialloc | 63 | 10 | 7 | 8 | (13) | 8 | 9 | 9 | 8 | (15 OCS) | 4 |
| 10 | O'pen Skiff | 8447 | Will Chen Low | Somers YC | 72 | 11 | 10 | 10 | 10 | 9 | (11) | (11) | 6 | 7 | 9 |
| 11 | O'pen Skiff | 7284 | Archie Blunt | Torquay | 77 | 8 | 11 | 3 | 14 | 12 | 10 | 12 | (14) | (15 OCS) | 7 |
| 12 | O'pen Skiff | 10053 | Camilla Sanders | Metung | 80 | 12 | (13) | 12 | 11 | (13) | 8 | 10 | 9 | 10 | 8 |
| 13 | O'pen Skiff | 8855 | Frederick Otto | Somers YC | 96 | 13 | 5 | 14 | 8 | 11 | 13 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
| 14 | O'pen Skiff | 11266 | Georgina Williams | Mordialloc | 96 | (15 RET) | 14 | 13 | 12 | 10 | (14) | 13 | 12 | 9 | 13 |
| 15 | O'pen Skiff | 3702 | Fletcher Martin | Mordialloc | 113 | 16 DNC | (16 DNC) | (16 RET) | 15 | 15 | 15 | 14 | 13 | 11 | 14 |
Series: 2026 Victorian O'Pen Skiff Titles Group: Open Skiff - Green Fleet