Series: 2025/2026 Leigh Gloury Trophy Group: Division 1 - Cats
Published: 29/11/2025 10:16 PM
| 1 | F18 | 422 | James McDonald | Adam Coe | FYC | 2 | 2 | 1 | 1 |
| 2 | F18 | 008 | Jeremy Brookes | Leonardo Pedger | FYC | 7 | 7 | 2 | 5 DNC |
| 3 | F18 | 100 | Michael Burdack | | FYC | 10 | 10 | 5 ??? | 5 ??? |
| 4 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 10 | 10 | 5 ??? | 5 ??? |
Series: 2025/2026 Leigh Gloury Trophy Group: Division 2 - Taipan
Published: 29/11/2025 10:16 PM
| 1 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 2 | 2 | 1 | 1 |
| 2 | Mosquito Cat Spin | 1735 | Aran Fitzgerald | | FYC | 20 | 20 | 10 ??? | 10 ??? |
| 3 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 20 | 20 | 10 ??? | 10 ??? |
| 4 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 20 | 20 | 10 ??? | 10 ??? |
| 5 | Taipan 4.9 Cat | 1444 | Neil Hess | Neil Hess | FYC | 20 | 20 | 10 ??? | 10 ??? |
| 6 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 20 | 20 | 10 ??? | 10 ??? |
| 7 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 20 | 20 | 10 ??? | 10 ??? |
| 8 | Taipan 4.9 Cat | 007 | Nita Wills | | FYC | 20 | 20 | 10 ??? | 10 ??? |
| 9 | Taipan 4.9 Cat | 65 | Andy Pearson | | FYC | 20 | 20 | 10 ??? | 10 ??? |
Series: 2025/2026 Leigh Gloury Trophy Group: Division 3 - Misc Cats
Published: 29/11/2025 10:16 PM
| 1 | Arrow | 1625 | Maxine Jopp | FYC | 0 | 0 |
Series: 2025/2026 Leigh Gloury Trophy Group: Division 4 - Mono <110
Published: 29/11/2025 10:16 PM
| 1 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | 2 | 2 | 1 | 1 |
| 2 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 18 | 18 | 9 ??? | 9 ??? |
| 3 | Fireball | 15027 | Phil Peverell | | FYC | 18 | 18 | 9 ??? | 9 ??? |
| 4 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | 18 | 18 | 9 ??? | 9 ??? |
| 5 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | 18 | 18 | 9 ??? | 9 ??? |
| 6 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | 18 | 18 | 9 ??? | 9 ??? |
| 7 | Weta SQ (1 up) | 1444 | Neil Hess | | FYC | 18 | 18 | 9 ??? | 9 ??? |
| 8 | Fireball | 13217 | Anthony Ducat | | Frankston YC | 18 | 18 | 9 ??? | 9 ??? |
Series: 2025/2026 Leigh Gloury Trophy Group: Division 5 - Mono >110
Published: 29/11/2025 10:16 PM
| 1 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | 6 | 6 | 1 | 4 | 1 |
| 2 | ILCA 6 | 193043 | Glenn Wilson | | FYC | 6 | 6 | 2 | 1 | 3 |
| 3 | ILCA 6 | 217462 | Robert Lee | | FYC | 7 | 7 | 3 | 2 | 2 |
| 4 | ILCA 7 | 193081 | Sam Ogier | | FYC | 11 | 11 | 4 | 3 | 4 |
| 5 | ILCA 6 | 184580 | Campbell Brookes | | FYC | 15 | 15 | 5 | 5 | 5 |
| 6 | ILCA 6 | 226645 | Steve Allen | Steve Allen | FYC | 50 | 50 | 22 DNC | 22 DNF | 6 |
| 7 | ILCA 4 | 161250 | Lawrence Wilson | | | 51 | 51 | 22 DNC | 22 DNC | 7 |
| 8 | ILCA 4 | 192687 | Michelle Wilson | | FYC | 52 | 52 | 22 DNC | 22 DNC | 8 |
| 9 | ILCA 6 | 220308 | Jason King | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 10 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 11 | Sabre | 342 | Geoff Perry | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 12 | ILCA 4 | 172239 | Michele Wilson | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 13 | ILCA 6 | 173439 | Lynette Stanton | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 14 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 15 | 420 | 51652 | Geoff Perry | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 16 | ILCA 6 | 190369 | David Beard | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 17 | ILCA 4 | 132554 | Iolo Davies | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 18 | ILCA 4 | 161205 | Rebecca Robinson | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 19 | ILCA 7 | 202684 | Glenn Wilson | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 20 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
| 21 | ILCA 6 | 182965 | Jasmine Wilson | | FYC | 66 | 66 | 22 ??? | 22 ??? | 22 ??? |
Series: 2025/2026 Leigh Gloury Trophy Group: Division 6 - Mono >120