Series: 2025 Rear Commodores Sprint Series Group: Div 4 - Sabre
Published: 20/12/2025 4:06 PM
| 1 | Sabre | 2103 | Peter White | MSC | 12 | 1 | 1 | 1 | 2 | (3) | 2 | 1 | (3) | 2 | 2 |
| 2 | Sabre | 1750 | Bruce Drewett | MSC | 16 | 2 | 3 | 2 | 3 | 1 | (4) | 3 | 1 | 1 | (3) |
| 3 | Sabre | 2214 | Andrew Dickinson | MSC | 26 | 5 DNC | 5 DNC | 5 DNC | 1 | 2 | 1 | 2 | 5 DNC | (5 DNC) | (6 DNC) |
| 4 | Sabre | 2203 | Colin White | MSC | 33 | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | (6 DNC) | (7 DNC) | 2 | 3 | 1 |
| 5 | Sabre | 142 | Craig Thompson | MSC | 35 | 5 DNC | 5 DNC | 5 DNC | 4 | 4 | 3 | 4 | 5 DNC | (5 DNC) | (5 DNF) |
| 6 | Sabre | 1522 | Steven Offen | MSC | 37 | 3 | 2 | 4 DNF | 6 DNC | 6 DNC | 6 DNC | (7 DNC) | 5 DNC | 5 DNC | (6 DNC) |
| 7 | Sabre | 1010 | John Dixon | MSC | 43 | 5 DNC | 5 DNC | 5 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNF) | 5 DNC | 5 DNC | (6 DNC) |
Series: 2025 Rear Commodores Sprint Series Group: Div 6 - Misc
Published: 20/12/2025 4:06 PM
| 1 | Impulse | 442 | Greg Heins | | MSC | 7 | 1 | 1 | 1 | 1 | 2 | 1 | (5 DSQ) |
| 2 | Impulse | 664 | Wesley Moore | | MSC | 20 | 2 | 2 | 2 | 2 | 6 DNC | 6 DNC | (6 DNC) |
| 3 | 125 | 3140 | Jamie Thomson | | MSC | 23 | 6 DNC | 6 DNC | (6 DNC) | 5 DNC | 1 | 3 | 2 |
| 4 | 125 | 3130 | Patrick Distefano | Rain Forbes | | 25 | 6 DNC | 6 DNC | (6 DNC) | 5 DNC | 3 | 2 | 3 |
| 5 | 125 | 3191 | Stewart Rose | William Rose | MSC | 26 | 6 DNC | 6 DNC | (6 DNC) | 5 DNC | 4 | 4 | 1 |
| 6 | 125 | 3145 | James Shannon | | MSC | 26 | 3 | 3 | 3 | 5 DNC | 6 DNC | 6 DNC | (6 DNC) |
| 7 | Pacer | A 3139 | Lindsay McDonald | | MSC | 27 | 4 | 4 | 4 | 3 | 6 DNC | 6 DNC | (6 DNC) |
Series: 2025 Rear Commodores Sprint Series Group: Div 2 - Intermediate
Published: 20/12/2025 4:06 PM
| 1 | Impulse | 64 | James Moore | MSC | 7 | 3 DNC | 1 | 1 | 1 | 1 |
| 2 | Contender | 236 | Archie Hosie | MSC | 14 | 1 | 3 DNC | 3 DNC | 3 DNC | 4 DNC |
| 3 | Impulse | 404 | Samuel Moore | MSC | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNF |
Series: 2025 Rear Commodores Sprint Series Group: Div 3 - Laser Std&Radial
Published: 20/12/2025 4:06 PM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 12 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | (6) | 1 | (5) |
| 2 | ILCA 6 | 119057 | Greg Plant | MSC | 16 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | (6) | (6) |
| 3 | ILCA 6 | 202835 | Chris Meager | MSC | 25 | 3 | (5) | 3 | 4 | 4 | 3 | 4 | (5) | 2 | 2 |
| 4 | ILCA 7 | 141906 | Club Boat | MSC | 32 | 1 | 2 | 6 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 1 | 3 | 3 |
| 5 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 33 | 9 DNC | (9 DNC) | (9 DNC) | 5 | 3 | 4 | 3 | 4 | 4 | 1 |
| 6 | ILCA 7 | 217292 | Matthew Gray | MSC | 36 | 6 | (6) | (7) | 3 | 5 | 5 | 5 | 3 | 5 | 4 |
| 7 | ILCA 6 | 198119 | Club Member | MSC | 56 | 5 | 4 | 5 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 10 DNC | (10 DNC) | (10 DNC) |
| 8 | ILCA 6 | 154300 | Murray Allen | MSC | 58 | 9 DNC | 9 DNC | (9 DNC) | 6 | 6 | 6 | 6 | 8 | 8 | (9 DNF) |
| 9 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 60 | 7 | 7 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 10 DNC | (10 DNC) | (10 DNC) |
| 10 | ILCA 6 | 192296 | Amando Dstefeno | MSC | 62 | 9 DNC | (9 DNC) | (9 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7 | 7 | 7 |
Series: 2025 Rear Commodores Sprint Series Group: Div 7 - Windsurfers