Series: 2025/26 Skipper of Skippers Group: Division 1
Published: 1/04/2026 1:48 PM
| 1 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | McCYC | | 34 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | (5 DNC) | (5 DNC) | 3 | 2 | 2 | 1 | (4) | 3 | 2 | (3) | 2 | 1 | (4 DNF) | 1 |
| 2 | A Class Classic | AUS 7 | Hamish Sinclair | | | | 63.5 | 5 DNC | 5 DNC | 4.5 | 3 | 3 | 1 | 6 DNC | (6 DNC) | (7 DNC) | (7 DNC) | 5 DNC | 5 DNC | 2 | (6) | 1 | 2 | 2 | 2 | (6 DNF) | 1 | 5 | 2 DNC | 4 DNC | 5 DNC |
| 3 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | | | | 68 | 5 DNC | 5 DNC | 2 | 1 | 7 DNC | 7 DNC | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 5 DNC | (7 DNC) | (7 DNC) | (8 DNF) | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
| 4 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | | McCrae | Single Handed | 84 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 3 | 2 | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | (7 DNC) | 1 | 1 | 1 | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
| 5 | A Class Classic | AUS 977 | Martin Grant | | | | 87 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 6 DNC | 6 DNC | (7 DNC) | (7 DNC) | 5 DNC | 5 DNC | 4 | 1 | 3 | 3 | 6 | 6 | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 1 | 2 |
| 6 | A Class Classic | Aus 8 | Graeme Harbour | | | | 89 | 5 DNC | 5 DNC | 6 | 6 | 7 DNF | 4 | 6 DNC | 6 DNC | 7 DNC | (7 DNC) | 3 | 2 | 5 | (7) | 5 DNC | (7 DNC) | 3 | 4 | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 4 DNF | 3 |
| 7 | A Class Classic | AUS 40 | Michael Kopp | | McCYC | | 90.5 | 5 DNC | 5 DNC | 4.5 | 5 | (7 DNC) | (7 DNC) | 6 DNC | 6 DNC | (7 DNC) | (7 DNC) | 5 DNC | 5 DNC | 6 | 5 | 4 | 4 | 5 | 5 | 3 | (9 DNC) | 6 | 2 DNC | 4 DNC | 5 DNC |
| 8 | A Class Classic | Aus 65 | Richard Nicholson | | | | 92 | 2 | 4 | 3 | 4 | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 2 | 1 | (8 DNC) | (9 DNC) | 5 DNC | 7 DNC | 7 DNC | (8 DNC) | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
| 9 | Taipan 4.9 Cat | AUS 116 | David Parker | | | | 95 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 1 | 7 OCS | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | (7 DNC) | (7 DNC) | (8 DNC) | 6 DNC | 4 | 1 | 2 DNC | 4 DNC | 5 DNC |
| 10 | Taipan 4.9 Cat | AUS 080 | Wesley Miles | | McCYC | | 95 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 2 | 2 | 6 DNC | 6 DNC | 7 DNF | 4 | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | 7 DNC | (7 DNC) | (8 DNC) | 6 DNC | 5 | (10 DNF) | 2 DNC | 4 DNC | 5 DNC |
| 11 | Taipan 4.9 Cat | AUS 346 | Glen Koffyberg | | | | 100 | 4 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 6 DNF | 7 DNF | 5 | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | 7 DNC | 7 DNC | (8 DNC) | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
| 12 | Taipan 4.9 Sloop | AUS 98 | Andrew Vize | Anne Vize | | | 101 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | (7 DNC) | (7 DNC) | (8 DNC) | 6 DNC | 2 | 3 | 2 DNC | 4 DNC | 5 DNC |
| 13 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | | McCYC | | 102 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNS | 7 DNF | 6 DNF | 4 | 7 DNC | 7 DNC | 5 DNC | 5 DNC | (8 DNF) | 4 | 5 DNC | (7 DNF) | (7 DNC) | (8 DNC) | 6 DNC | (9 DNF) | 4 | 2 DNC | 4 DNC | 5 DNC |
| 14 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | | McCYC | | 105 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | 7 DNC | 7 DNC | (8 DNC) | 6 DNC | (9 DNF) | (10 DNF) | 2 DNC | 4 DNC | 5 DNC |
| 15 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | | | 105 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 3 | 7 DNC | 7 DNC | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | 7 DNC | 7 DNC | (8 DNC) | 6 DNF | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
| 16 | A Class Classic | AUS 901 | Peter van Hugten | | McCYC | | 107 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNS | 5 | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | 7 DNC | (7 DNC) | (8 DNC) | 6 DNC | 6 | (7) | 2 DNC | 4 DNC | 5 DNF |
| 17 | A Class Flying | AUS 20 | David Brewer | | | | 108 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 5 BFD | 3 | (8 DNC) | (8) | 5 DNC | 7 DNC | 7 DNC | (8 DNC) | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
| 18 | Taipan 4.9 Cat | 070 | Glenn Ashby | | | | 110 | 5 DNC | 5 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 5 DNC | 5 DNC | (8 DNC) | (9 DNC) | 5 DNC | 7 DNF | 7 DNC | (8 DNC) | 6 DNC | (9 DNC) | (10 DNC) | 2 DNC | 4 DNC | 5 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 2
Published: 1/04/2026 1:49 PM
| 1 | Paper Tiger | 3131 | Luke Stout | | 33.5 | 1 | 1 | 1 | 1 | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (5 DNC) | (8 DNF) | 2 | 1 | (3) | 1.5 | 1 | 1 | 2 DNC | 2 DNC | (5 DNC) | (5 DNC) |
| 2 | Paper Tiger | 2117 | Jason Dunsmore | | 39.5 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 5 DNF | (8 DNF) | 1 | 2 | 1 | 1.5 | 2 | 2 | 2 DNC | 2 DNC | 1 | 1 |
| 3 | Arrow | 1608 | Vivienne Floyd | | 41 | (5) | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 DNC | (8 DNC) | (4 DNC) | (5 DNC) | 3 DNC | 3 DNC | 2 DNC | 2 DNC | (5 DNF) | 2 |
| 4 | Paper Tiger | 919 | Sarah Stout | | 48 | 3 | 3 | 2 | (6 DNF) | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (5 DNC) | (8 DNF) | 3 | 3 | 2 | 3 | 3 DNC | 3 DNC | 2 DNC | 2 DNC | (5 DNC) | (5 DNC) |
| 5 | Paper Tiger | 2911 | Keith Deed | McCYC | 50 | 4 | (5) | (5) | 2 | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 1 | 2 | 4 DNC | (8 DNF) | 4 DNC | (5 DNC) | 3 DNC | 3 DNC | 2 DNC | 2 DNC | (5 DNF) | 4 |
| 6 | Arrow | 1675 | Ian Champion | | 53 | (6 DNC) | (6 DNC) | 3 | (6 DNF) | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 | 1 | 4 DNC | (8 DNF) | 4 DNC | 5 DNC | 3 DNC | 3 DNC | 2 DNC | 2 DNC | 5 DNC | (5 DNC) |
| 7 | Paper Tiger | 3176 | Ben Deed | McCYC | 56 | 2 | 2 | (6 DNC) | (6 DNC) | 3 DNC | 3 DNC | 2 DNC | 3 DNF | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 5 DNC | (8 DNC) | 4 DNC | (8 DNF) | 4 DNC | 5 DNC | 3 DNC | 3 DNC | 2 DNC | 2 DNC | 5 DNC | (5 DNC) |
| 8 | Paper Tiger | 2827 | Neil Wilson | | 57 | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | 2 | 2 | 2 DNC | 3 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 5 DNC | (8 DNF) | 4 DNC | (8 DNF) | 4 DNC | 5 DNF | 3 DNC | 3 DNC | 1 | 1 | 5 DNF | 3 |
Series: 2025/26 Skipper of Skippers Group: Division 3
Published: 1/04/2026 1:49 PM
| 1 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | | 21 | 3 DNC | (3 DNC) | 2 DNC | 2 DNC | (4 DNC) | (4 DNC) | 2 DNC | 2 DNC | 1 | 1 | 1 | 1 | 2 DNC | (4 DNC) | 1 | 1 | 2 DNC |
| 2 | Weta SQ (1 up) | AUS 1304 | James Hoadley | | McCYC | 23 | 1 | 2 | 2 DNC | 2 DNC | 1 | 1 | 2 DNC | 2 DNC | 2 | 2 | 2 | 2 | 2 DNC | (4 DNF) | (4 DNC) | (4 DNC) | (2 DNC) |
| 3 | B14 | AUS 782 | David Grace | Tom Khone | McCYC | 27 | 3 DNC | 3 DNC | 2 DNC | 2 DNC | 4 DNF | 2 | 2 DNC | 2 DNC | (4 DNC) | (5 DNC) | (4 DNC) | (5 DNS) | 1 | 1 | 2 | 2 | 1 |
| 4 | Weta SQ (1 up) | 1443 | Andrew Hoadley | | | 27 | 2 | 1 | 1 | 1 | 2 | (4 DNF) | 2 DNC | 2 DNC | (4 DNF) | (5 DNF) | 3 | 3 | 2 DNC | (4 DNF) | 3 | 3 | 2 DNC |
| 5 | Cherub | 3114 | Brett Williams | Archie Williams | | 36 | 3 DNC | 3 DNC | 2 DNC | 2 DNC | 4 DNC | 4 DNC | 1 | 1 | 4 DNC | (5 DNF) | 4 DNC | (5 DNC) | 2 DNC | 4 DNC | (4 DNC) | (4 DNC) | 2 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 4
Published: 1/04/2026 1:49 PM
| 1 | Contender | AUS 2457 | Mark Bulka | | McCYC | 23 | 1 | 1 | 1 | 1 | (3 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | (3 DNC) | (3 DNC) | 2 DNC | (3 DNC) | (3 DNC) |
| 2 | Contender | AUS 2560 | Jeff Owen | | McCYC | 44 | 2 | 2 | 3 | (5 DNF) | 3 DNC | 3 | 3 | 2 | 3 | 2 | 2 | 2 | (5) | 3 | (4) | 3 DNC | (4 DNC) | 2 | 2 | 1 | 1 | 2 DNC | 3 DNC | (3 DNC) |
| 3 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | 54 | 3 | 3 | (5 DNC) | (5 DNC) | 1 | (5 DNC) | (5 DNC) | 3 | 4 | 4 | 3 | 4 | 4 | (6) | 1 | 3 DNC | 2 | 4 DNC | 4 DNC | 2 | 2 | 2 DNC | 3 DNF | 2 |
| 4 | Contender | AUS 2666 | Michael Hughes | | | 57 | 4 DNC | 4 DNC | 2 | 2 | 2 | 4 | 4 | 5 DNC | 5 DNC | 3 | (5 DNS) | (6 DNC) | (6 DNC) | (5) | (5) | 3 DNC | 4 DNC | 3 | 3 | 3 DNC | 3 DNC | 1 | 1 | 1 |
| 5 | Contender | AUS 2502 | Grant Robinson | | McCYC | 59 | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 3 DNC | 2 | 2 | (5 DNF) | 2 | (5 DNC) | (5 DNC) | 3 | 3 | 4 | 3 | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 3 DNC |
| 6 | Moth Scow | 4177 | Jim French | | Albert Park | 65 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 3 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | (5 DNC) | (5) | 1 | 2 | (6) | 1 | 3 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 3 DNC |
| 7 | Tasar | AUS 2852 | Murray O'Brien | Liam O'Brien | | 75 | 4 DNC | 4 DNC | 5 DNF | 5 DNF | 3 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (6 DNC) | (6 DNC) | (7 DNC) | (7 DNC) | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 3 DNC | 3 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 5
Published: 1/04/2026 1:49 PM
| 1 | ILCA 6 | 206400 | Oliver Bulka | | McCrae | 47 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 3 | (5 DNC) | (6 DNC) | 2 DNC | (4 DNC) | 2 | (4) | 3 DNC | (4 DNC) |
| 2 | ILCA 6 | 143393 | Kristian Johannessen | | | 69.5 | 7 DNF | 3.5 | 7 DNC | (7 DNC) | (8 DNF) | 6 | (7 DNC) | (7 DNC) | 1 | 3 | 2 | 4 | 6 | (7) | 3 | 2 | 1 | 2 | 2 DNC | 2 | 5 | 6 | 3 DNC | 4 DNC |
| 3 | RS Aero 7 | 3411 | Graham Riley | | | 71.5 | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 6 | 1 | 2 | 4.5 | (7 DNC) | 6 DNC | 5 | 2 | 5 | 4 | 6 DNC | 4 | 5 DNC | 6 DNC | 2 DNC | 4 DNC | 4 | 3 | 1 | 1 |
| 4 | ILCA 6 | 209262 | Zoe Heffernan | | | 84.5 | 1 | 3.5 | 7 DNF | 2 | 3 | 4 | 7 DNC | 7 DNC | 7 DNF | 4 | 4 | 5 | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 5 | RS Aero 7 | 2822 | Alan Riley | | | 86 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (8 DNC) | (8 DNC) | 7 DNC | 7 DNC | 7 DNC | 6 DNC | (7 DNC) | (8 DNC) | 1 | 6 | 1 | 1 | 5 DNC | 6 DNC | 1 | 1 | (8 DNF) | 2 | 3 DNC | 4 DNC |
| 6 | ILCA 6 | 143394* | Edward Johannessen | | | 87 | 7 DNF | 7 DNF | 1 | 3 | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 3 | 2 | 3 | 1 | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 7 | RS Aero 7 | 3080 | Paul Jenkins | | | 88.5 | (7 DNC) | (7 DNC) | 5 | 6 | 4.5 | 2 | 4 | 6 | (7 DNC) | 6 DNC | 6 | 6 | (13 DNC) | (14 DNC) | 6 DNC | 6 | 5 DNC | 4 | 2 DNC | 4 DNC | 6 | 5 | 3 DNF | 2 |
| 8 | ILCA 6 | 217121 | Tony McPhail | | | 91 | 2 | 2 | 7 DNC | 7 DNC | 8 DNC | (8 DNC) | 7 DNF | 3 | 7 DNC | 6 DNC | 7 DNC | (8 DNC) | 2 | 3 | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 9 | ILCA 7 | 212251 | Kristian Johannessen | | | 97.5 | 7 DNC | 7 DNC | 3 | 1 | 8 DNC | 8 DNC | 1 | 4.5 | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 10 | ILCA 6 | 212890 | John Jagger | | | 100 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNF | 1 | 7 OCS | 6 DNF | 7 DNC | (8 DNC) | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNF | 1 | 2 DNC | 4 DNC | 3 | (8 DNF) | 3 DNC | 4 DNC |
| 11 | RS Aero 7 | 3102 | Glen Collings | | Mt Martha YC | 102 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (8 DNC) | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | (8 DNC) | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | 1 | 1 | 3 DNC | 4 DNC |
| 12 | ILCA 6 | 179407 | David Robinson | | | 102.5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4.5 | 5 | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | (8 DNC) | 7 | (8) | 6 DNC | (10 DNC) | 2 | 3 | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 13 | 420 | 55150 | Raf Heale | Edward Johannessen | McCYC | 108 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 7 | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 14 | 420 | 52422 | Nick Meijer | Edward Johannessen | SBSC | 109 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | (8 DNC) | (8) | 1 | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 15 | 420 | 54573 | Raf Heale | | | 109 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | (8 DNC) | (13 DNC) | (14 DNC) | 2 | 5 | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 16 | 420 | 56006 | Abby Everett | | SBSC | 109 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (8 DNC) | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | (8 DNC) | 4 | 5 | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 17 | RS Aero 6 | 2822* | Allan Reilly | | McCYC | 110 | 3 | 5 | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 18 | ILCA 6 | 198121 | Thomas Khone | | McCYC | 111 | 7 DNC | 7 DNC | 4 | 5 | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 19 | ILCA 6 | 199246 | Simon Merritt | | | 113 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 4 | 6 DNC | 7 DNC | 8 DNC | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 20 | Nikki 5.5 | 131 | Josh Bacon | | | 114 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNF) | (10) | 6 DNC | (10 DNF) | 3 | 6 DNF | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 21 | Nikki 5.5 | 2 | Acklin Stent | | Mmyc | 116 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNF) | (9) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 22 | RS Aero 7 | 2782 | Brian Bell | | | 116 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNC) | (14 DNF) | 6 DNF | (10 DNF) | 5 DNC | 6 DNC | 2 DNC | 4 DNF | (8 DNC) | (8 DNC) | 3 DNC | 4 DNF |
| 23 | Nikki 5.5 | 107 | Bibi Stigter | | SSCBC | 116 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNF) | (14 DNF) | 6 DNC | (10 DNF) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 24 | 420 | 55151 | Raf Heale | | | 116 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNC | (13 DNF) | (14 DNF) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
| 25 | ILCA 6 | 216366 | Roger McGaw | | McCYC | 116 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNF | (13 DNC) | (14 DNC) | 6 DNC | (10 DNC) | 5 DNC | 6 DNC | 2 DNC | 4 DNC | (8 DNC) | (8 DNC) | 3 DNC | 4 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 6
Published: 1/04/2026 1:50 PM
| 1 | Sabre | 2152 | Murray O'Brian | | | 55.5 | (11 DNF) | 1 | 7 DNC | 7 DNC | 9 DNC | (9 DNC) | 3 | 2 | 1 | 1 | 5 | 1.5 | (9 DNC) | (9 DNC) | 7 DNC | (11 DNC) | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
| 2 | Sabre | 2241 | Peter Cass | | | 78 | (11 DNF) | (11 DNF) | 2 | 5 | 1 | 4 | 6 | 6 | 4 | 2.5 | 6.5 | 7 | 5 | 2 | 7 DNC | (11 DNF) | (7) | 4 | 6 DNF | 2 | 4 | 4 | (7) |
| 3 | Sabre | 2063 | Graham Mason | | McCYC | 94 | 3 | 2 | 7 DNC | 7 DNC | 9 DNC | 9 DNC | 4 | 4 | (11 DNC) | (11 DNC) | 4 | 6 | 1 | 3 | 7 DNC | (11 DNC) | 5 | 5 | 6 DNF | 4 DNC | 8 DNC | (10 DNC) | (11 DNC) |
| 4 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | | McCYC | 97 | 1 | 7 | 7 DNC | 7 DNC | 9 DNC | 9 DNC | 2 | 1 | (11 DNC) | (11 DNC) | 2 | 8 | 9 DNC | (9 DNC) | 2 | 1 | 8 | 6 | 6 DNC | 4 DNC | 8 DNF | (10 DNC) | (11 DNC) |
| 5 | Sabre | 1781 | Jessica Vize | | | 103 | (11 DNC) | (11 DNC) | 7 DNC | 7 DNC | 9 DNF | 5 | (12 DNC) | (12 DNC) | 3 | 2.5 | 8 | 5 | 9 DNF | 4.5 | 7 DNC | (11 DNF) | 3 | 7 | 6 DNC | 4 DNC | 8 DNC | 2 | 6 |
| 6 | ILCA 4 | 209262 | Zoe Heffernan | | | 109 | 11 DNC | 11 DNC | 7 DNC | 7 DNC | 9 DNC | 9 DNC | (12 DNC) | (12 DNC) | (11 DNC) | (11 DNC) | 10 DNC | (11 DNC) | 4 | 1 | 3 | 4 | 4 | 3 | 6 DNC | 4 DNC | 8 DNC | 5 | 3 |
| 7 | Sabre | 1995 | Geoff Walker | | McCYC | 114 | 4 | 3 | 7 DNC | 7 DNC | 9 DNC | 9 DNC | 5 | 5 | (11 DNF) | 4 | 9 | 9 | 2 | 6 | 7 DNC | (11 DNC) | (11 DNC) | (12 DNC) | 6 DNC | 4 DNC | 8 DNC | 10 DNC | (11 DNC) |
| 8 | Sabre | 2094 | Alan Riley | | | 114.5 | 11 DNC | (11 DNC) | 7 DNC | 7 DNC | 9 DNC | 9 DNC | 1 | 3 | (11 DNC) | (11 DNC) | 3 | 1.5 | 9 DNC | 9 DNC | 7 DNC | (11 DNC) | 2 | 8 | 6 DNC | 4 DNC | 8 DNC | 10 DNC | (11 DNC) |
| 9 | Sabre | 2067 | William Bulka | | McCYC | 118 | 7 | 6 | 1 | 2 | 3 | 2 | 7 | 10 | 11 DNF | 6 | 10 DNC | (11 DNC) | 9 DNC | 9 DNC | 7 DNC | (11 DNC) | (11 DNC) | (12 DNC) | 6 DNC | 4 DNC | 8 DNC | 10 DNC | (11 DNC) |
| 10 | Sabre | 1732 | Ian Skurrie | | | 119 | 5 | 5 | 3 | 4 | 4 | 6 | 8 | 9 | (11 RET) | 8 | 10 DNC | (11 DNC) | 9 DNC | 9 DNC | 6 | 6 | 9 | (12 DNF) | 6 DNC | 4 DNC | 8 DNC | (10 DNC) | (11 DNC) |
| 11 | Pacer no Spin. | 2732 | Peter Bartlett | Oliver Bartlett | | 129.5 | 11 DNC | 11 DNC | 7 DNF | 1 | 9 DNS | 9 DNF | (12 DNC) | (12 DNC) | 2 | 5 | 6.5 | 4 | 9 DNC | 9 DNC | 7 DNC | 11 DNC | (11 DNC) | (12 DNC) | 6 DNC | 4 DNC | 8 DNC | 10 DNC | (11 DNC) |
