Series: STERNCHASER 25-26 Group: Div 1
Published: 14/03/2026 7:32 PM
| 1 | A Class Classic | 933 | Brian Cole | ESC | 6 | 1 | 2 | 3 |
| 2 | A Class Classic | 706 | Tim Wood | ESC | 8 | 5 | 1 | 2 |
| 3 | A Class Classic | 962 | David Hamilton | ESC | 11 | 3 | 7 DNC | 1 |
| 4 | A Class Classic | 865 | Ken Robinson | ESC | 11 | 4 | 3 | 4 |
| 5 | A Class Classic | 961 | Freek Wetzels | ESC | 16 | 2 | 7 DNC | 7 DNC |
| 6 | A Class Classic | 908 | James Wreford | ESC | 20 | 6 | 7 DNC | 7 DNC |
Series: STERNCHASER 25-26 Group: Div 2
Published: 14/03/2026 7:32 PM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 6 | 2 | 2 | 2 RGc |
| 2 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 10 | 1 | 7 DNC | 2 RGc |
| 3 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 15 | 7 DNC | 1 | 7 DNC |
| 4 | Paper Tiger | 3050 | Mike Wold | ESC | 15 | 7 DNC | 7 DNC | 1 |
| 5 | Paper Tiger | 3377 | Wes Truscott | ESC | 17 | 3 | 7 DNC | 7 DNC |
| 6 | Paper Tiger | 2140 | Simon Angus | ESC | 18 | 4 | 7 DNC | 7 DNC |
Series: STERNCHASER 25-26 Group: Div 3
Published: 14/03/2026 7:32 PM
| 1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 5 | 1 | 1 | 3 |
| 2 | ILCA 7 | 207495 | Joseph Picone | | ESC | 7 | 2 RGc | 3 | 2 RGc |
| 3 | ILCA 7 | 202862 | Mark White | | ESC | 7 | 3 | 2 RGc | 2 |
| 4 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 17 | 4 | 12 DNF | 1 |
| 5 | ILCA 7 | 202814 | Lachlan Pollock | | ESC | 18 | 12 DNC | 2 | 4 |
| 6 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 24 | 5 | 7 | 12 DNC |
| 7 | Tasar | 1836 | Martin Burd | Brian Clarke | ESC | 24 | 6 | 6 | 12 DNC |
| 8 | ILCA 7 | 224644 | Mark Foster | | ESC | 26 | 2 | 12 DNC | 12 DNC |
| 9 | ILCA 7 | 202704 | Julian Direen | | ESC | 28 | 12 DNC | 4 | 12 DNC |
| 10 | Impulse | 6021 | Paul Stamp | | ESC | 29 | 12 DNC | 5 | 12 DNC |
| 11 | ILCA 7 | 184704 | Wes Truscott | | ESC | 29 | 12 DNC | 12 DNC | 5 |
Series: STERNCHASER 25-26 Group: Div 4
Published: 14/03/2026 7:32 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 4 | 2 RGc | 1 | 1 |
| 2 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 6 | 1 | 2 RGc | 3 |
| 3 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 9 | 2 RGc | 5 DNC | 2 |
| 4 | 125 | 3059 | James Antoniou | | ESC | 11 | 5 DNC | 2 | 4 |
Series: STERNCHASER 25-26 Group: Div 5