Series: Opening Day 2025 25 Oct 2025 Group: Division 1
Published: 6/11/2025 5:33 PM
| 1 | O'pen Skiff | 11955 | Hugo Donavan | 1 | 1 | 1 |
Series: Opening Day 2025 25 Oct 2025 Group: Division 3
Published: 6/11/2025 5:33 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 1 | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 2 | 2 | 2 |
| 3 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | 3 | 3 | 3 |
| 4 | Pacer no Spin. | 5 | Matt Bulmer | Samuel Balmer | Black Rock Yacht Club | 4 | 4 | 4 |
| 5 | Pacer no Spin. | 6 | Martin O'Malley | Victoria TBA | Black Rock Yacht Club | 5 | 5 | 5 |
| 6 | RS Feva XL | 6837 | Oscar Owen | George Nolle | Black RockYC | 8 | 8 | 8 DNF |
| 7 | 125 | 201 | James Davidson | Winnie Woo | Black Rock Yacht Club | 8 | 8 | 8 DNF |
| 8 | Quest | 132 | Training Training | | Black Rock Yacht Club | 9 | 9 | 9 DNC |
Series: Opening Day 2025 25 Oct 2025 Group: Division 2
Published: 6/11/2025 5:33 PM
| 1 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 1 | 1 | 1 |
| 2 | Sabre | 2077 | David Wood | | Black Rock YC | | 2 | 2 | 2 |
| 3 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 3 | 3 | 3 |
| 4 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 4 | 4 | 4 |
| 5 | Sabre | 055 | Training Sabre Training | Nick Day | | | 5 | 5 | 5 |
| 6 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | | 6 | 6 | 6 |
| 7 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 7 | 7 | 7 |
| 8 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 8 | 8 | 8 |
| 9 | Sabre | 838 | Ben McGrath | | Black Rock Yacht Club | Sabre | 9 | 9 | 9 |
| 10 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 10 | 10 | 10 |
| 11 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | | 12 | 12 | 12 DNF |
Series: Opening Day 2025 25 Oct 2025 Group: Division 4
Published: 6/11/2025 5:33 PM
| 1 | OK Dinghy | AUS778 | Daen Dorazio | Black Rock Yacht Club | 1 | 1 | 1 |
| 2 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | 2 | 2 | 2 |
| 3 | RS Aero 7 | 3070 | Peter Milne | Black Rock YC | 3 | 3 | 3 |
| 4 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | 4 | 4 | 4 |
| 5 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | 5 | 5 | 5 |
| 6 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | 6 | 6 | 6 |
| 7 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | 7 | 7 | 7 |
| 8 | RS Aero 7 | 2040 | Ed Morgan | BRYC | 8 | 8 | 8 |
| 9 | RS Aero 7 | 2826 | David Drover | Black Rock YC | 9 | 9 | 9 |
| 10 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | 10 | 10 | 10 |
| 11 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | 11 | 11 | 11 |
| 12 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | 12 | 12 | 12 |
| 13 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | 13 | 13 | 13 |
| 14 | RS Aero 6 | 1704 | Lawrence Dean | Black Rock Yacht Club | 14 | 14 | 14 |
| 15 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | 15 | 15 | 15 |
| 16 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | 16 | 16 | 16 |
| 17 | OK Dinghy | AUS749 | Chris Parkinson | Black Rock Yacht Club | 17 | 17 | 17 |
Series: Opening Day 2025 25 Oct 2025 Group: Division 5
Published: 6/11/2025 5:33 PM
| 1 | Tasar | 2950 | Claire Medd | Simon Medd | Black RockYC | 1 | 1 | 1 |
Series: Opening Day 2025 25 Oct 2025 Group: Division 7