Series: 2025-26 Sailor of Season (Handicap) Group: Paper Tiger
Published: 30/03/2026 3:02 PM
| 1 | Paper Tiger | 877 | Brett Harris | | | 36 | 2 | 1 | 1 | 6 DNC | 2 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | 2 | 1 | 1 |
| 2 | Paper Tiger | 2894 | Mark Atkin (C) | Somerton. SA | | 43 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 3 | 3 | 6 DNC | 1 | 1 | 1 | 1 | (6 DNC) | 2 |
| 3 | Paper Tiger | 2974 | Nevillie Rowe (B) | Somerton, SA | | 61 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 1 | 6 DNC | 2 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
| 4 | Paper Tiger | 2880 | Mark Atkin | SYC | Paper Tiger | 64 | 1 | 6 DNC | 6 DNC | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | (6 DNC) |
| 5 | Paper Tiger | 2880 | Zac Atkin | SYC | Paper Tiger | 74 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 | 4 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Tasar
Published: 30/03/2026 3:02 PM
| 1 | Tasar | 2773 | Janice Church | Club Sailor | 68 | 6 DSQ | 2 | 2 | 2 | 2 | 10 DNC | 10 DNC | 1 | 1 | 4 | 1 | 2 DNS | 4 | 10 DNC | 10 DNC | 1 | (10 DNC) |
| 2 | Tasar | 2927 | Adrian Nicholson | Rebecca Nicholson | 68 | 1 | 3 | 3 | 10 DNC | 10 DNC | 2 | 2 | 3 | 6 | 1 | 5 | 10 DNC | 2 | 3 | 1 | (10 DNC) | 6 |
| 3 | Tasar | 2793 | Mel Crawford | David Rose | 70 | 2 | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 1 | 3 | 6 DNF | 2 | (10 DNC) | 4 |
| 4 | Tasar | 2777 | Tim O'Shea | Phillippa Arevalo | 80 | 10 DNC | 1 | 1 | 10 DNC | 10 DNC | 4 | 4 | 6 | 3 | 2 | 2 | 10 DNC | 10 DNC | 1 | (10 DNC) | 4 | 2 |
| 5 | Tasar | 2792 | Ben Bristow | Aletta Bristow | 94 | 3 | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 3 | 6 | 10 DNC | (10 DNC) | 4 | 3 DNF | 3 | 3 |
| 6 | Tasar | 2830 | Stuart Templeton | Nicole Kidman | 106 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 3 | 2 | 2 | 6 | 3 | 10 DNC | 10 DNC | 2 | 10 DNC | (10 DNC) | 5 |
| 7 | Tasar | 2348 | Phil Norman | Iain Ewing | 137.5 | 4.5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 10 DNC | 10 DNC | 2 | (10 DNC) |
| 8 | Tasar | 2884 | Martin Hughes | James Hughes | 140.5 | 4.5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 5 | 1 |
| 9 | Tasar | 2773 | David Dowden | Carol Dowden | 155 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 10 DNC | 10 DNC | (10 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Heron
Published: 30/03/2026 3:02 PM
| 1 | Heron | 8292 | Norman Waugh | Oliver Waugh | 3 | 1 | 1 | 1 | (1) |
| 2 | Heron | 9211 | G Waugh | | 8 | 2 DNF | 4 DNC | (4 DNC) | 2 |
| 3 | Heron | 9211 | Norman Waugh | David Waugh | 12 | 4 DNC | 4 DNC | 4 DNC | (4 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Sabre
Published: 30/03/2026 3:02 PM
| 1 | Sabre | 1983 | John Inns | | 41 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | (9 DNC) | 1 |
| 2 | Sabre | 2170 | Paul Townsin | | 67 | 3 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 9 DNC | 6 | 3 | 9 DNC | 3 | 2 | (9 DNC) |
| 3 | Sabre | 2061 | Kelvin Jeanes | | 75 | 9 DNC | 1 | 2 | 9 DNC | 9 DNC | 4 | 4 | 4 | 3 | 4 | 5 | (9 DNC) | 2 | 5 | 1 | 2 | 5 | 4 | 2 |
| 4 | Sabre | 2045 | Graeme Bristow (SHARK) | | 77 | 4 | 4 | 1 | 1 | 9 DNC | 9 DNC | 9 DNC | 2 | 4 | 3 | 1 | 9 DNC | 9 DNC | 2 | 4 DNF | (9 DNC) | 1 | 1 | 4 |
| 5 | Sabre | 2147 | Stephen Tyerman | | 78 | 1 | 2 | 3 | 2 | 9 DNC | 5 | 3 | 5 | 1 | 9 DNC | 4 | 9 DNC | 9 DNC | 4 | 4 DNF | (9 DNC) | 2 | 3 | 3 |
| 6 | Sabre | 1631 | Martin Hughes | | 142 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 6 DNF | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 DNF | 6 | 9 DNC | (9 DNC) |
| 7 | Sabre | 1357 | Ben Bristow (SHARK) | | 144 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 8 | Sabre | 1246 | James Hughes | SYC | 156 | 9 DNC | 6 DNF | 6 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Mosquito