Series: 2025-26 Sailor of Season (Handicap) Group: Paper Tiger
Published: 29/11/2025 5:52 PM
| 1 | Paper Tiger | 877 | Brett Harris | | | 2 | (2) | 1 | 1 |
| 2 | Paper Tiger | 2894 | Mark Atkin (C) | Somerton. SA | | 3 | 1 | (5 DNC) | 2 |
| 3 | Paper Tiger | 2880 | Mark Atkin | SYC | Paper Tiger | 7 | 5 DNC | 2 | (5 DNC) |
| 4 | Paper Tiger | 2974 | Nevillie Rowe (B) | Somerton, SA | | 10 | 5 DNC | 5 DNC | (5 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Tasar
Published: 29/11/2025 5:52 PM
| 1 | Tasar | 2884 | Martin Hughes | James Hughes | 6 | (9 DNC) | 5 | 1 |
| 2 | Tasar | 2793 | Mel Crawford | David Rose | 6 | 2 | (9 DNC) | 4 |
| 3 | Tasar | 2777 | Tim O'Shea | Phillippa Arevalo | 6 | (9 DNC) | 4 | 2 |
| 4 | Tasar | 2792 | Ben Bristow | Aletta Bristow | 6 | 3 DNF | 3 | (3) |
| 5 | Tasar | 2927 | Adrian Nicholson | Rebecca Nicholson | 7 | 1 | (9 DNC) | 6 |
| 6 | Tasar | 2773 | Janice Church | Club Sailor | 10 | 9 DNC | 1 | (9 DNC) |
| 7 | Tasar | 2348 | Phil Norman | Iain Ewing | 11 | 9 DNC | 2 | (9 DNC) |
| 8 | Tasar | 2830 | Stuart Templeton | Nicole Kidman | 14 | 9 DNC | (9 DNC) | 5 |
Series: 2025-26 Sailor of Season (Handicap) Group: Heron
Published: 29/11/2025 5:52 PM
| 1 | Heron | 8292 | Norman Waugh | Oliver Waugh | 1 | 1 |
| 2 | Heron | 9211 | G Waugh | | 2 | 2 |
Series: 2025-26 Sailor of Season (Handicap) Group: Sabre
Published: 29/11/2025 5:52 PM
| 1 | Sabre | 1983 | John Inns | 6 | 1 | 4 | (7 DNC) | 1 |
| 2 | Sabre | 2045 | Graeme Bristow | 6 | (7 DNC) | 1 | 1 | 4 |
| 3 | Sabre | 2061 | Kelvin Jeanes | 8 | 2 | (5) | 4 | 2 |
| 4 | Sabre | 2147 | Stephen Tyerman | 8 | (7 DNC) | 2 | 3 | 3 |
| 5 | Sabre | 2170 | Paul Townsin | 12 | 7 DNC | 3 | 2 | (7 DNC) |
| 6 | Sabre | 1631 | Martin Hughes | 16 | 3 DNF | 6 | 7 DNC | (7 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Mosquito