Series: 2025-26 Sailor of Season (Handicap) Group: Paper Tiger
Published: 24/01/2026 5:20 PM
| 1 | Paper Tiger | 2894 | Mark Atkin (C) | Somerton. SA | | 6 | 1 | 1 | 1 | 1 | (5 DNC) | 2 |
| 2 | Paper Tiger | 877 | Brett Harris | | | 14 | 5 DNC | 5 DNC | (5 DNC) | 2 | 1 | 1 |
| 3 | Paper Tiger | 2974 | Nevillie Rowe (B) | Somerton, SA | | 22 | 5 DNC | 2 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
| 4 | Paper Tiger | 2880 | Mark Atkin | SYC | Paper Tiger | 22 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | (5 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Tasar
Published: 24/01/2026 5:20 PM
| 1 | Tasar | 2927 | Adrian Nicholson | Rebecca Nicholson | 12 | 2 | 3 | 1 | (10 DNC) | 6 |
| 2 | Tasar | 2792 | Ben Bristow | Aletta Bristow | 13 | (10 DNC) | 4 | 3 DNF | 3 | 3 |
| 3 | Tasar | 2793 | Mel Crawford | David Rose | 15 | 3 | 6 DNF | 2 | (10 DNC) | 4 |
| 4 | Tasar | 2777 | Tim O'Shea | Phillippa Arevalo | 17 | 10 DNC | 1 | (10 DNC) | 4 | 2 |
| 5 | Tasar | 2348 | Phil Norman | Iain Ewing | 23 | 1 | 10 DNC | 10 DNC | 2 | (10 DNC) |
| 6 | Tasar | 2773 | Janice Church | Club Sailor | 25 | 4 | 10 DNC | 10 DNC | 1 | (10 DNC) |
| 7 | Tasar | 2884 | Martin Hughes | James Hughes | 26 | 10 DNC | 10 DNC | (10 DNC) | 5 | 1 |
| 8 | Tasar | 2830 | Stuart Templeton | Nicole Kidman | 27 | 10 DNC | 2 | 10 DNC | (10 DNC) | 5 |
| 9 | Tasar | 2773 | David Dowden | Carol Dowden | 35 | 10 DNC | 5 | 10 DNC | 10 DNC | (10 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Heron
Published: 24/01/2026 5:20 PM
| 1 | Heron | 8292 | Norman Waugh | Oliver Waugh | 1 | 1 |
| 2 | Heron | 9211 | G Waugh | | 2 | 2 |
Series: 2025-26 Sailor of Season (Handicap) Group: Sabre
Published: 24/01/2026 5:20 PM
| 1 | Sabre | 1983 | John Inns | 12 | 1 | 3 | 2 | 1 | 4 | (8 DNC) | 1 |
| 2 | Sabre | 2061 | Kelvin Jeanes | 16 | 2 | 5 | 1 | 2 | (5) | 4 | 2 |
| 3 | Sabre | 2045 | Graeme Bristow | 20 | 8 DNC | 2 | 4 DNF | (8 DNC) | 1 | 1 | 4 |
| 4 | Sabre | 2147 | Stephen Tyerman | 24 | 8 DNC | 4 | 4 DNF | (8 DNC) | 2 | 3 | 3 |
| 5 | Sabre | 2170 | Paul Townsin | 30 | 8 DNC | 6 | 3 | 8 DNC | 3 | 2 | (8 DNC) |
| 6 | Sabre | 1357 | Ben Bristow | 41 | 8 DNC | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
| 7 | Sabre | 1631 | Martin Hughes | 41 | 8 DNC | 8 DNC | 8 DNC | 3 DNF | 6 | 8 DNC | (8 DNC) |
Series: 2025-26 Sailor of Season (Handicap) Group: Mosquito