Series: 2025/2026 Spring Series Handicap Group: Division 1 - Cats
Published: 15/11/2025 3:29 PM
| 1 | F18 | 422 | James McDonald | Anton S | FYC | 11 | 16 | 1 | 1 | 1 | 1 | 1 | 5 ??? | (5 ???) | 1 |
| 2 | F18 | 008 | Jeremy Brookes | Leonardo Pedger | FYC | 14 | 17 | 2 | 2 | 2 | 2 | 2 | (3) | 2 | 2 |
| 3 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 27 | 32 | 5 ??? | 5 ??? | 5 ??? | 5 ??? | 5 ??? | 1 | 1 | (5 DNC) |
| 4 | F18 | 100 | Michael Burdack | | FYC | 28 | 33 | 5 ??? | 5 ??? | 5 ??? | 5 DNC | 3 | 2 | 3 | (5 DNC) |
Series: 2025/2026 Spring Series Handicap Group: Division 2 - Taipan
Published: 15/11/2025 3:29 PM
| 1 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 9 | 12 | (3) | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 28 | 38 | 2 | 1 | 2 | 1 | 2 | 10 DNC | 10 DNC | (10 DNC) |
| 3 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 33 | 43 | 1 | 3 | 3 | 10 ??? | 10 ??? | 3 | 3 | (10 ???) |
| 4 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 46 | 56 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) | 2 | 2 | 2 |
| 5 | Taipan 4.9 Cat | 007 | Nita Wills | | FYC | 58 | 68 | 10 DNF | 4 | 4 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 DNC) |
| 6 | Mosquito Cat Spin | 1735 | Aran Fitzgerald | | FYC | 70 | 80 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) |
| 7 | Taipan 4.9 Cat | 1444 | Neil Hess | Neil Hess | FYC | 70 | 80 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) |
| 8 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 70 | 80 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 ??? | (10 ???) |
| 9 | Taipan 4.9 Cat | 65 | Andy Pearson | | FYC | 70 | 80 | 10 ??? | 10 ??? | 10 ??? | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) |
Series: 2025/2026 Spring Series Handicap Group: Division 3 - Misc Cats
Published: 15/11/2025 3:29 PM
| 1 | Arrow | 1625 | Maxine Jopp | FYC | 0 | 0 |
Series: 2025/2026 Spring Series Handicap Group: Division 4 - Mono <110
Published: 15/11/2025 3:29 PM
| 1 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | 18 | 22 | 3 | 3 | 2 | 3 | 2 | (4) | 3 | 2 |
| 2 | Fireball | 13217 | Anthony Ducat | | Frankston YC | 22 | 31 | 2 | 2 | 1 | 9 DNC | 4 | 2 | 2 | (9 DNC) |
| 3 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | 25 | 34 | 1 | 1 | 3 | 1 | 1 | 9 ??? | 9 ??? | (9 ???) |
| 4 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | 32 | 41 | 4 | 4 | 4 | 9 ??? | (9 ???) | 3 | 4 | 4 |
| 5 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 39 | 48 | 9 ??? | 9 ??? | 9 ??? | 9 ??? | (9 ???) | 1 | 1 | 1 |
| 6 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | 40 | 49 | 9 ??? | 9 ??? | 9 ??? | 2 | 3 | 5 | (9 ???) | 3 |
| 7 | Fireball | 15027 | Phil Peverell | | FYC | 63 | 72 | 9 ??? | 9 ??? | 9 ??? | 9 ??? | 9 ??? | 9 ??? | 9 ??? | (9 ???) |
| 8 | Weta SQ (1 up) | 1444 | Neil Hess | | FYC | 63 | 72 | 9 ??? | 9 ??? | 9 ??? | 9 ??? | 9 ??? | 9 ??? | 9 ??? | (9 ???) |
Series: 2025/2026 Spring Series Handicap Group: Division 5 - Mono >110
Published: 15/11/2025 3:29 PM
| 1 | ILCA 6 | 226645 | Steve Allen | Steve Allen | FYC | 14 | 36 | (22 DNC) | 3 | 3 | 1 | 1 | 1 | 4 | 1 |
| 2 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | 19 | 24 | 4 | (5) | 4 | 2 | 3 | 2 | 2 | 2 |
| 3 | ILCA 6 | 173439 | Lynette Stanton | | FYC | 37 | 59 | 9 | 7 | 7 | 3 | 2 | 4 | 5 | (22 ???) |
| 4 | ILCA 7 | 193081 | Sam Ogier | | FYC | 53 | 75 | 1 | 1 | 1 | 22 ??? | 22 ??? | 5 | 1 | (22 ???) |
| 5 | ILCA 6 | 184580 | Campbell Brookes | | FYC | 73 | 95 | 6 | 9 | 8 | 22 ??? | 22 ??? | 3 | 3 | (22 ???) |
| 6 | 420 | 51652 | Geoff Perry | | FYC | 86 | 108 | 10 | 11 | 9 | 22 ??? | 22 ??? | 6 | 6 | (22 DNC) |
| 7 | ILCA 6 | 220308 | Jason King | | FYC | 95 | 117 | 3 | 2 | 2 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 8 | ILCA 4 | 192687 | Michelle Wilson | | FYC | 109 | 131 | 5 | 6 | 10 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 9 | ILCA 6 | 190369 | David Beard | | FYC | 109 | 131 | 7 | 8 | 6 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
| 10 | ILCA 6 | 193043 | Glenn Wilson | | FYC | 111 | 133 | 8 | 10 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
| 11 | ILCA 6 | 182965 | Jasmine Wilson | | FYC | 116 | 138 | 2 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
| 12 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | 136 | 158 | 22 ??? | 22 ??? | 22 ??? | 22 DNC | 4 | 22 ??? | 22 ??? | (22 ???) |
| 13 | Sabre | 342 | Geoff Perry | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 14 | ILCA 4 | 172239 | Michele Wilson | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 15 | ILCA 4 | 161250 | Lawrence Wilson | | | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 16 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 17 | ILCA 6 | 217462 | Robert Lee | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | 22 ??? | (22 ???) |
| 18 | ILCA 4 | 132554 | Iolo Davies | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
| 19 | ILCA 4 | 161205 | Rebecca Robinson | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
| 20 | ILCA 7 | 202684 | Glenn Wilson | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
| 21 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | 154 | 176 | 22 ??? | 22 ??? | 22 ??? | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) |
Series: 2025/2026 Spring Series Handicap Group: Division 6 - Mono >120