Series: 2025 Vice Comm Aggregate Series (P) Group: Div 4 - Sabre
Published: 25/10/2025 4:29 PM
| 1 | Sabre | 2114 | John Hutton | MSC | 23 | 2 | 4 | 1 | (8 DNC) | 1 | 3 | 5 DNF | 3 | 4 |
| 2 | Sabre | 2203 | Colin White | MSC | 28 | 7 DNC | 7 DNC | (7 DNC) | 1 | 3 | 2 | 5 DSQ | 1 | 2 |
| 3 | Sabre | 1104 | Gill Robinson | MSC | 32.5 | 3 | 2 | 4 | 3.5 | 2 | (9) | 6 DNC | 6 DNC | 6 DNC |
| 4 | Sabre | 2103 | Peter White | MSC | 33 | 4 | 5 | 2 | (6) | 5 | 4 | 5 DNF | 5 OCS | 3 |
| 5 | Sabre | 2134 | Jack Felsenthal | | 42.5 | 7 DNC | 7 DNC | (7 DNC) | 3.5 | 6 | 1 | 6 DNC | 6 DNC | 6 DNC |
| 6 | Sabre | 1750 | Bruce Drewett | MSC | 42.5 | 5 | 3 | 3 | (8 DNC) | 7.5 | 6 | 6 DNC | 6 DNC | 6 DNC |
| 7 | Sabre | 2214 | Andrew Dickinson | MSC | 44 | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 11 DNC | (11 DNC) | 1 | 2 | 1 |
| 8 | Sabre | 1522 | Steven Offen | MSC | 44 | 1 | 1 | 5 | 8 DNC | 11 DNC | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 9 | Sabre | 21341 | Brook Felsenthal | | 46 | 7 DNC | 7 DNC | 7 DNC | 2 | (7.5) | 5 | 6 DNC | 6 DNC | 6 DNC |
| 10 | Sabre | 2159 | John Eriksson | MSC | 48 | 7 DNC | 7 DNC | 7 DNC | 5 | 4 | (8) | 6 DNC | 6 DNC | 6 DNC |
| 11 | Sabre | 1010 | John Dixon | MSC | 54 | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (9) | 7 | 6 DNC | 6 DNC | 6 DNC |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 6 - Misc
Published: 25/10/2025 4:29 PM
| 1 | Impulse | 442 | Greg Heins | | MSC | 27 | 1 | 1 | (9 DSQ) | 3 | 4 | 1 | 7 DNS | 4 | 6 |
| 2 | 125 | 3178 | Julie Rewell | | MSC | 30 | 2 | 3 | 1 | 2 | 5 | 2 | 8 DNC | (9 DNC) | 7 |
| 3 | 125 | 3191 | Stewart Rose | William Rose | MSC | 33 | 5 | 7 | 2 | 5 DNC | 9 DNC | (9 DNC) | 3 | 1 | 1 |
| 4 | 125 | 3140 | Jamie Thomson | | MSC | 33 | 6 | 5 | 3 | 5 DNC | 9 DNC | (9 DNC) | 1 | 2 | 2 |
| 5 | 125 | 3186 | Keryn Rose | Charlie Chidlow | MSC | 39 | 7 | 6 | 4 | 5 DNC | 9 DNC | (9 DNC) | 2 | 3 | 3 |
| 6 | Impulse | -- | James Shannon | | MSC | 51 | 3 | 2 | 6 | 5 DNC | 9 DNC | 9 DNC | 8 DNC | 9 DNC | (11 DNC) |
| 7 | Pacer | B 3140 | Club Member | | MSC | 51.5 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 6 | 4 | 7 DNS | 5 | 4.5 |
| 8 | Windsurfer - One Design - Light W | 037 | Matt Hosie | | MSC | 57 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 3 | 5 | 8 DNC | 7 | 9 |
| 9 | Pacer | A 3139 | Lindsay McDonald | | MSC | 57 | 9 DNF | 4 | 5 | 5 DNC | 9 DNC | 9 DNC | 8 DNC | (9 DNC) | 8 |
| 10 | Pacer | C 3141 | Club Member | | MSC | 57.5 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 9 DNC | 9 DNC | 4 | 6 | 4.5 |
| 11 | Europe Dinghy | 28 | Club Boat | | MSC | 58 | 10 DNC | 10 DNC | 10 DNC | 1 | 7 | 3 | 8 DNC | 9 DNC | (11 DNC) |
| 12 | Windsurfer - One Design - Light W | 1393 | Suzie Hosie | | MSC | 59 | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 1 | 6 | 8 DNC | 9 DNC | (11 DNC) |
| 13 | Windsurfer - One Design - Light W | 449 | Daniel Taylor | | MSC | 61 | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 2 | 7 | 8 DNC | 9 DNC | (11 DNC) |
| 14 | Impulse | 290 | Drew Henry | | MSC | 61 | 4 | 8 | 9 OCS | 5 DNC | 9 DNC | 9 DNC | 8 DNC | 9 DNC | (11 DNC) |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 1 - Yardstick <100
Published: 25/10/2025 4:29 PM
| 1 | Sharpie | 887 | Grant Nichols | | MSC | 10 | 1 | 1 | 2 | 2 | 3 | 1 |
| 2 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 10 | 2 | 2 | 1 | 1 | 1 | 3 |
| 3 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 19 | 4 DNC | 4 DNC | 4 DNC | 3 | 2 | 2 |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 2 - Intermediate
Published: 25/10/2025 4:29 PM
| 1 | Contender | 236 | Archie Hosie | MSC | 2 | 1 | 1 |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 3 - Laser Std&Radial
Published: 25/10/2025 4:29 PM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 13 | 1 | 2 | 1 | 3 | 2 | (3) | 2 | 1 | 1 |
| 2 | ILCA 6 | 154300 | Murray Allen | MSC | 17 | 2 | 1 | 2 | 1 | 1 | (5) | 3 | 4 | 3 |
| 3 | ILCA 6 | 201501 | David Pedol | MSC | 22 | 4 | 3 | 3 | 2 | 4 | 2 | (5 DNS) | 2 | 2 |
| 4 | ILCA 7 | 217292 | Matthew Gray | MSC | 33 | 3 | 4 | 4 | 5 | 5 | 1 | 6 DNC | (6 DNC) | 5 DNC |
| 5 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 40 | 6 DNC | 6 DNC | 6 DNC | 4 | 3 | 4 | 6 DNC | (6 DNC) | 5 DNC |
| 6 | ILCA 7 | 199224 | Chris Thorpe | MSc | 41 | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | (7 DNC) | 1 | 3 | 5 DNC |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 7 - Windsurfers