Series: REAR COMMODORE 25-26 Group: ILCA 7
Published: 1/03/2026 5:37 PM
| 1 | ILCA 7 | 202778 | Luke Strickland | ESC | 33 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | (3) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | (2) | (2) | 1 | 1 | (4 DNF) | (2) | (2) | 1 | 1 | 1 | 1 | (2) | 1 | 1 |
| 2 | ILCA 7 | 202704 | Julian Direen | ESC | 35 | 1 | 2 | 2 RGc | 2 RGc | 2 | 1 | (3) | 1 | 1 | 1 | 1 | 1 | 2 RGc | 2 RGc | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | (2 RGc) | (2 RGc) | (2 RGc) | (2 RGc) | 1 | (2) | (2) |
| 3 | ILCA 7 | 224644 | Mark Foster | ESC | 71 | 2 RGc | 2 RGc | 2 | 2 | 4 | 3 | 2 | (6 DNS) | 3 | 2 | 2 RGc | 2 RGc | (6 DNF) | (6 DNF) | 2 RGc | 2 RGc | 3 | 5 | 4 | 3 | 5 | 4 | 4 DNF | 3 | 4 DNF | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 2 RGc | 2 RGc | 2 RGc |
| 4 | ILCA 7 | 202862 | Mark White | ESC | 82 | 3 | 3 | 2 RGc | 2 RGc | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 4 | 3 | 4 | 6 DNF | 2 | 3 | 3 | 2 RGc | 2 RGc | 3 | 4 | 3 | 3 | (10 DNC) | (10 DNC) | (10 DNC) | 2 | 2 | 2 | 2 | 6 DNS | 3 | 3 |
| 5 | ILCA 7 | 202814 | Lachlan Pollock | ESC | 164 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 4 | 4 | 3 | 5 | 10 DNC | 4 | 5 | 6 DNF | 3 | 4 | 8 DNF | 5 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 6 DNF | 4 | 6 DNF |
| 6 | ILCA 7 | 207495 | Joseph Picone | ESC | 192 | 10 DNC | 10 DNC | 10 DNC | 9 DNF | 10 DNC | 10 DNC | 10 DNC | 6 DNS | 4 | 10 DNC | 5 | 3 | 10 DNC | 10 DNC | 5 | 4 | 4 | 3 | 10 DNC | 10 DNC | 4 | 5 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 7 | ILCA 7 | 184704 | Wes Truscott | ESC | 203 | 10 DNC | 10 DNC | 4 | 9 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNF | 5 | 8 DNF | 6 | 5 | 5 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 5 DNS | 5 DNS | 3 | (10 DNC) | (10 DNC) | (10 DNC) |
| 8 | ILCA 7 | 20281 | Rick De Jong | ESC | 241 | 10 DNC | 10 DNC | 8 DNS | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 9 | ILCA 7 | 119067 | Hadi Salem | ESC | 242 | 10 DNC | 10 DNC | 3 | 9 DNF | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
Series: REAR COMMODORE 25-26 Group: A Class Classic
Published: 1/03/2026 5:37 PM
| 1 | A Class Classic | 933 | Brian Cole | ESC | 63 | 1 | 1 | 2 | 1 | 7 DNC | 7 DNC | 7 DNC | 2 RGc | 2 RGc | 2 | 1 | 1 | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc | 6 DNS | 2 | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc | 2 RGc | (7 DNC) | 3 DNF | 1 | 1 | 2 RGc | 2 RGc | 2 RGc |
| 2 | A Class Classic | 962 | David Hamilton | ESC | 75 | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 1 | 1 | 2 | 1 | 1 | 5 DNF | 2 RGc | 2 RGc | 2 RGc | 1 | 1 | 2 | 2 | (7 DNC) | (7 DNC) | (7 DNC) |
| 3 | A Class Classic | 961 | Freek Wetzels | ESC | 77 | 3 | 3 | 1 | 2 | 7 DNC | 1 | 1 | 2 RGc | 2 RGc | 1 | 3 | 3 | 7 DNC | 7 DNC | 1 | 1 | 2 RGc | 2 RGc | 1 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 4 | A Class Classic | 865 | Ken Robinson | ESC | 79 | 2 RGc | 2 RGc | 3 | 3 | 7 DNC | 2 | 2 | 6 DNS | 2 | 3 | 2 | 2 | 7 DNC | 7 DNC | 2 | 2 | 2 | 6 DNS | 3 | 3 | 3 | 1 | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 3 DNS | 3 DNF | 1 |
| 5 | A Class Classic | 706 | Tim Wood | ESC | 124 | 2 | 4 | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 6 DNS | 6 DNS | 7 DNC | 4 | 4 | 7 DNC | 7 DNC | 3 | 3 | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 4 | 3 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 6 | A Class Classic | 908 | James Wreford | ESC | 170 | 7 DNS | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
Series: REAR COMMODORE 25-26 Group: Impulse
Published: 1/03/2026 5:37 PM
| 1 | Impulse | 602 | Geoff Craig | ESC | 63 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 1 | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
| 2 | Impulse | 6021 | Paul Stamp | ESC | 71 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
Series: REAR COMMODORE 25-26 Group: Sabre
Published: 1/03/2026 5:37 PM
| 1 | Sabre | 2073 | Ross Lloyd | ESC | 72 | 1 | 1 | 18 DNC | (18 DNC) | (18 DNC) | 1 | 3 | 1 | 1 | 2 RGc | 1 | 3 | (18 DNC) | (18 DNC) | 1 | 2 | 1 | 1 | 1 | 1 | 2 RGc | 2 RGc | 6 DNF | 2 | 2 | 3 | 2 | 2 | 12 NSC | (18 DNC) | (18 DNC) | (18 DNC) |
| 2 | Sabre | 1592 | Greg Dziemidowicz | ESC | 103 | 3 | 5 | 18 DNC | (18 DNC) | (18 DNC) | 2 RGc | 2 RGc | 5 | 5 | 4 | 10 OCS | 6 | 2 RGc | 2 RGc | 4 | 4 | 4 | 4 | 3 | 3 | (18 DNC) | (18 DNC) | 2 | 3 | 4 | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | (18 DNC) |
| 3 | Sabre | 1914 | James Kershaw | ESC | 114 | 7 | 6 | 1 | 1 | 18 DNC | (18 DNC) | (18 DNC) | 4 | 6 | 2 | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | 7 | 5 | 2 | 3 | 6 | 4 | 6 | 6 | 2 RGc | 2 RGc | 2 RGc | 6 | 6 | 4 | 4 | (18 DNC) | (18 DNC) | (18 DNC) |
| 4 | Sabre | 2099 | David Wilkinson | ESC | 130 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 4 | 1 | 2 | 3 | 1 | 10 OCS | 1 | (18 DNC) | (18 DNC) | 2 | 1 | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | (18 DNC) | (18 DNC) | (18 DNC) |
| 5 | Sabre | 1867 | Croften Dawson | ESC | 184 | 2 | 3 | 18 RGc | 18 RGc | 18 DNC | 3 | 4 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 3 | 6 | 18 DNC | (18 DNC) | 2 RGc | 2 RGc | 3 | 4 | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNS | 3 | 3 | 1 | (18 DNC) | (18 DNC) | (18 DNC) |
| 6 | Sabre | 1932 | Jenni Lucas | ESC | 185 | 6 | 2 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | 3 | 3 | 5 | (18 DNC) | (18 DNC) | 5 | 3 | 6 | 2 | 2 RGc | 2 RGc | 5 | 3 | (18 DNC) | 8 DNF | 6 | 2 | 5 | 6 | 3 | (18 DNC) | (18 DNC) | (18 DNC) |
| 7 | Sabre | 2139 | Tom Sherborne | ESC | 197 | 14 DNS | 7 | 2 | 2 | 18 DNC | 5 | 5 | 14 DNS | 7 | 5 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | 6 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | (18 DNC) | (18 DNC) | (18 DNC) | 4 | 4 | 5 | 12 NSC | (18 DNC) | (18 DNC) | (18 DNC) |
| 8 | Sabre | 158 | Jeff Piatkowski | ESC | 235.5 | 2 RGc | 2 RGc | 18 DNC | 3 | 18 DNC | 18 DNC | 18 DNC | 14 DNS | 8 | 7.5 | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | 8 | 8 | 7 | 7 | 2 RGc | 2 RGc | 7 | 7 | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 7 | 7 | 6 | (18 DNC) | (18 DNC) | (18 DNC) |
| 9 | Sabre | 1416 | Kristen Densley | ESC | 240.5 | 14 DNF | 9 | 18 DNC | 18 DNC | 18 DNC | 10 DNF | 8 | 14 DNS | 14 DNS | 7.5 | 5 | 7 | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 13 DNF | 8 | 7 | 13 DNF | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 9 DNF | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | (18 DNC) |
| 10 | Sabre | 1886 | Valeria Lema | ESC | 252 | 4 | 4 | 18 DNC | 18 DNC | 18 DNC | 7 | 6 | 2 RGc | 2 RGc | 2 RGc | 4 | 4 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 6 DNF | 4 | 5 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 11 | Sabre | 2228 | Paul Stamp | ESC | 271 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 2 | 14 DNS | 4 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | (18 DNC) | 1 | 2 | (18 DNC) | (18 DNC) | (18 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (18 DNC) | (18 DNC) | (18 DNC) |
| 12 | Sabre | 1458 | Jessica Strong | ESC | 278 | 5 | 8 | 18 DNC | 18 DNC | 18 DNC | 6 | 7 | 2 RGc | 2 RGc | 6 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 5 | 6 | 5 | 6 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 13 | Sabre | 1000 | Damien Lee | ESC | 318 | 8 | 10 | 3 | 4 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 8 | 7 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 14 | Sabre | 2243 | Craig Stranger | ESC | 330 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 3 | 2 | 18 DNC | 2 | 2 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 2 | 18 DNC | 18 DNC | 18 DNC | 8 DNF | 3 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 15 | Sabre | 1251 | Richard Monfries | ESC | 386 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 16 | Sabre | 1392 | Kate Thwaits | ESC | 386 | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) |
| 17 | Sabre | 1112 | Mary Sutherland | ESC | 399 | 2 RGc | 2 RGc | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 12 DNF | 5 | (18 DNC) | (18 DNC) | (18 DNC) |
Series: REAR COMMODORE 25-26 Group: Tasar
Published: 1/03/2026 5:37 PM
| 1 | Tasar | 2890 | Paul Stamp | ESC | 49 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 1 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) |
Series: REAR COMMODORE 25-26 Group: Paper Tiger
Published: 1/03/2026 5:37 PM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 45 | 7 DNC | (7 DNC) | 2 | 2 | (7 DNC) | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc | 2 | 2 RGc | 2 RGc | 1 | 2 | 2 | 2 | (7 DNC) | (7 DNC) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | (7 DNC) | 3 DNS | 1 | 1 | 1 | 1 | 1 |
| 2 | Paper Tiger | 3050 | Mike Wold | ESC | 102 | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 1 | 1 | 7 DNC | 7 DNC | 1 | 2 RGc | 2 RGc | 4 DNS | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 3 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 113 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 1 | 2 | 2 | 4 | 4 | 2 RGc | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 4 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 119 | 7 DNC | 7 DNC | 4 | 3 | 7 DNC | 7 DNC | 7 DNC | 4 DNS | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 DNF | 3 | 3 | 1 | 2 | 7 DNC | 7 DNC | 3 | 3 | 4 DNF | 2 | 4 DNS | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
| 5 | Paper Tiger | 3377 | Lucy Bueno | ESC | 145 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | (7 DNC) |
| 6 | Paper Tiger | 2140 | Simon Angus | ESC | 150 | 7 DNC | 7 DNC | 3 | 4 | 7 DNC | 2 | 2 | 4 DNS | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
Series: REAR COMMODORE 25-26 Group: A Class Flying
Published: 1/03/2026 5:37 PM
| 1 | A Class Flying | 1050 | Miles Milward | ESC | 48 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 RGc | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 1 | 1 | 2 DNC | 2 DNC | 2 RGc | 2 RGc | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) | (2 DNC) |
Series: REAR COMMODORE 25-26 Group: 125
Published: 1/03/2026 5:37 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 68 | 3 DNS | 2 | 2 | 2 | 6 DNC | 6 DNC | 5 DNS | 4 DNS | 2 | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | 2 | 2 | 1 | 3 | 1 | 1 | 2 RGc | 2 RGc | 2 RGc | 4 DNS | 1 | 2 | 3 | (6 DNC) | (6 DNC) | (6 DNC) |
| 2 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 77 | 1 | 1 | 1 | 1 | 6 DNC | 2 RGc | 2 RGc | 4 DNS | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | 1 | 1 | 5 DNS | 2 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 5 DNS | 1 | 1 | 2 RGc | 2 RGc | 2 RGc |
| 3 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 94 | 6 DNC | 6 DNC | 3 | 3 | 6 DNC | 6 DNC | 5 DNF | 4 DNS | 3 | 2 RGc | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | (6 DNC) | 2 | 1 | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) | 4 DNS | 2 | 3 | 2 | (6 DNC) | (6 DNC) | (6 DNC) |
| 4 | 125 | 3059 | James Antoniou | | ESC | 122 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 RGc | 2 RGc | 6 DNC | 6 DNC | 2 RGc | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) |
| 5 | 125 | 3155 | Mark Perlow | Benajmin Perlow | ESC | 142 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 RGc | 2 RGc | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
Series: REAR COMMODORE 25-26 Group: E Class / Lazy E