Series: Short Course 2025-26 (Handicap) Group: Division 3
Published: 6/11/2025 6:19 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 3 | 3 | 1 | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 7 | 7 | 3 | 2 | 2 |
| 3 | 125 | 201 | James Davidson | Winnie Woo | Black Rock Yacht Club | 8 | 8 | 2 | 3 | 3 |
| 4 | Pacer no Spin. | 4 | Training Training | | Black Rock Yacht Club | 14 | 14 | 5 DNC | 5 DNF | 4 |
Series: Short Course 2025-26 (Handicap) Group: Division 2
Published: 6/11/2025 6:19 PM
| 1 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 7.5 | 7.5 | 2.5 | 3 | 2 |
| 2 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 8 | 8 | 1 | 1 | 6 |
| 3 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 10 | 10 | 7 | 2 | 1 |
| 4 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 17.5 | 17.5 | 2.5 | 11 | 4 |
| 5 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 25 | 25 | 4 | 4 | 17 DNC |
| 6 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 26 | 26 | 17 DNC | 6 | 3 |
| 7 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 27 | 27 | 6 | 5 | 16 OCS |
| 8 | Sabre | 055 | Training Sabre Training | Nick Day | | 27 | 27 | 15 OCS | 7 | 5 |
| 9 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 29 | 29 | 5 | 8 | 16 OCS |
| 10 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 29 | 29 | 9 | 12 | 8 |
| 11 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 31 | 31 | 15 DNF | 9 | 7 |
| 12 | Sabre | 2077 | David Wood | | Black Rock YC | 34 | 34 | 8 | 10 | 16 OCS |
| 13 | Sabre | 2234 | Craig Stranger | | | 34 | 34 | 10 | 15 | 9 |
| 14 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | 35 | 35 | 11 | 13 | 11 |
| 15 | Sabre | 1368 | Penny Smith | | Black Rock Yatch Club | 38 | 38 | 12 | 16 | 10 |
| 16 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 43 | 43 | 17 DNC | 14 | 12 |
Series: Short Course 2025-26 (Handicap) Group: Division 4
Published: 6/11/2025 6:19 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | BRYC | | 5 | 5 | 1 | 2 | 2 |
| 2 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 7 | 7 | 3 | 3 | 1 |
| 3 | RS Aero 6 | 1074 | Brendan Chaplin | | | 10 | 10 | 2 | 5 | 3 |
| 4 | Impulse | 744 | Peter Beaumaris | Beaumaris | VIS | 12 | 12 | 5 | 1 | 6 |
| 5 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | | 12 | 12 | 4 | 4 | 4 |
| 6 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 17 | 17 | 6 | 6 | 5 |
| 7 | RS Aero 7 | 3067 | David Emslie | Sandringham YC | VIS | 21 | 21 | 7 | 7 | 7 |
Series: Short Course 2025-26 (Handicap) Group: Division 5
Published: 6/11/2025 6:19 PM
| 1 | Tasar | 2950 | Claire Medd | Simon Medd | Black RockYC | 3 | 3 | 1 | 1 | 1 |
Series: Short Course 2025-26 (Handicap) Group: Division 7