Series: 2025-26 Club Championship Group: Division 1
Published: 21/03/2026 4:34 PM
| 1 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 18 | 60 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | (3 DNF) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | (12 DNC) | (3 DNF) | (12 DNC) | (12 DNC) |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 25 | 67 | 2 | 2 | 3 | 1 | 2 | 3 DNF | 2 | 1 | 1 | (3) | (3) | (12 DNC) | 2 | 2 | 2 | 1 | 1 | (12 DNC) | (12 DNC) |
| 3 | Optimist | 842 | Alan Mata | | Black Rock Yacht Club | 122 | 182 | 3 | 3 | 1 | 3 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 4 | Optimist | 348 | Joseph Vinarsky | | Black Rock Yacht Club | 131 | 191 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 3 | 12 DNC | 12 DNC | 4 | 1 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 5 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 146 | 206 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 1 |
| 6 | O'pen Skiff | 8845 | Michaela Overett | | | 148 | 208 | 12 DNC | 12 DNC | 12 DNC | 5 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 DNF | 5 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 7 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 149 | 209 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 8 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 150 | 210 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 4 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 9 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 152 | 212 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 DNF | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 10 | O'pen Skiff | 10932 | Amelia Nolle | Amelia Nolle | Black Rock Yacht Club | 160 | 220 | 12 DNC | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 11 | Optimist | 737 | Fox Parkinson | | Black Rock Yacht Club | 161 | 221 | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
Series: 2025-26 Club Championship Group: Division 3
Published: 21/03/2026 4:34 PM
| 1 | 125 | 3177 | Kate Adams | James Davidson | | 75 | 171 | 1 | 1 | 1 | 2 | 4 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | 2 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 4 | 5 | 1 | 2 | (16 DNC) | (16 DNC) |
| 2 | 125 | 3212 | Morwenna Griffiths | Geoff Craig | Black Rock YC | 92 | 188 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 1 | 1 | 1 | 1 | (16 DNC) | 1 | 1 | (16 DNC) | 3 | 1 | (16 DNC) | (16 DNC) | 1 | 1 |
| 3 | Pacer no Spin. | 6 | Brian Long | Vinny Vinny | Black Rock Yacht Club | 134 | 230 | 16 DNC | 16 DNC | 16 DNC | 4 | 16 DNC | 1 | 1 | 16 ??? | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 3 | (16 DNC) | 2 | 3 | 4 | 4 | (16 DNC) | (16 DNC) |
| 4 | Pacer no Spin. | 4 | Martin O'Malley | Ian TBA | Black Rock Yacht Club | 154 | 250 | 16 DNC | 16 DNC | 4 | 3 | 16 DNC | 8 DNF | 6 | 16 ??? | 16 DNC | 16 DNC | 2 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 5 | Pacer no Spin. | 5 | Victorria B | Jill Morrison | Black Rock Yacht Club | 159 | 255 | 16 DNC | 16 DNC | 3 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 4 | 16 DNC | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 1 | (16 DNC) | (16 DNC) |
| 6 | Pacer no Spin. | 2 | Jamie TBA | Vinny TBA | Black Rock Yacht Club | 159 | 255 | 3 | 3 | 2 | 1 | 16 DNC | 3 | 3 | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 7 | Pacer no Spin. | 1 | Sandra TBA | Nicole TBA | Black Rock Yacht Club | 162 | 258 | 16 DNC | 16 DNC | 16 DNC | 5 | 1 | 2 | 4 | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | 3 | (16 DNC) | (16 DNC) |
| 8 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | 174 | 270 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNC | 16 DNC | 2 | 2 | 16 DNC | 6 DNF | 1 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 9 | Pacer no Spin. | 3 | Winnie woo | Jill Morris | Black Rock Yacht Club | 178 | 274 | 2 | 2 | 16 DNC | 16 DNC | 5 | 4 | 5 | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 10 | 125 | 3125V | Nick Day | Kiarnin charlie Rooney | Black Rock Yacht Club | 201 | 297 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 5 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 11 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 201 | 297 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 DNF | 8 DNF | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 5 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 12 | Quest | 132 | Martin O'Malley | Sherryn and Victoria | Black Rock Yacht Club | 208 | 304 | 4 | 4 | 16 DNC | 8 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 13 | RS Feva XL | 6837 | Training Training | Lucas Derham | Black Rock Yacht Club | 218 | 314 | 5 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 14 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 230 | 326 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 6 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 15 | RS Feva XL | 6916 | Training Training | TBA TBA | Black RockYC | 232 | 328 | 16 DNC | 16 DNC | 16 DNC | 8 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
Series: 2025-26 Club Championship Group: Division 2
Published: 21/03/2026 4:34 PM
| 1 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 80.5 | 266.5 | 5 | 3 | 3.5 | 5 | 31 DNC | (31 DNC) | (31 DNC) | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | (31 DNC) | (31 DNC) | 5 | 2 | (31 DNC) | (31 DNC) |
| 2 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 88 | 190 | (31 DNC) | (31 DNC) | (10) | 6 | 4 | 2 | 1 | 5 | 3 | (10) | (12) | 6 | 2 | 7 | 8 | 4 | 4 | 7 | 8 | 4 | 5 | 7 | (8) | 3 | 2 |
| 3 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 101 | 243 | 7 | (9) | (9) | 7 | 5 | (31 DNC) | (31 DNC) | 8 | 8 | 7 | 8 | 3 | 3 | (31 DNC) | (31 DNC) | 2 | 3 | 5 | 6 | 8 | 2 | 6 | 6 | 4 | 3 |
| 4 | Sabre | 2077 | David Wood | | Black Rock YC | | 103 | 289 | 2 | 1 | 5 | 3 | 1 | 6 DNF | 6 DNF | 7 | 7 | 8 | 4 | 31 DNC | (31 DNC) | (31 DNC) | 11 | 1 | 2 | (31 DNC) | (31 DNC) | 1 | 1 | 2 | 4 | (31 DNC) | (31 DNC) |
| 5 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 108.5 | 294.5 | 8 | 8 | 3.5 | 4 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 8 | 4 | 5 | 5 | 8 | 10 | 10 | (31 DNC) | (31 DNC) |
| 6 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 160 | 346 | 6 | 6 | 6 | 10 | 7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 13 | 11 | 8 | 10 | 13 DNF | 9 | 8 | 5 | 9 | 9 | (31 DNC) | (31 DNC) | 9 | 9 | 6 | 6 |
| 7 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | | 164 | 314 | 10 | 10 | 11 | 11 | 8 | 4 | 4 | (31 ???) | (31 DNC) | (31 DNC) | (31 DNC) | 10 | 8 | 10 | (13) | 9 | 9 | 10 | 10 | 7 | 7 | (13) | 12 | 7 | 7 |
| 8 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 179 | 365 | 1 | 2 | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 2 | 2 | 2 | 2 | 31 DNC | 31 DNC | 1 | 4 | (31 DNC) | (31 DNC) | 1 | 3 | (31 DNC) | (31 DNC) | 1 | 1 | (31 DNC) | (31 DNC) |
| 9 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 216.5 | 402.5 | 31 DNC | 31 DNC | 8 | 8.5 | 6 | 3 | 3 | 31 ??? | (31 DNC) | 12 | 9 | 7 | 11 | 8 | 10 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 6 | 4 | 8 | 11 | (31 DNC) | 9 DNF |
| 10 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 221 | 407 | 3 | 5 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 6 | 5 | 6 | 7 | (31 DNC) | (31 DNC) | 13 DNF | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 3 | 3 | 4 | 3 | 2 | 4 |
| 11 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | | 280.5 | 466.5 | 31 DNC | 31 DNC | 7 | 8.5 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 2 | 2 | 6 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 12 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 287 | 473 | 4 | 4 | 2 | 2 | 2 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 2 | 5 | 5 | 5 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 3 | 5 | (31 DNC) | (31 DNC) |
| 13 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 302 | 488 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 2 | 31 ??? | 31 DNC | 11 | 13 | 9 | 7 | (31 DNC) | (31 DNC) | 7 | 6 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 12 | 7 | 5 | 5 |
| 14 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | | 381 | 567 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 4 | 6 | 4 | 5 | 31 DNC | 31 DNC | 3 | 6 | 31 DNC | 31 DNC | 8 | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 15 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 415 | 601 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 10 | 31 DNC | 31 DNC | 9 | 9 | 31 DNC | 31 DNC | 13 | 13 | 9 | 14 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 14 | 14 | (31 DNC) | (31 DNC) |
| 16 | Sabre | 918 | Bruce Ashton | Vivien Overett | Black Rock Yacht Club | | 453 | 639 | 9 | 7 | 13 | 12 | 12 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 14 | 14 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 17 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 465 | 651 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 11 | 9 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 9 | 9 | 11 | 13 | (31 DNC) | (31 DNC) |
| 18 | Sabre | 2072 | Gary McLennan | | Black Rock YC | | 469 | 655 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 1 | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 19 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 488 | 674 | 31 DNC | 31 DNC | 12 | 13 | 9 | 31 DNC | 31 DNC | 10 | 10 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 20 | Sabre | 055 | Michelle Carna | | Black Rock Yacht Club | | 514 | 700 | 31 DNC | 31 DNC | 31 DNC | 14 | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 | 12 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 21 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | | 524 | 710 | 31 DNC | 31 DNC | 15 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 6 | 7 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 22 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 529 | 715 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 1 |
| 23 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 534 | 720 | 11 | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 16 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 24 | Sabre | 2003 | Training Sabre (Paul) Training (Richards) | | Black Rock Yacht Club | | 539 | 725 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 14 NSC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 14 | 15 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 25 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 546 | 732 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 | 10 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 26 | Sabre | 838 | Ben McGrath | | Black Rock Yacht Club | Sabre | 551 | 737 | 12 | 12 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 27 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 557 | 743 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 16 DNF | 14 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 28 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | | 558 | 744 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 16 DNF | 15 | (31 DNC) | (31 DNC) |
| 29 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | | 570 | 756 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
| 30 | Sabre | 1081 | Training Boat Training | | | | 570 | 756 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 DNF | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) |
Series: 2025-26 Club Championship Group: Division 4
Published: 21/03/2026 4:35 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | | BRYC | | 96 | 235 | 1 | 1 | 4 | 5 | (25 DNC) | 9 DNF | 6 | 5 | 5 | 7 | 6 | (25 DNC) | (25 DNC) | 1 | 1 | 5 | 5 | (25 DNC) | (25 DNC) | (14) | 4 | 7 | 7 | 9 | 8 |
| 2 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 178 | 328 | 2 | 2 | 5 | 3 | 25 DNC | 4 | 4 | 11 | 12 | 9 | 10 | 25 DNC | 25 DNC | 3 | 3 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 11 | 12 | (25 DNC) | (25 DNC) | 7 | 5 |
| 3 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 179 | 329 | 3 | 7 | 6 | 4 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 8 | (25 DNC) | (25 DNC) | 2 | 2 | (25 DNC) | (25 DNC) | 3 | 5 | 1 | 11 | 11 | 9 | 6 | 1 |
| 4 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 193 | 343 | 6 | 5 | 9 | 8 | 6 | 6 | 9 DNF | 13 | 14 | 11 | 9 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 12 | 7 | 8 | 6 | 5 | 9 |
| 5 | OK Dinghy | AUS798 | Folket Janson | | Black Rock Yacht Club | | 195 | 345 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 25 DNC | 25 DNC | 2 | 2 | 3 | 2 | 3 | 3 | (25 DNC) | (25 DNC) | 2 | 2 | (25 DNC) | (25 DNC) | 4 | 15 OCS | (25 DNC) | (25 DNC) | 2 | 4 |
| 6 | RS Aero 6 | 1074 | Brendan Chaplin | | | | 220.5 | 370.5 | 7 | 4 | 2 | 9 | 25 DNC | 3 | 5 | 9.5 | 8 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 10 | 5 | 10 | 8 | 8 | 7 |
| 7 | RS Aero 7 | 3007 | Dave Owen | | Black Rock Yacht Club | | 223 | 373 | 25 DNC | 25 DNC | 3 | 2 | 25 DNC | 2 | 7 | 6 | 1 | 6 | 7 | 2 | 2 | 4 | 6 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 8 | OK Dinghy | AUS 13 | Ashley Parkinson | | Black Rock YC | | 232 | 382 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 2 | 1 | 2 | 4 | 7 | 5 | 5 | 25 DNC | 5 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 7 | 3 | 4 | 12 | (25 DNC) | (25 DNC) |
| 9 | RS Aero 6 | 2048 | Aaron Flavell | | Black Rock Yacht Club | | 251 | 401 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | 7 | 10 | 8 | 12 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 6 | 4 | 3 | 9 | 13 | 9 | 10 | 4 | 6 |
| 10 | OK Dinghy | AUS 715 | Luke Cromie | | Black Rock YC | | 255 | 405 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 5 | 25 DNC | 25 DNC | 8 | 6 | 25 DNC | 25 DNC | 4 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 4 | 6 | 6 | 6 | 4 | (25 DNC) | (25 DNC) |
| 11 | OK Dinghy | AUS 77 | Nick Bennett | | Black Rock YC | | 275 | 425 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 4 | 25 DNC | 25 DNC | 1 | 3 | 2 | 4 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 2 | 2 | 2 | (25 DNC) | (25 DNC) |
| 12 | OK Dinghy | AUS 8 | Steve Wilson | Steve Wilson | Black Rock Yacht Club | | 280 | 430 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 | 25 DNC | 25 DNC | 3 | 4 | 4 | 3 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 3 | 3 | (25 DNC) | (25 DNC) |
| 13 | OK Dinghy | AUS 1 | Roger Blasse | | Black Rock YC | | 286 | 436 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 1 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | 1 | 3 | 1 | (25 DNC) | (25 DNC) | 1 | 2 |
| 14 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | | 287 | 437 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 1 | (25 DNC) | (25 DNC) | 1 | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | 1 | 3 | 3 |
| 15 | RS Aero 5 | 1683 | Oscar` Owen | | Black Rock Yacht Club | | 323 | 473 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 9 DNF | 1 | 25 DNC | 13 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 8 | 13 DNF | 11 | (25 DNC) | 11 DNF |
| 16 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | | 335.5 | 485.5 | 4 | 3 | 7 | 6 | 25 DNC | 25 DNC | 25 DNC | 9.5 | 9 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 13 | 9 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
