Series: 2025-26 Club Championship Group: Division 1
Published: 28/04/2026 11:19 AM
| 1 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 22 | 66 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | (3 DNF) | 2 | 1 | (2) | 1 | 1 | 1 | 1 | (12 DNC) | (3 DNF) | (12 DNC) | (12 DNC) |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 29 | 83 | 1 | 1 | (12 DNC) | 2 | 2 | 2 | 3 | 1 | 2 | 3 DNF | 2 | 1 | 1 | (3) | (3) | (12 DNC) | 2 | 2 | 2 | 1 | 1 | (12 DNC) | (12 DNC) |
| 3 | Optimist | 842 | Alan Mata | | Black Rock Yacht Club | 140 | 212 | 3 | 3 | 12 DNC | 12 DNC | 3 | 3 | 1 | 3 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 4 | Optimist | 348 | Joseph Vinarsky | | Black Rock Yacht Club | 160 | 232 | 12 DNC | 5 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 3 | 12 DNC | 12 DNC | 4 | 1 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 5 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 182 | 254 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 1 |
| 6 | O'pen Skiff | 8845 | Michaela Overett | | | 184 | 256 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 DNF | 5 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 7 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 185 | 257 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 8 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 186 | 258 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 4 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 9 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 188 | 260 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 DNF | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 10 | O'pen Skiff | 10932 | Amelia Nolle | Amelia Nolle | Black Rock Yacht Club | 196 | 268 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 11 | Optimist | 737 | Fox Parkinson | | Black Rock Yacht Club | 197 | 269 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
Series: 2025-26 Club Championship Group: Division 3
Published: 28/04/2026 11:19 AM
| 1 | 125 | 3177 | Kate Adams | Holly Adams | | 95 | 207 | 1 | 3 | 16 DNC | 16 DNC | 1 | 1 | 1 | 2 | 4 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 2 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 4 | 5 | 1 | 2 | (16 DNC) | (16 DNC) |
| 2 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 110 | 222 | 16 DNC | 16 DNC | 1 | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 1 | 1 | 1 | (16 DNC) | 1 | 1 | (16 DNC) | 3 | 1 | (16 DNC) | (16 DNC) | 1 | 1 |
| 3 | Pacer no Spin. | 6 | Annie Chen | Kwok TBA | Black Rock Yacht Club | 155 | 267 | 3 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 16 DNC | 1 | 1 | 16 ??? | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | (16 DNC) | 2 | 3 | 4 | 4 | (16 DNC) | (16 DNC) |
| 4 | Pacer no Spin. | 4 | Brian Long | Kerryn TBA | Black Rock Yacht Club | 173 | 285 | 2 | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 3 | 16 DNC | 8 DNF | 6 | 16 ??? | 16 DNC | 16 DNC | 2 | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 5 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | 194 | 306 | 16 DNC | 16 DNC | 2 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNC | 16 DNC | 2 | 2 | 16 DNC | 6 DNF | 1 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 6 | Pacer no Spin. | 2 | Winnie Woo | Jim Morris | Black Rock Yacht Club | 194 | 306 | 16 DNC | 16 DNC | 16 DNC | 3 | 3 | 3 | 2 | 1 | 16 DNC | 3 | 3 | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 7 | Pacer no Spin. | 5 | Michael Snell | Hugo Snell | Black Rock Yacht Club | 207 | 319 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 4 | (16 DNC) | (16 DNC) | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 1 | (16 DNC) | (16 DNC) |
| 8 | Pacer no Spin. | 1 | Sandra TBA | Nicole TBA | Black Rock Yacht Club | 210 | 322 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 5 | 1 | 2 | 4 | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 | 3 | (16 DNC) | (16 DNC) |
| 9 | Pacer no Spin. | 3 | Winnie woo | Jill Morris | Black Rock Yacht Club | 226 | 338 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 2 | 16 DNC | 16 DNC | 5 | 4 | 5 | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 10 | 125 | 3125V | Nick Day | Kiarnin charlie Rooney | Black Rock Yacht Club | 249 | 361 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 5 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 11 | 125 | 3027J | Matt Overett | Vivien Overett | Black Rock Yacht Club | 249 | 361 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 DNF | 8 DNF | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 5 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 12 | Quest | 132 | Martin O'Malley | Sherryn and Victoria | Black Rock Yacht Club | 256 | 368 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 4 | 16 DNC | 8 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 13 | RS Feva XL | 6837 | Training Training | Lucas Derham | Black Rock Yacht Club | 266 | 378 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 5 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 14 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 278 | 390 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 6 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 15 | RS Feva XL | 6916 | Training Training | TBA TBA | Black RockYC | 280 | 392 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 8 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
Series: 2025-26 Club Championship Group: Division 2
Published: 28/04/2026 11:19 AM
| 1 | Sabre | 2077 | David Wood | | Black Rock YC | | 84 | 348 | 2 | 5 | (33 DNC) | 5 | 2 | 1 | 5 | 3 | 1 | 6 DNF | 6 DNF | 7 | 7 | 8 | 4 | (33 DNC) | (33 DNC) | (33 DNC) | 11 | 1 | 2 | (33 DNC) | (33 DNC) | 1 | 1 | 2 | 4 | (33 DNC) | (33 DNC) |
| 2 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 84.5 | 348.5 | 33 DNC | (33 DNC) | 1 | 1 | 5 | 3 | 3.5 | 5 | (33 DNC) | (33 DNC) | (33 DNC) | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | (33 DNC) | (33 DNC) | 5 | 2 | (33 DNC) | (33 DNC) |
| 3 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 95 | 267 | 4 | 3 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (10) | 6 | 4 | 2 | 1 | 5 | 3 | (10) | (12) | 6 | 2 | 7 | 8 | 4 | 4 | 7 | 8 | 4 | 5 | 7 | (8) | 3 | 2 |
| 4 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 102.5 | 320.5 | 6 | 4 | 2 | 2 | 8 | 8 | 3.5 | 4 | 3 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 8 | 4 | 5 | 5 | 8 | (10) | (10) | (33 DNC) | (33 DNC) |
| 5 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 107 | 274 | (9) | 7 | 4 | 3 | 7 | (9) | (9) | 7 | 5 | (33 DNC) | (33 DNC) | 8 | 8 | 7 | 8 | 3 | 3 | (33 DNC) | (33 DNC) | 2 | 3 | 5 | 6 | (8) | 2 | 6 | 6 | 4 | 3 |
| 6 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 168.5 | 432.5 | 3 | 2 | 3 | 4 | 33 DNC | (33 DNC) | 8 | 8.5 | 6 | 3 | 3 | (33 ???) | (33 DNC) | 12 | 9 | 7 | 11 | 8 | 10 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 6 | 4 | 8 | 11 | (33 DNC) | 9 DNF |
| 7 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | | 175 | 399 | (33 DNC) | (33 DNC) | 5 | 6 | 10 | 10 | 11 | 11 | 8 | 4 | 4 | (33 ???) | (33 DNC) | (33 DNC) | (33 DNC) | 10 | 8 | 10 | (13) | 9 | 9 | 10 | 10 | 7 | 7 | (13) | 12 | 7 | 7 |
| 8 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 191 | 455 | 1 | 1 | 33 DNC | 33 DNC | 1 | 2 | 1 | 1 | 33 DNC | 33 DNC | 33 DNC | 2 | 2 | 2 | 2 | (33 DNC) | (33 DNC) | 1 | 4 | (33 DNC) | (33 DNC) | 1 | 3 | (33 DNC) | (33 DNC) | 1 | 1 | (33 DNC) | (33 DNC) |
| 9 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 226 | 490 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 6 | 6 | 6 | 10 | 7 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 13 | 11 | 8 | 10 | 13 DNF | 9 | 8 | 5 | 9 | 9 | (33 DNC) | (33 DNC) | 9 | 9 | 6 | 6 |
| 10 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 297 | 561 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 3 | 5 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 6 | 5 | 6 | 7 | (33 DNC) | (33 DNC) | 13 DNF | 2 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 3 | 3 | 4 | 3 | 2 | 4 |
| 11 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 329 | 593 | 7 | 6 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 1 | 2 | (33 ???) | (33 DNC) | 11 | 13 | 9 | 7 | (33 DNC) | (33 DNC) | 7 | 6 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 12 | 7 | 5 | 5 |
| 12 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | | 337.5 | 601.5 | 33 DNC | 33 DNC | 33 DNC | 10 DNF | 33 DNC | 33 DNC | 7 | 8.5 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 2 | 2 | 6 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 369 | 633 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 4 | 2 | 2 | 2 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 2 | 5 | 5 | 5 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 3 | 5 | (33 DNC) | (33 DNC) |
| 14 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 457 | 721 | 12 | 10 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 10 | 33 DNC | 33 DNC | 9 | 9 | 33 DNC | 33 DNC | 13 | 13 | 9 | 14 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 14 | 14 | (33 DNC) | (33 DNC) |
| 15 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | | 469 | 733 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 6 | 4 | 5 | 33 DNC | 33 DNC | 3 | 6 | (33 DNC) | (33 DNC) | 8 | 4 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 16 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 479 | 743 | 8 | 8 | 6 | 7 | 33 DNC | 33 DNC | 12 | 13 | 9 | 33 DNC | 33 DNC | 10 | 10 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 17 | Sabre | 918 | Bruce Ashton | Vivien Overett | Black Rock Yacht Club | | 543 | 807 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 9 | 7 | 13 | 12 | 12 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 14 | 14 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 18 | Sabre | 1918 | Training Sabre (Paul) Training (Richards) | Paul Richards | Black Rock Yacht Club | | 544 | 808 | 10 | 14 | 7 | 8 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 14 NSC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 14 | 15 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 19 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 557 | 821 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 11 | 9 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 9 | 9 | 11 | 13 | (33 DNC) | (33 DNC) |
| 20 | Sabre | 2072 | Gary McLennan | | Black Rock YC | | 565 | 829 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 1 | 1 | 1 | 1 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 21 | Sabre | 055 | Vivian Overett | | Black Rock Yacht Club | | 569 | 833 | 13 | 12 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 14 | 11 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 12 | 12 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 22 | Sabre | 838 | Ben McGrath | | Black Rock Yacht Club | Sabre | 605 | 869 | 11 | 9 | 33 DNC | 33 DNC | 12 | 12 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 23 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | | 622 | 886 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 15 DNF | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 6 | 7 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 24 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 629 | 893 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 1 | 1 |
| 25 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 632 | 896 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 11 | 11 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 16 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 26 | Sabre | 2232 | Harry Schlager | | Black Rock Yacht Club | | 643 | 907 | 5 | 11 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 27 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 646 | 910 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 9 | 10 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 28 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 657 | 921 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 16 DNF | 14 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 29 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | | 658 | 922 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 16 DNF | 15 | (33 DNC) | (33 DNC) |
| 30 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | | 672 | 936 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 12 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 31 | Sabre | 1081 | Training Boat Training | | | | 672 | 936 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 12 DNF | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
| 32 | Sabre | 1275 | Michelle Cannon | | Black Rock Yacht Club | | 673 | 937 | 33 DNC | 13 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
Series: 2025-26 Club Championship Group: Division 4
Published: 28/04/2026 11:20 AM
| 1 | RS Aero 7 | 2040 | Ed Morgan | | BRYC | | 100.5 | 262.5 | 5.5 | 7 | 6 | 4 | 1 | 1 | 4 | 5 | (26 DNC) | (9 DNF) | 6 | 5 | 5 | 7 | 6 | (26 DNC) | (26 DNC) | 1 | 1 | 5 | 5 | (26 DNC) | (26 DNC) | (14) | 4 | 7 | 7 | (9) | 8 |
| 2 | OK Dinghy | AUS798 | Folket Janson | | Black Rock Yacht Club | | 161 | 369 | 2 | 4 | 3 | 3 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 1 | (26 DNC) | (26 DNC) | 2 | 2 | 3 | 2 | 3 | 3 | (26 DNC) | (26 DNC) | 2 | 2 | (26 DNC) | (26 DNC) | 4 | 15 OCS | (26 DNC) | (26 DNC) | 2 | 4 |
| 3 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 163 | 371 | 10 | 11 | 5 | 6 | 3 | 7 | 6 | 4 | 26 DNC | 26 DNC | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 8 | (26 DNC) | (26 DNC) | 2 | 2 | (26 DNC) | (26 DNC) | 3 | 5 | 1 | 11 | 11 | 9 | 6 | 1 |
| 4 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 182 | 390 | 26 DNC | 13 | 7 | 7 | 2 | 2 | 5 | 3 | 26 DNC | 4 | 4 | 11 | 12 | 9 | 10 | (26 DNC) | (26 DNC) | 3 | 3 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 11 | 12 | (26 DNC) | (26 DNC) | 7 | 5 |
| 5 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 219 | 427 | 12 | 12 | 26 DNC | 26 DNC | 6 | 5 | 9 | 8 | 6 | 6 | 9 DNF | 13 | 14 | 11 | 9 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 12 | 7 | 8 | 6 | 5 | 9 |
