Series: 2025-26 Club Championship Group: Division 1
Published: 13/12/2025 4:19 PM
| 1 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 13 | 25 | 1 | 1 | 1 | 1 | 6 DNC | 3 DNF | (6 DNC) | (6 DNC) |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 14 | 26 | 6 DNC | 2 | 2 | 2 | 1 | 1 | (6 DNC) | (6 DNC) |
| 3 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 26 | 38 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 1 | 1 |
| 4 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 29 | 41 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
| 5 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 32 | 44 | 3 | 5 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
Series: 2025-26 Club Championship Group: Division 3
Published: 13/12/2025 4:19 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 18 | 48 | 10 DNC | 1 | 1 | (10 DNC) | 3 | 1 | (10 DNC) | (10 DNC) | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 33 | 63 | 10 DNC | 10 DNC | (10 DNC) | 1 | 4 | 5 | 1 | 2 | (10 DNC) | (10 DNC) |
| 3 | Pacer no Spin. | 6 | Martin O'Malley | TBA TBA | Black Rock Yacht Club | 36 | 66 | 10 DNC | 10 DNC | 3 | (10 DNC) | 2 | 3 | 4 | 4 | (10 DNC) | (10 DNC) |
| 4 | Pacer no Spin. | 5 | Rob Pertzel | Nicola TBA | Black Rock Yacht Club | 45 | 75 | 10 DNC | 10 DNC | 2 | 10 DNC | 10 DNC | (10 DNC) | 2 | 1 | (10 DNC) | (10 DNC) |
| 5 | Pacer no Spin. | 4 | Training Training | | Black Rock Yacht Club | 53 | 83 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 2 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 6 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | 56 | 86 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 3 | 3 | (10 DNC) | (10 DNC) |
| 7 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 59 | 89 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 4 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 8 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | 61 | 91 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 9 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 66 | 96 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
Series: 2025-26 Club Championship Group: Division 2
Published: 13/12/2025 4:19 PM
| 1 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 37 | 89 | (22 DNC) | (22 DNC) | 2 | 3 | 5 | 6 | (8) | 2 | 6 | 6 | 4 | 3 |
| 2 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 40 | 106 | 2 | 1 | 3 | 1 | 3 | 1 | 22 DNC | (22 DNC) | 5 | 2 | (22 DNC) | (22 DNC) |
| 3 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 43 | 67 | 7 | (8) | 4 | 4 | 7 | (8) | 4 | 5 | 7 | (8) | 3 | 2 |
| 4 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 53 | 107 | 4 | 3 | 6 | 8 | 4 | 5 | 5 | 8 | 10 | (10) | (22 DNC) | (22 DNC) |
| 5 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 56 | 122 | 13 DNF | 2 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 3 | 3 | 4 | 3 | 2 | 4 |
| 6 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 59 | 125 | 6 | 7 | 5 | 7 | 2 | 2 | 2 | 6 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 7 | Sabre | 2077 | David Wood | | Black Rock YC | 66 | 132 | 22 DNC | 11 | 1 | 2 | 22 DNC | (22 DNC) | 1 | 1 | 2 | 4 | (22 DNC) | (22 DNC) |
| 8 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 70 | 127 | (13 DNF) | 9 | 8 | 5 | 9 | 9 | (22 DNC) | (22 DNC) | 9 | 9 | 6 | 6 |
| 9 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 76 | 114 | 10 | (13) | 9 | 9 | 10 | 10 | 7 | 7 | (13) | (12) | 7 | 7 |
| 10 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 77 | 143 | 1 | 4 | 22 DNC | 22 DNC | 1 | 3 | 22 DNC | (22 DNC) | 1 | 1 | (22 DNC) | (22 DNC) |
| 11 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 100 | 166 | 8 | 10 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 6 | 4 | 8 | 11 | (22 DNC) | 9 DNF |
| 12 | Sabre | 2217 | Trevor Gray | | Black RockYC | 108 | 174 | 22 DNC | 22 DNC | 7 | 6 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 12 | 7 | 5 | 5 |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 128 | 194 | 5 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 3 | 5 | (22 DNC) | (22 DNC) |
| 14 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | 131 | 197 | 3 | 6 | 22 DNC | 22 DNC | 8 | 4 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 15 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 152 | 218 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 9 | 9 | 11 | 13 | (22 DNC) | (22 DNC) |
| 16 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 156 | 222 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 |
| 17 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 161 | 227 | 9 | 14 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 14 | 14 | (22 DNC) | (22 DNC) |
| 18 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 167 | 233 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 7 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 19 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 185 | 251 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 16 DNF | 15 | (22 DNC) | (22 DNC) |
| 20 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | 188 | 254 | 22 DNC | 12 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 21 | Sabre | 1081 | Training Boat Training | | | 188 | 254 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 12 DNF | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
Series: 2025-26 Club Championship Group: Division 4
Published: 13/12/2025 4:19 PM
| 1 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | | 40 | 95 | 2 | 2 | (22 DNC) | (22 DNC) | 3 | 5 | 1 | 11 | (11) | 9 | 6 | 1 |
| 2 | RS Aero 7 | 2040 | Ed Morgan | BRYC | | 47 | 105 | 1 | 1 | 5 | 5 | (22 DNC) | (22 DNC) | (14) | 4 | 7 | 7 | 9 | 8 |
| 3 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 64 | 130 | (22 DNC) | (22 DNC) | (22 DNC) | 6 | 4 | 3 | 9 | 13 | 9 | 10 | 4 | 6 |
| 4 | OK Dinghy | AUS 1 | Roger Blasse | Black Rock YC | | 75 | 141 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 1 | 1 | 3 | 1 | (22 DNC) | (22 DNC) | 1 | 2 |
| 5 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | | 76 | 142 | 22 DNC | 22 DNC | 1 | 1 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 | 3 | 3 |
| 6 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | | 94 | 160 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 2 | 4 | 6 | 6 | 6 | 4 | (22 DNC) | (22 DNC) |
| 7 | OK Dinghy | AUS 7 | Folket Janson | Black Rock Yacht Club | | 95 | 161 | 22 DNC | 22 DNC | 2 | 2 | 22 DNC | (22 DNC) | 4 | 15 OCS | (22 DNC) | (22 DNC) | 2 | 4 |
| 8 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | | 107 | 173 | 3 | 3 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 11 | 12 | (22 DNC) | (22 DNC) | 7 | 5 |
| 9 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | | 113 | 179 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 12 | 7 | 8 | 6 | 5 | 9 |
| 10 | RS Aero 6 | 1074 | Brendan Chaplin | | | 114 | 180 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 10 | 5 | 10 | 8 | 8 | 7 |
| 11 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | | 116 | 182 | 22 DNC | 5 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 2 | 8 | 13 DNF | 11 | (22 DNC) | 11 DNF |
| 12 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | | 121 | 187 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 5 | 2 | 2 | 2 | (22 DNC) | (22 DNC) |
| 13 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | | 123 | 189 | 22 DNC | 22 DNC | 3 | 4 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 3 | 3 | (22 DNC) | (22 DNC) |
| 14 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | | 136 | 202 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 7 | 3 | 4 | 12 | (22 DNC) | (22 DNC) |
| 15 | RS Aero 7 | 2824 | David Owen | Black Rock Yacht Club | | 161 | 227 | 22 DNC | 22 DNC | 4 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 16 | OK Dinghy | AUS 8 | Matthew Johnson | Black Rock YC | | 162 | 228 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 DNF | 2 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 17 | RS Aero 7 | 3007 | Dave Owen | Black Rock Yacht Club | | 164 | 230 | 4 | 6 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 18 | ILCA 4 | 177098 | Junior Parkinson | Black Rock Yacht Club | Laser | 164 | 230 | 6 DNF | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 19 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | | 164 | 230 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 5 | 5 | (22 DNC) | (22 DNC) |
| 20 | OK Dinghy | AUS749 | Chris Parkinson | Black Rock Yacht Club | | 172 | 238 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 | 10 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
| 21 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 176 | 242 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 13 | 9 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) |
Series: 2025-26 Club Championship Group: Division 7