Series: 2025-26 Club Championship Group: Division 1
Published: 18/10/2025 4:17 PM
1 | Optimist | 1870 | Sam Smith | Black Rock Yacht Club | 2 | 2 | 1 | 1 |
Series: 2025-26 Club Championship Group: Division 3
Published: 18/10/2025 4:17 PM
1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 8 | 14 | 6 DNC | (6 DNC) | 1 | 1 |
2 | 125 | 3177 | Kate Adams | Holly Adams | | 9 | 15 | 1 | 2 | 6 DNC | (6 DNC) |
3 | Pacer no Spin. | 5 | Training Training | | Black Rock Yacht Club | 9 | 15 | 2 | 1 | 6 DNC | (6 DNC) |
4 | Pacer no Spin. | 1 | Training Training | | Black Rock Yacht Club | 12 | 18 | 3 | 3 | 6 DNC | (6 DNC) |
5 | Pacer no Spin. | 6 | Training Training | | Black Rock Yacht Club | 14 | 20 | 4 | 4 | 6 DNC | (6 DNC) |
Series: 2025-26 Club Championship Group: Division 2
Published: 18/10/2025 4:17 PM
1 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 9 | 13 | 4 | 3 | 2 | (4) |
2 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 12 | 20 | 7 | (8) | 3 | 2 |
3 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 13 | 19 | 6 | (6) | 4 | 3 |
4 | Sabre | 2217 | Trevor Gray | | Black RockYC | 17 | 29 | (12) | 7 | 5 | 5 |
5 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 19 | 36 | 1 | 1 | 17 DNC | (17 DNC) |
6 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 19 | 36 | 17 DNC | (17 DNC) | 1 | 1 |
7 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 21 | 30 | 9 | (9) | 6 | 6 |
8 | Sabre | 2077 | David Wood | | Black Rock YC | 23 | 40 | 2 | 4 | 17 DNC | (17 DNC) |
9 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 24 | 41 | 5 | 2 | 17 DNC | (17 DNC) |
10 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 25 | 42 | 3 | 5 | 17 DNC | (17 DNC) |
11 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 26 | 39 | (13) | 12 | 7 | 7 |
12 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 28 | 45 | 8 | 11 | (17 DNC) | 9 DNF |
13 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 37 | 54 | 10 | 10 | 17 DNC | (17 DNC) |
14 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 41 | 58 | 11 | 13 | 17 DNC | (17 DNC) |
15 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 45 | 62 | 14 | 14 | 17 DNC | (17 DNC) |
16 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 48 | 65 | 16 DNF | 15 | 17 DNC | (17 DNC) |
Series: 2025-26 Club Championship Group: Division 4
Published: 18/10/2025 4:17 PM
1 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | 5 | 8 | 1 | 1 | 3 | (3) |
2 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | 16 | 27 | (11) | 9 | 6 | 1 |
3 | OK Dinghy | AUS 1 | Roger Blasse | Black Rock YC | 19 | 35 | 16 DNC | (16 DNC) | 1 | 2 |
4 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | 19 | 29 | 9 | (10) | 4 | 6 |
5 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | 19 | 28 | 8 | 6 | 5 | (9) |
6 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | 20 | 36 | 2 | 2 | 16 DNC | (16 DNC) |
7 | OK Dinghy | AUS 7 | Folket Janson | Black Rock Yacht Club | 22 | 38 | 16 DNC | (16 DNC) | 2 | 4 |
8 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | 22 | 38 | 3 | 3 | 16 DNC | (16 DNC) |
9 | RS Aero 7 | 2040 | Ed Morgan | BRYC | 22 | 31 | 7 | 7 | (9) | 8 |
10 | RS Aero 6 | 1074 | Brendan Chaplin | | 23 | 33 | (10) | 8 | 8 | 7 |
11 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | 26 | 42 | 6 | 4 | 16 DNC | (16 DNC) |
12 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | 26 | 42 | 5 | 5 | 16 DNC | (16 DNC) |
13 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | 28 | 44 | 16 DNC | (16 DNC) | 7 | 5 |
14 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | 32 | 48 | 4 | 12 | 16 DNC | (16 DNC) |
15 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | 35 | 51 | 13 DNF | 11 | (16 DNC) | 11 DNF |
Series: 2025-26 Club Championship Group: Division 7