Series: 2025-26 Club Aggregate (Handicap) Group: Division 1
Published: 21/03/2026 4:12 PM
| 1 | O'pen Skiff | 8677J | Hugh Nolle | | | 19 | 60 | 1 | 1 | 2 | 1 | 2 | (3 DNF) | 2 | 1 | 1 | 1 | 1 | (12 DNC) | 2 | 2 | (2) | 1 | 1 | (12 DNC) | (12 DNC) |
| 2 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 23 | 66 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 DNF | 2 | 2 | (4) | 1 | 1 | 1 | 1 | (12 DNC) | (3 DNF) | (12 DNC) | (12 DNC) |
| 3 | Optimist | 842 | Alan Mata | | Black Rock Yacht Club | 122 | 182 | 3 | 3 | 1 | 3 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 4 | Optimist | 348 | Joseph Vinarsky | | Black Rock Yacht Club | 133 | 193 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 3 | 12 DNC | 12 DNC | 4 | 3 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 5 | O'pen Skiff | 8845 | Michaela Overett | | | 145 | 205 | 12 DNC | 12 DNC | 12 DNC | 5 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 DNF | 2 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 6 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 146 | 206 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 1 |
| 7 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 149 | 209 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 8 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 152 | 212 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 9 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 152 | 212 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 DNF | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 10 | O'pen Skiff | 10932 | Amelia Nolle | Amelia Nolle | Black Rock Yacht Club | 160 | 220 | 12 DNC | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 11 | Optimist | 737 | Fox Parkinson | | Black Rock Yacht Club | 161 | 221 | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 3
Published: 21/03/2026 4:12 PM
| 1 | 125 | 3177 | Kate Adams | James Davidson | | | 77 | 179 | 2 | 2 | 1 | 1 | 4 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | 2 | 3 | (17 DNC) | (17 DNC) | (17 DNC) | 1 | 3 | 5 | 1 | 1 | (17 DNC) | (17 DNC) |
| 2 | 125 | 3212 | Morwenna Griffiths | Geoff Craig | Black Rock YC | | 99 | 201 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 1 | 1 | 1 | 1 | (17 DNC) | 1 | 1 | (17 DNC) | 5 | 1 | (17 DNC) | (17 DNC) | 1 | 1 |
| 3 | Pacer no Spin. | 6 | Brian Long | Vinny Vinny | Black Rock Yacht Club | | 138 | 240 | 17 DNC | 17 DNC | 17 DNC | 4 | 17 DNC | 1 | 1 | 17 ??? | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 2 | (17 DNC) | 1 | 2 | 4 | 4 | (17 DNC) | (17 DNC) |
| 4 | Pacer no Spin. | 4 | Martin O'Malley | Ian TBA | Black Rock Yacht Club | | 166 | 268 | 17 DNC | 17 DNC | 3 | 2 | 17 DNC | 8 DNF | 5 | 17 ??? | 17 DNC | 17 DNC | 4 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 4 | 4 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 5 | Pacer no Spin. | 5 | Victorria B | Jill Morrison | Black Rock Yacht Club | | 171 | 273 | 17 DNC | 17 DNC | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 5 | 17 DNC | (17 DNC) | 3 | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 2 | (17 DNC) | (17 DNC) |
| 6 | Pacer no Spin. | 1 | Sandra TBA | Nicole TBA | Black Rock Yacht Club | | 175 | 277 | 17 DNC | 17 DNC | 17 DNC | 5 | 1 | 4 | 6 | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 3 | (17 DNC) | (17 DNC) |
| 7 | Pacer no Spin. | 2 | Jamie TBA | Vinny TBA | Black Rock Yacht Club | | 175 | 277 | 3 | 3 | 4 | 3 | 17 DNC | 5 | 4 | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 8 | Pacer no Spin. | 3 | Winnie woo | Jill Morris | Black Rock Yacht Club | | 183 | 285 | 1 | 1 | 17 DNC | 17 DNC | 5 | 3 | 3 | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 9 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | | 185 | 287 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 2 | 2 | 17 DNC | 7 DNF | 1 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 10 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | | 208 | 310 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 8 DNF | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 2 | 3 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 11 | 125 | 3125V | Nick Day | Kiarnin charlie Rooney | Black Rock Yacht Club | | 210 | 312 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 2 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 12 | Quest | 132 | Martin O'Malley | Sherryn and Victoria | Black Rock Yacht Club | | 220 | 322 | 4 | 4 | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 13 | 125 | 3197 | Evan Gaulke | Ida Gaulke | Somers YC | VIS | 226 | 328 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 14 | RS Feva XL | 6837 | Training Training | Lucas Derham | Black Rock Yacht Club | | 231 | 333 | 5 | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 15 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | | 244 | 346 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 6 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 16 | RS Feva XL | 6916 | Training Training | TBA TBA | Black RockYC | | 246 | 348 | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 2
Published: 21/03/2026 4:13 PM
| 1 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 64 | 180 | (40 DNC) | (40 DNC) | (10) | 6 | 5 | 2 | 1 | 1 | 1 | (8) | (11) | 4 | 1 | 5 | 3 | 3 | 3 | (7) | 6 | 5 | 5 | 6 | 4 | 2 | 1 |
| 2 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 86.5 | 266.5 | 3 | 7 | 6 | 4 | 3.5 | (40 DNC) | (40 DNC) | (8) | 7 | 7 | (12) | 6 | 6 | (40 DNC) | (40 DNC) | 1 | 2 | 5 | 5 | 6 | 1 | 5 | 5 | 4 | 3 |
| 3 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 101.5 | 341.5 | 7 | 10 | 3 | 3 | 7 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 2 | 7.5 | 7 | 4 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 8 | 10 | 11 | (40 DNC) | (40 DNC) |
| 4 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 119.5 | 359.5 | 2 | 2 | 1 | 8 | 3.5 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 12 | 6 | 5 | 10 | 13 DNF | 4 | 8 | 4 | 8 | 8 | (40 DNC) | (40 DNC) | 7 | 6 | 6 | 6 |
| 5 | Sabre | 2077 | David Wood | | Black Rock YC | | 131 | 371 | 1 | 1 | 5 | 2 | 1 | 6 DNF | 6 DNF | 7 | 5 | 10 | 5 | 40 DNC | (40 DNC) | (40 DNC) | 13 | 2 | 5 | (40 DNC) | (40 DNC) | 9 | 2 | 2.5 | 8.5 | (40 DNC) | (40 DNC) |
| 6 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 135.5 | 375.5 | 8 | 5 | 8 | 10 | 40 DNC | (40 DNC) | (40 DNC) | 5 | 8 | 4.5 | 2 | 1 | 2 | 8 | 9 | 4 | 1 | 2 | 2 | (40 DNC) | (40 DNC) | 9 | 7 | (40 DNC) | (40 DNC) |
| 7 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | | 144 | 329 | 10 | 6 | 11 | 11 | 6 | 4 | 4 | (40 ???) | (40 DNC) | (40 DNC) | (40 DNC) | 10 | 5 | 10 | 11 | 9 | 8 | 9 | 9 | 3 | 4 | (13) | (12) | 7 | 7 |
| 8 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 207 | 447 | 40 DNC | 40 DNC | 4 | 1 | 2 | 3 | 3 | 40 ??? | (40 DNC) | 11 | 4 | 3 | 11 | 6 | 7 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 2 | 3 | 8 | 10 | (40 DNC) | 9 DNF |
| 9 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 271.5 | 511.5 | 5 | 8 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 6 | 4 | 4.5 | 10 | (40 DNC) | (40 DNC) | 13 DNF | 2 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 8 | 6 | 1 | 1 | 1 | 2 |
| 10 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 274 | 514 | 4 | 9 | 9 | 7 | 40 DNC | 40 DNC | 40 DNC | 2 | 3 | 6 | 3 | 40 DNC | 40 DNC | 4 | 10 | (40 DNC) | (40 DNC) | 4 | 7 | (40 DNC) | (40 DNC) | 4 | 2 | (40 DNC) | (40 DNC) |
| 11 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | | 348 | 588 | 40 DNC | 40 DNC | 7 | 9 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 8 | 7 | 2 | 5 | 5 | 9 | 1 | 1 | 7 | 7 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 12 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 349 | 589 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 1 | 2 | 40 ??? | 40 DNC | 9 | 9 | 9 | 3 | (40 DNC) | (40 DNC) | 7 | 6 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 12 | 3 | 3 | 5 |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 378 | 618 | 6 | 3 | 2 | 5 | 8 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 2 | 8 | 7 | 6 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 2.5 | 8.5 | (40 DNC) | (40 DNC) |
| 14 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | | 483 | 723 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 4 | 6 | 1 | 1 | 40 DNC | 40 DNC | 3 | 8 | 40 DNC | 40 DNC | 10 | 10 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 15 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 503 | 743 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 10 | 40 DNC | 40 DNC | 9 | 9 | 40 DNC | 40 DNC | 13 | 13 | 9 | 12 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 14 | 14 | (40 DNC) | (40 DNC) |
| 16 | Sabre | 918 | Bruce Ashton | Vivien Overett | Black Rock Yacht Club | | 559 | 799 | 9 | 4 | 14 | 12 | 12 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 14 | 14 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 17 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 577 | 817 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 11 | 9 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 4 | 9 | 11 | 13 | (40 DNC) | (40 DNC) |
| 18 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 614 | 854 | 40 DNC | 40 DNC | 12 | 13 | 9 | 40 DNC | 40 DNC | 10 | 10 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 19 | Sabre | 2072 | Gary McLennan | | Black Rock YC | | 615.5 | 855.5 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 3 | 2 | 3 | 7.5 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 20 | Sabre | 055 | Michelle Carna | | Black Rock Yacht Club | | 653 | 893 | 40 DNC | 40 DNC | 40 DNC | 18 | 11 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 12 | 12 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 21 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | | 671 | 911 | 40 DNC | 40 DNC | 21 DNF | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 6 | 4 | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 22 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 677 | 917 | 11 | 11 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 15 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 23 | Sabre | 2003 | Training Sabre (Paul) Training (Richards) | | Black Rock Yacht Club | | 684 | 924 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 14 NSC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 14 | 16 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 24 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 689 | 929 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 5 | 4 |
| 25 | Sabre | 838 | Ben McGrath | | Black Rock Yacht Club | Sabre | 704 | 944 | 12 | 12 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 26 | Sabre | 2228 | Paul Stamp | | Visitor | VIS | 707 | 947 | 40 DNC | 40 DNC | 13 | 14 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 27 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 707 | 947 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 13 | 14 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 28 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 709 | 949 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 16 DNF | 13 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 29 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | | 711 | 951 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | 16 DNF | 15 | (40 DNC) | (40 DNC) |
| 30 | Sabre | 1227 | Glenda Allen | | Visitor | VIS | 713 | 953 | 40 DNC | 40 DNC | 18 | 15 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 31 | Sabre | 1886 | Vakeria TBA | | Visitor | VIS | 714 | 954 | 40 DNC | 40 DNC | 17 | 17 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 32 | Sabre | 1681 | Lauren Wynne | | Visitor | VIS | 716 | 956 | 40 DNC | 40 DNC | 15 | 21 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 33 | Sabre | 1195 | Jen Russell | | Visitor | VIS | 716 | 956 | 40 DNC | 40 DNC | 16 | 20 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 34 | Sabre | 728 | Jasnine Shears | | Visitor | VIS | 718 | 958 | 40 DNC | 40 DNC | 19 | 19 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 35 | Sabre | 1081 | Training Boat Training | | | | 732 | 972 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 12 DNF | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 36 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | | 734 | 974 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 14 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 37 | Sabre | 1724 | Emma Crozer | | Visitor | VIS | 736 | 976 | 40 DNC | 40 DNC | 40 DNC | 16 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 38 | Sabre | 1416 | Kristen darby | | Visitor | VIS | 742 | 982 | 40 DNC | 40 DNC | 40 DNC | 22 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
| 39 | Sabre | 2160 | Michael Arnold | | Black Rock Yacht Club | | 760 | 1000 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) | (40 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 4
Published: 21/03/2026 4:13 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | | BRYC | | 77 | 222 | 1 | 1 | 3 | 5 | (27 DNC) | 9 DNF | 6 | 4 | 3 | 7 | 4 | (27 DNC) | (27 DNC) | 1 | 1 | 2 | 3 | (27 DNC) | (27 DNC) | (10) | 4 | 6 | 5 | 8 | 4 |
| 2 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 171.5 | 333.5 | 2 | 2 | 4 | 2 | 27 DNC | 2 | 4 | 10 | 11.5 | 9 | 10 | 27 DNC | 27 DNC | 3 | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 7 | 12 | (27 DNC) | (27 DNC) | 7 | 2 |
| 3 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 181 | 343 | 3 | 7 | 5 | 3 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 8 | (27 DNC) | (27 DNC) | 2 | 2 | (27 DNC) | (27 DNC) | 3 | 5 | 1 | 11 | 9 | 7 | 6 | 1 |
| 4 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 184 | 346 | 6 | 5 | 9 | 7 | 6 | 6 | 9 DNF | 13 | 14 | 11 | 9 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 8 | 8 | 7 | 4 | 3 | 5 |
