Series: 2025-26 Club Aggregate (Handicap) Group: Division 1
Published: 18/10/2025 4:14 PM
1 | Optimist | 1870 | Sam Smith | Black Rock Yacht Club | 2 | 2 | 1 | 1 |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 3
Published: 18/10/2025 4:14 PM
1 | 125 | 3177 | Kate Adams | Holly Adams | | 9 | 16 | 1 | 1 | 7 DNC | (7 DNC) |
2 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 9 | 16 | 7 DNC | (7 DNC) | 1 | 1 |
3 | Pacer no Spin. | 5 | Training Training | | Black Rock Yacht Club | 11 | 18 | 2 | 2 | 7 DNC | (7 DNC) |
4 | Pacer no Spin. | 1 | Training Training | | Black Rock Yacht Club | 13 | 20 | 3 | 3 | 7 DNC | (7 DNC) |
5 | Pacer no Spin. | 6 | Training Training | | Black Rock Yacht Club | 15 | 22 | 4 | 4 | 7 DNC | (7 DNC) |
6 | Pacer no Spin. | 2 | Training Training | | Black Rock Yacht Club | 21 | 28 | 7 DNC | 7 DNC | 7 DNC | (7 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 2
Published: 18/10/2025 4:14 PM
1 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 3 | 5 | 1 | 1 | 1 | (2) |
2 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 7 | 13 | (6) | 4 | 2 | 1 |
3 | Sabre | 2217 | Trevor Gray | | Black RockYC | 11 | 23 | (12) | 3 | 3 | 5 |
4 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 12 | 17 | 5 | (5) | 4 | 3 |
5 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 18 | 25 | (7) | 6 | 6 | 6 |
6 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 23 | 40 | 4 | 2 | 17 DNC | (17 DNC) |
7 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 26 | 43 | 17 DNC | (17 DNC) | 5 | 4 |
8 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 26 | 39 | (13) | 12 | 7 | 7 |
9 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 27 | 44 | 8 | 10 | (17 DNC) | 9 DNF |
10 | Sabre | 2077 | David Wood | | Black Rock YC | 28 | 45 | 2.5 | 8.5 | 17 DNC | (17 DNC) |
11 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 28 | 45 | 2.5 | 8.5 | 17 DNC | (17 DNC) |
12 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 33 | 50 | 9 | 7 | 17 DNC | (17 DNC) |
13 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 38 | 55 | 10 | 11 | 17 DNC | (17 DNC) |
14 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 41 | 58 | 11 | 13 | 17 DNC | (17 DNC) |
15 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 45 | 62 | 14 | 14 | 17 DNC | (17 DNC) |
16 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 48 | 65 | 16 DNF | 15 | 17 DNC | (17 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 4
Published: 18/10/2025 4:14 PM
1 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | 12 | 19 | (7) | 4 | 3 | 5 |
2 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | 13 | 21 | 8 | (8) | 2 | 3 |
3 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | 14 | 23 | (9) | 7 | 6 | 1 |
4 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | 14 | 21 | 4 | 6 | 4 | (7) |
5 | RS Aero 7 | 2040 | Ed Morgan | BRYC | 15 | 23 | 6 | 5 | (8) | 4 |
6 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | 18 | 34 | 1 | 1 | 16 DNC | (16 DNC) |
7 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | 22 | 38 | 3 | 3 | 16 DNC | (16 DNC) |
8 | OK Dinghy | AUS 1 | Roger Blasse | Black Rock YC | 23 | 39 | 16 DNC | (16 DNC) | 1 | 6 |
9 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | 23 | 39 | 5 | 2 | 16 DNC | (16 DNC) |
10 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | 25 | 41 | 16 DNC | (16 DNC) | 7 | 2 |
11 | RS Aero 6 | 1074 | Brendan Chaplin | | 28 | 39 | (11) | 10 | 9 | 9 |
12 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | 29 | 45 | 2 | 11 | 16 DNC | (16 DNC) |
13 | OK Dinghy | AUS 7 | Folket Janson | Black Rock Yacht Club | 29 | 45 | 16 DNC | (16 DNC) | 5 | 8 |
14 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | 33 | 49 | 13 DNF | 9 | (16 DNC) | 11 DNF |
15 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | 38 | 54 | 10 | 12 | 16 DNC | (16 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 7