Series: 2025-26 Club Aggregate (Handicap) Group: Division 1
Published: 13/12/2025 4:14 PM
| 1 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 13 | 25 | 1 | 1 | 1 | 1 | 6 DNC | 3 DNF | (6 DNC) | (6 DNC) |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 14 | 26 | 6 DNC | 2 | 2 | 2 | 1 | 1 | (6 DNC) | (6 DNC) |
| 3 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 26 | 38 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 1 | 1 |
| 4 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 29 | 41 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
| 5 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 32 | 44 | 3 | 5 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 3
Published: 13/12/2025 4:14 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 22 | 58 | 12 DNC | 1 | 1 | (12 DNC) | 5 | 1 | (12 DNC) | (12 DNC) | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 35 | 71 | 12 DNC | 12 DNC | (12 DNC) | 1 | 3 | 5 | 1 | 1 | (12 DNC) | (12 DNC) |
| 3 | Pacer no Spin. | 6 | Martin O'Malley | TBA TBA | Black Rock Yacht Club | 37 | 73 | 12 DNC | 12 DNC | 2 | (12 DNC) | 1 | 2 | 4 | 4 | (12 DNC) | (12 DNC) |
| 4 | Pacer no Spin. | 5 | Rob Pertzel | Nicola TBA | Black Rock Yacht Club | 55 | 91 | 12 DNC | 12 DNC | 3 | 12 DNC | 12 DNC | (12 DNC) | 2 | 2 | (12 DNC) | (12 DNC) |
| 5 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 65 | 101 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
| 6 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | 66 | 102 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 3 | 3 | (12 DNC) | (12 DNC) |
| 7 | Pacer no Spin. | 4 | Training Training | | Black Rock Yacht Club | 68 | 104 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 4 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
| 8 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | 73 | 109 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
| 9 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 78 | 114 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
| 10 | Pacer no Spin. | 2 | Training Training | | Black Rock Yacht Club | 84 | 120 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
| 11 | Pacer no Spin. | 3 | Training Training | | Black Rock Yacht Club | 84 | 120 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 2
Published: 13/12/2025 4:14 PM
| 1 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 31 | 83 | (23 DNC) | (23 DNC) | 1 | 2 | 5 | 5 | (6) | 1 | 5 | 5 | 4 | 3 |
| 2 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 31 | 50 | 5 | 3 | 3 | 3 | (7) | (6) | 5 | 5 | (6) | 4 | 2 | 1 |
| 3 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 40 | 97 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 8 | 10 | (11) | (23 DNC) | (23 DNC) |
| 4 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 57 | 126 | 13 DNF | 2 | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) | 8 | 6 | 1 | 1 | 1 | 2 |
| 5 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 57 | 116 | (13 DNF) | 4 | 8 | 4 | 8 | 8 | (23 DNC) | (23 DNC) | 7 | 6 | 6 | 6 |
| 6 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 60 | 129 | 2 | 5 | 5 | 9 | 1 | 1 | 7 | 7 | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) |
| 7 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 65 | 134 | 8 | 9 | 4 | 1 | 2 | 2 | 23 DNC | (23 DNC) | 9 | 7 | (23 DNC) | (23 DNC) |
| 8 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 66 | 102 | 10 | (11) | 9 | 8 | 9 | 9 | 3 | 4 | (13) | (12) | 7 | 7 |
| 9 | Sabre | 2077 | David Wood | | Black Rock YC | 88 | 157 | 23 DNC | 13 | 2 | 5 | 23 DNC | (23 DNC) | 9 | 2 | 2.5 | 8.5 | (23 DNC) | (23 DNC) |
| 10 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 91 | 160 | 6 | 7 | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | 2 | 3 | 8 | 10 | (23 DNC) | 9 DNF |
| 11 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 100 | 169 | 4 | 10 | 23 DNC | 23 DNC | 4 | 7 | 23 DNC | (23 DNC) | 4 | 2 | (23 DNC) | (23 DNC) |
| 12 | Sabre | 2217 | Trevor Gray | | Black RockYC | 105 | 174 | 23 DNC | 23 DNC | 7 | 6 | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) | 12 | 3 | 3 | 5 |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 139 | 208 | 7 | 6 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | 2.5 | 8.5 | (23 DNC) | (23 DNC) |
| 14 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | 146 | 215 | 3 | 8 | 23 DNC | 23 DNC | 10 | 10 | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) |
| 15 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 152 | 221 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | 4 | 9 | 11 | 13 | (23 DNC) | (23 DNC) |
| 16 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 164 | 233 | 9 | 12 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | 14 | 14 | (23 DNC) | (23 DNC) |
| 17 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 170 | 239 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) | 5 | 4 |
| 18 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 171 | 240 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 6 | 4 | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) |
| 19 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 192 | 261 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | 16 DNF | 15 | (23 DNC) | (23 DNC) |
| 20 | Sabre | 1081 | Training Boat Training | | | 196 | 265 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 12 DNF | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) |
| 21 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | 198 | 267 | 23 DNC | 14 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) |
| 22 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | 207 | 276 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | (23 DNC) | (23 DNC) | (23 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 4
Published: 13/12/2025 4:14 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | BRYC | | 34 | 92 | 1 | 1 | 2 | 3 | (24 DNC) | (24 DNC) | (10) | 4 | 6 | 5 | 8 | 4 |
| 2 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | | 36 | 95 | 2 | 2 | (24 DNC) | (24 DNC) | 3 | 5 | 1 | (11) | 9 | 7 | 6 | 1 |
| 3 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 51 | 123 | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 4 | 2 | 5 | 13 | 8 | 8 | 2 | 3 |
| 4 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | | 92 | 164 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 1 | 3 | 3 | 6 | 5 | 2 | (24 DNC) | (24 DNC) |
| 5 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | | 95 | 167 | 24 DNC | 24 DNC | 1 | 1 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 4 | 6 | 4 | 7 |
| 6 | OK Dinghy | AUS 1 | Roger Blasse | Black Rock YC | | 101 | 173 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 2 | 4 | 13 | 3 | (24 DNC) | (24 DNC) | 1 | 6 |
| 7 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | | 106 | 178 | 3 | 3 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 7 | 12 | (24 DNC) | (24 DNC) | 7 | 2 |
| 8 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | | 107 | 179 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 8 | 8 | 7 | 4 | 3 | 5 |
| 9 | OK Dinghy | AUS 7 | Folket Janson | Black Rock Yacht Club | | 118 | 190 | 24 DNC | 24 DNC | 3 | 2 | 24 DNC | (24 DNC) | 12 | 16 OCS | (24 DNC) | (24 DNC) | 5 | 8 |
| 10 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | | 122 | 194 | 24 DNC | 6 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 2 | 9 | 13 DNF | 9 | (24 DNC) | 11 DNF |
| 11 | RS Aero 6 | 1074 | Brendan Chaplin | | | 122 | 194 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 5 | 11 | 10 | 9 | 9 |
| 12 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | | 135 | 207 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 11 | 2 | 1 | 1 | (24 DNC) | (24 DNC) |
| 13 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | | 138 | 210 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 4 | 1 | 2 | 11 | (24 DNC) | (24 DNC) |
| 14 | RS Aero 7 | 2915 | Ron Fergusson | Albert Sailing Club | VIS | 150 | 222 | 4 | 4 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 15 | 7 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 15 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | | 150 | 222 | 24 DNC | 24 DNC | 4 | 4 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 10 | 12 | (24 DNC) | (24 DNC) |
| 16 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | | 174 | 246 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | 3 | 3 | (24 DNC) | (24 DNC) |
| 17 | OK Dinghy | AUS 8 | Matthew Johnson | Black Rock YC | | 175 | 247 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 DNF | 1 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 18 | RS Aero 7 | 2824 | David Owen | Black Rock Yacht Club | | 178 | 250 | 24 DNC | 24 DNC | 5 | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 19 | RS Aero 7 | 3007 | Dave Owen | Black Rock Yacht Club | | 180 | 252 | 5 | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 20 | ILCA 4 | 177098 | Junior Parkinson | Black Rock Yacht Club | Laser | 180 | 252 | 7 DNF | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 21 | RS Aero 7 | 3067 | David Emslie | Sandringham YC | VIS | 181 | 253 | 24 DNC | 24 DNC | 6 | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 22 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 187 | 259 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 9 | 10 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
| 23 | OK Dinghy | AUS749 | Chris Parkinson | Black Rock Yacht Club | | 196 | 268 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 14 | 14 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 7