Series: 2025-26 Club Aggregate (Handicap) Group: Division 1
Published: 28/04/2026 10:15 AM
| 1 | O'pen Skiff | 8677J | Hugh Nolle | | | 23 | 76 | 1 | 1 | (12 DNC) | 2 | 1 | 1 | 2 | 1 | 2 | (3 DNF) | 2 | 1 | 1 | 1 | 1 | (12 DNC) | 2 | 2 | (2) | 1 | 1 | (12 DNC) | (12 DNC) |
| 2 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 26 | 72 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | (3 DNF) | 2 | 2 | (4) | 1 | 1 | 1 | 1 | (12 DNC) | (3 DNF) | (12 DNC) | (12 DNC) |
| 3 | Optimist | 842 | Alan Mata | | Black Rock Yacht Club | 140 | 212 | 3 | 3 | 12 DNC | 12 DNC | 3 | 3 | 1 | 3 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 4 | Optimist | 348 | Joseph Vinarsky | | Black Rock Yacht Club | 162 | 234 | 12 DNC | 5 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 3 | 12 DNC | 12 DNC | 4 | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 5 | O'pen Skiff | 8845 | Michaela Overett | | | 181 | 253 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 6 DNF | 2 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 6 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 182 | 254 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 1 | 1 |
| 7 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 185 | 257 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 8 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 188 | 260 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 9 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 188 | 260 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 5 DNF | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 10 | O'pen Skiff | 10932 | Amelia Nolle | Amelia Nolle | Black Rock Yacht Club | 196 | 268 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
| 11 | Optimist | 737 | Fox Parkinson | | Black Rock Yacht Club | 197 | 269 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 3
Published: 28/04/2026 10:15 AM
| 1 | 125 | 3177 | Kate Adams | Holly Adams | | | 98 | 217 | 1 | 3 | 17 DNC | 17 DNC | 2 | 2 | 1 | 1 | 4 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 2 | 3 | (17 DNC) | (17 DNC) | (17 DNC) | 1 | 3 | 5 | 1 | 1 | (17 DNC) | (17 DNC) |
| 2 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | | 120 | 239 | 17 DNC | 17 DNC | 2 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 1 | 1 | 1 | 1 | (17 DNC) | 1 | 1 | (17 DNC) | 5 | 1 | (17 DNC) | (17 DNC) | 1 | 1 |
| 3 | Pacer no Spin. | 6 | Annie Chen | Kwok TBA | Black Rock Yacht Club | | 160 | 279 | 3 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 17 DNC | 1 | 1 | 17 ??? | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 2 | (17 DNC) | 1 | 2 | 4 | 4 | (17 DNC) | (17 DNC) |
| 4 | Pacer no Spin. | 4 | Brian Long | Kerryn TBA | Black Rock Yacht Club | | 186 | 305 | 2 | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 2 | 17 DNC | 8 DNF | 5 | 17 ??? | 17 DNC | 17 DNC | 4 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 4 | 4 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 5 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | | 204 | 323 | 17 DNC | 17 DNC | 1 | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 2 | 2 | 17 DNC | 7 DNF | 1 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 6 | Pacer no Spin. | 2 | Winnie Woo | Jim Morris | Black Rock Yacht Club | | 212 | 331 | 17 DNC | 17 DNC | 17 DNC | 3 | 3 | 3 | 4 | 3 | 17 DNC | 5 | 4 | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 7 | Pacer no Spin. | 5 | Michael Snell | Hugo Snell | Black Rock Yacht Club | | 222 | 341 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 5 | (17 DNC) | (17 DNC) | 3 | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 2 | (17 DNC) | (17 DNC) |
| 8 | Pacer no Spin. | 1 | Sandra TBA | Nicole TBA | Black Rock Yacht Club | | 226 | 345 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 1 | 4 | 6 | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 3 | (17 DNC) | (17 DNC) |
| 9 | Pacer no Spin. | 3 | Winnie woo | Jill Morris | Black Rock Yacht Club | | 234 | 353 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 1 | 17 DNC | 17 DNC | 5 | 3 | 3 | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 10 | 125 | 3027J | Matt Overett | Vivien Overett | Black Rock Yacht Club | | 259 | 378 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 8 DNF | 17 ??? | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 3 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 11 | 125 | 3125V | Nick Day | Kiarnin charlie Rooney | Black Rock Yacht Club | | 261 | 380 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 2 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 12 | Quest | 132 | Martin O'Malley | Sherryn and Victoria | Black Rock Yacht Club | | 271 | 390 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 4 | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 13 | 125 | 3197 | Evan Gaulke | Ida Gaulke | Somers YC | VIS | 277 | 396 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 2 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 14 | RS Feva XL | 6837 | Training Training | Lucas Derham | Black Rock Yacht Club | | 282 | 401 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 5 | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 15 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | | 295 | 414 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 6 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 16 | RS Feva XL | 6916 | Training Training | TBA TBA | Black RockYC | | 297 | 416 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 2
Published: 28/04/2026 10:16 AM
| 1 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 71 | 279 | 4 | 3 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (10) | 6 | 5 | 2 | 1 | 1 | 1 | (8) | (11) | 4 | 1 | 5 | 3 | 3 | 3 | (7) | 6 | 5 | 5 | 6 | 4 | 2 | 1 |
| 2 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 91.5 | 298.5 | (8) | 5 | 4 | 3 | 3 | 7 | 6 | 4 | 3.5 | (43 DNC) | (43 DNC) | (8) | 7 | (7) | (12) | 6 | 6 | (43 DNC) | (43 DNC) | 1 | 2 | 5 | 5 | 6 | 1 | 5 | 5 | 4 | 3 |
| 3 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 96.5 | 375.5 | 7 | 6 | 1 | 2 | 7 | 10 | 3 | 3 | 7 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 2 | 7.5 | 7 | 4 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 8 | (10) | (11) | (43 DNC) | (43 DNC) |
| 4 | Sabre | 2077 | David Wood | | Black Rock YC | | 110 | 454 | 5 | 8 | (43 DNC) | 6 | 1 | 1 | 5 | 2 | 1 | 6 DNF | 6 DNF | 7 | 5 | 10 | 5 | (43 DNC) | (43 DNC) | (43 DNC) | 13 | 2 | 5 | (43 DNC) | (43 DNC) | 9 | 2 | 2.5 | 8.5 | (43 DNC) | (43 DNC) |
| 5 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 140 | 484 | 2 | 1 | 3 | 4 | 43 DNC | (43 DNC) | 4 | 1 | 2 | 3 | 3 | (43 ???) | (43 DNC) | 11 | 4 | 3 | 11 | 6 | 7 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 2 | 3 | 8 | 10 | (43 DNC) | 9 DNF |
| 6 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 141.5 | 485.5 | 43 DNC | (43 DNC) | 2 | 1 | 8 | 5 | 8 | 10 | (43 DNC) | (43 DNC) | (43 DNC) | 5 | 8 | 4.5 | 2 | 1 | 2 | 8 | 9 | 4 | 1 | 2 | 2 | (43 DNC) | (43 DNC) | 9 | 7 | (43 DNC) | (43 DNC) |
| 7 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | | 154 | 437 | (43 DNC) | (43 DNC) | 5 | 5 | 10 | 6 | 11 | 11 | 6 | 4 | 4 | (43 ???) | (43 DNC) | (43 DNC) | (43 DNC) | 10 | 5 | 10 | 11 | 9 | 8 | 9 | 9 | 3 | 4 | (13) | (12) | 7 | 7 |
| 8 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 205.5 | 549.5 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 2 | 2 | 1 | 8 | 3.5 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 12 | 6 | 5 | 10 | 13 DNF | 4 | 8 | 4 | 8 | 8 | (43 DNC) | (43 DNC) | 7 | 6 | 6 | 6 |
| 9 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 292 | 636 | 1 | 2 | 43 DNC | 43 DNC | 4 | 9 | 9 | 7 | 43 DNC | 43 DNC | 43 DNC | 2 | 3 | 6 | 3 | (43 DNC) | (43 DNC) | 4 | 10 | (43 DNC) | (43 DNC) | 4 | 7 | (43 DNC) | (43 DNC) | 4 | 2 | (43 DNC) | (43 DNC) |
| 10 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 372.5 | 716.5 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 5 | 8 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 6 | 4 | 4.5 | 10 | (43 DNC) | (43 DNC) | 13 DNF | 2 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 8 | 6 | 1 | 1 | 1 | 2 |
| 11 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 377 | 721 | 3 | 4 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 1 | 2 | (43 ???) | (43 DNC) | 9 | 9 | 9 | 3 | (43 DNC) | (43 DNC) | 7 | 6 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 12 | 3 | 3 | 5 |
| 12 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | | 422 | 766 | 43 DNC | 43 DNC | 43 DNC | 10 DNF | 43 DNC | 43 DNC | 7 | 9 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 8 | 7 | 2 | 5 | 5 | 9 | 1 | 1 | 7 | 7 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 488 | 832 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 6 | 3 | 2 | 5 | 8 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 2 | 8 | 7 | 6 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 2.5 | 8.5 | (43 DNC) | (43 DNC) |
| 14 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 555 | 899 | 12 | 10 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 10 | 43 DNC | 43 DNC | 9 | 9 | 43 DNC | 43 DNC | 13 | 13 | 9 | 12 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 14 | 14 | (43 DNC) | (43 DNC) |
| 15 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 596 | 940 | 6 | 7 | 6 | 7 | 43 DNC | 43 DNC | 12 | 13 | 9 | 43 DNC | 43 DNC | 10 | 10 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 16 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | | 602 | 946 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 4 | 6 | 1 | 1 | 43 DNC | 43 DNC | 3 | 8 | (43 DNC) | (43 DNC) | 10 | 10 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 17 | Sabre | 918 | Bruce Ashton | Vivien Overett | Black Rock Yacht Club | | 681 | 1025 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 9 | 4 | 14 | 12 | 12 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 14 | 14 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 18 | Sabre | 1918 | Training Sabre (Paul) Training (Richards) | Paul Richards | Black Rock Yacht Club | | 683 | 1027 | 9 | 13 | 7 | 8 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 14 NSC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 14 | 16 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 19 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 702 | 1046 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 11 | 9 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 4 | 9 | 11 | 13 | (43 DNC) | (43 DNC) |
| 20 | Sabre | 055 | Vivian Overett | | Black Rock Yacht Club | | 723 | 1067 | 13 | 12 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 18 | 11 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 12 | 12 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 21 | Sabre | 2072 | Gary McLennan | | Black Rock YC | | 746.5 | 1090.5 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 3 | 2 | 3 | 7.5 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 22 | Sabre | 838 | Ben McGrath | | Black Rock Yacht Club | Sabre | 774 | 1118 | 10 | 9 | 43 DNC | 43 DNC | 12 | 12 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 23 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | | 805 | 1149 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 21 DNF | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 6 | 4 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 24 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 811 | 1155 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 11 | 11 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 15 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 25 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 826 | 1170 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 5 | 4 |
| 26 | Sabre | 2252 | Matthew Webb | | Royal Brighton | VIS | 839 | 1183 | 11 | 11 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 27 | Sabre | 2228 | Paul Stamp | | Visitor | VIS | 844 | 1188 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 13 | 14 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 28 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 844 | 1188 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 13 | 14 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 29 | Sabre | 2232 | Harry Schlager | | Black Rock Yacht Club | | 845 | 1189 | 14 | 14 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 30 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 846 | 1190 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 16 DNF | 13 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 31 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | | 848 | 1192 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 16 DNF | 15 | (43 DNC) | (43 DNC) |
| 32 | Sabre | 1227 | Glenda Allen | | Visitor | VIS | 850 | 1194 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 18 | 15 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 33 | Sabre | 1886 | Vakeria TBA | | Visitor | VIS | 851 | 1195 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 17 | 17 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 34 | Sabre | 1681 | Lauren Wynne | | Visitor | VIS | 853 | 1197 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 15 | 21 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
| 35 | Sabre | 1195 | Jen Russell | | Visitor | VIS | 853 | 1197 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 16 | 20 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) |
