Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 2
Published: 16/02/2026 4:48 PM
| 1 | Sabre | 1749 | James Thorne | | SBSC | 12 | 18 | 2 | 1 | 1 | (6) | 5 | 1 | 1 | 1 |
| 2 | Sabre | 1743 | Di Jackson | | SBSC | 22 | 28 | 1 | 2 | 3 | 2 | 6 | (6) | 5 | 3 |
| 3 | Sabre | 1808 | Katrina Mackie | | SBSC | 25 | 32 | 3 | 6 | 4 | (7) | 2 | 2 | 2 | 6 |
| 4 | Sabre | 1958 | Peter Chipperfield | | SBSC | 29 | 34 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | (5) |
| 5 | Sabre | 1917 | Fiona Martin | | SBSC | 32.8 | 44.8 | 12 DNC | (12 DNC) | 2 | 1 | 1 | 5.6 CDa | 5.6 CDa | 5.6 CDa |
| 6 | Sabre | 1826 | Richard Potter | | SBSC | 36 | 48 | 12 DNC | (12 DNC) | 6 | 4 | 3 | 3 | 6 | 2 |
| 7 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 46.4 | 54.4 | 6 | 4 | 6.8 CDa | 6.8 CDa | 6.8 CDa | 8 DNF | 8 DNF | (8) |
| 8 | Sabre | 2038 | Keith Bayliss | | SBSC | 47 | 59 | 12 DNC | (12 DNC) | 7 | 3 | 7 | 7 | 7 | 4 |
| 9 | Sabre | 1535 | Joe Vaughan | | SBSC | 51 | 63 | 5 | 7 | 12 DNC | 12 DNC | (12 DNC) | 4 | 4 | 7 |
| 10 | Sabre | 1590 | Norm Kaye | | SBSC | 69 | 81 | 12 DNC | 12 DNC | 8 DNS | 8 | 8 | 12 DNC | (12 DNC) | 9 DNS |
| 11 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | 77 | 89 | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 3
Published: 16/02/2026 4:48 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 7.4 | 9.4 | 1.2 CDa | 1.2 CDa | 1 | (2) | 1 | 1 | 1 | 1 |
| 2 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 26 | 35 | 1 | 1 | 9 DNC | 9 DNC | (9 DNC) | 2 DNF | 2 DNF | 2 |
| 3 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 31 | 40 | 4 | 3 | 3 DNF | 1 | 2 | 9 DNC | 9 DNC | (9 DNC) |
| 4 | Impulse | 663 | Andrew Taylor | | SBSC | 44 | 53 | 9 DNC | 9 DNC | 2 | 3 | 3 DNS | 9 DNC | 9 DNC | (9 DNC) |
| 5 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 49 | 58 | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 6 | Impulse | 713 | Duncan McColl | | SBSC | 52 | 61 | 3 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 7 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 CDa | 9 CDa | (9 CDa) |
| 8 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 63 | 72 | 9 CDa | 9 CDa | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 5
Published: 16/02/2026 4:49 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 5 | 6 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 6
Published: 16/02/2026 4:49 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 6 | 6 | 1 | 1 | 2 DNF | 1 | 1 |
| 2 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 16 | 16 | 2 | 2 | 4 DNC | 4 DNC | 4 DNC |
| 3 | A Class Flying | 972 | Ewan Campbell | | SBSC | 17 | 17 | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 4