Series: 2026 - OTB Lions Club Dromana Series Group: Division 2
Published: 16/02/2026 4:48 PM
| 1 | Sabre | 1808 | Katrina Mackie | | SBSC | 22.5 | 29 | 3.5 | 6 | 1 | 6 | 3 | 1 | 2 | (6.5) |
| 2 | Sabre | 1743 | Di Jackson | | SBSC | 24.5 | 30.5 | 1 | 2 | 4 | 3 | 5 | (6) | 5.5 | 4 |
| 3 | Sabre | 1958 | Peter Chipperfield | | SBSC | 25.5 | 30.5 | 3.5 | 3 | 5 | 4 | 4 | 5 | 1 | (5) |
| 4 | Sabre | 1749 | James Thorne | | SBSC | 27 | 34 | 5 | 4 | 3 | 7 | (7) | 2 | 4 | 2 |
| 5 | Sabre | 2038 | Keith Bayliss | | SBSC | 33.5 | 45.5 | 12 DNC | (12 DNC) | 6 | 1 | 1 | 7 | 5.5 | 1 |
| 6 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 35.2 | 43.2 | 2 | 1 | 5.4 CDa | 5.4 CDa | 5.4 CDa | 8 DNF | 8 DNF | (8) |
| 7 | Sabre | 1917 | Fiona Martin | | SBSC | 36 | 48 | 12 DNC | (12 DNC) | 2 | 2 | 2 | 6 CDa | 6 CDa | 6 CDa |
| 8 | Sabre | 1826 | Richard Potter | | SBSC | 44 | 56 | 12 DNC | (12 DNC) | 7 | 5 | 6 | 4 | 7 | 3 |
| 9 | Sabre | 1535 | Joe Vaughan | | SBSC | 49.5 | 61.5 | 6 | 7 | 12 DNC | 12 DNC | (12 DNC) | 3 | 3 | 6.5 |
| 10 | Sabre | 1590 | Norm Kaye | | SBSC | 69 | 81 | 12 DNC | 12 DNC | 8 DNS | 8 | 8 | 12 DNC | (12 DNC) | 9 DNS |
| 11 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | 77 | 89 | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 3
Published: 16/02/2026 4:48 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 8.6 | 10.6 | 1.3 CDa | 1.3 CDa | 1 | 2 | (2) | 1 | 1 | 1 |
| 2 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 28 | 37 | 4 | 1 | 3 DNF | 1 | 1 | 9 DNC | 9 DNC | (9 DNC) |
| 3 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 29 | 38 | 1 | 4 | 9 DNC | 9 DNC | (9 DNC) | 2 DNF | 2 DNF | 2 |
| 4 | Impulse | 663 | Andrew Taylor | | SBSC | 44 | 53 | 9 DNC | 9 DNC | 2 | 3 | 3 DNS | 9 DNC | 9 DNC | (9 DNC) |
| 5 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 50 | 59 | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 6 | Impulse | 713 | Duncan McColl | | SBSC | 50 | 59 | 3 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 7 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 CDa | 9 CDa | (9 CDa) |
| 8 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 63 | 72 | 9 CDa | 9 CDa | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 5
Published: 16/02/2026 4:48 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 5 | 6 | 1 | 1 | 1 | 1 | 1 | (1) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 6
Published: 16/02/2026 4:48 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 8 | 8 | 2 | 2 | 2 DNF | 1 | 1 |
| 2 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 14 | 14 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC |
| 3 | A Class Flying | 972 | Ewan Campbell | | SBSC | 17 | 17 | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 4