Series: 2026 - OTB Lions Club Dromana Series Group: Division 2
Published: 26/01/2026 1:45 PM
| 1 | Sabre | 1917 | Fiona Martin | | SBSC | 10 | 12 | 2 | 2 | 2 | 2 CDa | 2 CDa | (2 CDa) |
| 2 | Sabre | 1808 | Katrina Mackie | | SBSC | 13 | 19.5 | 1 | 6 | 3 | 1 | 2 | (6.5) |
| 3 | Sabre | 2038 | Keith Bayliss | | SBSC | 14.5 | 21.5 | 6 | 1 | 1 | (7) | 5.5 | 1 |
| 4 | Sabre | 1749 | James Thorne | | SBSC | 18 | 25 | 3 | 7 | (7) | 2 | 4 | 2 |
| 5 | Sabre | 1958 | Peter Chipperfield | | SBSC | 19 | 24 | 5 | 4 | 4 | 5 | 1 | (5) |
| 6 | Sabre | 1743 | Di Jackson | | SBSC | 21.5 | 27.5 | 4 | 3 | 5 | (6) | 5.5 | 4 |
| 7 | Sabre | 1826 | Richard Potter | | SBSC | 25 | 32 | 7 | 5 | 6 | 4 | (7) | 3 |
| 8 | Sabre | 1535 | Joe Vaughan | | SBSC | 34.5 | 45.5 | 11 DNC | 11 DNC | (11 DNC) | 3 | 3 | 6.5 |
| 9 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 40 | 48 | 8 CDa | 8 CDa | 8 CDa | 8 DNF | 8 DNF | (8) |
| 10 | Sabre | 1590 | Norm Kaye | | SBSC | 44 | 55 | 8 DNS | 8 | 8 | 11 DNC | (11 DNC) | 9 DNS |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 3
Published: 26/01/2026 1:45 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 6 | 8 | 1 | 2 | (2) | 1 | 1 | 1 |
| 2 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 17 | 23 | 3 DNF | 1 | 1 | 6 DNC | 6 DNC | (6 DNC) |
| 3 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 18 | 24 | 6 DNC | 6 DNC | (6 DNC) | 2 DNF | 2 DNF | 2 |
| 4 | Impulse | 663 | Andrew Taylor | | SBSC | 20 | 26 | 2 | 3 | 3 DNS | 6 DNC | 6 DNC | (6 DNC) |
| 5 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 30 | 36 | 6 DNC | 6 DNC | 6 DNC | 6 CDa | 6 CDa | (6 CDa) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 5
Published: 26/01/2026 1:45 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 4 | 4 | 1 | 1 | 1 | 1 |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 6
Published: 26/01/2026 1:45 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 4 | 4 | 2 DNF | 1 | 1 |
| 2 | A Class Flying | 972 | Ewan Campbell | | SBSC | 7 | 7 | 1 | 3 DNC | 3 DNC |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 4