Series: 2026 - OTB Lions Club Dromana Series Group: Division 2
Published: 19/04/2026 6:14 PM
| 1 | Sabre | 1743 | Di Jackson | | SBSC | | 40 | 51.5 | 2 | 1 | 5 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 5 | (6) | (5.5) | 4 |
| 2 | Sabre | 2038 | Keith Bayliss | | SBSC | | 44.5 | 70.5 | 3 | 2 | 1 | 5 | 1 | 3 | 5 | 3 | (13 DNC) | (13 DNC) | 6 | 1 | 1 | 7 | 5.5 | 1 |
| 3 | Sabre | 1749 | James Thorne | | SBSC | | 45 | 59 | 1 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | (7) | (7) | 2 | 4 | 2 |
| 4 | Sabre | 1958 | Peter Chipperfield | | SBSC | | 45.5 | 71.5 | (13 DNC) | (13 DNC) | 2 | 3 | 2 | 1 | 2 | 5 | 3.5 | 3 | 5 | 4 | 4 | 5 | 1 | 5 |
| 5 | Sabre | 1808 | Katrina Mackie | | SBSC | | 75 | 101 | 4 | 4 | 6 | 6 | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | 3.5 | 6 | 1 | 6 | 3 | 1 | 2 | 6.5 |
| 6 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | | 76.8 | 102.8 | (13 DNC) | (13 DNC) | 4 | 1 | 6.4 CDa | 6.4 CDa | 6.4 CDa | 6.4 CDa | 2 | 1 | 6.4 CDa | 6.4 CDa | 6.4 CDa | 8 DNF | 8 DNF | 8 |
| 7 | Sabre | 1535 | Joe Vaughan | | SBSC | | 87.5 | 113.5 | 5 | 3 | 13 DNC | 13 DNC | 4 | 5 | 4 | 2 | 6 | 7 | 13 DNC | (13 DNC) | (13 DNC) | 3 | 3 | 6.5 |
| 8 | Sabre | 1826 | Richard Potter | | SBSC | | 136 | 162 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | 7 | 5 | 6 | 4 | 7 | 3 |
| 9 | Sabre | 1917 | Fiona Martin | | SBSC | | 141.5 | 167.5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | 2 | 2 | 2 | 10.5 CDa | 10.5 CDa | 10.5 CDa |
| 10 | Sabre | 1590 | Norm Kaye | | SBSC | | 149 | 175 | 6 DNS | 6 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 8 DNS | 8 | 8 | (13 DNC) | (13 DNC) | 9 DNS |
| 11 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | | 174 | 200 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) |
| 12 | Sabre | 1978 | Warren Smith | | MMYC | VIS | 182 | 208 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 3
Published: 19/04/2026 6:14 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 69.8 | 93.8 | 1 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 5.9 CDa | 5.9 CDa | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | Impulse | 713 | Duncan McColl | | SBSC | 85 | 109 | 12 DNC | 12 DNC | 1 | 1 | 2 DNS | 2 | 1 | 1 | 3 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
| 3 | Impulse | 625 | Tim Bardon | | SBSC | 108 | 132 | 12 DNC | 12 DNC | 3 | 3 | 1 | 1 | 2 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
| 4 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 118 | 142 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 1 | 3 DNF | 1 | 1 | 12 DNC | (12 DNC) | (12 DNC) |
| 5 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 119 | 143 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1 | 4 | 12 DNC | (12 DNC) | (12 DNC) | 2 DNF | 2 DNF | 2 |
| 6 | Impulse | 663 | Andrew Taylor | | SBSC | 140 | 164 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 3 DNS | 12 DNC | (12 DNC) | (12 DNC) |
| 7 | Impulse | 598 | William Manning | | SBSC | 145.2 | 169.2 | 10.6 CDa | 10.6 CDa | 2 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
| 8 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 146.2 | 170.2 | 10.6 CDa | 10.6 CDa | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
| 9 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 168 | 192 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 CDa | (12 CDa) | (12 CDa) |
| 10 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 168 | 192 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 CDa | 12 CDa | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
| 11 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 168 | 192 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 CDa | 12 CDa | 12 CDa | 12 CDa | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 5
Published: 19/04/2026 6:14 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 12 | 15 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | 49er | AUS 248 | Mathew Whitaker | Nick Meijer | SBSC | 42 | 50 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 DNS | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) |
| 3 | Windrush 4.3 SS | 3969 | Robert Flemming | | SBSC | 43 | 51 | 4 DNC | 4 DNC | 2 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 6
Published: 19/04/2026 6:14 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 12 | 14 | 1 | 1 | 2 | 2 | 2 | 2 | (2 DNF) | 1 | 1 |
| 2 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 26 | 31 | 2 DNF | 2 | 5 DNC | 5 DNC | 1 | 1 | 5 DNC | 5 DNC | (5 DNC) |
| 3 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 32 | 37 | 5 DNC | 5 DNC | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
| 4 | A Class Flying | 972 | Ewan Campbell | | SBSC | 36 | 41 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 5 DNC | (5 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 4