Series: 2026 - OTB Red Dolphin Series - YS Group: Division 2
Published: 30/11/2025 4:55 PM
| 1 | Sabre | 1749 | James Thorne | | SBSC | | 11.6 | 17.6 | 2 | 1 | 2 | 1 | (4) | 1 | (2) | 1.8 CDa | 1.8 CDa | 1 |
| 2 | Sabre | 1826 | Richard Potter | | SBSC | | 17.6 | 37.6 | 1 | 3 | 1 | (5) | 1 | 3 | 1 | 3.8 CDa | 3.8 CDa | (15 DNC) |
| 3 | Sabre | 1917 | Fiona Martin | | SBSC | | 20 | 30 | (5) | (5) | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 3 |
| 4 | Sabre | 1808 | Katrina Mackie | | SBSC | | 37.5 | 51.5 | 4 | 6 | 3 | 6 | 7 | (7) | 5 | (7) | 4.5 | 2 |
| 5 | Quest | QAS 1 | Safety Beach Sailing Club | Hamish Mccoll | SBSC | | 40 | 66 | 3 | 2 | 10 | (11) | 2 | 4 | 3 | 8 | 8 DNF | (15 DNC) |
| 6 | Sabre | 1958 | Peter Chipperfield | | SBSC | | 51 | 81 | 15 DNC | (15 DNC) | 6 | 3 | 5 | 5 | 6 | 5 | 6 | (15 DNC) |
| 7 | Sabre | 2038 | Keith Bayliss | | SBSC | | 61.5 | 91.5 | 15 DNC | (15 DNC) | 8 | 9 | 6 | 6 | 7 | 6 | 4.5 | (15 DNC) |
| 8 | Sabre | 1535 | Joe Vaughan | | SBSC | | 62 | 92 | 6 | 4 | 5 | 7 | 15 DNC | 15 DNC | (15 DNC) | 3 | 7 | (15 DNC) |
| 9 | Sabre | 1743 | Di Jackson | | SBSC | | 77 | 107 | 15 DNC | 15 DNC | 9 | 4 | 15 DNC | 15 DNC | (15 DNC) | 2 | 2 | (15 DNC) |
| 10 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | | 97 | 127 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 4 | 3 | (15 DNC) |
| 11 | Sabre | 1435 | John Wemyss | | SBSC | | 105 | 135 | 15 DNC | 15 DNC | 7 | 8 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 12 | Sabre | 1590 | Norm Kaye | | SBSC | | 108.8 | 138.8 | 13.9 CDa | 13.9 CDa | 11 DNS | 10 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 13 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | | 109 | 139 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 4 DNF |
| 14 | Sabre | 1534 | Gary Martin | | MMYC | VIS | 109 | 139 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 4 DNS |
Series: 2026 - OTB Red Dolphin Series - YS Group: Division 3
Published: 30/11/2025 4:55 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 11 | 17 | 1 | 2 | 3 | 1 | 1 | (3) | (3) | 1 | 1 | 1 |
| 2 | Impulse | 598 | William Manning | | SBSC | 25 | 45 | 5 DNS | (5 DNF) | 2 | 2 | 2 | 4 DNF | 4 | 4 DNF | 2 | (15 DNC) |
| 3 | ILCA 6 | 202747 | Finn Meijer | | SBSC | 41 | 71 | 5 DNF | 5 DNF | 15 DNC | (15 DNC) | 3 DNS | 2 | 2 | 4 DNS | 5 | (15 DNC) |
| 4 | ILCA 6 | 201532 | Zac Lowe | | SBSC | 58 | 88 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 3 DNS | 1 | 1 | 4 DNS | 4 | (15 DNC) |
| 5 | Impulse | 713 | Duncan McColl | | SBSC | 63 | 93 | 15 DNC | 15 DNC | 5 | 5 | 15 DNC | (15 DNC) | (15 DNC) | 2 | 3 | 3 DNF |
| 6 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 68 | 98 | 3 | 1 | 1 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 7 | 420 | 56542 | Nick Meijer | Matt Whitaker | SBSC | 87 | 117 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 3 DNS | 4 DNS | 5 | 15 DNC | (15 DNC) | (15 DNC) |
| 8 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 88.7 | 118.7 | 4 | 4 | 15 DNC | 15 DNC | 11.9 CDa | 11.9 CDa | 11.9 CDa | 15 DNC | (15 DNC) | (15 DNC) |
| 9 | ILCA 6 | 155677 | Luke Martin | | SBSC | 95 | 125 | 2 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 10 | 420 | 52422 | Nick Meijer | Aurelia Martin | SBSC | 98 | 128 | 15 DNC | 15 DNC | 4 | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 11 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 100 | 130 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 3 | 7 | (15 DNC) |
| 12 | ILCA 6 | 155677 | Patrick Lazzar | | SBSC | 100 | 130 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 4 DNS | 6 | (15 DNC) |
| 13 | ILCA 6 | 210792 | Nick Meijer | | SBSC | 107 | 137 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 2 |
| 14 | Impulse | 663 | Andrew Taylor | | SBSC | 120 | 150 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 CDa | (15 CDa) | (15 DNC) |
Series: 2026 - OTB Red Dolphin Series - YS Group: Division 5
Published: 30/11/2025 4:55 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 2 | 2 | 1 | 1 |
| 2 | Paper Tiger | 1175 | Hamish McColl | SBSC | 6 | 6 | 3 DNC | 3 DNC |
Series: 2026 - OTB Red Dolphin Series - YS Group: Division 6
Published: 30/11/2025 4:55 PM
| 1 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 5 | 5 | 1 | 1 | 2 DNS | 1 |
| 2 | A Class Classic | 895 | Tony Rogers | | SBSC | 7 | 7 | 2 DNF | 2 DNF | 1 | 2 |
| 3 | A Class Flying | 972 | Ewan Campbell | | SBSC | 9 | 9 | 2 DNF | 2 DNF | 2 DNF | 3 DNF |
| 4 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 18 | 18 | 2 DNS | 2 DNF | 7 DNC | 7 DNC |
| 5 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 28 | 28 | 7 CDa | 7 CDa | 7 DNC | 7 DNC |
| 6 | A Class Flying | 20 | David Brewer | | SBSC | 28 | 28 | 7 CDa | 7 CDa | 7 DNC | 7 DNC |
Series: 2026 - OTB Red Dolphin Series - YS Group: Division 4