Series: 2026 Club Championship - YS Group: Division 2
Published: 15/03/2026 4:04 PM
| 1 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 10.9 | 14.9 | 2 | 1 | 1 | 1 | (4) | 1 | 3 | 1.9 CDa |
| 2 | Sabre | 1749 | James Thorne | | SBSC | 15.2 | 19.2 | (4) | 2.4 CDa | 2.4 CDa | 2.4 CDa | 1 | 2 | 2 | 3 |
| 3 | Sabre | 1808 | Katrina Mackie | | SBSC | 28 | 40 | 12 DNC | 2 | 2 | 2 | (12 DNC) | 4 | 4 | 2 |
| 4 | Sabre | 1958 | Peter Chipperfield | | SBSC | 40.6 | 52.6 | 12 DNC | 3 | 3 | 4 | 6.6 CDa | 7 | 5 | (12 DNC) |
| 5 | Sabre | 1535 | Joe Vaughan | | SBSC | 44 | 56 | 6 | 12 DNC | 4 DNF | 3 | 5 | 7 CDa | 7 CDa | (12 DNC) |
| 6 | Sabre | 1743 | Di Jackson | | SBSC | 45 | 57 | 1 | 12 DNC | 12 DNC | (12 DNC) | 3 | 8 DNF | 8 | 1 |
| 7 | Sabre | 2038 | Keith Bayliss | | SBSC | 52 | 64 | 5 | 12 DNC | 12 DNC | (12 DNC) | 6 | 6 | 7 | 4 |
| 8 | Sabre | 1826 | Richard Potter | | SBSC | 55 | 67 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 1 | (12 DNC) |
| 9 | Sabre | 1917 | Fiona Martin | | SBSC | 61 | 73 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 5 | 6 | (12 DNC) |
| 10 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 62 | 74 | 12 DNC | 12 DNC | 4 DNF | 5 DNF | 12 DNC | 8 DNF | 9 DNF | (12 DNC) |
| 11 | Sabre | 1590 | Norm Kaye | | SBSC | 74 | 86 | 7 | 12 DNC | 12 DNC | 12 DNC | 7 DNF | 12 DNC | 12 DNC | (12 DNC) |
Series: 2026 Club Championship - YS Group: Division 3
Published: 15/03/2026 4:04 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 11 | 30 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | (19 DNC) |
| 2 | Impulse | 598 | William Manning | | SBSC | 26 | 45 | 3 | 3 | 3 | 9 DNS | 3 | 2 | 3 | (19 DNC) |
| 3 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 45 | 64 | 19 DNC | 5 | 6 | 4 | 2 | 4 | 5 | (19 DNC) |
| 4 | ILCA 6 | 155677 | Luke Martin | | SBSC | 69 | 88 | 5 | 2 | 4 | 1 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 5 | 420 | 52422 | Erik Meijer | Nick Meijer | SBSC | 73 | 92 | 4 | 4 | 5 | 3 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 6 | Impulse | 713 | Duncan McColl | | SBSC | 79 | 98 | 6 | 19 DNC | 7 | 7 | 19 DNC | 19 DNC | (19 DNC) | 2 |
| 7 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 86 | 105 | 19 DNC | 6 DNS | 2 | 2 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 8 | ILCA 6 | 192300 | James Anderson | Hamish Mccoll | SBSC | 86.4 | 105.4 | 19 DNC | 6 DNS | 8 | 8 | 19 DNC | 13.2 CDa | 13.2 CDa | (19 DNC) |
| 9 | ILCA 6 | 210792 | Nick Meijer | | SBSC | 100 | 119 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 3 | 2 | (19 DNC) |
| 10 | ILCA 6 | 202747 | Finn Meijer | | SBSC | 104 | 123 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 5 DNF | 4 | (19 DNC) |
| 11 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 110 | 129 | 19 DNC | 19 DNC | 9 DNS | 6 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 12 | 420 | 56542 | Nick Meijer | Matt Whitaker | SBSC | 115 | 134 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 1 |
| 13 | Impulse | 625 | Tim Bardon | | SBSC | 116 | 135 | 2 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 14 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 118 | 137 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 19 DNC | 19 DNC | (19 DNC) |
| 15 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 119 | 138 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 5 | 19 DNC | 19 DNC | (19 DNC) |
| 16 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 123 | 142 | 19 DNC | 19 DNC | 19 DNC | 9 DNF | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 17 | Impulse | 663 | Andrew Taylor | | SBSC | 133 | 152 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 CDa | 19 CDa | (19 DNC) |
| 18 | ILCA 7 | 15087 | Paul Martin | | SBSC | 133 | 152 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 CDa | 19 CDa | (19 DNC) |
Series: 2026 Club Championship - YS Group: Division 5
Published: 15/03/2026 4:04 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 3 | 3 | 1 | 1 | 1 |
| 2 | 49er | AUS 248 | Mathew Whitaker | Nick Meijer | SBSC | 9 | 9 | 3 DNC | 3 DNC | 3 DNC |
Series: 2026 Club Championship - YS Group: Division 6
Published: 15/03/2026 4:04 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 4 | 4 | 1 | 2 DNF | 1 |
| 2 | A Class Flying | 972 | Ewan Campbell | | SBSC | 11 | 11 | 3 | 6 DNC | 2 DNF |
| 3 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 13 | 13 | 6 DNC | 1 | 6 DNC |
| 4 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 14 | 14 | 2 | 6 DNC | 6 DNC |
| 5 | Moth Foiler | 4458 | Luke Martin | | SBSC | 14 | 14 | 6 DNC | 2 DNF | 6 DNC |
Series: 2026 Club Championship - YS Group: Division 4