Series: 2026 Club Championship Group: Division 2
Published: 9/11/2025 3:43 PM
| 1 | Sabre | 1808 | Katrina Mackie | | SBSC | 7 | 7 | 2 | 4 | 1 |
| 2 | Sabre | 1749 | James Thorne | | SBSC | 9 | 9 | 3 | 3 | 3 |
| 3 | Quest | QAS 1 | Safety Beach Sailing Club | Hamish Mccoll | SBSC | 13 | 13 | 1 | 1 | 11 DNC |
| 4 | Sabre | 2038 | Keith Bayliss | | SBSC | 13 | 13 | 4 | 7 | 2 |
| 5 | Sabre | 1826 | Richard Potter | | SBSC | 18 | 18 | 5 | 2 | 11 DNC |
| 6 | Sabre | 1743 | Di Jackson | | SBSC | 20 | 20 | 8 DNF | 8 | 4 |
| 7 | Sabre | 1958 | Peter Chipperfield | | SBSC | 23 | 23 | 7 | 5 | 11 DNC |
| 8 | Sabre | 1917 | Fiona Martin | | SBSC | 23 | 23 | 6 | 6 | 11 DNC |
| 9 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 28 | 28 | 8 DNF | 9 DNF | 11 DNC |
| 10 | Sabre | 1535 | Jo Vaughan | | SBSC | 33 | 33 | 11 CDa | 11 CDa | 11 DNC |
Series: 2026 Club Championship Group: Division 3
Published: 9/11/2025 3:43 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 14.5 | 14.5 | 1 | 2.5 | 11 DNC |
| 2 | ILCA 6 | 210792 | Nick Meijer | | SBSC | 16 | 16 | 4 | 1 | 11 DNC |
| 3 | Impulse | 598 | William Manning | | SBSC | 17 | 17 | 2 | 4 | 11 DNC |
| 4 | ILCA 6 | 202747 | Finn Meijer | | SBSC | 18.5 | 18.5 | 5 DNF | 2.5 | 11 DNC |
| 5 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 19 | 19 | 3 | 5 | 11 DNC |
| 6 | Impulse | 713 | Duncan McColl | | SBSC | 23 | 23 | 11 DNC | 11 DNC | 1 |
| 7 | 420 | 56542 | Nick Meijer | Jess Lowe | SBSC | 24 | 24 | 11 DNC | 11 DNC | 2 |
| 8 | Impulse | 663 | Andrew Taylor | | SBSC | 33 | 33 | 11 CDa | 11 CDa | 11 DNC |
| 9 | ILCA 7 | 15087 | Paul Martin | | SBSC | 33 | 33 | 11 CDa | 11 CDa | 11 DNC |
| 10 | ILCA 6 | 192300 | James Anderson | | SBSC | 33 | 33 | 11 CDa | 11 CDa | 11 DNC |
Series: 2026 Club Championship Group: Division 5
Published: 9/11/2025 3:43 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 1 | 1 | 1 |
Series: 2026 Club Championship Group: Division 6
Published: 9/11/2025 3:43 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 1 | 1 | 1 |
| 2 | A Class Flying | 972 | Ewan Campbell | | SBSC | 2 | 2 | 2 DNF |
Series: 2026 Club Championship Group: Division 4