Series: 2026 Club Championship Group: Division 2
Published: 15/03/2026 4:04 PM
| 1 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 7.4 | 11.4 | 1 | 1 | 1 | 1 | (4) | 1 | 1 | 1.4 CDa |
| 2 | Sabre | 1749 | James Thorne | | SBSC | 20.6 | 25.6 | (5) | 3.2 CDa | 3.2 CDa | 3.2 CDa | 2 | 3 | 3 | 3 |
| 3 | Sabre | 1808 | Katrina Mackie | | SBSC | 27 | 39 | 12 DNC | 3 | 3 | 2 | (12 DNC) | 2 | 4 | 1 |
| 4 | Sabre | 1958 | Peter Chipperfield | | SBSC | 38.3 | 50.3 | 12 DNC | 2 | 2 | 4 | 6.3 CDa | 7 | 5 | (12 DNC) |
| 5 | Sabre | 1535 | Joe Vaughan | | SBSC | 46.6 | 58.6 | 7 | 12 DNC | 4 DNF | 3 | 6 | 7.3 CDa | 7.3 CDa | (12 DNC) |
| 6 | Sabre | 2038 | Keith Bayliss | | SBSC | 48 | 60 | 6 | 12 DNC | 12 DNC | (12 DNC) | 5 | 4 | 7 | 2 |
| 7 | Sabre | 1743 | Di Jackson | | SBSC | 49 | 61 | 2 | 12 DNC | 12 DNC | (12 DNC) | 3 | 8 DNF | 8 | 4 |
| 8 | Sabre | 1826 | Richard Potter | | SBSC | 58 | 70 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 2 | (12 DNC) |
| 9 | Sabre | 1917 | Fiona Martin | | SBSC | 61 | 73 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1 | 6 | 6 | (12 DNC) |
| 10 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 62 | 74 | 12 DNC | 12 DNC | 4 DNF | 5 DNF | 12 DNC | 8 DNF | 9 DNF | (12 DNC) |
| 11 | Sabre | 1590 | Norm Kaye | | SBSC | 71 | 83 | 4 | 12 DNC | 12 DNC | 12 DNC | 7 DNF | 12 DNC | 12 DNC | (12 DNC) |
Series: 2026 Club Championship Group: Division 3
Published: 15/03/2026 4:04 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 14.5 | 33.5 | 2 | 1 | 1 | 5 | 2 | 1 | 2.5 | (19 DNC) |
| 2 | Impulse | 598 | William Manning | | SBSC | 29 | 48 | 3 | 3 | 4 | 9 DNS | 4 | 2 | 4 | (19 DNC) |
| 3 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 36 | 55 | 19 DNC | 4 | 2 | 2 | 1 | 3 | 5 | (19 DNC) |
| 4 | ILCA 6 | 155677 | Luke Martin | | SBSC | 70 | 89 | 5 | 2 | 3 | 3 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 5 | Impulse | 713 | Duncan McColl | | SBSC | 72 | 91 | 1 | 19 DNC | 6 | 7 | 19 DNC | 19 DNC | (19 DNC) | 1 |
| 6 | 420 | 52422 | Erik Meijer | Nick Meijer | SBSC | 79 | 98 | 4 | 5 | 7 | 6 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 7 | ILCA 6 | 192300 | James Anderson | Hamish Mccoll | SBSC | 86.4 | 105.4 | 19 DNC | 6 DNS | 8 | 8 | 19 DNC | 13.2 CDa | 13.2 CDa | (19 DNC) |
| 8 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 91 | 110 | 19 DNC | 6 DNS | 5 | 4 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 9 | ILCA 6 | 210792 | Nick Meijer | | SBSC | 100 | 119 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 1 | (19 DNC) |
| 10 | ILCA 6 | 202747 | Finn Meijer | | SBSC | 102.5 | 121.5 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 5 DNF | 2.5 | (19 DNC) |
| 11 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 105 | 124 | 19 DNC | 19 DNC | 9 DNS | 1 | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 12 | 420 | 56542 | Nick Meijer | Matt Whitaker | SBSC | 116 | 135 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 2 |
| 13 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 117 | 136 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 3 | 19 DNC | 19 DNC | (19 DNC) |
| 14 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 119 | 138 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 5 | 19 DNC | 19 DNC | (19 DNC) |
| 15 | Impulse | 625 | Tim Bardon | | SBSC | 120 | 139 | 6 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 16 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 123 | 142 | 19 DNC | 19 DNC | 19 DNC | 9 DNF | 19 DNC | 19 DNC | 19 DNC | (19 DNC) |
| 17 | Impulse | 663 | Andrew Taylor | | SBSC | 133 | 152 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 CDa | 19 CDa | (19 DNC) |
| 18 | ILCA 7 | 15087 | Paul Martin | | SBSC | 133 | 152 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 CDa | 19 CDa | (19 DNC) |
Series: 2026 Club Championship Group: Division 5
Published: 15/03/2026 4:04 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 3 | 3 | 1 | 1 | 1 |
| 2 | 49er | AUS 248 | Mathew Whitaker | Nick Meijer | SBSC | 9 | 9 | 3 DNC | 3 DNC | 3 DNC |
Series: 2026 Club Championship Group: Division 6
Published: 15/03/2026 4:04 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 4 | 4 | 1 | 2 DNF | 1 |
| 2 | A Class Flying | 972 | Ewan Campbell | | SBSC | 12 | 12 | 3 | 7 DNC | 2 DNF |
| 3 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 15 | 15 | 7 DNC | 1 | 7 DNC |
| 4 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 16 | 16 | 2 | 7 DNC | 7 DNC |
| 5 | Moth Foiler | 4458 | Luke Martin | | SBSC | 16 | 16 | 7 DNC | 2 DNF | 7 DNC |
| 6 | A Class Flying | 20 | David Brewer | | SBSC | 21 | 21 | 7 DNC | 7 DNC | 7 DNC |
Series: 2026 Club Championship Group: Division 4