Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 1
Published: 21/04/2026 5:33 PM
| 1 | A Class Classic | 961 | Freek Wetzels | ESC | 11 | 2 | 1 | 2 | 3 | (8 DNC) | 1 | (3) | 2 |
| 2 | A Class Classic | 933 | Brian Cole | ESC | 12 | 1 | 2 | 3 | 2 | (8 DNC) | (3) | 2 RGc | 2 RGc |
| 3 | A Class Classic | 865 | Ken Robinson | ESC | 16 | (8 DNC) | 6 DNF | 2 RGc | 2 RGc | (8 DNC) | 2 | 1 | 3 |
| 4 | A Class Classic | 706 | Tim Wood | ESC | 23 | 8 DNC | 8 DNC | 1 | 1 | (8 DNC) | (8 DNC) | 4 | 1 |
| 5 | A Class Classic | 962 | David Hamilton | ESC | 26 | 3 | 3 | 2 RGc | 2 RGc | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
| 6 | A Class Classic | 908 | James Wreford | ESC | 31 | 2 RGc | 2 RGc | 7 DNS | 4 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
| 7 | A Class Flying | 1050 | Miles Milward | ESC | 32 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 2 RGc | 2 | 4 |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 2
Published: 21/04/2026 5:33 PM
| 1 | Paper Tiger | 3050 | Mike Wold | ESC | 15 | 1 | 1 | 5 DNC | (5 DNC) | (5 DNC) | 2 | 3 | 3 |
| 2 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 16 | 2 | 2 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | 1 | 1 |
| 3 | Paper Tiger | 3053 | John Frey | ESC | 20 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | 1 | 2 | 2 |
| 4 | Paper Tiger | 3377 | Wes Truscott | ESC | 24 | 2 RGc | 2 RGc | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 3
Published: 21/04/2026 5:33 PM
| 1 | ILCA 7 | 202704 | Julian Direen | | ESC | 9 | 1 | 1 | 1 | 2 | (4) | (6) | 2 | 2 |
| 2 | ILCA 7 | 202778 | Luke Strickland | | ESC | 9 | 2 | 2 | 2 | 1 | 1 | (3) | (4) | 1 |
| 3 | ILCA 7 | 224644 | Mark Foster | | ESC | 12 | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (5) | 2 | 2 RGc | (2 RGc) |
| 4 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 14 | 3 | 3 | 2 RGc | 2 RGc | 3 | 1 | (15 DNC) | (15 DNC) |
| 5 | ILCA 7 | 202862 | Mark White | | ESC | 16 | 2 RGc | 2 RGc | 3 | 3 | (15 DNC) | (4) | 3 | 3 |
| 6 | E Class / Lazy E | 566 | Ian Johnson | Ethan Johnson | ESC | 45 | 5 | 6 | 2 RGc | 2 RGc | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 7 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 56 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 7 | 2 RGc | 2 RGc |
| 8 | ILCA 7 | 202814 | Lachlan Pollock | | ESC | 56 | 15 DNC | 10 DNF | 15 DNC | (15 DNC) | 2 | (15 DNC) | 5 | 9 DNF |
| 9 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 63 | 9 DNS | 4 | 15 DNC | 15 DNC | 15 DNC | 5 | (15 DNC) | (15 DNC) |
| 10 | ILCA 7 | 207495 | Joseph Picone | | ESC | 65 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 1 | 4 |
| 11 | Tasar | 1836 | Martin Burd | Brian Clarke | ESC | 69 | 4 | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 12 | ILCA 7 | 184704 | Wes Truscott | | ESC | 74 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 9 DNF | 5 |
| 13 | Impulse | 602 | Geoff Craig | | ESC | 81 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 15 DNC | (15 DNC) | (15 DNC) |
| 14 | Tasar | 2890 | Paul Stamp | | ESC | 83 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 8 | (15 DNC) | (15 DNC) |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 4
Published: 21/04/2026 5:33 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 11 | 2 | 1 | 3 DNS | 1 | (5 DNC) | (5 DNC) | 2 RGc | 2 RGc |
| 2 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 12 | 1 | 2 | 5 DNC | (5 DNC) | (5 DNC) | 2 RGc | 1 | 1 |
| 3 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 23 | 5 DNC | 5 DNC | 1 | 2 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
| 4 | 125 | 3059 | James Antoniou | | ESC | 27 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 RGc | (5 DNC) | (5 DNC) |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 5