Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 1
Published: 1/03/2026 5:39 PM
| 1 | A Class Classic | 706 | Tim Wood | ESC | 7 | 1 | 1 | (8 DNC) | (8 DNC) | 4 | 1 |
| 2 | A Class Classic | 865 | Ken Robinson | ESC | 7 | 2 RGc | 2 RGc | (8 DNC) | 2 | 1 | (3) |
| 3 | A Class Classic | 961 | Freek Wetzels | ESC | 8 | 2 | 3 | (8 DNC) | 1 | (3) | 2 |
| 4 | A Class Classic | 933 | Brian Cole | ESC | 9 | 3 | 2 | (8 DNC) | (3) | 2 RGc | 2 RGc |
| 5 | A Class Flying | 1050 | Miles Milward | ESC | 16 | 8 DNC | (8 DNC) | (8 DNC) | 2 RGc | 2 | 4 |
| 6 | A Class Classic | 962 | David Hamilton | ESC | 20 | 2 RGc | 2 RGc | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
| 7 | A Class Classic | 908 | James Wreford | ESC | 27 | 7 DNS | 4 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 2
Published: 1/03/2026 5:39 PM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 9 | 4 DNC | (4 DNC) | (4 DNC) | 1 | 2 | 2 |
| 2 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 10 | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) | 1 | 1 |
| 3 | Paper Tiger | 3050 | Mike Wold | ESC | 12 | 4 DNC | (4 DNC) | (4 DNC) | 2 | 3 | 3 |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 3
Published: 1/03/2026 5:39 PM
| 1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 5 | 2 | 1 | 1 | (3) | (4) | 1 |
| 2 | ILCA 7 | 202704 | Julian Direen | | ESC | 7 | 1 | 2 | (4) | (6) | 2 | 2 |
| 3 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 8 | 2 RGc | 2 RGc | 3 | 1 | (14 DNC) | (14 DNC) |
| 4 | ILCA 7 | 224644 | Mark Foster | | ESC | 8 | 2 RGc | 2 RGc | (5) | 2 | 2 RGc | (2 RGc) |
| 5 | ILCA 7 | 202862 | Mark White | | ESC | 12 | 3 | 3 | (14 DNC) | (4) | 3 | 3 |
| 6 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 25 | 14 DNC | (14 DNC) | (14 DNC) | 7 | 2 RGc | 2 RGc |
| 7 | ILCA 7 | 202814 | Lachlan Pollock | | ESC | 30 | 14 DNC | (14 DNC) | 2 | (14 DNC) | 5 | 9 DNF |
| 8 | E Class / Lazy E | 566 | Ian Johnson | Ethan Johnson | ESC | 32 | 2 RGc | 2 RGc | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) |
| 9 | ILCA 7 | 207495 | Joseph Picone | | ESC | 33 | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 1 | 4 |
| 10 | ILCA 7 | 184704 | Wes Truscott | | ESC | 42 | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 9 DNF | 5 |
| 11 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 47 | 14 DNC | 14 DNC | 14 DNC | 5 | (14 DNC) | (14 DNC) |
| 12 | Impulse | 602 | Geoff Craig | | ESC | 48 | 14 DNC | 14 DNC | 6 | 14 DNC | (14 DNC) | (14 DNC) |
| 13 | Tasar | 2890 | Paul Stamp | | ESC | 50 | 14 DNC | 14 DNC | 14 DNC | 8 | (14 DNC) | (14 DNC) |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 4
Published: 1/03/2026 5:39 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 8 | 3 DNS | 1 | (5 DNC) | (5 DNC) | 2 RGc | 2 RGc |
| 2 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 9 | 5 DNC | (5 DNC) | (5 DNC) | 2 RGc | 1 | 1 |
| 3 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 13 | 1 | 2 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
| 4 | 125 | 3059 | James Antoniou | | ESC | 17 | 5 DNC | 5 DNC | 5 DNC | 2 RGc | (5 DNC) | (5 DNC) |
Series: CLUB CHAMPIONSHIP HANDICAP 25-26 Group: Div 5