Series: CLUB CHAMPIONSHIP 25-26 Group: ILCA 7
Published: 1/03/2026 5:40 PM
| 1 | ILCA 7 | 202704 | Julian Direen | ESC | 5 | 1 | 2 | (2) | 1 | 1 | (2) |
| 2 | ILCA 7 | 202778 | Luke Strickland | ESC | 5 | 2 | 1 | 1 | (3) | (2) | 1 |
| 3 | ILCA 7 | 224644 | Mark Foster | ESC | 8 | 2 RGc | 2 RGc | (4) | 2 | 2 RGc | (2 RGc) |
| 4 | ILCA 7 | 202862 | Mark White | ESC | 12 | 3 | 3 | (8 DNC) | (4) | 3 | 3 |
| 5 | ILCA 7 | 202814 | Lachlan Pollock | ESC | 23 | 8 DNC | 8 DNC | 3 | (8 DNC) | 4 | (8 DNF) |
| 6 | ILCA 7 | 207495 | Joseph Picone | ESC | 25 | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | 5 | 4 |
| 7 | ILCA 7 | 184704 | Wes Truscott | ESC | 29 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNF) | 5 |
Series: CLUB CHAMPIONSHIP 25-26 Group: A Class Classic
Published: 1/03/2026 5:40 PM
| 1 | A Class Classic | 961 | Freek Wetzels | ESC | 6 | 3 | (3) | (7 DNC) | 1 | 1 | 1 |
| 2 | A Class Classic | 933 | Brian Cole | ESC | 6 | 1 | 1 | (7 DNC) | 2 | 2 RGc | (2 RGc) |
| 3 | A Class Classic | 865 | Ken Robinson | ESC | 8 | 2 RGc | 2 RGc | (7 DNC) | (3) | 2 | 2 |
| 4 | A Class Classic | 706 | Tim Wood | ESC | 12 | 2 | 4 | (7 DNC) | (7 DNC) | 3 | 3 |
| 5 | A Class Classic | 962 | David Hamilton | ESC | 18 | 2 RGc | 2 RGc | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) |
| 6 | A Class Classic | 908 | James Wreford | ESC | 23 | 7 DNS | 2 | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) |
Series: CLUB CHAMPIONSHIP 25-26 Group: Impulse
Published: 1/03/2026 5:40 PM
| 1 | Impulse | 602 | Geoff Craig | ESC | 7 | 2 DNC | 2 DNC | 1 | 2 DNC | (2 DNC) | (2 DNC) |
Series: CLUB CHAMPIONSHIP 25-26 Group: Sabre
Published: 1/03/2026 5:40 PM
| 1 | Sabre | 2073 | Ross Lloyd | ESC | 5 | 1 | 1 | (15 DNC) | 2 RGc | 1 | (2) |
| 2 | Sabre | 1932 | Jenni Lucas | ESC | 13 | (6) | 2 | (15 DNC) | 3 | 5 | 3 |
| 3 | Sabre | 1867 | Croften Dawson | ESC | 14 | 2 | 3 | (15 DNC) | (15 DNC) | 3 | 6 |
| 4 | Sabre | 1592 | Greg Dziemidowicz | ESC | 15 | 3 | (5) | (15 DNC) | 4 | 4 | 4 |
| 5 | Sabre | 2099 | David Wilkinson | ESC | 19 | 15 DNC | (15 DNC) | (15 DNC) | 1 | 2 | 1 |
| 6 | Sabre | 158 | Jeff Piatkowski | ESC | 19.5 | 2 RGc | 2 RGc | (15 DNC) | 7.5 | 8 | (8) |
| 7 | Sabre | 1914 | James Kershaw | ESC | 20 | 7 | 6 | (15 DNC) | 2 | (7) | 5 |
| 8 | Sabre | 1416 | Kristen Densley | ESC | 20.5 | (14 DNF) | 9 | (15 DNC) | 7.5 | 2 RGc | 2 RGc |
| 9 | Sabre | 1886 | Valeria Lema | ESC | 25 | 4 | 4 | 15 DNC | 2 RGc | (15 DNC) | (15 DNC) |
| 10 | Sabre | 2139 | Tom Sherborne | ESC | 25 | (14 DNS) | 7 | (15 DNC) | 5 | 6 | 7 |
| 11 | Sabre | 1112 | Mary Sutherland | ESC | 34 | 2 RGc | 2 RGc | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 12 | Sabre | 1251 | Richard Monfries | ESC | 34 | 2 RGc | 2 RGc | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 13 | Sabre | 1458 | Jessica Strong | ESC | 34 | 5 | 8 | 15 DNC | 6 | (15 DNC) | (15 DNC) |
| 14 | Sabre | 1000 | Damien Lee | ESC | 48 | 8 | 10 | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
Series: CLUB CHAMPIONSHIP 25-26 Group: Tasar
Published: 1/03/2026 5:40 PM
| 1 | Tasar | 2890 | Paul Stamp | ESC | 7 | 2 DNC | 2 DNC | 2 DNC | 1 | (2 DNC) | (2 DNC) |
Series: CLUB CHAMPIONSHIP 25-26 Group: Paper Tiger
Published: 1/03/2026 5:40 PM
| 1 | Paper Tiger | 3050 | Mike Wold | ESC | 7 | 4 DNC | (4 DNC) | (4 DNC) | 1 | 1 | 1 |
| 2 | Paper Tiger | 3053 | John Frey | ESC | 10 | 4 DNC | (4 DNC) | (4 DNC) | 2 | 2 | 2 |
| 3 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 14 | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) | 3 | 3 |
Series: CLUB CHAMPIONSHIP 25-26 Group: A Class Flying
Published: 1/03/2026 5:40 PM
| 1 | A Class Flying | 1050 | Miles Milward | ESC | 6 | 2 DNC | 2 DNC | (2 DNC) | (2 RGc) | 1 | 1 |
Series: CLUB CHAMPIONSHIP 25-26 Group: 125
Published: 1/03/2026 5:40 PM
| 1 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 9 | 5 DNC | (5 DNC) | (5 DNC) | 2 RGc | 1 | 1 |
| 2 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 9 | 3 DNS | 2 | (5 DNC) | (5 DNC) | 2 RGc | 2 RGc |
| 3 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 12 | 1 | 1 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
| 4 | 125 | 3059 | James Antoniou | | ESC | 17 | 5 DNC | 5 DNC | 5 DNC | 2 RGc | (5 DNC) | (5 DNC) |
Series: CLUB CHAMPIONSHIP 25-26 Group: E Class / Lazy E