Series: VICE COMMODORE 25-26 Group: ILCA 7
Published: 6/12/2025 8:56 PM
| 1 | ILCA 7 | 202704 | Julian Direen | ESC | 7 | 1 | 1 | 2 RGc | (2 RGc) | 1 | (2) | 1 | 1 | (2) | (2) |
| 2 | ILCA 7 | 202778 | Luke Strickland | ESC | 7 | 2 | (2) | 1 | 1 | (2) | 1 | (2) | (2) | 1 | 1 |
| 3 | ILCA 7 | 202862 | Mark White | ESC | 15 | 3 | (4) | (6 DNF) | 2 | 2 RGc | 2 RGc | 3 | (4) | 3 | (3) |
| 4 | ILCA 7 | 224644 | Mark Foster | ESC | 18 | 2 RGc | 2 RGc | (6 DNF) | (6 DNF) | 3 | (5) | 4 | 3 | (5) | 4 |
| 5 | ILCA 7 | 207495 | Joseph Picone | ESC | 24 | 5 | 3 | (8 DNC) | (8 DNC) | 4 | 3 | (8 DNC) | (8 DNC) | 4 | 5 |
| 6 | ILCA 7 | 202814 | Lachlan Pollock | ESC | 27 | 4 | 5 | 6 DNF | 3 | 5 | 4 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) |
| 7 | ILCA 7 | 184704 | Wes Truscott | ESC | 40 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNF) | 6 | 5 | 5 | (8 DNC) | (8 DNC) |
Series: VICE COMMODORE 25-26 Group: A Class Classic
Published: 6/12/2025 8:56 PM
| 1 | A Class Classic | 962 | David Hamilton | ESC | 8 | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | 1 | 1 | (2) | 1 | 1 | (5 DNF) |
| 2 | A Class Classic | 961 | Freek Wetzels | ESC | 11 | (3) | (3) | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | 1 | 2 | 2 | 2 |
| 3 | A Class Classic | 865 | Ken Robinson | ESC | 13 | 2 | 2 | (6 DNC) | (6 DNC) | 2 | (6 DNS) | 3 | 3 | (3) | 1 |
| 4 | A Class Classic | 706 | Tim Wood | ESC | 19 | 4 | 4 | (6 DNC) | (6 DNC) | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | 4 | 3 |
| 5 | A Class Classic | 933 | Brian Cole | ESC | 22 | 1 | 1 | 6 DNC | 6 DNC | 6 DNS | 2 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
Series: VICE COMMODORE 25-26 Group: Impulse
Published: 6/12/2025 8:56 PM
| 1 | Impulse | 602 | Geoff Craig | ESC | 14 | 3 DNC | 3 DNC | 1 | 1 | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
| 2 | Impulse | 6021 | Paul Stamp | ESC | 14 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) | 1 | 1 | (3 DNC) | (3 DNC) |
Series: VICE COMMODORE 25-26 Group: Sabre
Published: 6/12/2025 8:56 PM
| 1 | Sabre | 2073 | Ross Lloyd | ESC | 7 | 1 | (3) | (17 DNC) | (17 DNC) | 1 | 1 | 1 | 1 | 2 RGc | (2 RGc) |
| 2 | Sabre | 1867 | Croften Dawson | ESC | 15 | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | 3 | 4 |
| 3 | Sabre | 1932 | Jenni Lucas | ESC | 17 | 3 | 5 | (17 DNC) | (17 DNC) | (6) | 2 | 2 RGc | 2 RGc | (5) | 3 |
| 4 | Sabre | 2099 | David Wilkinson | ESC | 18 | 10 OCS | 1 | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | 2 | 1 |
| 5 | Sabre | 1592 | Greg Dziemidowicz | ESC | 18 | (10 OCS) | (6) | 2 RGc | 2 RGc | 4 | 4 | 3 | 3 | (17 DNC) | (17 DNC) |
| 6 | Sabre | 1914 | James Kershaw | ESC | 19 | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | 2 | 3 | 6 | 4 | (6) | (6) |
| 7 | Sabre | 1000 | Damien Lee | ESC | 23 | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | 8 | 7 | (17 DNC) | (17 DNC) |
| 8 | Sabre | 1458 | Jessica Strong | ESC | 26 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 5 | 6 | 5 | 6 | 2 RGc | 2 RGc |
| 9 | Sabre | 2139 | Tom Sherborne | ESC | 26 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 5 | 4 | 5 | 4 | 5 |
| 10 | Sabre | 158 | Jeff Piatkowski | ESC | 32 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 7 | 7 | 2 RGc | 2 RGc | 7 | 7 |
| 11 | Sabre | 2228 | Paul Stamp | ESC | 41 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | 1 | 2 |
| 12 | Sabre | 2243 | Craig Stranger | ESC | 42 | 2 | 2 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 2 | 2 | (17 DNC) | (17 DNC) |
| 13 | Sabre | 1886 | Valeria Lema | ESC | 46 | 4 | 4 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc |
| 14 | Sabre | 1416 | Kristen Densley | ESC | 53 | 5 | 7 | (17 DNC) | (17 DNC) | 13 DNF | 8 | 7 | 13 DNF | (17 DNC) | (17 DNC) |
| 15 | Sabre | 1392 | Kate Thwaits | ESC | 72 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
| 16 | Sabre | 1251 | Richard Monfries | ESC | 72 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) |
Series: VICE COMMODORE 25-26 Group: Tasar
Published: 6/12/2025 8:56 PM
Series: VICE COMMODORE 25-26 Group: Paper Tiger
Published: 6/12/2025 8:56 PM
| 1 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 9 | 1 | 1 | (6 DNC) | (6 DNC) | 2 | 1 | 2 | 2 | (4) | (4) |
| 2 | Paper Tiger | 3053 | John Frey | ESC | 9 | 2 RGc | 2 RGc | 1 | 2 | (6 DNC) | (6 DNC) | 1 | 1 | (2) | (2) |
| 3 | Paper Tiger | 3050 | Mike Wold | ESC | 11 | 2 RGc | 2 RGc | 4 DNS | 1 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 1 | 1 |
| 4 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 20 | 6 DNC | (6 DNC) | (6 DNC) | 5 DNF | 1 | 2 | (6 DNC) | (6 DNC) | 3 | 3 |
| 5 | Paper Tiger | 3377 | Lucy Bueno | ESC | 28 | 6 DNC | 6 DNC | 2 RGc | 2 RGc | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
Series: VICE COMMODORE 25-26 Group: A Class Flying
Published: 6/12/2025 8:56 PM
| 1 | A Class Flying | 1050 | Miles Milward | ESC | 12 | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | (2 RGc) | (2 RGc) | (2 DNC) | (2 DNC) |
Series: VICE COMMODORE 25-26 Group: 125
Published: 6/12/2025 8:56 PM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 10 | (5 DNC) | (5 DNC) | (5 DNC) | (5 DNC) | 2 | 2 | 1 | 3 | 1 | 1 |
| 2 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 17 | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | (5 DNC) | (5 DNC) | 2 | 1 | 2 RGc | 2 RGc |
| 3 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 19 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | 1 | 1 | (5 DNS) | 2 | (5 DNC) | (5 DNC) |
| 4 | 125 | 3155 | Mark Perlow | Benajmin Perlow | ESC | 24 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) | 2 RGc | 2 RGc | (5 DNC) | (5 DNC) |
Series: VICE COMMODORE 25-26 Group: E Class / Lazy E