Series: 25/26 07 South Beach Project Christmas/NY YS Group: Div 1
Published: 3/01/2026 3:27 AM
Series: 25/26 07 South Beach Project Christmas/NY YS Group: Div 2
Published: 3/01/2026 3:27 AM
| 1 | Paper Tiger | 3097 | Michael Thorn | MMYC | 5 | 1 | 1 | 3 DNC | (3 DNC) |
| 2 | Paper Tiger | 3113 | John Manders | MMYC | 5 | 3 DNC | (3 DNC) | 1 | 1 |
Series: 25/26 07 South Beach Project Christmas/NY YS Group: Div 3
Published: 3/01/2026 3:27 AM
Series: 25/26 07 South Beach Project Christmas/NY YS Group: Div 4
Published: 3/01/2026 3:27 AM
| 1 | RS Aero 7 | 3102 | Glenn Collings | MMYC | | 4.5 | (2) | 1.5 | 1 | 1 | 1 |
| 2 | RS Aero 6 | 2825 | Chris Brain | MMYC | | 7 | 1 | (3) | 2 | 2 | 2 |
| 3 | RS Aero 6 | 2587 | Antony Howard | MMYC | | 16 | 3 | 4 | 5 | 4 | (5) |
| 4 | RS Aero 6 | 2498 | Marc Aliotti | MMYC | | 20 | 6 | 5 | 4 | 5 | (6) |
| 5 | RS Aero 6 | 3467 | Dave Parry | MMYC | | 28.5 | 5 | 1.5 | 3 | 19 DNC | (19 DNC) |
| 6 | RS Aero 5 | 4357 | Vanessa Collings | MMYC | | 35 | 11 DNF | 7 | 7 | (19 DNC) | 10 |
| 7 | ILCA 6 | 2028 | SIENNA GAUDION | MMYC | | 43 | 7 | 9 | 8 | 19 DNC | (19 DNC) |
| 8 | RS Aero 7 | 4002 | Ian Johnson | MMYC | | 45 | 19 DNC | 19 DNC | (19 DNC) | 3 | 4 |
| 9 | ILCA 6 | 800 | Guy Gaudion | MMYC | | 48 | 4 | 6 | 19 DNC | 19 DNC | (19 DNC) |
| 10 | ILCA 7 | 180184 | Chris Hely | MMYC | | 48 | 8 | 10 | 11 DNF | 19 DNC | (19 DNC) |
| 11 | Contender | 1326 | Dalton Harvie | Listerfield | VIS | 49 | 19 DNC | 19 DNC | (19 DNC) | 8 | 3 |
| 12 | RS Aero 7 | 1697 | Fred Davis | MMYC | | 52 | 19 DNC | 19 DNC | (19 DNC) | 7 | 7 |
| 13 | ILCA 6 | 202814 | Gil Garnier | MMYC | | 53 | 19 DNC | 19 DNC | (19 DNC) | 6 | 9 |
| 14 | ILCA 6 | 202794 | James Gaudion | MMYC | | 57 | 11 DNS | 8 | 19 DNC | 19 DNC | (19 DNC) |
| 15 | Impulse | 658 | Denny Kerr | MMYC | | 57 | 19 DNC | 19 DNC | (19 DNC) | 11 DNF | 8 |
| 16 | RS Aero 5 | 2780 | Liz Hui | MMYC | | 61 | 19 DNC | 19 DNC | (19 DNC) | 11 DNS | 12 DNS |
| 17 | RS Aero 7 | 3120 | Paul Ridgway | MMYC | | 63 | 19 DNC | 19 DNC | 6 | 19 DNC | (19 DNC) |
| 18 | RS Aero 5 | 4356 | Bronwyn Ridgway | MMYC | | 68 | 19 DNC | 19 DNC | 11 DNF | 19 DNC | (19 DNC) |
Series: 25/26 07 South Beach Project Christmas/NY YS Group: Div 5
Published: 3/01/2026 3:27 AM
| 1 | Sabre | 1632 | Peter Atkinson | | MMYC | 9 | 3 CDa | 4 DNF | 2 |
| 2 | Sabre | 2177 | Rob Debenham | | MMYC | 11 | 9 DNC | 1 | 1 |
| 3 | Pacer no Spin. | 2521 | Richard Jackson | Evie Jackson | MMYC | 19 | 1 | 9 DNC | 9 DNC |
| 4 | Sabre | 733 | Nick Papadapoulos | | MMYC | 23 | 5 DNF | 9 DNC | 9 DNC |
| 5 | Pacer no Spin. | 3170 | Chris Gregory | Jack Gregory | MMYC | 23 | 5 DNF | 9 DNC | 9 DNC |
| 6 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 24 | 9 DNC | 9 DNC | 6 DNF |
| 7 | Sabre | 2221 | Arthur Bruce | | MMYC | 24 | 9 DNC | 9 DNC | 6 DNF |
| 8 | Sabre | 1377 | Andrew Jones | | | 27 | 9 DNC | 9 CDa | 9 CDa |
Series: 25/26 07 South Beach Project Christmas/NY YS Group: Div 6