Series: 25/26 06 Ritchies IGA Summer Series YS Group: Div 1
Published: 15/02/2026 4:56 PM
| 1 | Viper Sloop | 311 | Chris Seager | Nick Papadopoulos | MMYC | 4 | (3 DNC) | (3 DNC) | 1 | 1 | 1 | 1 |
| 2 | A Class Classic | 741 | John Purnell | Joel Purnell | MMYC | 8 | 1 | 1 | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) |
Series: 25/26 06 Ritchies IGA Summer Series YS Group: Div 2
Published: 15/02/2026 4:56 PM
| 1 | Paper Tiger | 3113 | John Manders | | MMYC | 3 | 1 | 1 | 1 | (1) |
| 2 | Hobie 16 | 119063 | Bruce Chandler | Ian Tymms | MMYC | 10 | 2 | 3 | 5 DNC | (5 DNC) |
| 3 | Paper Tiger | 2848 | Dean Stone | | MMYC | 11 | 4 DNF | 2 | 5 DNC | (5 DNC) |
| 4 | Sharpie | 699 | Sam Savage | | MMYC | 15 | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: 25/26 06 Ritchies IGA Summer Series YS Group: Div 3
Published: 15/02/2026 4:56 PM
| 1 | Sharpie | 699 | Ian Johnson | MMYC | 6 | 1 | 1 | 4 DNC |
| 2 | Flying Dutchman | 291 | kees Varkevisser | MMYC | 9 | 4 DNC | 4 DNC | 1 |
| 3 | Flying Dutchman | 31 | Kees Varkevisser | MMYC | 12 | 4 DNC | 4 DNC | 4 DNC |
Series: 25/26 06 Ritchies IGA Summer Series YS Group: Div 4
Published: 15/02/2026 4:56 PM
| 1 | RS Aero 6 | 2825 | Chris Brain | MMYC | | 7 | (7) | 1 | 2 | (2) | 1 | (3) | 1 | 1 | 1 |
| 2 | RS Aero 6 | 2587 | Antony Howard | MMYC | | 26 | 6 | 6 | (6) | (10) | 5 | (6) | 2 | 4 | 3 |
| 3 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | | 36 | 4 | 5 | 7 | 9 | (35 DNC) | (35 DNC) | 3 | 8 | (35 DNC) |
| 4 | RS Aero 7 | 4002 | Ian Johnson | MMYC | | 45.5 | 35 DNC | (35 DNC) | 1 | 3.5 | 2 | 2 | (35 DNC) | (35 DNC) | 2 |
| 5 | ILCA 6 | 800 | Guy Gaudion | MMYC | | 53 | 12 | (13) | 9 | (16) | 7 | 10 | (35 DNC) | 7 | 8 |
| 6 | ILCA 6 | 202770 | John Old | MMYC | | 54 | (14) | (14) | 11 | (15) | 9 | 9 | 8 | 12 | 5 |
| 7 | RS Aero 7 | 2818 | Adam Rouse | MMYC | | 56 | 9 | 8 | 10 | 12 | (35 DNC) | (35 DNC) | 7 | 10 | (35 DNC) |
| 8 | RS Aero 7 | 2680 | Fleur Scrivens | MMYC | | 58 | 11 | 9 | 15 | (17) | 8 | (15 DNS) | 4 | 11 | (35 DNC) |
| 9 | RS Aero 6 | 3006 | Megan Ridgway | MMYC | | 67 | 2 | 3 | 20 OCS | 35 DNC | 3 | 4 | (35 DNC) | (35 DNC) | (35 DNC) |
| 10 | RS Aero 6 | 3467 | Dave Parry | MMYC | | 67.5 | 35 DNC | (35 DNC) | 4.5 | 6 | 4 | 5 | (35 DNC) | (35 DNC) | 13 DSQ |
| 11 | RS Aero 5 | 4356 | Bronwyn Ridgway | MMYC | | 68 | 15 | 12 | 13 | 5 | 15 DNF | 8 | (35 DNC) | (35 DNC) | (35 DNC) |
| 12 | ILCA 6 | 217393 | Denny Kerr | MMYC | | 91 | 35 DNC | (35 DNC) | 12 | 13 | (35 DNC) | (35 DNC) | 9 | 9 | 13 DSQ |
| 13 | RS Aero 7 | 4357 | Glenn Collings | MMYC | | 92.5 | 35 DNC | 35 DNC | 3 | 3.5 | 15 DNS | 1 | (35 CDb) | (35 CDb) | (35 DNC) |
| 14 | ILCA 6 | 202814 | Gil Garnier | MMYC | | 96 | 35 DNC | 35 DNC | 8 | 7 | (35 DNC) | (35 DNC) | 6 | 5 | (35 DNC) |
| 15 | RS Aero 7 | 3120 | Paul Ridgway | MMYC | | 105 | 3 | 4 | 20 OCS | 8 | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 16 | RS Aero 5 | 2780 | Liz Hui | MMYC | | 113 | 35 DNC | (35 DNC) | 20 DNF | 19 DNF | 15 DNF | 15 DNS | (35 DNC) | (35 DNC) | 9 |
| 17 | RS Aero 6 | 2495 | Stuart Facey | MMYC | | 114 | 35 DNC | 35 DNC | 20 DNS | 11 | (35 DNC) | (35 DNC) | (35 DNC) | 6 | 7 |
| 18 | RS Aero 5 | 2681 | Vanessa Collings | MMYC | | 115 | 35 DNC | 35 DNC | 14 | 1 | 15 DNF | 15 DNS | (35 CDb) | (35 CDb) | (35 DNC) |
| 19 | ILCA 6 | 202794 | James Gaudion | MMYC | | 121 | 21 DSQ | 21 DSQ | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) | 3 | 6 |
| 20 | ILCA 7 | 180184 | Chris Hely | MMYC | | 132 | 17 | 15 | 35 DNC | 35 DNC | 15 DNF | 15 DNF | (35 DNC) | (35 DNC) | (35 DNC) |
| 21 | RS Aero 9 | 3467 | Dave Parry | MMYC | | 143 | 1 | 2 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 22 | RS Aero 6 | 2498 | Marc Aliotti | MMYC | | 147 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | 5 | 2 | (35 DNC) |
| 23 | RS Aero 6 | 2822 | Alan Riley | McCrae YC | VIS | 152 | 5 | 7 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 24 | ILCA 6 | 158846 | Piers Campbell | MMYC | | 153 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 | 7 | (35 DNC) | (35 DNC) | (35 DNC) |
| 25 | ILCA 6 | 197267 | Alistair Watson | MMYC | | 158.5 | 35 DNC | 35 DNC | 4.5 | 14 | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 26 | RS Aero 6 | 2497 | Richard Jackson | MMYC | | 159 | 8 | 11 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 27 | RS Aero 7 | 1697 | Fred Davis | MMYC | | 160 | 10 | 10 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 28 | ILCA 6 | 151966 | Sienna Gaudion | MMYC | | 174 | 13 | 21 DNS | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 29 | RS Aero 5 | 2675 | Ruby Caruso | MMYC | | 177 | 16 | 21 DNS | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 30 | RS Aero 5 | 2694 | Tash Kurzeme | MMYC | | 179 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) | 4 |
| 31 | ILCA 6 | 193003 | Andy King | | | 182 | 21 DNS | 21 DNS | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 32 | ILCA 4 | 207852 | Max Adams | MMYC | | 182 | 21 DNS | 21 DNF | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) |
| 33 | ILCA 6 | 2028 | SIENNA GAUDION | MMYC | | 188 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | 13 | (35 DNC) |
| 34 | RS Aero 6 | 2497 | Tim Deen | MMYC | | 188 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | (35 DNC) | (35 DNC) | 13 DSQ |
Series: 25/26 06 Ritchies IGA Summer Series YS Group: Div 5
Published: 15/02/2026 4:56 PM
| 1 | Sabre | 2177 | Rob Debenham | | MMYC | 13 | 1 | 3 | 2 | (4) | 3 | 3 | (21 DNC) | (21 DNC) | 1 |
| 2 | Sabre | 1910 | Kurt Gysi | | MMYC | 28 | 4 | 5 | 4 | 2 | 5 | 8 DNS | (21 DNC) | (21 DNC) | (21 DNC) |
| 3 | Sabre | 1377 | Andrew Jones | | | 41 | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | 6 | 8 DNS | 2 | 2 | 2 |
| 4 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 84 | 8 | 9 DNS | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | 4 DNF |
| 5 | Pacer no Spin. | 2325 | Daniel Bentley | | MMYC | 86 | 21 DNC | 21 DNC | 1 | 1 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 6 | Sabre | 2182 | Benson Or | | | 86 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 1 | 1 | (21 DNC) |
| 7 | Sabre | 2179 | Robyn Mews | | MMYC | 87 | 2 | 1 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 8 | Sabre | 2181 | Michelle deBlaquiere | | MMYC | 87 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 1 | 2 | (21 DNC) | (21 DNC) | (21 DNC) |
| 9 | Flying Ant | 48 | Daniel Bentley | | MMYC | 87 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 | 1 | (21 CDb) | (21 CDb) | (21 DNC) |
| 10 | Sabre | 2163 | Ian Gould | | MMYC | 89 | 3 | 2 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 11 | Pacer no Spin. | 2329 | Jasmine Wilson | | MMYC | 90 | 21 DNC | 21 DNC | 3 | 3 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 12 | Pacer no Spin. | 2521 | James Gaudion | | MMYC | 92 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 | 4 | (21 DNC) | (21 DNC) | (21 DNC) |
| 13 | Sabre | 2129 | David Caruso | | MMYC | 93 | 5 | 4 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 14 | Pacer no Spin. | 2521 | Josh Brauckmann | | MMYC | 95 | 21 DNC | 21 DNC | 5 | 6 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 15 | Pacer no Spin. | 3170 | Sam Savage | | MMYC | 95 | 21 DNC | 21 DNC | 6 | 5 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 16 | Sabre | 2025 | Claire Bamford | | MMYC | 96 | 6 | 6 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 17 | Pacer no Spin. | 3170 | Ada Edwards | Jasmine Wilson | MMYC | 97 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 8 DNF | 5 | (21 DNC) | (21 DNC) | (21 DNC) |
| 18 | Sabre | 1916 | Tim Day | | MMYC | 100 | 7 | 21 DNC | 21 DNC | 9 DNF | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 19 | Sabre | 733 | Nick Papadapoulos | | MMYC | 100 | 9 | 7 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
| 20 | Sabre | 1632 | Peter Atkinson | | MMYC | 114 | 21 DNC | 21 DNC | 21 DNC | 9 DNF | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) |
Series: 25/26 06 Ritchies IGA Summer Series YS Group: Div 6