Series: 25/26 05 Club Championships Group: ILCA 7
Published: 1/04/2026 10:44 AM
| 1 | ILCA 7 | 180184 | Chris Hely | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: ILCA 6
Published: 1/04/2026 10:44 AM
| 1 | ILCA 6 | 202770 | John Old | MMYC | 9 | 1 | 1 | 3 | 2 | 1 | 1 | (3) | (7 DNF) | (11 DNC) |
| 2 | ILCA 6 | 800 | Guy Gaudion | MMYC | 28 | 11 DNC | (11 DNC) | 1 | 1 | (11 DNC) | (11 DNC) | 7 DNF | 7 DNF | 1 |
| 3 | ILCA 6 | 202794 | James Gaudion | MMYC | 32 | (11 DNC) | (11 DNC) | 6 DSQ | 6 DSQ | 2 | 4 DNS | 7 DNF | 7 DNS | (11 DNC) |
| 4 | ILCA 6 | 217393 | Denny Kerr | MMYC | 39 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 2 | 2 | 2 |
| 5 | ILCA 6 | 199246 | Simon Merritt | MMYC | 46 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 1 | 1 | (11 DNC) |
| 6 | ILCA 6 | 212901 | Gil Garnier | MMYC | 50 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 DNF | 2 | (11 DNC) | (11 DNC) | (11 DNC) |
| 7 | ILCA 6 | 151966 | Sienna Gaudion | MMYC | 52 | 11 DNC | 11 DNC | 2 | 6 DNS | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) |
| 8 | ILCA 6 | 193003 | Andy King | | 56 | 11 DNC | 11 DNC | 6 DNS | 6 DNS | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) |
| 9 | ILCA 6 | 202794 | Sienna Gaudion | MMYC | 58 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 3 |
| 10 | ILCA 6 | 2028 | SIENNA GAUDION | MMYC | 58 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 7 DNF | 7 DNF | (11 DNC) |
Series: 25/26 05 Club Championships Group: ILCA 4
Published: 1/04/2026 10:44 AM
| 1 | ILCA 4 | 155693 | Ian Tymms | MMYC | 6 | 1 | 1 | 4 DNC | (4 DNC) |
| 2 | ILCA 4 | 207852 | Joshua Brauckmann | MMYC | 6 | 4 DNC | (4 DNC) | 1 | 1 |
| 3 | ILCA 4 | 197274 | Max Adams | MMYC | 10 | 4 DNC | (4 DNC) | 3 DNF | 3 DNF |
Series: 25/26 05 Club Championships Group: Contender
Published: 1/04/2026 10:44 AM
Series: 25/26 05 Club Championships Group: 420
Published: 1/04/2026 10:44 AM
Series: 25/26 05 Club Championships Group: Viper Sloop
Published: 1/04/2026 10:44 AM
| 1 | Viper Sloop | 311 | Chris Seager | Nick Papadopoulos | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Optimist
Published: 1/04/2026 10:44 AM
Series: 25/26 05 Club Championships Group: A Class Classic
Published: 1/04/2026 10:44 AM
| 1 | A Class Classic | 741 | John Purnell | Joel Purnell | MMYC | 3 | 1 | 1 | 1 | (1) |
Series: 25/26 05 Club Championships Group: Impulse
Published: 1/04/2026 10:44 AM
Series: 25/26 05 Club Championships Group: Sabre
Published: 1/04/2026 10:45 AM
| 1 | Sabre | 2163 | Ian Gould | MMYC | 14.8 | (3) | 2 | 2.4 CDa | 2.4 CDa | (3) | 2 | 2 | (4) | 1 | (4) | 1 | 2 |
| 2 | Sabre | 2177 | Rob Debenham | MMYC | 16 | 1 | 4 | 1 | 1 | 1 | 3 | (11 DNC) | (11 DNC) | 4 | 1 | (11 DNC) | (11 DNC) |
| 3 | Sabre | 2129 | David Caruso | MMYC | 19 | 4 | 3 | (7 NSC) | 2 | (5) | 4 | 1 | 1 | 2 | 2 | (5) | (4) |
| 4 | Sabre | 1910 | Kurt Gysi | MMYC | 20 | 2 | 1 | 3 | (4) | (4) | (5) | 3 | 2 | 3 | 3 | 3 | (3) |
| 5 | Sabre | 2179 | Robyn Mews | MMYC | 27 | (11 DNC) | (11 DNC) | 2 | 3 | 2 | 1 | 8 DNF | 8 DNS | (11 DNC) | (11 DNC) | 2 | 1 |
| 6 | Sabre | 1632 | Peter Atkinson | MMYC | 57 | 5 | 5 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 8 DNF | 8 DNS | (11 DNC) | (11 DNC) | 4 | 5 |
| 7 | Sabre | 2025 | Claire Bamford | MMYC | 67 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 6 | 6 | 8 DNF | 3 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) |
| 8 | Sabre | 733 | Nick Papadapoulos | MMYC | 73 | 11 DNC | 11 DNC | 7 DNS | 7 DNS | 8 | 7 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) |
| 9 | Sabre | 1916 | Tim Day | MMYC | 78 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 | 11 DNC | 8 DNF | 8 DNS | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) |
| 10 | Sabre | 1609 | Chris Young | MMYC | 80 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 7 DNS | 7 DNS |
Series: 25/26 05 Club Championships Group: Tasar
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: Paper Tiger
Published: 1/04/2026 10:45 AM
| 1 | Paper Tiger | 3113 | John Manders | MMYC | 8 | 1 | 1 | 1 | 1 | 4 DNC | (4 DNC) | (4 DNC) |
| 2 | Paper Tiger | 3097 | Michael Thorn | MMYC | 14 | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | (4 DNC) | 1 | 1 |
| 3 | Paper Tiger | 2848 | Dean Stone | MMYC | 14 | 4 DNC | 4 DNC | 3 DNF | 2 | 1 | (4 DNC) | (4 DNC) |
Series: 25/26 05 Club Championships Group: Moth Foiler
Published: 1/04/2026 10:45 AM
| 1 | Moth Foiler | 4166 | Richard Jackson | MMYC | 1 | 1 |
Series: 25/26 05 Club Championships Group: Hobie 16
Published: 1/04/2026 10:45 AM
| 1 | Hobie 16 | 119063 | Bruce Chandler | Ian Tymms | MMYC | 3 | 1 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Nacra 5.8
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: O'pen Skiff
Published: 1/04/2026 10:45 AM
| 1 | O'pen Skiff | 8095 | Jordie Jackson | MMYC | 3 | 1 | 1 | 1 | (2) |
| 2 | O'pen Skiff | 10414 | Clancy Scrivens | MMYC | 6 | 2 | 2 | 2 | (3) |
| 3 | O'pen Skiff | 10480 | Frankie Gregory | MMYC | 9 | 4 DNC | 4 DNC | (4 DNC) | 1 |
Series: 25/26 05 Club Championships Group: 505
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: Flying Ant
Published: 1/04/2026 10:45 AM
| 1 | Flying Ant | 4 | Daniel Bentley | MMYC | 5 | 1 | 1 | 1 | 1 | 1 | (1) | (1) | (1) |
Series: 25/26 05 Club Championships Group: Flying Dutchman
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: RS Aero 5
Published: 1/04/2026 10:45 AM
| 1 | RS Aero 5 | 4356 | Bronwyn Ridgway | MMYC | 16 | 5 | 2 | 1 | 1 | 2 | 1 | (5 DNF) | (5 DNS) | 2 | 2 | (10 DNC) | (10 DNC) |
| 2 | RS Aero 5 | 3102 | Vanessa Collings | MMYC | 31 | 2 | 4 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 1 | 2 | 1 |
| 3 | RS Aero 5 | 3410 | Jane Vaudrey | MMYC | 32 | 4 | 3 | (10 DNC) | (10 DNC) | 1 | 4 DNS | 5 DNF | 5 DNS | 5 DNF | 5 DNF | (10 DNC) | (10 DNC) |
| 4 | RS Aero 5 | 2780 | Liz Hui | MMYC | 32 | 3 | 5 | 4 DNF | 4 DNF | (10 DNC) | (10 DNC) | 5 DNF | 5 DNS | 3 | (5 DNF) | (5 DNF) | 3 |
| 5 | RS Aero 5 | 2675 | Ruby Caruso | MMYC | 56 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 4 DNS | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 5 DNF | 4 |
| 6 | RS Aero 5 | 2681 | Glenn Collings | MMYC | 62 | 1 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 7 | RS Aero 5 | 4713 | Stuart Facey | MMYC | 62 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
| 8 | RS Aero 5 | 2694 | Tash Kurzeme | MMYC | 63 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 2 |
| 9 | RS Aero 5 | 4723 | Erin Friend | | 68 | 10 DNC | 10 DNC | 4 DNS | 4 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) | (10 DNC) |
Series: 25/26 05 Club Championships Group: RS Aero 7
Published: 1/04/2026 10:45 AM
| 1 | RS Aero 7 | 3120 | Paul Ridgway | MMYC | 13 | 1 | 1 | 4 OCS | 1 | 1 | 1 | (6 DNF) | (6 DNS) | 2 | 2 | (9 DNC) | (9 DNC) |
| 2 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (9 DNC) | (9 DNC) | (4) | (4) |
| 3 | RS Aero 7 | 2818 | Adam Rouse | MMYC | 21 | (9 DNC) | (9 DNC) | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | (9 DNC) | (9 DNC) |
| 4 | RS Aero 7 | 1697 | Fred Davis | MMYC | 29 | 3 | 3 | (9 DNC) | (9 DNC) | 4 | 5 | 1 | 3 | 5 | 5 | (5) | (5) |
| 5 | RS Aero 7 | 3467 | Dave Parry | MMYC | 40 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 6 DNF | 1 | 7 DSQ | 4 | 1 | 3 |
| 6 | RS Aero 7 | 2680 | Fleur Scrivens | MMYC | 47 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | 5 | 4 | (9 DNC) | (9 DNC) | 4 | 3 | 7 DNS | 6 |
| 7 | RS Aero 7 | 4357 | Glenn Collings | MMYC | 48 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 7 OCS | 3 | 1 |
| 8 | RS Aero 7 | 4002 | Ian Johnson | MMYC | 58 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 2 | 2 |
Series: 25/26 05 Club Championships Group: RS Aero 9
Published: 1/04/2026 10:45 AM
| 1 | RS Aero 9 | 3467 | Dave Parry | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Sharpie
Published: 1/04/2026 10:45 AM
| 1 | Sharpie | 699 | Ian Johnson | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Moth Skiff
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: Pacer no Spin.
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: RS TERA PRO
Published: 1/04/2026 10:45 AM
| 1 | RS TERA PRO | 3631 | Sophie Skov-Christensen | MMYC | U15 | 1 | 1 |
Series: 25/26 05 Club Championships Group: RS Tera Sport
Published: 1/04/2026 10:45 AM
| 1 | RS Tera Sport | 2654 | Eden Scrivens | MMYC | 1 | 1 |
| 2 | RS Tera Sport | 3630 | Zoe Skov-Christensen | MMYC | 2 | 2 |
| 3 | RS Tera Sport | 3723 | Georgie Gregory | MMYC | 4 | 4 DNF |
Series: 25/26 05 Club Championships Group: HW Sharpie
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: 12' Cadet
Published: 1/04/2026 10:45 AM
Series: 25/26 05 Club Championships Group: RS Zest
Published: 1/04/2026 10:45 AM
| 1 | RS Zest | 1 | Lukasz Bachorz | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: RS Aero 6
Published: 1/04/2026 10:46 AM
| 1 | RS Aero 6 | 2825 | Chris Brain | MMYC | 10 | 1 | 1 | (11 DNC) | (11 DNC) | (3) | 1 | 2 | 1 | 1 | 1 | 2 | (2) |
| 2 | RS Aero 6 | 2587 | Antony Howard | MMYC | 19 | 2 | 3 | 3 | 3 | 2 | 3 | (3) | (3) | (4) | 2 | 1 | (3) |
| 3 | RS Aero 6 | 3006 | Megan Ridgway | MMYC | 34 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 1 | 2 | (11 DNC) | (11 DNC) | 2 | 3 | 3 | 1 |
| 4 | RS Aero 6 | 3103 | Alex Craig | MMYC | 49 | 11 DNC | 11 DNC | 1 | 1 | 11 DNC | 11 DNC | 1 | 2 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) |
| 5 | RS Aero 6 | 3467 | Dave Parry | MMYC | 57 | 4 | 5 | 2 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) |
| 6 | RS Aero 6 | 2497 | Richard Jackson | MMYC | 57 | 3 | 2 | 11 DNC | 11 DNC | 4 | 4 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) |
| 7 | RS Aero 6 | 2498 | Marc Aliotti | MMYC | 59 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 3 | 4 | 4 | 4 |
| 8 | RS Aero 6 | 2779 | Darren Cathie | MMYC | 64 | 5 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 6 | 5 |
| 9 | RS Aero 6 | 2495 | Stuart Facey | MMYC | 65 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 5 | 5 | 5 | 6 |
| 10 | RS Aero 6 | 2497 | Tim Deen | MMYC | 83 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 6 | (11 DNC) | (11 DNC) | (11 DNC) |
Series: 25/26 05 Club Championships Group: Z - MMYC - Tool 4.3