Series: 25/26 05 Club Championships Group: ILCA 7
Published: 22/02/2026 4:27 PM
| 1 | ILCA 7 | 180184 | Chris Hely | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: ILCA 6
Published: 22/02/2026 4:27 PM
| 1 | ILCA 6 | 800 | Guy Gaudion | MMYC | 10 | 1 | 1 | 7 DNF | (7 DNF) | 1 |
| 2 | ILCA 6 | 202770 | John Old | MMYC | 15 | 3 | 2 | 3 | 7 DNF | (10 DNC) |
| 3 | ILCA 6 | 217393 | Denny Kerr | MMYC | 16 | 10 DNC | (10 DNC) | 2 | 2 | 2 |
| 4 | ILCA 6 | 199246 | Simon Merritt | MMYC | 22 | 10 DNC | 10 DNC | 1 | 1 | (10 DNC) |
| 5 | ILCA 6 | 202794 | James Gaudion | MMYC | 26 | 6 DSQ | 6 DSQ | 7 DNF | 7 DNS | (10 DNC) |
| 6 | ILCA 6 | 151966 | Sienna Gaudion | MMYC | 28 | 2 | 6 DNS | 10 DNC | 10 DNC | (10 DNC) |
| 7 | ILCA 6 | 193003 | Andy King | | 32 | 6 DNS | 6 DNS | 10 DNC | 10 DNC | (10 DNC) |
| 8 | ILCA 6 | 202794 | Sienna Gaudion | MMYC | 33 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 3 |
| 9 | ILCA 6 | 2028 | SIENNA GAUDION | MMYC | 34 | 10 DNC | 10 DNC | 7 DNF | 7 DNF | (10 DNC) |
Series: 25/26 05 Club Championships Group: ILCA 4
Published: 22/02/2026 4:27 PM
| 1 | ILCA 4 | 207852 | Max Adams | MMYC | 0 |
Series: 25/26 05 Club Championships Group: Contender
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: Viper Sloop
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: Optimist
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: A Class Classic
Published: 22/02/2026 4:27 PM
| 1 | A Class Classic | 741 | John Purnell | Joel Purnell | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Impulse
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: Sabre
Published: 22/02/2026 4:27 PM
| 1 | Sabre | 2177 | Rob Debenham | MMYC | 7 | 1 | 1 | 1 | 3 | (4) | 1 | (11 DNC) | (11 DNC) |
| 2 | Sabre | 2179 | Robyn Mews | MMYC | 8 | 2 | (3) | 2 | 1 | (11 DNC) | (11 DNC) | 2 | 1 |
| 3 | Sabre | 2163 | Ian Gould | MMYC | 8.2 | 2.2 CDa | (2.2 CDa) | (3) | 2 | 1 | (4) | 1 | 2 |
| 4 | Sabre | 2129 | David Caruso | MMYC | 14 | (7 NSC) | 2 | (5) | 4 | 2 | 2 | (5) | 4 |
| 5 | Sabre | 1910 | Kurt Gysi | MMYC | 15 | 3 | (4) | (4) | (5) | 3 | 3 | 3 | 3 |
| 6 | Sabre | 733 | Nick Papadapoulos | MMYC | 40 | 7 DNS | 7 DNS | 8 | 7 | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) |
| 7 | Sabre | 1632 | Peter Atkinson | MMYC | 42 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 5 |
| 8 | Sabre | 2025 | Claire Bamford | MMYC | 45 | 11 DNC | 11 DNC | 6 | 6 | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) |
| 9 | Sabre | 1609 | Chris Young | MMYC | 47 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) | 7 DNS | 7 DNS |
| 10 | Sabre | 1916 | Tim Day | MMYC | 51 | 11 DNC | 11 DNC | 7 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | (11 DNC) |
Series: 25/26 05 Club Championships Group: Paper Tiger
Published: 22/02/2026 4:27 PM
| 1 | Paper Tiger | 3113 | John Manders | MMYC | 6 | 1 | 1 | 4 DNC | (4 DNC) |
| 2 | Paper Tiger | 3097 | Michael Thorn | MMYC | 6 | 4 DNC | (4 DNC) | 1 | 1 |
| 3 | Paper Tiger | 2848 | Dean Stone | MMYC | 9 | 3 DNF | 2 | 4 DNC | (4 DNC) |
Series: 25/26 05 Club Championships Group: Moth Foiler
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: Hobie 16
Published: 22/02/2026 4:27 PM
| 1 | Hobie 16 | 119063 | Bruce Chandler | Ian Tymms | MMYC | 3 | 1 | 1 | 1 |
Series: 25/26 05 Club Championships Group: O'pen Skiff
Published: 22/02/2026 4:27 PM
| 1 | O'pen Skiff | 8095 | Jordie Jackson | MMYC | 4 | 1 | 1 | 2 |
| 2 | O'pen Skiff | 10414 | Clancy Scrivens | MMYC | 7 | 2 | 2 | 3 |
| 3 | O'pen Skiff | 10480 | Frankie Gregory | MMYC | 9 | 4 DNC | 4 DNC | 1 |
Series: 25/26 05 Club Championships Group: 505
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: Flying Ant
Published: 22/02/2026 4:27 PM
| 1 | Flying Ant | 48 | Daniel Bentley | MMYC | 3 | 1 | 1 | 1 | (1) |
Series: 25/26 05 Club Championships Group: Flying Dutchman
Published: 22/02/2026 4:27 PM
Series: 25/26 05 Club Championships Group: RS Aero 5
Published: 22/02/2026 4:28 PM
| 1 | RS Aero 5 | 4356 | Bronwyn Ridgway | MMYC | 7 | 1 | 1 | 2 | 1 | 2 | (2) | (8 DNC) | (8 DNC) |
| 2 | RS Aero 5 | 2681 | Vanessa Collings | MMYC | 13 | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 1 | 2 | 1 |
| 3 | RS Aero 5 | 2780 | Liz Hui | MMYC | 19 | 4 DNF | 4 DNF | (8 DNC) | (8 DNC) | 3 | 5 DNF | (5 DNF) | 3 |
| 4 | RS Aero 5 | 3410 | Jane Vaudrey | MMYC | 23 | 8 DNC | (8 DNC) | 1 | 4 DNS | 5 DNF | 5 DNF | (8 DNC) | (8 DNC) |
| 5 | RS Aero 5 | 2675 | Ruby Caruso | MMYC | 24 | 8 DNC | (8 DNC) | 3 | 4 DNS | (8 DNC) | (8 DNC) | 5 DNF | 4 |
| 6 | RS Aero 5 | 2694 | Tash Kurzeme | MMYC | 27 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 2 |
| 7 | RS Aero 5 | 4723 | Erin Friend | | 32 | 4 DNS | 4 DNS | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) | (8 DNC) |
Series: 25/26 05 Club Championships Group: RS Aero 7
Published: 22/02/2026 4:28 PM
| 1 | RS Aero 7 | 3120 | Paul Ridgway | MMYC | 7 | (4 OCS) | 1 | 1 | 1 | 2 | 2 | (9 DNC) | (9 DNC) |
| 2 | RS Aero 7 | 2818 | Adam Rouse | MMYC | 11 | 1 | 3 | 3 | 3 | (3) | 1 | (9 DNC) | (9 DNC) |
| 3 | RS Aero 7 | 2676 | Greg Burkhalter | MMYC | 12 | 2 | 2 | 2 | 2 | (9 DNC) | (9 DNC) | 4 | (4) |
| 4 | RS Aero 7 | 4357 | Glenn Collings | MMYC | 21 | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 7 OCS | 3 | 1 |
| 5 | RS Aero 7 | 2680 | Fleur Scrivens | MMYC | 22 | (9 DNC) | (9 DNC) | 5 | 4 | 4 | 3 | (7 DNS) | 6 |
| 6 | RS Aero 7 | 3467 | Dave Parry | MMYC | 24 | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 7 DSQ | 4 | 1 | 3 |
| 7 | RS Aero 7 | 1697 | Fred Davis | MMYC | 24 | (9 DNC) | (9 DNC) | 4 | 5 | 5 | 5 | 5 | (5) |
| 8 | RS Aero 7 | 4002 | Ian Johnson | MMYC | 31 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 2 | 2 |
Series: 25/26 05 Club Championships Group: RS Aero 9
Published: 22/02/2026 4:28 PM
| 1 | RS Aero 9 | 3467 | Dave Parry | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Sharpie
Published: 22/02/2026 4:28 PM
| 1 | Sharpie | 699 | Ian Johnson | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: Moth Skiff
Published: 22/02/2026 4:28 PM
Series: 25/26 05 Club Championships Group: Pacer no Spin.
Published: 22/02/2026 4:28 PM
Series: 25/26 05 Club Championships Group: RS TERA PRO
Published: 22/02/2026 4:28 PM
| 1 | RS TERA PRO | 3631 | Sophie Skov-Christensen | MMYC | U15 | 1 | 1 |
Series: 25/26 05 Club Championships Group: RS Tera Sport
Published: 22/02/2026 4:28 PM
| 1 | RS Tera Sport | 2654 | Eden Scrivens | MMYC | 1 | 1 |
| 2 | RS Tera Sport | 3630 | Zoe Skov-Christensen | MMYC | 2 | 2 |
| 3 | RS Tera Sport | 3723 | Georgie Gregory | MMYC | 4 | 4 DNF |
Series: 25/26 05 Club Championships Group: HW Sharpie
Published: 22/02/2026 4:28 PM
Series: 25/26 05 Club Championships Group: RS Zest
Published: 22/02/2026 4:28 PM
| 1 | RS Zest | 1 | Lukasz Bachorz | MMYC | 2 | 1 | 1 |
Series: 25/26 05 Club Championships Group: RS Aero 6