Series: 2025/2026 Results Entry - Not for Display Group: Division 1 - Cats
Published: 1/11/2025 3:00 PM
| 1 | F18 | 008 | Jeremy Brookes | Leonardo Pedger | FYC | 19 | 29 | 2 | 2 | 3 | 2 | 2 | 5 DNC | (5 DNC) | (5 DNC) | 1 | 1 | 1 |
| 2 | F18 | 422 | James McDonald | Anton S | FYC | 21 | 31 | 1 | 1 | 5 DNC | 5 DNC | 1 | 1 | 1 | 1 | 5 DNC | (5 DNC) | (5 DNC) |
| 3 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 37 | 47 | 5 DNC | 5 DNC | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
| 4 | F18 | 100 | Michael Burdack | | FYC | 38 | 48 | 5 DNC | 3 | 2 | 3 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) | (5 DNC) |
Series: 2025/2026 Results Entry - Not for Display Group: Division 2 - Taipan
Published: 1/11/2025 3:00 PM
| 1 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 12 | 14 | 2 | 2 | 2 | 2 | 2 | (2) | 1 | 1 |
| 2 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 29 | 38 | 9 DNC | 9 DNC | 3 | 3 | (9 DNC) | 1 | 2 | 2 |
| 3 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 39 | 48 | 9 DNC | 9 DNC | 1 | 1 | 1 | 9 DNC | 9 DNC | (9 DNC) |
| 4 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 47 | 56 | 1 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 5 | Mosquito Cat Spin | 1735 | Aran Fitzgerald | | FYC | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 6 | Taipan 4.9 Cat | 1444 | Neil Hess | Neil Hess | FYC | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 7 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
| 8 | Taipan 4.9 Cat | 007 | Nita Wills | | FYC | 63 | 72 | 9 DNC | 9 DNC | 9 ??? | 9 ??? | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: 2025/2026 Results Entry - Not for Display Group: Division 3 - Misc Cats
Published: 1/11/2025 3:00 PM
| 1 | Arrow | 1625 | Maxine Jopp | FYC | 0 | 0 |
Series: 2025/2026 Results Entry - Not for Display Group: Division 4 - Mono <110
Published: 1/11/2025 3:00 PM
| 1 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 8 | 26 | (9 DNC) | (9 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | 25 | 43 | 3 | 1 | 4 | 3 | 2 | (9 DNC) | (9 DNC) | 4 | 4 | 4 |
| 3 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | 27 | 45 | 2 | 2 | 5 | 9 ??? | 3 | (9 DNC) | (9 DNC) | 2 | 2 | 2 |
| 4 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | 40 | 58 | 1 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | 3 | 3 | 3 |
| 5 | Fireball | 13217 | Anthony Ducat | | Frankston YC | 53 | 71 | 9 DNC | 4 | 2 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
| 6 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | 56 | 74 | 9 DNC | 9 DNC | 3 | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
| 7 | Fireball | 15027 | Phil Peverell | | FYC | 72 | 90 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
| 8 | Weta SQ (1 up) | 1444 | Neil Hess | | FYC | 72 | 90 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
Series: 2025/2026 Results Entry - Not for Display Group: Division 5 - Mono >110
Published: 1/11/2025 3:00 PM
| 1 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | 22.5 | 40.5 | 2 | 3 | 1.5 | 1 | 1 | 2 | 2 | 2 | (9) | (9) | 8 |
| 2 | ILCA 7 | 193081 | Sam Ogier | | FYC | 53 | 83 | 15 DNC | (15 DNC) | 6 | 4 | (15 DNC) | 1 | 1 | 1 | 8 | 8 | 9 |
| 3 | ILCA 6 | 173439 | Lynette Stanton | | FYC | 62 | 92 | 3 | 2 | 4 | 5 | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 6 | 7 | 5 |
| 4 | ILCA 6 | 226645 | Steve Allen | Steve Allen | FYC | 68.5 | 98.5 | 1 | 1 | 1.5 | 3 | 2 | 15 DNC | 15 DNC | 15 DNC | 15 ??? | (15 ???) | (15 ???) |
| 5 | ILCA 6 | 184580 | Campbell Brookes | | FYC | 83 | 113 | 15 DNC | 15 DNC | 3 | 2 | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 5 | 6 | 7 |
| 6 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | 94 | 124 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 1 | 1 | 2 |
| 7 | ILCA 4 | 161250 | Lawrence Wilson | | | 97 | 127 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 3 | 3 | 1 |
| 8 | ILCA 4 | 192687 | Michelle Wilson | | FYC | 97 | 127 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 2 | 2 | 3 |
| 9 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | 97 | 127 | 15 DNC | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 7 | 5 | 6 |
| 10 | ILCA 6 | 217462 | Robert Lee | | FYC | 102 | 132 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | 4 | 4 | 4 |
| 11 | 420 | 51652 | Geoff Perry | | FYC | 116 | 146 | 15 DNC | 15 DNC | 5 | 6 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 12 | ILCA 6 | 220308 | Jason King | | FYC | 135 | 165 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 13 | Sabre | 342 | Geoff Perry | | FYC | 135 | 165 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
| 14 | ILCA 4 | 172239 | Michele Wilson | | FYC | 135 | 165 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) |
Series: 2025/2026 Results Entry - Not for Display Group: Division 6 - Mono >120