Series: 25-26 Scratch (for analysis only) Group: O'pen Skiff
Published: 7/12/2025 7:34 PM
| 1 | O'pen Skiff | 7379 | Ava Kebsch | GSC | 12 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | O'pen Skiff | 8771 | Felix Lledo | GSC | 20 | 20 | 3 DNC | 3 DNC | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | O'pen Skiff | 8143 | Kai Shibui | GSC | 38 | 38 | 3 DNC | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNF |
Series: 25-26 Scratch (for analysis only) Group: Laser
Published: 7/12/2025 7:34 PM
| 1 | ILCA 6 | 202964 | Kym Haines | GSC | Radial | 56.5 | 56.5 | 5 | 9 | 6 | 4 | 7 | 4 | 2 | 1 | 2.5 | 6 | 5 | 5 |
| 2 | ILCA 6 | 211547 | Maurice Matthews | | | 58 | 58 | 3 | 6 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 11 DNC | 12 DNC | 12 DNC |
| 3 | ILCA 6 | 168158 | Collin Duff-Tytler | GSC | Radial | 87 | 87 | 7 | 11 | 8 | 7 | 8 | 9 | 8 | 4 | 8 | 5 | 6 | 6 |
| 4 | ILCA 6 | GSC06AX | Alex Xia | | | 88.5 | 88.5 | 12 | 8 | 12 DNC | 12 DNC | 13 DNC | 12 DNC | 3 | 2 | 2.5 | 2 | 2 | 8 |
| 5 | ILCA 6 | 212889 | Kerryn Smith | GSC | Radial | 92 | 92 | 2 | 2 | 3 | 2 | 1 | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 6 | ILCA 6 | 170525 | Marine Aubury | GSC | Radial | 92 | 92 | 10 | 10 | 4 | 3 | 4 | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 3 | 7 | 4 |
| 7 | ILCA 6 | 154292 | Deb Haines | GSC | Radial | 95 | 95 | 9 | 7 | 9 | 9 | 5 | 8 | 5 | 9 | 6 | 8 | 10 | 10 |
| 8 | ILCA 6 | 158330 | Jemima Burns | GSC | Radial | 99 | 99 | 4 | 4 | 12 DNC | 12 DNC | 12 DNF | 2 | 4 | 3 | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 9 | ILCA 6 | 206393 | Steve Wrightson | GSC | Radial | 99 | 99 | 8 | 5 | 5 | 6 | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 4 | 4 | 7 |
| 10 | ILCA 6 | 1001 | Peter Zonnevylle | GSC | Radial | 108 | 108 | 6 | 3 | 12 DNC | 12 DNC | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 3 | 2 |
| 11 | ILCA 6 | 108 | Michael Kwan | GSC | Laser | 110 | 110 | 1 | 1 | 12 DNC | 12 DNC | 13 DNC | 1 | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 12 | ILCA 6 | 211985 | Mikko Sun | | | 115 | 115 | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 1 | 1 | 1 |
| 13 | ILCA 6 | 175286 | Brian Menzies | GSC | Radial | 121 | 121 | 11 | 12 | 12 DNC | 12 DNC | 3 | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 7 | 8 | 9 |
| 14 | ILCA 6 | GSC01RW | Rebecca Wu | | Laser | 122 | 122 | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 6 | 6 | 6 | 4 | 11 DNC | 12 DNC | 12 DNC |
| 15 | ILCA 4 | GSC03EM | Euan Morrison | | | 124 | 124 | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 12 DNF | 10 | 10 | 10 | 9 | 9 | 9 | 3 |
| 16 | ILCA 6 | GSC01LC | Lucas Cui | | Laser | 124 | 124 | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 5 | 7 | 7 | 5 | 11 DNC | 12 DNC | 12 DNC |
| 17 | ILCA 6 | 180197 | Owen Watkinson | GSC | Radial | 130 | 130 | 14 DNC | 14 DNC | 2 | 5 | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 18 | ILCA 4 | GSC01BP | Bill Phan | GSC | Laser | 131 | 131 | 14 DNC | 14 DNC | 7 | 8 | 6 | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 19 | ILCA 6 | 171117XC | Xavier Cooper | | Laser | 131 | 131 | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 7 | 9 | 8 | 7 | 11 DNC | 12 DNC | 12 DNC |
| 20 | ILCA 4 | GSC02J | Julian Jacquot | | | 145 | 145 | 14 DNC | 14 DNC | 11 DNF | 11 DNF | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
Series: 25-26 Scratch (for analysis only) Group: Senior two handed
Published: 7/12/2025 7:34 PM
| 1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | RS Feva XL | 8216AP | Abel Phan | GSC | | 23 | 23 | 3 DNC | 3 DNC | 4 | 3 | 2 | 4 | 2 | 1 | 1 |
| 3 | 29er | 160 | John Palmer | GSC | 29er | 28 | 28 | 3 DNC | 3 DNC | 3 | 2 | 3 | 2 | 4 DNC | 4 DNC | 4 DNC |
| 4 | Mirror - Bermuda | 70192 | Celia May | | | 31 | 31 | 3 DNC | 3 DNC | 2 | 4 | 4 | 3 | 4 DNC | 4 DNC | 4 DNC |
Series: 25-26 Scratch (for analysis only) Group: Skiff / Mirror / F11