Series: 25-26 Pointscore Group: O'pen Skiff
Published: 25/11/2025 7:36 AM
Series: 25-26 Pointscore Group: Laser
Published: 25/11/2025 7:36 AM
| 1 | ILCA 6 | 212889 | Kerryn Smith | GSC | Radial | 3 | 3 | 2 | 1 |
| 2 | ILCA 6 | 180197 | Owen Watkinson | GSC | Radial | 6 | 6 | 1 | 5 |
| 3 | ILCA 6 | 211547 | Maurice Matthews | | | 6 | 6 | 4 | 2 |
| 4 | ILCA 6 | 170525 | Marine Aubury | GSC | Radial | 6 | 6 | 3 | 3 |
| 5 | ILCA 6 | 154292 | Deb Haines | GSC | Radial | 9 | 9 | 5 | 4 |
| 6 | ILCA 6 | 168158 | Collin Duff-Tytler | GSC | Radial | 13 | 13 | 7 | 6 |
| 7 | ILCA 4 | GSC01BP | Bill Phan | GSC | Laser | 15 | 15 | 6 | 9 |
| 8 | ILCA 6 | 206393 | Steve Wrightson | GSC | Radial | 15 | 15 | 8 | 7 |
| 9 | ILCA 6 | 202964 | Kym Haines | GSC | Radial | 17 | 17 | 9 | 8 |
| 10 | ILCA 4 | GSC02J | Julian Jacquot | | | 22 | 22 | 11 DNF | 11 DNF |
Series: 25-26 Pointscore Group: Senior two handed
Published: 25/11/2025 7:36 AM
Series: 25-26 Pointscore Group: Skiff / Mirror / F11