Series: 25-26 Pointscore Group: O'pen Skiff
Published: 30/03/2026 11:27 AM
| 1 | O'pen Skiff | 8771 | Felix Lledo | GSC | | 1 | 1 | 1 |
| 2 | O'pen Skiff | 7379 | Ava Kebsch | GSC | | 2 | 2 | 2 |
| 3 | O'pen Skiff | 13420 | Noah Taylor | GSC | Juniors | 4 | 4 | 4 DNF |
Series: 25-26 Pointscore Group: Laser
Published: 30/03/2026 11:28 AM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | 33 | 50 | 4 | 4 | 7 | 1 | (9) | (8) | 4 DNC | 5 DNC | 2 | 4 | 2 |
| 2 | ILCA 6 | 168158 | Collin Duff-Tytler | GSC | Radial | 34 | 47 | 2 | 6 | 3 | 6 | 4 | 1 | 3 | 3 | 6 | (7) | (6) |
| 3 | ILCA 6 | 154292 | Deb Haines | GSC | Radial | 35 | 54 | 1 | 2 | (8 DNC) | (11 DNF) | 6 | 4 | 4 DNC | 5 DNC | 4 | 5 | 4 |
| 4 | ILCA 6 | 206393 | Steve Wrightson | GSC | Radial | 42 | 59 | 6 | 1 | 2 | 7 | 8 | 2 | 4 DNC | 5 DNC | (9) | (8) | 7 |
| 5 | ILCA 6 | 202964 | Kym Haines | GSC | Radial | 42 | 59 | 5 | 3 | 5 | 8 | 2 | 5 | 4 DNC | 5 DNC | 5 | (9) | (8) |
| 6 | ILCA 6 | 170525 | Marine Aubury | GSC | Radial | 44 | 64 | (10) | 5 | 8 DNC | 4 | 5 | 7 | 4 DNC | 5 DNC | (10) | 3 | 3 |
| 7 | ILCA 6 | 1001 | Peter Zonnevylle | GSC | Radial | 62 | 88 | 9 | 12 | 4 | 3 | (13 DNC) | (13 DNC) | 4 DNC | 5 DNF | 3 | 11 DNC | 11 DNC |
| 8 | ILCA 6 | 212889 | Kerryn Smith | GSC | Radial | 63 | 93 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 13 DNC | 13 DNC | 2 | 1 | 12 DNC | 2 | 1 |
| 9 | ILCA 6 | 175286 | Brian Menzies | GSC | Radial | 67 | 97 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 3 | 6 | 4 DNC | 5 DNC | 8 | 11 DNC | 11 DNC |
| 10 | ILCA 4 | GSC02S | Steven Engelsman | GSC | Laser | 68 | 92 | 7 | 8 | 8 DNC | 11 DNC | 7 | (13 DNF) | 4 DNC | 5 DNC | 7 | 11 DNC | (11 DNC) |
| 11 | ILCA 6 | 198111A | Anna Blacheva | GSC | Radial | 70 | 93 | 3 | 7 | 8 DNC | 11 DNC | 10 | 11 | 4 DNC | 5 DNC | (12 DNC) | 11 DNC | (11 DNC) |
| 12 | ILCA 6 | 111 | John Palmer | GSC | Radial | 72 | 102 | (15 DNC) | (15 DNC) | 1 | 2 | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 13 | ILCA 6 | 180197 | Owen Watkinson | GSC | Radial | 72 | 102 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 12 DNC | 1 | 5 |
| 14 | ILCA 6 | 171082 | Tetsuya Reynaldo | GSC | Laser | 72 | 98 | 8 | 10 | 6 | 5 | (13 DNC) | (13 DNC) | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 15 | ILCA 4 | GSC01TR | Tetsuya Reynaldo | GSC | Laser | 73 | 103 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 1 | 10 | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 16 | ILCA 6 | 158330 | Jemima Burns | GSC | Radial | 76 | 102 | 11 | 9 | 8 DNC | 11 DNC | (13 DNC) | (13 DNC) | 1 | 2 | 12 DNC | 11 DNC | 11 DNC |
| 17 | ILCA 6 | 108 | Michael Kwan | GSC | Laser | 77 | 107 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 1 | 11 DNC | 11 DNC |
| 18 | ILCA 4 | GSC03EM | Euan Morrison | | Laser | 78 | 108 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 13 DNF | 3 | 4 DNC | 5 DNC | 12 DNF | 11 DNC | 11 DNC |
| 19 | ILCA 4 | GSC01BP | Bill Phan | GSC | Laser | 81 | 111 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 12 DNC | 6 | 9 |
| 20 | ILCA 6 | GSC06AX | Alex Xia | | | 82 | 112 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 11 | 9 | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 21 | ILCA 6 | 169708 | Mervyn Yu | | | 86 | 112 | 13 | 11 | 8 DNC | 11 DNC | (13 DNC) | (13 DNC) | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 22 | ILCA 6 | 101428 | Campbell Grant | GSC | Radial | 87 | 113 | 12 | 13 | 8 DNC | 11 DNF | (13 DNC) | (13 DNC) | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 23 | ILCA 6 | GSC03EMR | Euan Morrison | GSC | Radial | 88 | 117 | (15 DNF) | (14) | 8 DNC | 11 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 12 DNC | 11 DNC | 11 DNC |
| 24 | ILCA 4 | GSC02J | Julian Jacquot | | | 88 | 118 | (15 DNC) | (15 DNC) | 8 DNC | 11 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 12 DNC | 11 DNF | 11 DNF |
Series: 25-26 Pointscore Group: Senior two handed
Published: 30/03/2026 11:28 AM
| 1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 6 | 8 | 2 | 2 | (2) | 1 | 1 |
| 2 | Mirror - Bermuda | 70192 | Celia May | | | 9 | 13 | 1 | 1 | 3 DNC | 4 DNC | (4 DNC) |
| 3 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 11 | 15 | 4 DNC | 4 DNC | 1 | 2 | (4 DNC) |
| 4 | 29er | 160 | John Palmer | GSC | 29er | 11 | 15 | 3 | 3 | 3 DNC | (4 DNC) | 2 |
| 5 | 29er | NV19 | Jemima Burns | GSC | | 14 | 18 | 4 DNC | 4 DNC | 3 DNC | (4 DNF) | 3 |
Series: 25-26 Pointscore Group: Skiff / Mirror / F11