Series: 25-26 Club Championships Group: O'pen Skiff
Published: 2/03/2026 11:06 AM
| 1 | O'pen Skiff | 7379 | Ava Kebsch | GSC | 4 | 4 | 1 | 1 | 2 |
| 2 | O'pen Skiff | 8771 | Felix Lledo | GSC | 5 | 5 | 2 DNC | 2 DNC | 1 |
Series: 25-26 Club Championships Group: Laser
Published: 2/03/2026 11:06 AM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | | 9.5 | 15.5 | 2 | 1.5 | 1 | 3 | (6) | 2 |
| 2 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 18 | 31 | 3 | 10 DNC | (13 DNC) | 2 | 2 | 1 |
| 3 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 24 | 33 | 4 | 3 | 5 | 5 | (9) | 7 |
| 4 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 25 | 38 | 1 | 10 DNC | (13 DNC) | 1 | 1 | 12 DNC |
| 5 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 25.5 | 41.5 | (16 DNC) | 1.5 | 4 | 4 | 4 | 12 DNF |
| 6 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 33 | 43 | 7 | 10 DNC | 2 | 10 | (10) | 4 |
| 7 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 34 | 44 | (10) | 4 | 9 | 9 | 7 | 5 |
| 8 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 34 | 46 | 8 | 5 | 8 | 8 | 5 | (12 DNC) |
| 9 | ILCA 6 | 175286 | Brian Menzies | | GSC | Radial | 39 | 55 | (16 DNC) | 7 | 6 | 11 | 12 | 3 |
| 10 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 43 | 55 | (12) | 6 | 11 | 7 | 11 | 8 |
| 11 | ILCA 6 | 1001 | Peter Zonnevylle | | GSC | Radial | 44 | 60 | (16 DNC) | 10 DNC | 13 DNC | 6 | 3 | 12 DNF |
| 12 | ILCA 6 | GSC06AX | Alex Xia | | | | 45 | 61 | (16 DNC) | 10 DNC | 3 | 12 | 8 | 12 DNC |
| 13 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 51 | 64 | 9 | 10 DNC | 7 | 13 DNC | (13 DNC) | 12 DNC |
| 14 | ILCA 6 | GSC01RW | Rebecca Wu | | | Laser | 53 | 66 | 5 | 10 DNC | 13 DNC | 13 DNC | (13 DNC) | 12 DNC |
| 15 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 54 | 67 | 6 | 10 DNC | 13 DNC | 13 DNC | (13 DNC) | 12 DNC |
| 16 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 55 | 71 | (16 DNF) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 6 |
| 17 | ILCA 6 | 169708 | Mervyn Yu | | | | 56 | 69 | 11 | 10 DNF | 10 | 13 DNC | (13 DNC) | 12 DNC |
| 18 | ILCA 6 | 166804 | Harriet Solyar | | GSC | Laser | 61 | 74 | 13 | 10 DNC | 13 DNC | 13 DNC | (13 DNC) | 12 DNC |
| 19 | ILCA 4 | GSC03EM | Euan Morrison | | | Laser | 61 | 77 | (16 DNC) | 10 DNC | 13 DNF | 13 DNC | 13 DNC | 12 DNF |
| 20 | ILCA 4 | GSC02S | Steven Engelsman | | GSC | Laser | 61 | 77 | (16 DNF) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 21 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 61 | 77 | (16 DNC) | 10 DNF | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
Series: 25-26 Club Championships Group: Senior two handed
Published: 2/03/2026 11:06 AM
| 1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 5 | 7 | 2 | 1 | (2) | 1 | 1 |
| 2 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 6 | 8 | 1 | 2 | 1 | 2 DNC | (2 DNC) |
| 3 | 29er | 160 | John Palmer | GSC | 29er | 10 | 13 | 3 | 3 DNC | (3 DNC) | 2 DNC | 2 DNC |
Series: 25-26 Club Championships Group: Skiff / Mirror / F11