Series: 2025 Spring Point Score Group: Radial
Published: 26/10/2025 7:38 PM
| 1 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 21 | 43 | 2 | 3 | 9 | (22) | 5 | 2 |
| 2 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 25 | 32 | 6 | 4 | 6 | 3 | (7) | 6 |
| 3 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 27 | 64 | (37 ???) | 2 | 8 | 11 | 2 | 4 |
| 4 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 32 | 57 | (25 DNS) | 16 | 5 | 5 | 3 | 3 |
| 5 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 41 | 53 | 9 | (12) | 11 | 8 | 4 | 9 |
| 6 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 41.5 | 59.5 | 4 | 1 | 10 | (18) | 13.5 | 13 |
| 7 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 61 | 98 | 7 | 9 | 2 | 6 | 37 DNC | (37 DNC) |
| 8 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 65.5 | 82.5 | 12 | 10 | 12 | 15.5 | (17) | 16 |
| 9 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 70.5 | 107.5 | 1 | 6.5 | 37 DNC | (37 DNC) | 12 | 14 |
| 10 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 75 | 112 | 37 DNC | (37 DNC) | 13 | 9 | 11 | 5 |
| 11 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 78 | 115 | 37 DNC | (37 DNC) | 4 | 21 | 9 | 7 |
| 12 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 79 | 116 | 37 DNC | (37 DNC) | 7 | 13 | 10 | 12 |
| 13 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 81 | 118 | 37 ??? | 5 | 37 DNC | (37 DNC) | 1 | 1 |
| 14 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 91 | 128 | 8 | 11 | 23 DNS | 12 | 37 DNC | (37 DNC) |
| 15 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 91.5 | 128.5 | 37 ??? | (37 ???) | 23 DNS | 15.5 | 8 | 8 |
| 16 | ILCA 6 | 210792 | Raphael McLachlan | DBSC | Youth | 98 | 135 | 37 ??? | 17 | 3 | 4 | 37 DNC | (37 DNC) |
| 17 | ILCA 6 | 207454 | Michael Morris | DBSC | GGM | 101 | 138 | 37 ??? | (37 ???) | 15 | 17 | 15 | 17 |
| 18 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 108 | 145 | 37 ??? | 14 | 37 DNC | (37 DNC) | 10 RGc | 10 RGc |
| 19 | ILCA 6 | 21800 | Dion Doumit | DBSC | Youth | 113 | 150 | 37 ??? | 37 ??? | 1 | 1 | 37 DNC | (37 DNC) |
| 20 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 126 | 163 | 6 RGc | 9 RGc | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 21 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 128 | 165 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 6 | 11 |
| 22 | ILCA 6 | 224233 | Martin White | DBSC | GGM | 129 | 166 | 5 | 13 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 23 | ILCA 6 | 216355 | Tucker McKeon | DBSC | Youth | 135 | 172 | 37 DNC | 37 DNC | 14 | 10 | 37 DNC | (37 DNC) |
| 24 | ILCA 6 | 220059 | Masa Kume | DBSC | GM | 136 | 173 | 37 DNC | 37 DNC | 23 DNS | 2 | 37 DNC | (37 DNC) |
| 25 | ILCA 6 | 222 | Zac Howell | HHSC | | 136 | 173 | 10 | 15 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 26 | ILCA 6 | 226084 | Peter Heywood | DBSC Belmont16 | Legend | 137 | 174 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 16 | 10 |
| 27 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 139 | 176 | 3 | 25 DNF | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 28 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 139.5 | 176.5 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) | 13.5 | 15 |
| 29 | ILCA 6 | 224633 | Mikko Sun | DBSC | Youth | 140 | 177 | 11 | 18 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 30 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 141 | 178 | 37 DNC | 37 DNC | 23 DNS | 7 | 37 DNC | (37 DNC) |
| 31 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 147 | 184 | 37 DNC | 37 DNC | 16 | 20 | 37 DNC | (37 DNC) |
| 32 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 148 | 185 | 37 DNC | 37 DNC | 23 DNS | 14 | 37 DNC | (37 DNC) |
| 33 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 153 | 190 | 37 DNC | 37 DNC | 23 DNS | 19 | 37 DNC | (37 DNC) |
| 34 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 154.5 | 191.5 | 37 ??? | 6.5 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 35 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 156 | 193 | 37 ??? | 8 | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
| 36 | ILCA 6 | 217835 | Juliun Doumit | DBSC | Youth | 185 | 222 | 37 ??? | 37 ??? | 37 DNC | 37 DNC | 37 DNC | (37 DNC) |
Series: 2025 Spring Point Score Group: Standard
Published: 26/10/2025 7:38 PM
| 1 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 26 | 43 | 5 | 4 | 12 | (17) | 3 | 2 |
| 2 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 28.5 | 44.5 | 1 | 1.5 | (16) | 12 | 4 | 10 |
| 3 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 29 | 65 | (36 ???) | 5 | 3 | 7 | 5 | 9 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 29.5 | 42.5 | 9 | 1.5 | (13) | 4 | 7 | 8 |
| 5 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 33 | 51 | 8 | (18) | 5 | 5 | 9 | 6 |
| 6 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 36.5 | 46.5 | 6 RGc | 9 RGc | 9.5 | 2 | 10 RGc | (10 RGc) |
| 7 | ILCA 7 | 224645 | Steven London | DBSC | Master | 40.5 | 54.5 | 7 | 10.5 | 4 | (14) | 8 | 11 |
| 8 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 45.5 | 60.5 | 10 | (15) | 9.5 | 6 | 10 RGc | 10 RGc |
| 9 | ILCA 7 | 21800 | Healy Ryan | DBSC | Youth | 54 | 90 | 36 DNC | (36 DNC) | 1 | 3 | 13 | 1 |
| 10 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 55 | 68 | 13 | 7 | 11 | (13) | 12 | 12 |
| 11 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 56.5 | 92.5 | 2 | 10.5 | 7 | 1 | 36 DNC | (36 DNC) |
| 12 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 60 | 96 | (36 ???) | 16 | 8 | 10 | 10 | 16 |
| 13 | ILCA 7 | 218147 | David Newman | DBSC | Master | 68 | 92 | 4 | 6 | 23 DNS | (24 DNF) | 15 | 20 |
| 14 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 81 | 117 | 36 ??? | 3 | 36 DNC | (36 DNC) | 1 | 5 |
| 15 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 83 | 119 | 6 RGc | 9 RGc | 23 DNS | 9 RGc | 36 DNC | (36 DNC) |
| 16 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 85 | 121 | 12 | 8 | 14 | 15 | 36 DNC | (36 DNC) |
| 17 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 86 | 122 | 36 DNC | (36 DNC) | 15 | 11 | 11 | 13 |
| 18 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 94 | 130 | 36 DNC | (36 DNC) | 23 DNS | 8 | 23 DNF | 4 |
| 19 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 96 | 132 | 36 ??? | (36 ???) | 9 RGc | 9 RGc | 23 DNF | 19 |
| 20 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 104 | 140 | 11 | 17 | 36 DNC | (36 DNC) | 23 DNF | 17 |
| 21 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 113 | 149 | 36 ??? | 36 ??? | (36 DNC) | 9 RGc | 14 | 18 |
| 22 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 117 | 153 | 36 DNC | 36 DNC | 36 DNC | (36 DNC) | 2 | 7 |
| 23 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 117 | 153 | 36 DNC | 36 DNC | 36 DNC | (36 DNC) | 6 | 3 |
| 24 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 123 | 159 | 3 | 12 | 36 DNC | 36 DNC | 36 DNC | (36 DNC) |
| 25 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 123 | 159 | 6 RGc | 9 RGc | 36 DNC | 36 DNC | 36 DNC | (36 DNC) |
| 26 | ILCA 7 | 221522 | Charlie Cameron | DBSC | Apprentice | 123 | 159 | 6 RGc | 9 RGc | 36 DNC | 36 DNC | 36 DNC | (36 DNC) |
| 27 | ILCA 7 | 21147 | Julian Taylor | DBSC WSC | Open | 123 | 159 | 36 DNC | 36 DNC | 6 | 9 | 36 DNC | (36 DNC) |
| 28 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 123 | 159 | 36 ??? | 13 | 36 DNC | (36 DNC) | 23 DNF | 15 |
| 29 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 126 | 162 | 36 DNC | 36 DNC | 2 | 16 | 36 DNC | (36 DNC) |
| 30 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 126 | 162 | 36 DNC | 36 DNC | 9 RGc | 9 RGc | 36 DNC | (36 DNC) |
| 31 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 128 | 164 | 6 | 14 | 36 DNC | 36 DNC | 36 DNC | (36 DNC) |
| 32 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 143 | 179 | 36 DNC | 36 DNC | 17 | 18 | 36 DNC | (36 DNC) |
| 33 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 145 | 181 | 36 DNC | 36 DNC | 36 DNC | (36 DNC) | 23 DNF | 14 |
| 34 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 153 | 189 | 36 ??? | 9 | 36 DNC | 36 DNC | 36 DNC | (36 DNC) |
| 35 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 180 | 216 | 36 ??? | 36 ??? | 36 DNC | 36 DNC | 36 DNC | (36 DNC) |
Series: 2025 Spring Point Score Group: 4.7