Series: 2025-26 Club Championship Group: Radial
Published: 1/11/2025 8:57 PM
| 1 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 10.6 | 16.6 | 1 | 1 | 2.8 CDa | 2.8 CDa | (6) | 3 |
| 2 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 12 | 16 | 2 | 3 | 3 | 2 | 2 | (4) |
| 3 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 19.6 | 25.6 | 3 | 4 | 4.3 RGa | 4.3 RGa | 4 | (6) |
| 4 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 42 | 80 | (38 DNC) | 10 | 4 | 5 | 9 | 14 |
| 5 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 50 | 88 | 38 DNC | (38 DNC) | 1 | 3 | 3 | 5 |
| 6 | ILCA 6 | 2 | Jack Restuccia | DBSC | Youth | 59 | 97 | 38 DNC | (38 DNC) | 5 | 4 | 5 | 7 |
| 7 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 62 | 100 | 38 DNC | 9 | 7 | 6 | (38 DNC) | 2 |
| 8 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 62.6 | 100.6 | (38 DNC) | 12 | 16.8 CDa | 16.8 CDa | 8 | 9 |
| 9 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 63 | 88 | 4 | 14 | 25 DNS | (25 DNS) | 10 | 10 |
| 10 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 74.6 | 112.6 | (38 DNC) | 13 | 18.8 CDa | 18.8 CDa | 11 | 13 |
| 11 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 79 | 117 | 38 DNC | (38 DNC) | 19.5 CDa | 19.5 CDa | 1 | 1 |
| 12 | ILCA 6 | 207454 | Michael Morris | DBSC | GGM | 97 | 135 | 6 | 19 DNF | 38 DNC | (38 DNC) | 19 RET | 15 |
| 13 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 106 | 144 | 5 | 15 | 24 CDa | 24 CDa | 38 DNC | (38 DNC) |
| 14 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 115 | 153 | 38 DNC | 8 | 38 DNC | (38 DNC) | 19 DNF | 12 |
| 15 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 117 | 155 | 38 DNC | 38 DNC | 2 | 1 | 38 DNC | (38 DNC) |
| 16 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 121 | 159 | 38 DNC | (38 DNC) | 26.5 RGa | 26.5 RGa | 19 DNF | 11 |
| 17 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 123 | 161 | 38 DNC | (38 DNC) | 25 DNF | 25 RET | 19 DNF | 16 |
| 18 | ILCA 6 | 218008 | Tucker McKeon | DBSC | Youth | 128 | 166 | 38 DNC | 19 DNF | 25 DNF | 8 | 38 DNC | (38 DNC) |
| 19 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 129 | 167 | 38 DNC | 38 DNC | 38 DNC | (38 DNC) | 7 | 8 |
| 20 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 130 | 168 | 38 DNC | 38 DNC | 6 | 10 | 38 DNC | (38 DNC) |
| 21 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 130 | 168 | 38 DNC | 38 DNC | 9 | 7 | 38 DNC | (38 DNC) |
| 22 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 133 | 171 | 38 DNC | 38 DNC | 8 | 11 | 38 DNC | (38 DNC) |
| 23 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 148 | 186 | 38 DNC | 38 DNC | 25 DNF | 9 | 38 DNC | (38 DNC) |
| 24 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 149.6 | 187.6 | 38 DNC | 11 | 31.3 RGa | 31.3 RGa | 38 DNC | (38 DNC) |
| 25 | ILCA 6 | 217835 | Juliun Doumit | DBSC | Youth | 154 | 192 | 38 DNC | 2 | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
| 26 | ILCA 6 | 211487 | Patrick McLachlan | DBSC | Youth | 157 | 195 | 38 DNC | 5 | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
| 27 | ILCA 6 | 210792 | Raphael McLachlan | DBSC | Youth | 158 | 196 | 38 DNC | 6 | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
| 28 | ILCA 6 | 224633 | Mikko Sun | DBSC | Youth | 159 | 197 | 38 DNC | 7 | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
| 29 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 164 | 202 | 38 DNC | 38 DNC | 25 DNF | 25 DNF | 38 DNC | (38 DNC) |
| 30 | ILCA 6 | 220059 | Masa Kume | DBSC | GM | 164 | 202 | 38 DNC | 38 DNC | 25 DNF | 25 DNF | 38 DNC | (38 DNC) |
| 31 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 164 | 202 | 38 DNC | 38 DNC | 25 DNF | 25 DNF | 38 DNC | (38 DNC) |
| 32 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 171 | 209 | 38 DNC | 19 DNF | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
| 33 | ILCA 6 | 217857 | Peter Collie | DBSC | GGM | 190 | 228 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 CDa | (38 CDa) |
| 34 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 190 | 228 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 CDa | (38 CDa) |
| 35 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 190 | 228 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 CDa | (38 CDa) |
| 36 | ILCA 6 | 222 | Zac Howell | HHSC | | 190 | 228 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
| 37 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 190 | 228 | 38 DNC | 38 DNC | 38 DNC | 38 DNC | 38 DNC | (38 DNC) |
Series: 2025-26 Club Championship Group: Standard
Published: 1/11/2025 8:57 PM
| 1 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 6 | 30 | 1 | 1 | 2 | 1 | (24 RET) | 1 |
| 2 | ILCA 7 | 218 | Healy Ryan | DBSC | Youth | 11 | 17 | 2 | 2 | 1 | (6) | 2 | 4 |
| 3 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 15 | 21 | 3 | (6) | 3.5 RGa | 3.5 RGa | 3 | 2 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 32 | 43 | 5 | 4 | 10 | 7 | (11) | 6 |
| 5 | ILCA 7 | 218147 | David Newman | DBSC | Master | 40 | 64 | 7 | 8 | (24 DNF) | 12 | 6 | 7 |
| 6 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 43 | 75 | 32 DNC | (32 DNC) | 5 | 2 | 1 | 3 |
| 7 | ILCA 7 | 224645 | Steven London | DBSC | Master | 46 | 61 | 4 | (15) | 11 | 11 | 9 | 11 |
| 8 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 51 | 83 | (32 DNC) | 11 | 9 | 13 | 10 | 8 |
| 9 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 52 | 76 | 8 | 17 | (24 DNF) | 10 | 7 | 10 |
| 10 | ILCA 7 | 220059 | Pat Levy | DBSC | GGM | 55 | 69 | 12 | (14) | 11.5 RGa | 11.5 RGa | 8 | 12 |
| 11 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 62 | 77 | 11 | 13 | 12 | 14 | 12 | (15) |
| 12 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 77 | 109 | (32 DNC) | 16 | 24 DNF | 4 | 24 DNF | 9 |
| 13 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 77 | 109 | 32 DNC | (32 DNC) | 8 | 8 | 24 DNF | 5 |
| 14 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 89 | 121 | 32 DNC | 9 | 7 | 9 | 32 DNC | (32 DNC) |
| 15 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 91 | 123 | 6 | 5 | 24 DNF | 24 RET | 32 DNC | (32 DNC) |
| 16 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 93 | 117 | 10 | 12 | 24 DNF | 24 RET | (24 DNF) | 23 DNF |
| 17 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 95 | 127 | 13 | 3 | 32 DNC | (32 DNC) | 24 DNF | 23 DNF |
| 18 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 97 | 129 | 32 DNC | 32 DNC | 24 DNF | 5 | 4 | (32 DNC) |
| 19 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 100 | 132 | 32 DNC | 18 | 32 DNC | (32 DNC) | 5 | 13 |
| 20 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 101 | 133 | 32 DNC | 10 | 32 DNC | (32 DNC) | 13 | 14 |
| 21 | ILCA 7 | 21147 | Julian Taylor | DBSC WSC | Open | 103 | 135 | 32 DNC | 32 DNC | 4 | 3 | 32 DNC | (32 DNC) |
| 22 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 103 | 135 | 32 DNC | (32 DNC) | 13 | 15 | 24 DNF | 19 |
| 23 | ILCA 7 | 222755 | Jack Restuccia | DBSC | Youth | 112 | 144 | 9 | 7 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) |
| 24 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 123 | 155 | 32 DNC | 32 DNC | 3 | 24 DNF | 32 DNC | (32 DNC) |
| 25 | ILCA 7 | 222404 | Conor Kellett | DBSC | Youth | 126 | 158 | 32 DNC | 32 DNC | 6 | 24 DNF | 32 DNC | (32 DNC) |
| 26 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 136 | 168 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 24 DNF | 16 |
| 27 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 137 | 169 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 24 DNF | 17 |
| 28 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 138 | 170 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | 24 DNF | 18 |
| 29 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 144 | 176 | 32 DNC | 32 DNC | 24 DNF | 24 DNF | 32 DNC | (32 DNC) |
| 30 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 160 | 192 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 CDa | (32 CDa) |
| 31 | ILCA 7 | 225477 | Mike Dunne | DBSC | GM | 160 | 192 | 32 DNC | 32 DNC | 32 RGa | 32 RGa | 32 DNC | (32 DNC) |
Series: 2025-26 Club Championship Group: 4.7