Series: 2025-26 Club Championship Group: Radial
Published: 31/01/2026 10:00 PM
| 1 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 16 | 24 | 2 | (4) | 1 | 1 | 2 | 3 | 3 | 2 | 2 | (4) |
| 2 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 24 | 114 | 3 | 1 | 3 | 5 | (45 DNC) | (45 DNC) | 1 | 3 | 3 | 5 |
| 3 | ILCA 6 | 227918 | Martin White | Martin White | DBSC | GGM | 33.6 | 47.6 | 5 | 6 | 2 | (8) | 3 | 4 | 4.8 RGa | 4.8 RGa | 4 | (6) |
| 4 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 67 | 100 | 7 | 13 | 5 | 14 | (19 DNS) | 10 | 4 | 5 | 9 | (14) |
| 5 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 71.6 | 102.6 | 9 | 9 | 6 | 10 | (19 DNF) | (12) | 10.3 CDa | 10.3 CDa | 8 | 9 |
| 6 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 106.2 | 196.2 | 11 | 10 | 7 | 9 | 19 DNS | 11 | 19.6 RGa | 19.6 RGa | (45 DNC) | (45 DNC) |
| 7 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 110 | 160 | 23 DNF | 11 | 25 DNF | 13 | 4 | 14 | (25 DNS) | (25 DNS) | 10 | 10 |
| 8 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 117.6 | 207.6 | 23 DNF | 24 DNF | 25 DNF | 2 | (45 DNC) | (45 DNC) | 20.8 CDa | 20.8 CDa | 1 | 1 |
| 9 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 122.6 | 212.6 | 45 DNC | 24 DNF | (45 DNC) | (45 DNC) | 1 | 1 | 21.3 CDa | 21.3 CDa | 6 | 3 |
| 10 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 125 | 215 | 45 DNC | 45 DNC | 4 | 7 | (45 DNC) | 9 | 7 | 6 | (45 DNC) | 2 |
| 11 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 137 | 227 | 15 | 15 | 25 DNF | 19 | 6 | 23 DNF | (45 DNC) | (45 DNC) | 19 RET | 15 |
| 12 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 140 | 230 | 4 | 3 | 25 DNF | 3 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) | 7 | 8 |
| 13 | ILCA 6 | 216355 | Tucker McKeon | | DBSC | Youth | 147 | 237 | 12 | 24 DNF | 25 DNF | 11 | 19 DNS | 23 DNF | 25 DNF | 8 | (45 DNC) | (45 DNC) |
| 14 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 164 | 254 | 8 | 8 | 45 DNC | 45 DNC | 19 DNS | 8 | (45 DNC) | (45 DNC) | 19 DNF | 12 |
| 15 | ILCA 6 | 212 889 | Kerryn Smith | | DBSC | GM | 200 | 290 | 10 | 12 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) | 29 RGa | 29 RGa | 19 DNF | 11 |
| 16 | ILCA 6 | 2 | Jack Restuccia | | DBSC | Youth | 201 | 291 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) | 5 | 4 | 5 | 7 |
| 17 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 205 | 295 | 14 | 14 | 45 DNC | 45 DNC | 5 | 23 TLP | 29.5 CDa | 29.5 CDa | (45 DNC) | (45 DNC) |
| 18 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 205 | 295 | 29.5 RGa | 29.5 RGa | 25 DNF | 15 | 45 DNC | 45 DNC | 6 | 10 | (45 DNC) | (45 DNC) |
| 19 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 205 | 295 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) | 19 DNF | 13 | 29.5 CDa | 29.5 CDa | 11 | 13 |
| 20 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 208 | 298 | 45 DNC | 45 DNC | 25 DNF | 17 | 19 DNF | 23 DNF | 25 DNF | 9 | (45 DNC) | (45 DNC) |
| 21 | ILCA 6 | 211484 | Charles Byford | | DBSC RPAYC | Youth | 212 | 302 | 45 DNC | 45 DNC | 25 DNF | 4 | 45 DNC | 45 DNC | 2 | 1 | (45 DNC) | (45 DNC) |
| 22 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 217 | 307 | 1 | 5 | 25 DNF | 6 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 23 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 221 | 311 | 45 DNC | 45 DNC | 25 DNF | 21 | (45 DNC) | (45 DNC) | 25 DNF | 25 RET | 19 DNF | 16 |
| 24 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 236 | 326 | 45 DNC | 45 DNC | 25 DNF | 12 | 45 DNC | 45 DNC | 8 | 11 | (45 DNC) | (45 DNC) |
| 25 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 237 | 327 | 45 DNC | 45 DNC | 25 DNF | 16 | 45 DNC | 45 DNC | 9 | 7 | (45 DNC) | (45 DNC) |
| 26 | ILCA 6 | 218664 | Raphael McLachlan | | DBSC | Youth | 239 | 329 | 6 | 2 | 45 DNC | 45 DNC | 45 DNC | 6 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 27 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 269 | 359 | 23 DNF | 24 DNF | 45 DNC | 45 DNC | 19 DNS | 23 DNF | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 28 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 273 | 363 | 45 DNC | 45 DNC | 25 DNF | 18 | 45 DNC | 45 DNC | 25 DNF | 25 DNF | (45 DNC) | (45 DNC) |
| 29 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 277 | 367 | 23 DNF | 24 DNF | 25 DNF | 25 DNF | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 30 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 290 | 380 | 13 | 7 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 31 | ILCA 6 | 217835 | Juliun Doumit | | DBSC | Youth | 291 | 381 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 19 DNS | 2 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 32 | ILCA 6 | 211487 | Patrick McLachlan | | DBSC | Youth | 294 | 384 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 19 DNS | 5 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 33 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 306.2 | 396.2 | 45 DNC | 45 DNC | 25 DNF | 22 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) | 39.6 CDa | 39.6 CDa |
| 34 | ILCA 6 | 206023 | Diana Chen | | DBSC | Apprentice | 310 | 400 | 45 DNC | 45 DNC | 25 DNS | 25 RET | 40 CDa | 40 CDa | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 35 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 312 | 402 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 19 DNF | 23 DNF | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 36 | ILCA 6 | 212823 | Dion Doumit | | DBSC | Youth | 315 | 405 | 45 DNC | 45 DNC | 25 DNF | 20 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 37 | ILCA 6 | 02 | Club 5 !DBSC | | DBSC | | 317 | 407 | 23 DNF | 24 DNF | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 38 | ILCA 6 | 220063 | Tory Epworth | | DBSC | Master | 317 | 407 | 23 DNF | 24 DNF | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 39 | ILCA 6 | 217578 | Felix Feng | | DBSC | Youth | 320 | 410 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 25 DNF | 25 DNF | (45 DNC) | (45 DNC) |
| 40 | ILCA 6 | 220059 | Masa Kume | | DBSC | GM | 320 | 410 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 25 DNF | 25 DNF | (45 DNC) | (45 DNC) |
| 41 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 322 | 412 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 7 | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 42 | ILCA 6 | 222 | Zac Howell | | HHSC | | 338 | 428 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 23 DNF | 45 DNC | 45 DNC | (45 DNC) | (45 DNC) |
| 43 | ILCA 6 | 217857 | Peter Collie | | DBSC | GGM | 360 | 450 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 CDa) | (45 CDa) |
| 44 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 360 | 450 | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | 45 DNC | (45 CDa) | (45 CDa) |
Series: 2025-26 Club Championship Group: Standard
Published: 31/01/2026 10:00 PM
| 1 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 9 | 35 | 1 | 2 | 1 | 1 | 1 | 1 | (2) | 1 | (24 RET) | 1 |
| 2 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 21.2 | 31.2 | 2 | (4) | 3 | 2 | 3 | (6) | 3.1 RGa | 3.1 RGa | 3 | 2 |
| 3 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 56 | 98 | 3 | 8 | (18 DNF) | 5 | 7 | 8 | (24 DNF) | 12 | 6 | 7 |
| 4 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 57 | 135 | (39 DNC) | (39 DNC) | 6 | 8 | 5 | 4 | 10 | 7 | 11 | 6 |
| 5 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 66 | 144 | 6 | 6 | 2 | 4 | 23 DNS | 9 | 7 | 9 | (39 DNC) | (39 DNC) |
| 6 | ILCA 7 | 214418 | Jason Wilkins | | DBSC | Master | 81 | 129 | 8 | (25 DNF) | 9 | 13 | (23 DNS) | 11 | 9 | 13 | 10 | 8 |
| 7 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 82.2 | 121.2 | 12 | (15) | 12.1 CDa | 12.1 CDa | 4 | (24 TLP) | 11 | 11 | 9 | 11 |
| 8 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 83 | 110 | 11 | (13) | 8 | 10 | 12 | (14) | 11 RGa | 11 RGa | 8 | 12 |
| 9 | ILCA 7 | 222755 | Healy Ryan | | DBSC | Youth | 95 | 173 | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 2 | 2 | 1 | 6 | 2 | 4 |
| 10 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 104 | 138 | 15 | (16) | (18 DNF) | 12 | 11 | 13 | 12 | 14 | 12 | 15 |
| 11 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 110 | 159 | 7 | (25 RET) | 7 | 3 | 10 | 12 | 24 DNF | 24 RET | (24 DNF) | 23 DNF |
| 12 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 114 | 192 | 14 | 11 | 10 | 14 | 23 DNS | 24 TLP | (39 DNC) | (39 DNC) | 5 | 13 |
| 13 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 151 | 229 | 39 DNC | 39 DNC | 4 | 6 | 13 | 3 | (39 DNC) | (39 DNC) | 24 DNF | 23 DNF |
| 14 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 152 | 230 | 17 | 18 | (39 DNC) | (39 DNC) | 23 CDa | 23 CDa | 13 | 15 | 24 DNF | 19 |
| 15 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 159 | 237 | 39 DNC | 39 DNC | 12 | 9 | 23 DNS | 10 | (39 DNC) | (39 DNC) | 13 | 14 |
| 16 | ILCA 7 | 217857 | James Tudball | | DBSC | Apprentice | 161 | 239 | 4 | 5 | 39 DNC | 39 DNC | 23 DNS | 24 DNF | 3 | 24 DNF | (39 DNC) | (39 DNC) |
| 17 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 161 | 239 | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 8 | 24 TLP | 24 DNF | 10 | 7 | 10 |
| 18 | ILCA 7 | 22648 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 167 | 245 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 5 | 2 | 1 | 3 |
| 19 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 175 | 253 | 13 | 12 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 24 DNF | 5 | 4 | (39 DNC) |
| 20 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 186 | 264 | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 23 DNS | 24 TLP | 24 DNF | 4 | 24 DNF | 9 |
| 21 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 190.8 | 268.8 | 26.9 RGa | 26.9 RGa | 39 DNC | 39 DNC | 6 | 5 | 24 DNF | 24 RET | (39 DNC) | (39 DNC) |
| 22 | ILCA 7 | 193393 | Geoff Kirk | | DBSC | GM | 201 | 279 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 8 | 8 | 24 DNF | 5 |
| 23 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 202 | 280 | 9 | 7 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 6 | 24 DNF | (39 DNC) | (39 DNC) |
| 24 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 217 | 295 | 25 DNF | 14 | 29.5 CDa | 29.5 CDa | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 24 DNF | 17 |
| 25 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 219.6 | 297.6 | 25 DNF | 10 | 39 DNC | 39 DNC | 23 DNS | 24 DNF | 29.8 RGa | 29.8 RGa | (39 DNC) | (39 DNC) |
| 26 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 240.8 | 318.8 | 39 DNC | 39 DNC | 18 DNF | 18 DNF | 39 DNC | 24 DNF | (39 DNC) | (39 DNC) | 31.9 CDa | 31.9 CDa |
| 27 | ILCA 7 | 21147 | Julian Taylor | | DBSC WSC | Open | 241 | 319 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 4 | 3 | (39 DNC) | (39 DNC) |
| 28 | ILCA 7 | 016 | Charles Byford | | DBSC | Youth | 242 | 320 | 5 | 3 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 29 | ILCA 7 | 212899 | Max Williams | | DBSC | Open | 245 | 323 | 10 | 1 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 30 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 246 | 324 | 39 DNC | 39 DNC | 5 | 7 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 31 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 246 | 324 | 25 DNF | 25 DNF | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 24 DNF | 16 |
| 32 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 250 | 328 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 9 | 7 | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 33 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 254 | 332 | 25 RET | 25 DNF | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 24 DNF | 24 DNF | (39 DNC) | (39 DNC) |
| 34 | ILCA 7 | 8032 | Andrew Stigter | | DBSC | Master | 256 | 334 | 39 DNC | 39 DNC | 11 | 11 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 35 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 267 | 345 | 16 | 17 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 36 | ILCA 7 | 214418 | Alessandro Buzzatti | | DBSC | Apprentice | 268 | 346 | 25 DNF | 9 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 37 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 269.6 | 347.6 | 25 DNF | 19 | 39 DNC | 39 DNC | 34.8 CDa | 34.8 CDa | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) |
| 38 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 276 | 354 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 24 DNF | 18 |
Series: 2025-26 Club Championship Group: 4.7