Series: 2025-26 Club Championship Group: Radial
Published: 21/02/2026 8:49 PM
| 1 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 20 | 41 | (10) | (7) | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | (4) |
| 2 | ILCA 6 | 227918 | Martin White | Martin White | DBSC | GGM | 38.5 | 78 | 2 | (25 BFD) | 5 | 6 | 2 | (8) | 3 | 4 | 6.5 RGa | (6.5 RGa) | 4 | 6 |
| 3 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 70 | 208 | 46 DNC | (46 DNC) | 3 | 1 | 3 | 5 | (46 DNC) | (46 DNC) | 1 | 3 | 3 | 5 |
| 4 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 74.2 | 115.2 | 9 | 5 | 9 | 9 | 6 | (10) | (19 DNF) | (12) | 9.6 CDa | 9.6 CDa | 8 | 9 |
| 5 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 75 | 133 | 8 | (25 BFD) | 7 | 13 | 5 | 14 | (19 DNS) | 10 | 4 | 5 | 9 | (14) |
| 6 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 95.4 | 206.4 | 3 | 10 | 11 | 10 | 7 | 9 | (19 DNS) | 11 | 17.2 RGa | 17.2 RGa | (46 DNC) | (46 DNC) |
| 7 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 110 | 185 | 16 | 9 | 23 DNF | 11 | (25 DNF) | 13 | 4 | 14 | (25 DNS) | (25 DNS) | 10 | 10 |
| 8 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 111 | 249 | 5 | 25 BFD | 46 DNC | (46 DNC) | 4 | 7 | (46 DNC) | 9 | 7 | 6 | (46 DNC) | 2 |
| 9 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 127.2 | 265.2 | 46 DNC | 2 | (46 DNC) | 24 DNF | (46 DNC) | (46 DNC) | 1 | 1 | 22.1 CDa | 22.1 CDa | 6 | 3 |
| 10 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 134 | 272 | 6 | 8 | 8 | 8 | 46 DNC | (46 DNC) | 19 DNS | 8 | (46 DNC) | (46 DNC) | 19 DNF | 12 |
| 11 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 143 | 260 | 15 | 16 | 15 | 15 | (25 DNF) | 19 | 6 | 23 DNF | (46 DNC) | (46 DNC) | 19 RET | 15 |
| 12 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 174 | 312 | 46 DNC | (46 DNC) | 23 DNF | 24 DNF | 25 DNF | 2 | (46 DNC) | (46 DNC) | 26 CDa | 26 CDa | 1 | 1 |
| 13 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 182 | 320 | 4 | 3 | 1 | 5 | 25 DNF | 6 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 14 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 184.8 | 322.8 | 17 | 12 | 14 | 14 | 46 DNC | (46 DNC) | 5 | 23 TLP | 26.9 CDa | 26.9 CDa | (46 DNC) | (46 DNC) |
| 15 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 188 | 326 | 46 DNC | 46 DNC | 4 | 3 | 25 DNF | 3 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 7 | 8 |
| 16 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 192 | 330 | 14 | 14 | 46 DNC | (46 DNC) | 25 DNF | 17 | 19 DNF | 23 DNF | 25 DNF | 9 | (46 DNC) | (46 DNC) |
| 17 | ILCA 6 | 216355 | Tucker McKeon | | DBSC | Youth | 193 | 331 | 46 DNC | (46 DNC) | 12 | 24 DNF | 25 DNF | 11 | 19 DNS | 23 DNF | 25 DNF | 8 | (46 DNC) | (46 DNC) |
| 18 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 211 | 349 | 13 | 4 | 46 DNC | 46 DNC | 25 DNF | 12 | 46 DNC | (46 DNC) | 8 | 11 | (46 DNC) | (46 DNC) |
| 19 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 222 | 360 | 12 | 15 | 46 DNC | 46 DNC | 25 DNF | 16 | 46 DNC | (46 DNC) | 9 | 7 | (46 DNC) | (46 DNC) |
| 20 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 222 | 360 | 30 CDa | 30 CDa | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 19 DNF | 13 | 30 CDa | 30 CDa | 11 | 13 |
| 21 | ILCA 6 | 2 | Jack Restuccia | | DBSC | Youth | 251 | 389 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 5 | 4 | 5 | 7 |
| 22 | ILCA 6 | 212 889 | Kerryn Smith | | DBSC | GM | 255.6 | 393.6 | 46 DNC | 46 DNC | 10 | 12 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 32.8 RGa | 32.8 RGa | 19 DNF | 11 |
| 23 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 260.4 | 398.4 | 46 DNC | 46 DNC | 33.2 RGa | 33.2 RGa | 25 DNF | 15 | 46 DNC | (46 DNC) | 6 | 10 | (46 DNC) | (46 DNC) |
| 24 | ILCA 6 | 211484 | Charles Byford | | DBSC RPAYC | Youth | 262 | 400 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNF | 4 | 46 DNC | (46 DNC) | 2 | 1 | (46 DNC) | (46 DNC) |
| 25 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 269 | 407 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 25 DNF | 21 | (46 DNC) | (46 DNC) | 25 DNF | 25 RET | 19 DNF | 16 |
| 26 | ILCA 6 | 220002 | Peter Heywood | | DBSC Belmont16 | Legend | 286 | 424 | 11 | 25 BFD | 13 | 7 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 27 | ILCA 6 | 218664 | Raphael McLachlan | | DBSC | Youth | 290 | 428 | 46 DNC | 46 DNC | 6 | 2 | 46 DNC | 46 DNC | 46 DNC | 6 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 28 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 296 | 434 | 18 | 6 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 19 DNF | 23 DNF | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 29 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 300 | 438 | 36.5 CDa | 36.5 CDa | 23 DNF | 24 DNF | 46 DNC | 46 DNC | 19 DNS | 23 DNF | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 30 | ILCA 6 | 222 | Zac Howell | | HHSC | | 301 | 439 | 1 | 1 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 23 DNF | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 31 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 315 | 453 | 7 | 25 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 7 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 32 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 320.4 | 458.4 | 46 DNC | 13 | 46 DNC | 46 DNC | 25 DNF | 22 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 38.2 CDa | 38.2 CDa |
| 33 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 323 | 461 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNF | 18 | 46 DNC | (46 DNC) | 25 DNF | 25 DNF | (46 DNC) | (46 DNC) |
| 34 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 327 | 465 | 46 DNC | 46 DNC | 23 DNF | 24 DNF | 25 DNF | 25 DNF | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 35 | ILCA 6 | 217835 | Juliun Doumit | | DBSC | Youth | 343 | 481 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 19 DNS | 2 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 36 | ILCA 6 | 211487 | Patrick McLachlan | | DBSC | Youth | 346 | 484 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 19 DNS | 5 | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 37 | ILCA 6 | 206023 | Diana Chen | | DBSC | Apprentice | 363.6 | 501.6 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNS | 25 RET | 41.8 CDa | 41.8 CDa | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 38 | ILCA 6 | 212823 | Dion Doumit | | DBSC | Youth | 367 | 505 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 25 DNF | 20 | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 39 | ILCA 6 | 02 | Club 5 !DBSC | | DBSC | | 369 | 507 | 46 DNC | 46 DNC | 23 DNF | 24 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 40 | ILCA 6 | 220063 | Tory Epworth | | DBSC | Master | 369 | 507 | 46 DNC | 46 DNC | 23 DNF | 24 DNF | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 41 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 372 | 510 | 46 DNC | 11 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) | 42.5 CDa | 42.5 CDa |
| 42 | ILCA 6 | 217578 | Felix Feng | | DBSC | Youth | 372 | 510 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 25 DNF | 25 DNF | (46 DNC) | (46 DNC) |
| 43 | ILCA 6 | 220059 | Masa Kume | | DBSC | GM | 372 | 510 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | 25 DNF | 25 DNF | (46 DNC) | (46 DNC) |
| 44 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 393 | 531 | 46 DNC | 25 BFD | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 DNC) | (46 DNC) |
| 45 | ILCA 6 | 217857 | Peter Collie | | DBSC | GGM | 414 | 552 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | (46 DNC) | (46 CDa) | (46 CDa) |
Series: 2025-26 Club Championship Group: Standard
Published: 21/02/2026 8:49 PM
| 1 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 11 | 113 | (39 DNC) | (39 DNC) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | (24 RET) | 1 |
| 2 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 26.6 | 45.6 | (7) | (6) | 2 | 4 | 3 | 2 | 3 | (6) | 3.8 RGa | 3.8 RGa | 3 | 2 |
| 3 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 53 | 107 | 2 | 7 | 3 | 8 | (18 DNF) | 5 | 7 | 8 | (24 DNF) | (12) | 6 | 7 |
| 4 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 53 | 154 | 6 | 4 | 6 | 6 | 2 | 4 | (23 DNS) | 9 | 7 | 9 | (39 DNC) | (39 DNC) |
| 5 | ILCA 7 | 22275 | Healy Ryan | | DBSC | Youth | 60 | 177 | 1 | 3 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 2 | 2 | 1 | 6 | 2 | 4 |
| 6 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 62 | 153 | 5 | (13) | (39 DNC) | (39 DNC) | 6 | 8 | 5 | 4 | 10 | 7 | 11 | 6 |
| 7 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 91 | 144 | 9 | (14) | 12 | (15) | 12 CDa | 12 CDa | 4 | (24 TLP) | 11 | 11 | 9 | 11 |
| 8 | ILCA 7 | 214418 | Jason Wilkins | | DBSC | Master | 104 | 207 | (39 DNC) | (39 DNC) | 8 | (25 DNF) | 9 | 13 | 23 DNS | 11 | 9 | 13 | 10 | 8 |
| 9 | ILCA 7 | 220059 | Pat Levy | | DBSC | GGM | 104.6 | 199.2 | (39 DNC) | (39 DNC) | 11 | 13 | 8 | 10 | 12 | 14 | 16.6 RGa | (16.6 RGa) | 8 | 12 |
| 10 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 106 | 179 | 10 | 10 | 7 | (25 RET) | 7 | 3 | 10 | 12 | 24 DNF | (24 RET) | (24 DNF) | 23 DNF |
| 11 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 116 | 169 | 12 | (19) | 15 | (16) | (18 DNF) | 12 | 11 | 13 | 12 | 14 | 12 | 15 |
| 12 | ILCA 7 | 223000 | Stephen Reid | | DBSC | GM | 143 | 260 | 11 | 12 | 39 DNC | (39 DNC) | 12 | 9 | 23 DNS | 10 | (39 DNC) | (39 DNC) | 13 | 14 |
| 13 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 153 | 270 | 39 DNC | (39 DNC) | 14 | 11 | 10 | 14 | 23 DNS | 24 TLP | (39 DNC) | (39 DNC) | 5 | 13 |
| 14 | ILCA 7 | 192599 | Samuel Slattery | | DBSC | Apprentice | 158.4 | 260.4 | 15 | 18 | 17 | 18 | (39 DNC) | (39 DNC) | 21.7 CDa | 21.7 CDa | 13 | 15 | (24 DNF) | 19 |
| 15 | ILCA 7 | 217857 | James Tudball | | DBSC | Apprentice | 169 | 286 | 39 DNC | 8 | 4 | 5 | 39 DNC | (39 DNC) | 23 DNS | 24 DNF | 3 | 24 DNF | (39 DNC) | (39 DNC) |
| 16 | ILCA 7 | 224050 | John Sweeny | | DBSC | Apprentice | 188 | 305 | 39 DNC | 2 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 23 DNS | 24 TLP | 24 DNF | 4 | 24 DNF | 9 |
| 17 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 189 | 306 | 8 | 9 | 25 DNF | 10 | 39 DNC | (39 DNC) | 23 DNS | 24 DNF | 25.5 RGa | 25.5 RGa | (39 DNC) | (39 DNC) |
| 18 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 190 | 307 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 4 | 6 | 13 | 3 | (39 DNC) | (39 DNC) | 24 DNF | 23 DNF |
| 19 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 200 | 317 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 8 | 24 TLP | 24 DNF | 10 | 7 | 10 |
| 20 | ILCA 7 | 209514 | Zander Bijkerk | Zander Bijkerk | RPAYC DBSC | Open | 206 | 323 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 5 | 2 | 1 | 3 |
| 21 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 214 | 331 | 39 DNC | 39 DNC | 13 | 12 | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | 24 DNF | 5 | 4 | (39 DNC) |
| 22 | ILCA 7 | 218 | Jack Restuccia | | DBSC | Youth | 216 | 333 | 4 | 1 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 9 | 7 | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 23 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 234.6 | 351.6 | 39 DNC | 39 DNC | 29.3 RGa | 29.3 RGa | 39 DNC | (39 DNC) | 6 | 5 | 24 DNF | 24 RET | (39 DNC) | (39 DNC) |
| 24 | ILCA 7 | 193393 | Geoff Kirk | | DBSC | GM | 240 | 357 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 8 | 8 | 24 DNF | 5 |
| 25 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 241 | 358 | 39 DNC | 39 DNC | 9 | 7 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 6 | 24 DNF | (39 DNC) | (39 DNC) |
| 26 | ILCA 7 | 203227 | Alessandro Buzzatti | | DBSC | Apprentice | 243 | 360 | 3 | 11 | 25 DNF | 9 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 27 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 244 | 361 | 14 | 15 | 25 RET | 25 DNF | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 24 DNF | 24 DNF | (39 DNC) | (39 DNC) |
| 28 | ILCA 7 | 016 | Charles Byford | | DBSC | Youth | 247 | 364 | 39 DNC | 5 | 5 | 3 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 29 | ILCA 7 | 459 | Peter D'Arcy-King | | DBSC | GM | 256.2 | 373.2 | 39 DNC | 17 | 39 DNC | 39 DNC | 18 DNF | 18 DNF | (39 DNC) | 24 DNF | (39 DNC) | (39 DNC) | 31.1 CDa | 31.1 CDa |
| 30 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 257 | 374 | 13 | 16 | 16 | 17 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 31 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 259.8 | 376.8 | 39 DNC | 39 DNC | 25 DNF | 14 | 31.4 CDa | 31.4 CDa | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 24 DNF | 17 |
| 32 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 271.8 | 388.8 | 32.4 CDa | 32.4 CDa | 39 DNC | 39 DNC | 5 | 7 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 33 | ILCA 7 | 21147 | Julian Taylor | | DBSC WSC | Open | 280 | 397 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | 4 | 3 | (39 DNC) | (39 DNC) |
| 34 | ILCA 7 | 212899 | Max Williams | | DBSC | Open | 284 | 401 | 39 DNC | 39 DNC | 10 | 1 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 35 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 285 | 402 | 39 DNC | 39 DNC | 25 DNF | 25 DNF | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 24 DNF | 16 |
| 36 | ILCA 7 | 8032 | Andrew Stigter | | DBSC | Master | 295 | 412 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 11 | 11 | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 37 | ILCA 7 | 224559 | Andrew Foote | | DBSC | Apprentice | 310.2 | 427.2 | 39 DNC | 39 DNC | 25 DNF | 19 | 39 DNC | 39 DNC | 35.6 CDa | 35.6 CDa | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) |
| 38 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 315 | 432 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | (39 DNC) | (39 DNC) | (39 DNC) | 24 DNF | 18 |
Series: 2025-26 Club Championship Group: 4.7