Series: 2025 Sail Mordi Group: SM Div 1 Junior YS>146
Published: 14/09/2025 8:03 AM
1 | O'pen Skiff | 7821 | Xavier Marfleet | Mordialloc | 3 | 1 | 1 | 1 |
2 | Optimist | AUS1801 | Theodore Altson | SSCBC | 15 | 5 DNC | 5 DNC | 5 DNC |
3 | Optimist | AUS1138 | Emmanuel Gioutlou | SYC | 15 | 5 DNC | 5 DNC | 5 DNC |
4 | Optimist | 1111 | Aubrey Tan | Sandringham Yacht Club | 15 | 5 DNC | 5 DNC | 5 DNC |
Series: 2025 Sail Mordi Group: SM Div 2 Mono YS 120>145
Published: 14/09/2025 8:04 AM
1 | 125 | 3191 | William Rose | Rachel Benoy | MSC | 7 | 2 | 1 | 1 | 3 |
2 | 125 | 3138 | Ben Glover | Oliver Halse | SYC/WSC | 7.5 | 1 | 2 | 2.5 | 2 |
3 | Sabre | 2152 | Murray O'Brien | | McCrae YC | 9.5 | 3 | 3 | 2.5 | 1 |
4 | 125 | 3130 | Rain Forbes | Patrick Distefano | MSC | 21 | 4 | 4 | 7 | 6 |
5 | Sabre | 2094 | Alan Riley | | McCrae | 23 | 5 | 7 | 6 | 5 |
6 | ILCA 4 | 217524 | Callum Simmons | | SSCBC/IHYC | 25 | 7 | 6 | 8 | 4 |
7 | 125 | 3186 | Kerryn Rose | Charlie Chidlow | Mordialloc | 26 | 6 | 8 | 4 | 8 |
8 | Impulse 6.6 | 290 | Ingrid Heins | | MSC | 31 | 8 | 5 | 9 | 9 |
9 | ILCA 4 | 176927 | Allegra Jones | | Sandringham | 38 | 9 | 12 | 10 | 7 |
10 | Sabre | 2103 | Peter White | | MSC | 50 | 10 | 10 | 14 | 16 |
11 | Sabre | 1900 | William Manning | | MSC | 52 | 27 DNF | 9 | 5 | 11 |
12 | 125 | 3158 | Alex Morton | Angus Frazer | APYC/HBYC | 53 | 13 | 16 | 11 | 13 |
13 | Sabre | 1750 | Bruce Drewett | Bruce Drewett | | 59 | 11 | 18 | 13 | 17 |
14 | Sabre | 2114 | john hutton | | MSC | 63 | 27 DNF | 14 | 12 | 10 |
15 | ILCA 4 | 198119 | Zach Taylor | | | 69 | 12 | 19 | 19 | 19 |
16 | 125 | 201 | James Davidson | Rosalie Overette | BRYC | 72 | 27 DNF | 11 | 20 | 14 |
17 | 125 | 3178 | Julie Rewell | | MSC | 72 | 27 DNF | 13 | 17 | 15 |
18 | Sabre | 2228 | Paul Stamp | | ESC " HSC | 74 | 27 DNF | 17 | 18 | 12 |
19 | ILCA 4 | 193156 | Abby Hosie | | Mordialloc SC | 76 | 27 DNC | 15 | 16 | 18 |
20 | Pacer | F | Mioara Nechifor | Maria Bikos | MSC | 89 | 27 DNF | 20 | 15 | 27 DNF |
21 | Pacer no Spin. | 2535 | Gayle Gardner | Doug Kingsley | Williamstown SC | 108 | 27 DNC | 27 DNC | 27 DNC | 27 DNC |
22 | Sabre | 2203 | Colin White | | Mordialloc Sailing Club | 108 | 27 DNC | 27 DNC | 27 DNC | 27 DNC |
23 | 125 | 3225 | Geoff Craig | Kerryn Rose | Elwood | 108 | 27 DNC | 27 DNC | 27 DNC | 27 DNC |
24 | Sabre | 2214 | Andrew Dickinson | | MSC | 108 | 27 DNC | 27 DNS | 27 DNS | 27 DNF |
25 | Sabre | 1512 | Jack Petrie | | MSC | 108 | 27 DNF | 27 DNS | 27 DNF | 27 DNF |
26 | ILCA 4 | 226561 | Frances Gibson | | SYC, SSCBC | 108 | 27 DNC | 27 DNC | 27 DNC | 27 DNC |
Series: 2025 Sail Mordi Group: SM Div 3 Mono 103>119
Published: 14/09/2025 8:04 AM
1 | Finn | AUS 333 | David ELLIS | | Royal Yacht Club of Victoria | 4 | 1 | 1 | 1 | 1 |
2 | Finn | AUS255 | Lewis Davies | | Daveys Bay Yacht Club | 10 | 2 | 3 | 2 | 3 |
3 | Tasar | 2968 | Claire Medd | Simon Medd | Sandringham | 17 | 9 | 2 | 4 | 2 |
4 | Finn | AUS 169 | Jason Wilson | | DBYC | 20 | 4 | 6 | 6 | 4 |
5 | Tasar | 2703 | Mathew Himson | Evie Staggard | SYC | 21 | 3 | 5 | 3 | 10 |
6 | ILCA 6 | 224043 | Aidan Simmons | | SSCBC/IHYC | 25 | 7 | 4 | 8 | 6 |
7 | Tasar | 2924 | Chas Thompson | Lorraine Thompson | Cairn Curran sailing club | 25 | 5 | 8 | 7 | 5 |
8 | ILCA 6 | 224162 | Jack Vermeer | | MYC | 25 | 6 | 7 | 5 | 7 |
9 | Tasar | 2945 | Anthony Walsh | Emily Walsh | Sandringham | 44 | 8 | 9 | 12 | 15 |
10 | ILCA 6 | 220308 | Raelene King | | RBYC | 44 | 10 | 10 | 16 | 8 |
11 | ILCA 6 | 211482 | Malcolm Parsons | | Mordialloc | 48 | 11 | 14 | 9 | 14 |
12 | ILCA 6 | 217539 | Stuart Bloom | | RBYC | 51 | 13 | 11 | 14 | 13 |
13 | Impulse | 602 | Geoff Craig | | Elwood SC | 52 | 12 | 15 | 13 | 12 |
14 | ILCA 6 | 201501 | Davide Pedol | | | 61 | 15 | 12 | 17 | 17 |
15 | ILCA 6 | 202943 | Stephen Griffiths | | Mordialloc SC | 63 | 30 RET | 13 | 11 | 9 |
16 | ILCA 6 | 192296 | Armando Distefano | | SYC | 65 | 14 | 17 | 18 | 16 |
17 | RS Aero 7 | 3071 | Mike Lawrence | | WSC | 65 | 16 | 16 | 15 | 18 |
18 | ILCA 7 | 161189 | Tim Marquardt | | Mordialloc | 73 | 17 | 18 | 19 | 19 |
19 | ILCA 6 | 154300 | Murray Allen | | | 79 | 18 | 20 | 21 | 20 |
20 | Impulse | 442 | Greg Heins | | Mordialloc | 81 | 30 DNC | 30 DNF | 10 | 11 |
21 | RS Aero 5 | 3592 | Brian Fentiman | | Williamstown Sailing Club | 81 | 19 | 19 | 22 | 21 |
22 | Contender | 236 | Archie Hosie | | | 93 | 30 DNC | 21 | 20 | 22 |
23 | ILCA 6 | 220000 | Nick Ede | | RBYC | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
24 | ILCA 7 | 199224 | Chris Thorpe | | MSC | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
25 | RS Aero 5 | 1681 | Alexander Nechifor | | MSC | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
26 | ILCA 6 | 219251 | Damon Cook | | Rbyc | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
27 | ILCA 7 | 217292 | Mathew Gray | | MSC | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
28 | ILCA 6 | 217262 | Andrew Crawshaw | | Rbyc | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
29 | Impulse 6.6 | 290 | Ingrid Heins | | Mordialloc | 120 | 30 DNC | 30 DNC | 30 DNC | 30 DNC |
Series: 2025 Sail Mordi Group: SM Div 4 Mono to 102
Published: 14/09/2025 8:04 AM
1 | Sharpie | V944 | Guy Bancroft | | McCrae | 6 | 1 | 2 | 1 | 2 |
2 | 14' Skiff / Int. 14 | 681 | Anthony Anderson | Andrew Perry | BRYC | 9 | 2 | 1 | 3 | 3 |
3 | 29er | 3028 | Miles Levenspiel | Henri Levenspiel | SSCBC | 9 | 3 | 3 | 2 | 1 |
4 | Sharpie | V8 | Marcus DeFina | Chris Hewitt | Mordialloc | 17 | 5 | 4 | 4 | 4 |
5 | 14' Skiff / Int. 14 | 667 | Joel Mathews | | RYCV | 20 | 4 | 6 | 5 | 5 |
6 | Weta SQ (1 up) | 968 | Andrew Boyes | | FYC | 23 | 6 | 5 | 6 | 6 |
7 | 12' Skiff | 95 | Thomas Stuchbery | Jacob Stuchbery | PSC | 40 | 10 DNF | 10 DNS | 10 DNF | 10 DNF |
8 | 29er | 1875 | Gracie Golinski | Josh Golinski | MSC/SYC | 40 | 10 DNC | 10 DNS | 10 DNF | 10 DNF |
9 | Wingfoil | ENSIS | Andrei Nechifor | | MSC | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Series: 2025 Sail Mordi Group: SM Div 7 Windsurfers