Series: 2025 Winter Championship Group: Radial
Published: 28/07/2025 8:50 AM
1 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 29 | 70 | (4) | 1 | 3 | (4) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | (6) | (16 OCS) | (8) | (3) | 2 | 1 |
2 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 33 | 72 | 3 | 4 | 1 | 1 | 1 | (4) | (4) | 2 | 3 | 1 | 3 | (16 DNS) | 2 | 2 | 3 | 1 | 1 | (4) | (5) | 2 | (6) | 3 |
3 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 69 | 170 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 16 DNC | (16 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 9 | (16 OCS) | 3 | 1 | 1 | 2 |
4 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 70.5 | 135.5 | 5 | 5 | (11 DNS) | 3 | 5 | 5 | 6 | 5 | 6 | (6) | 4 | 4 | 3 | 4 | 5.5 | 4 | 4 | (6) | 2 | (14 DNC) | (14 DNC) | (14 DNC) |
5 | ILCA 6 | 1 | Ian Tudball | DBSC | GGM | 90 | 155 | (12 DNC) | (12 DNC) | (12 DNC) | 7 | 6 | 6 | 8 | 6 | 8 | (10) | 5 | 6 | 9 | 9 | 4 | (9) | 3 | 1 | (10) | 5 | 3 | 4 |
6 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 99.5 | 164.5 | (12 DNC) | (12 DNC) | (12 DNC) | 9 | 8 | (10) | 7.5 CDa | 7.5 CDa | 7.5 CDa | 9 | 7.5 | 3 | 5 | 6 | 5.5 | 2 | 8 | 2 | (9) | (10) | 5 | 7 |
7 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 105.1 | 170.1 | (12 DNC) | (12 DNC) | (12 DNC) | 8 | 7 | 8 | (10) | (10) | 9 | 5 | (9) | 5 | 4 | 5 | 2 | 8 | 7 | 8 | 6 | 7.7 CDa | 7.7 CDa | 7.7 CDa |
8 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 125 | 215 | 6 | 6 | 5 | 10 | 9 | 9 | (13) | (13) | 10 | 7 | 10 | 7 | 10 | 8 | 7 | (10) | (17 DNC) | (17 DNC) | (20 DNC) | 7 | 8 | 6 |
9 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 130 | 227 | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 7 | 8 | 7 | (16 DNC) | (16 DNC) | (17 DNC) | 8 | 7 | 15 DNC | 7 | 5 | 3 | 11 | 4 | 4 | 8 |
10 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 152.5 | 231.5 | 7 | 7 | 6 | 10.5 CDa | 10.5 CDa | 10.5 CDa | (14) | (14) | (13) | 12 | (13) | 10 | (12) | 11 | 11 | 11 | 11 | 7 | (13) | 9 | 10 | 9 |
11 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 155 | 261 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | 1 | 7 | 1 | 3 | 1 | 1 | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
12 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 155.4 | 260.4 | 11.8 CDa | 11.8 CDa | 11.8 CDa | 6 | 15 OCS | 3 | 5 | 4 | 4 | 4 | 6 | 16 DNS | (17 DNC) | (17 DNC) | 15 DNC | (17 DNF) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
13 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 173 | 285 | 1 | 3 | 4 | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 2 | 5 | 4 | 14 DNC | 14 DNC | 14 DNC |
14 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 173 | 275 | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 8 | 12 | (17 DNC) | (17 DNC) | (20 DNC) | 8 | 9 | 10 |
15 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 180.8 | 277.8 | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 9 | 12 | 14 | 12.6 CDa | 12.6 CDa | 12.6 CDa | 7 | 10 | (15 DNC) | 6 | (17 DNC) | (17 DNC) | 7 | 14 DNC | 14 DNC | 14 DNC |
16 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 191.5 | 303.5 | 12 DNC | 12 DNC | 12 DNC | 5 | 4 | 7 | (19 DNS) | (19 DNF) | (19 DNF) | 8 | 7.5 | 16 DNS | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
17 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 193 | 292 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | (16 DNC) | 12 | 9 | 11 | (16 DNC) | (16 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 5 | 10 | 9 | 12 | 14 DNC | 14 DNC | 14 DNC |
18 | ILCA 6 | 203767 | Dion Doumit | DBSC | Youth | 195 | 301 | 12 DNC | 12 DNC | 12 DNC | 11 | 10 | 11 | 15 | (19 DNF) | (15) | 13 | 12 | 9 | 13 | 13 | 10 | (18 DNC) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 210 | 325 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 6 | 3 | 9 | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 212.7 | 327.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 14.9 CDa | 14.9 CDa | 14.9 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 6 | 7 | 5 |
21 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 225 | 337 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 1 | 14 DNC | 14 DNC | 14 DNC |
22 | ILCA 6 | 0000008 | Masa Kume | DBSC | GM | 225.5 | 340.5 | 8 | 8 | 7 | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 15.5 CDa | 15.5 CDa | 15.5 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 6 | 2180 | Tory Epworth | DBSC | Master | 227.2 | 338.2 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 8 | (17 DNC) | (17 DNC) | 15 DNC | (17 DNF) | 15.4 CDa | 15.4 CDa | 15.4 CDa | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 6 | 212823 | Benjamin Perkins | DBSC | Open | 236.8 | 342.8 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | 15.6 CDa | 15.6 CDa | 15.6 CDa | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 15.9 CDa | 15.9 CDa | 15.9 CDa | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 14 | 14 DNC | 14 DNC | 14 DNC |
26 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.9 CDa | 15.9 CDa | 15.9 CDa | 14 DNC | 14 DNC | 14 DNC |
27 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.9 CDa | 15.9 CDa | 15.9 CDa | 14 DNC | 14 DNC | 14 DNC |
28 | ILCA 6 | 187914 | Chris Berg | DBSC | Master | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.9 CDa | 15.9 CDa | 15.9 CDa | 14 DNC | 14 DNC | 14 DNC |
29 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 238 | 353 | 11 DNF | 11 RET | 11 RET | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
30 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 240.1 | 354.1 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.1 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
31 | ILCA 6 | 215617 | Jeremy Vives | DBSC | Apprentice | 240.1 | 354.1 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.1 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
32 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 241.6 | 356.6 | 12 DNC | 12 DNC | 12 DNC | 16.2 CDa | 16.2 CDa | 16.2 CDa | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
33 | ILCA 6 | 172264 | Simon Patchett | DBSC | Apprentice | 248.5 | 363.5 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 16.5 CDa | 16.5 CDa | 16.5 CDa |
Series: 2025 Winter Championship Group: Standard
Published: 28/07/2025 8:51 AM
1 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 40.4 | 74.4 | 3 | (6) | 2 | 4 | 4 | 4 | (5) | (8) | (5) | 1 | 4 | 3 | 3 | 2 | 1 | 3.4 CDa | (4) | 2 | 1 | (6) | 1 | 2 |
2 | ILCA 7 | 7218 | James Tudball | DBSC | Apprentice | 43.5 | 76.5 | 2 | 4 | 1 | (5) | (6) | (6) | (7) | 2 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | (4) | 3.5 CDa | 3.5 CDa | 3.5 CDa | 2 | 2 | (5) |
3 | ILCA 7 | 21800 | Healy Ryan | DBSC HHSC | Youth | 74 | 162 | 1 | 1 | 12 DNS | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 13 DNC | (13 DNC) | (13 DNC) | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
4 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 80 | 128 | 6 | 5 | 5 | (7) | (8) | (8) | 6 | (7) | 6 | (7) | 6 | 5 | 2 | 5 | 5 | 6 | 5 | 4 | (11 DNF) | 5 | 6 | 3 |
5 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 100.4 | 193.4 | 13 DNC | 13 DNC | 13 DNC | (14 DNC) | (14 DNC) | (14 DNC) | 2 | 4 | 7 | (17 DNC) | (17 DNC) | (17 DNC) | 4 | 1 | 4 | 2 | 2 | 6 | 3 | 8.8 CDa | 8.8 CDa | 8.8 CDa |
6 | ILCA 7 | 6057 | Tim Heath | DBSC | GM | 103.5 | 184.5 | (13 DNC) | (13 DNC) | (13 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 8 | 9 | 9 | 5 | 5 | 7.5 | 6 | 6 | 6 | 10 | 3 | 3 | 5 | 8 | 7 | 6 |
7 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 111.6 | 201.6 | (13 DNC) | (13 DNC) | (13 DNC) | 6 | 5 | 10 | 3 | 3 | 2 | (17 DNC) | (17 DNC) | (17 DNC) | 9.2 CDa | 9.2 CDa | 9.2 CDa | 7 | 12 DNC | 12 DNC | 12 DNC | 4 | 4 | 4 |
8 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 112.9 | 181.9 | 5 | 7 | (12 DNS) | (10) | (10) | (9) | (9) | 6 | 8 | 8.3 CDa | 8.3 CDa | 8.3 CDa | 7 | 7 | 7 | (19 DNF) | 7 | 5 | 6 | 7 | 8 | 8 |
9 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 114 | 204 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 2 | 2 | 4 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 6 | 1 | 2 | 1 | 3 | 1 |
10 | ILCA 7 | 223000 | Stephen Reid | LCSC DBSC | GM | 118 | 199 | 13 DNC | 13 DNC | 13 DNC | 8 | 9 | 7 | (14 DNC) | (14 DNC) | (14 DNC) | 6 | 8 | 9 | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 1 | 7 | 4 | 3 | 5 | 7 |
11 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 142.7 | 240.7 | 10.9 CDa | 10.9 CDa | 10.9 CDa | 3 | 3 | 2 | 4 | 5 | 4 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
12 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 148.8 | 233.8 | 9 | 8 | 6 | 11 | 11 | (12) | 10.6 CDa | 10.6 CDa | 10.6 CDa | 10 | 10 | 11 | 8 | 9 | 8 | (20 DNC) | (11 DNF) | 9 | 7 | (14 DNC) | (14 DNC) | (14 DNC) |
13 | ILCA 7 | 217280 | Samuel Slattery | DBSC | Apprentice | 167 | 260 | 7 | 9 | 7 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (16 DNF) | (16 DNF) | 10 | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 8 | 8 | 8 | 10 | 9 | 10 |
14 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 167 | 251 | 8 | 10 | 8 | (13 DNF) | 12 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | (13 DNC) | (13 DNC) | (13 DNC) | (19 DNF) | 12 DNC | 12 DNC | 12 DNC | 9 | (13 DNF) | 9 |
15 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 177 | 273 | 13 DNC | 13 DNC | 13 DNC | 2 | 2 | 3 | 14 DNC | 14 DNC | 14 DNC | (16 DNF) | (16 DNF) | (16 DNS) | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
16 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 177 | 270 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 5 | 3 | 2 | 8 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
17 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 181.5 | 274.5 | 13 DNC | 13 DNC | 13 DNC | 9 | 7 | 5 | 12.5 CDa | 12.5 CDa | 12.5 CDa | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 9 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
18 | ILCA 7 | 20951 | Steven London | DBSC | Master | 183 | 282 | 4 | 2 | 4 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
19 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 188 | 286 | 12 OCS | 3 | 3 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 12 DNC | 12 DNC | 12 DNC | 13 CDa | 13 CDa | 13 CDa |
20 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 192 | 282 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 9 | 7 | 6 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
21 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 194.5 | 284.5 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 8 | 9 | 7.5 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
22 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 196 | 289 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 9 | 8 | 9 | 11 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
23 | ILCA 7 | 222154 | Edward Alexander | Canberra YC | Youth | 199 | 292 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 1 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
24 | ILCA 7 | 211484 | Charles Byford | DBSC | Youth | 201 | 294 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 3 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
25 | ILCA 7 | 218147 | David Newman | DBSC | Master | 211.1 | 301.1 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 13.7 CDa | 13.7 CDa | 13.7 CDa | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
26 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 211.9 | 304.9 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 13.9 CDa | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
27 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 215.3 | 314.9 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 14.3 CDa | (14.3 CDa) | (14.3 CDa) | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2025 Winter Championship Group: 4.7