Series: 2025 Winter Point Score Group: Radial
Published: 28/07/2025 8:47 AM
1 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 51.2 | 119.2 | 7 | 2 | 2 | 5.4 CDa | 5.4 CDa | 5.4 CDa | (14) | 10 | (13) | 2 | (11) | 1 | 3 | 1 | (10) | (10) | (10) | 2 | 1 | 1 | 1 | 2 |
2 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 57 | 145 | 6 | 1 | 1 | 8 | 6 | 6 | (13) | (12) | 5 | 1 | 3 | 7 | 1 | 3 | 3 | (9) | (17 DNC) | (17 DNC) | (20 DNC) | 3 | 2 | 1 |
3 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 64.5 | 130.5 | 5 | 3 | 3.5 | (11) | (9) | (10) | 1 | 4 | 2 | 6 | 4 | 2 | 5 | 6 | 2 | 4 | 7 | (16 OCS) | (12) | 7 | (8) | 3 |
4 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 69.5 | 131.5 | 4 | 7 | 5 | 2.5 | 2 | (9) | 5.5 | 2 | 1 | 4 | 5 | (16 DNS) | (9) | 8 | 7 | 1 | 4.5 | 5 | (10) | 6 | (10) | (8) |
5 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 82 | 153.5 | 3 | 4 | (11 DNS) | 4 | 5 | 7 | (9) | 5.5 | 8 | 8 | 1 | 5.5 | 7 | (9.5) | 8 | 5 | 2 | 7 | 2 | (14 DNC) | (14 DNC) | (14 DNC) |
6 | ILCA 6 | 1 | Ian Tudball | DBSC | GGM | 91 | 163 | 12 DNC | (12 DNC) | (12 DNC) | 6 | 7 | 4 | 7 | 3 | 6.5 | (12) | 6 | 8 | (12) | (12) | 6 | (12) | 1 | 3 | 9 | 4.5 | 4 | 4 |
7 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 93.7 | 163.7 | (12 DNC) | (12 DNC) | (12 DNC) | 7 | 8 | 8 | (12) | (11) | (11) | 3 | 7 | 4 | 4 | 4 | 1 | 8 | 4.5 | 8 | 5 | 7.4 CDa | 7.4 CDa | 7.4 CDa |
8 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 98.8 | 166.8 | (12 DNC) | (12 DNC) | (12 DNC) | 10 | 10 | (11) | 7.6 CDa | 7.6 CDa | 7.6 CDa | (11) | 10 | 3 | 6 | 7 | 5 | 2 | 6 | 1 | 4 | (10) | 5 | 7 |
9 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 111.5 | 212.5 | 2 | 5 | 3.5 | 5 | 4 | 5 | 3 | 8 | 12 | 16 DNC | (16 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 11 | (16 OCS) | 8 | 2 | 7 | 5 |
10 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 122 | 224 | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 4 | 7 | 9 | 9 | 9 | 9 | 2 | 2 | 4 | 11 | (17 DNC) | (17 DNC) | (20 DNC) | 8 | 3 | 9 |
11 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 140.5 | 237.5 | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 8 | 9 | 6.5 | (16 DNC) | (16 DNC) | (17 DNC) | 11 | 9.5 | 15 DNC | 7 | 3 | 4 | 11 | 4.5 | 6 | 10 |
12 | ILCA 6 | 203767 | Dion Doumit | DBSC | Youth | 157.5 | 263.5 | 12 DNC | 12 DNC | 12 DNC | 1 | 3 | 1 | (15) | (19 DNF) | 14 | 10 | 8 | 5.5 | 13 | 13 | 11 | (18 DNC) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
13 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 167 | 266 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | (16 DNC) | 11 | 1 | 10 | (16 DNC) | (16 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 3 | 8 | 6 | 3 | 14 DNC | 14 DNC | 14 DNC |
14 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 168.2 | 273.2 | 12.4 CDa | 12.4 CDa | 12.4 CDa | 9 | 15 OCS | 2 | 5.5 | 5.5 | 4 | 5 | 12 | 16 DNS | (17 DNC) | (17 DNC) | 15 DNC | (17 DNF) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
15 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 175.5 | 287.5 | 12 DNC | 12 DNC | 12 DNC | 2.5 | 1 | 3 | (19 DNS) | (19 DNF) | (19 DNF) | 7 | 2 | 16 DNS | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
16 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 187.7 | 284.7 | 12 DNC | 12 DNC | 12 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 10 | 13 | 15 | 12.9 CDa | 12.9 CDa | 12.9 CDa | 10 | 11 | (15 DNC) | 6 | (17 DNC) | (17 DNC) | 6 | 14 DNC | 14 DNC | 14 DNC |
17 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 196 | 302 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 14 | 3 | 13 | 13 | 10 | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
18 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 198 | 310 | 1 | 6 | 6 | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 9 | 9 | 13 | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 214 | 329 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 8 | 5 | 9 | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 219.6 | 334.6 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 15.2 CDa | 15.2 CDa | 15.2 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 9 | 9 | 6 |
21 | ILCA 6 | 0000008 | Masa Kume | DBSC | GM | 225.5 | 340.5 | 8 | 8 | 7 | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 15.5 CDa | 15.5 CDa | 15.5 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
22 | ILCA 6 | 2180 | Tory Epworth | DBSC | Master | 230.5 | 341.5 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 11 | (17 DNC) | (17 DNC) | 15 DNC | (17 DNF) | 15.5 CDa | 15.5 CDa | 15.5 CDa | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 231 | 343 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 7 | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 6 | 212823 | Benjamin Perkins | DBSC | Open | 236.8 | 342.8 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | 15.6 CDa | 15.6 CDa | 15.6 CDa | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 15.9 CDa | 15.9 CDa | 15.9 CDa | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 14 | 14 DNC | 14 DNC | 14 DNC |
26 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.9 CDa | 15.9 CDa | 15.9 CDa | 14 DNC | 14 DNC | 14 DNC |
27 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.9 CDa | 15.9 CDa | 15.9 CDa | 14 DNC | 14 DNC | 14 DNC |
28 | ILCA 6 | 187914 | Chris Berg | DBSC | Master | 237.7 | 349.7 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.9 CDa | 15.9 CDa | 15.9 CDa | 14 DNC | 14 DNC | 14 DNC |
29 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 238 | 353 | 11 DNF | 11 RET | 11 RET | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
30 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 240.1 | 354.1 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.1 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
31 | ILCA 6 | 215617 | Jeremy Vives | DBSC | Apprentice | 240.1 | 354.1 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.1 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
32 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 241.6 | 356.6 | 12 DNC | 12 DNC | 12 DNC | 16.2 CDa | 16.2 CDa | 16.2 CDa | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
33 | ILCA 6 | 172264 | Simon Patchett | DBSC | Apprentice | 248.5 | 363.5 | 12 DNC | 12 DNC | 12 DNC | 16 DNC | 16 DNC | 16 DNC | (20 DNC) | (20 DNC) | (20 DNC) | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 16.5 CDa | 16.5 CDa | 16.5 CDa |
Series: 2025 Winter Point Score Group: Standard
Published: 28/07/2025 8:47 AM
1 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 58.2 | 140.2 | 9 | 8 | 5 | 5 | 1 | 2 | 6.4 CDa | 6.4 CDa | 6.4 CDa | 1 | 1 | 2 | 1 | 1 | 2 | (20 DNC) | (11 DNF) | (9) | 1 | (14 DNC) | (14 DNC) | (14 DNC) |
2 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 60.4 | 116.9 | 5 | 3 | (12 DNS) | (6) | 3 | 3 | 4.5 | 1 | (7) | 5.3 CDa | 5.3 CDa | 5.3 CDa | 5 | (6.5) | 4 | (19 DNF) | 3 | 2 | 5 | 4 | (6) | 2 |
3 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 65 | 110 | (7) | 2 | (7) | 4 | (6) | 5.5 | 4.5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | (6) | 5 | 5 | (11 DNF) | 5 | (8) | 3 |
4 | ILCA 7 | 7218 | James Tudball | DBSC | Apprentice | 71.4 | 126.9 | 2 | 5 | 1 | 8 | (10) | (9) | (9.5) | 3 | 2 | 6 | 5 | 6 | 4 | (9) | (8) | 5 | 5.8 CDa | 5.8 CDa | 5.8 CDa | 3 | 4 | (10) |
5 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 72.9 | 119.4 | 4 | 7 | 3 | 3 | 5 | 7 | 7 | (7) | (8) | 2 | 6 | 3 | (7) | 6.5 | 5 | 5.4 CDa | (7) | 4 | 2 | (10) | 3 | (7.5) |
6 | ILCA 7 | 6057 | Tim Heath | DBSC | GM | 79 | 160 | (13 DNC) | (13 DNC) | (13 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 6 | 6 | 9 | 3 | 3 | 5 | 2 | 3 | 1 | 9 | 1 | 1 | 7 | 9 | 9 | 5 |
7 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 104.5 | 197.5 | 13 DNC | 13 DNC | 13 DNC | (14 DNC) | (14 DNC) | (14 DNC) | 1 | 2 | 5.5 | (17 DNC) | (17 DNC) | (17 DNC) | 6 | 2 | 6 | 2 | 4 | 6 | 4 | 9 CDa | 9 CDa | 9 CDa |
8 | ILCA 7 | 223000 | Stephen Reid | LCSC DBSC | GM | 110 | 191 | 13 DNC | 13 DNC | 13 DNC | 7 | 7 | 4 | (14 DNC) | (14 DNC) | (14 DNC) | 7 | 7 | 9 | (13 DNC) | (13 DNC) | (13 DNC) | 3 | 2 | 7 | 6 | 1 | 2 | 9 |
9 | ILCA 7 | 217280 | Samuel Slattery | DBSC | Apprentice | 121 | 214 | 1 | 5 | 2 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (16 DNF) | (16 DNF) | 1 | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 6 | 8 | 8 | 7 | 1 | 1 |
10 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 125.5 | 209.5 | 8 | 9 | 6 | (13 DNF) | 2 | 1 | 8 | 9 | 5.5 | 8 | 10 | 11 | (13 DNC) | (13 DNC) | (13 DNC) | (19 DNF) | 12 DNC | 12 DNC | 12 DNC | 8 | (13 DNF) | 4 |
11 | ILCA 7 | 21800 | Healy Ryan | DBSC HHSC | Youth | 128 | 216 | 3 | 5 | 12 DNS | 1 | 4 | 8 | 3 | 8 | 3 | 11 | 9 | 12 | 13 DNC | (13 DNC) | (13 DNC) | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
12 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 128.2 | 218.2 | (13 DNC) | (13 DNC) | (13 DNC) | 9 | 9 | 12 | 2 | 4 | 1 | (17 DNC) | (17 DNC) | (17 DNC) | 9.9 CDa | 9.9 CDa | 9.9 CDa | 7 | 12 DNC | 12 DNC | 12 DNC | 6 | 5 | 7.5 |
13 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 135 | 225 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 5 | 2 | 7 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 8 | 3 | 3 | 2 | 7 | 6 |
14 | ILCA 7 | 20951 | Steven London | DBSC | Master | 184 | 283 | 6 | 1 | 4 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
15 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 184.3 | 277.3 | 13 DNC | 13 DNC | 13 DNC | 11 | 8 | 5.5 | 12.6 CDa | 12.6 CDa | 12.6 CDa | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 8 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
16 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 188.5 | 286.5 | 13 CDa | 13 CDa | 13 CDa | 10 | 11 | 10 | 9.5 | 10 | 10 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
17 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 189 | 282 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 8 | 5 | 7 | 10 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
18 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 195 | 291 | 13 DNC | 13 DNC | 13 DNC | 2 | 12 | 11 | 14 DNC | 14 DNC | 14 DNC | (16 DNF) | (16 DNF) | (16 DNS) | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
19 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 196 | 289 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 9 | 8 | 9 | 11 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
20 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 198 | 288 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 9 | 11 | 8 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
21 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 198 | 288 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 10 | 8 | 10 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
22 | ILCA 7 | 222154 | Edward Alexander | Canberra YC | Youth | 199 | 292 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 1 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
23 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 201.8 | 299.8 | 12 OCS | 10 | 8 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 12 DNC | 12 DNC | 12 DNC | 13.6 CDa | 13.6 CDa | 13.6 CDa |
24 | ILCA 7 | 211484 | Charles Byford | DBSC | Youth | 202 | 295 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 4 | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
25 | ILCA 7 | 218147 | David Newman | DBSC | Master | 211.1 | 301.1 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 13.7 CDa | 13.7 CDa | 13.7 CDa | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
26 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 211.9 | 304.9 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 13.9 CDa | 12 DNC | 12 DNC | 12 DNC | (14 DNC) | (14 DNC) | (14 DNC) |
27 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 215.3 | 314.9 | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 14.3 CDa | (14.3 CDa) | (14.3 CDa) | (20 DNC) | 12 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2025 Winter Point Score Group: 4.7