Series: 2025 Winter Point Score Group: Radial
Published: 15/06/2025 11:15 AM
1 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 24 | 55 | 2 | (11) | 1 | 3 | 1 | 10 | (10) | (10) | 2 | 1 | 1 | 1 | 2 |
2 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 33 | 87 | 1 | 3 | 7 | 1 | 3 | 3 | 9 | (17 DNC) | (17 DNC) | (20 DNC) | 3 | 2 | 1 |
3 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 39.9 | 62.9 | 3 | (7) | 4 | 4 | 4 | 1 | (8) | 4.5 | (8) | 5 | 4.8 CDa | 4.8 CDa | 4.8 CDa |
4 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 46 | 77 | (11) | (10) | 3 | 6 | 7 | 5 | 2 | 6 | 1 | 4 | (10) | 5 | 7 |
5 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 46 | 82 | 6 | 4 | 2 | 5 | 6 | 2 | 4 | 7 | (16 OCS) | (12) | 7 | (8) | 3 |
6 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 55 | 97 | 8 | 1 | 5.5 | 7 | 9.5 | 8 | 5 | 2 | 7 | 2 | (14 DNC) | (14 DNC) | (14 DNC) |
7 | ILCA 6 | 1 | Ian Tudball | DBSC | GGM | 56.5 | 92.5 | 12 | 5 | 8 | (12) | (12) | 6 | (12) | 1 | 3 | 9 | 4.5 | 4 | 4 |
8 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 58.5 | 94.5 | 4 | 6 | (16 DNS) | 9 | 8 | 7 | 1 | 4.5 | 5 | (10) | 6 | (10) | 8 |
9 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 66 | 120 | 9 | 9 | 9 | 2 | 2 | 4 | 11 | (17 DNC) | (17 DNC) | (20 DNC) | 8 | 3 | 9 |
10 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 81 | 130 | (16 DNC) | (16 DNC) | (17 DNC) | 11 | 9.5 | 15 DNC | 7 | 3 | 4 | 11 | 4.5 | 6 | 10 |
11 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 109 | 160 | 16 DNC | 16 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 3 | 8 | 6 | 3 | 14 DNC | 14 DNC | 14 DNC |
12 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 112.2 | 161.2 | 12.4 CDa | 12.4 CDa | 12.4 CDa | 10 | 11 | (15 DNC) | 6 | (17 DNC) | (17 DNC) | 6 | 14 DNC | 14 DNC | 14 DNC |
13 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 113 | 165 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 11 | 16 OCS | 8 | 2 | 7 | 5 |
14 | ILCA 6 | 203767 | Dion Doumit | DBSC | Youth | 119.5 | 174.5 | 10 | 8 | 5.5 | 13 | 13 | 11 | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
15 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 130 | 185 | 16 DNC | 16 DNC | 17 DNC | 8 | 5 | 9 | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
16 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 133 | 188 | 7 | 2 | 16 DNS | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
17 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 133.5 | 188.5 | 16 DNC | 16 DNC | 17 DNC | 14.5 CDa | 14.5 CDa | 14.5 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 9 | 9 | 6 |
18 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 137 | 189 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 9 | 9 | 13 | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 141 | 195 | 5 | 12 | 16 DNS | 17 DNC | 17 DNC | 15 DNC | 17 DNF | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 144 | 199 | 13 | 13 | 10 | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
21 | ILCA 6 | 2180 | Tory Epworth | DBSC | Master | 145.3 | 196.3 | 16 DNC | 16 DNC | 11 | (17 DNC) | (17 DNC) | 15 DNC | (17 DNF) | 15.1 CDa | 15.1 CDa | 15.1 CDa | 14 DNC | 14 DNC | 14 DNC |
22 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 147 | 199 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 7 | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 153.4 | 205.4 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.8 CDa | 15.8 CDa | 15.8 CDa | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 153.4 | 205.4 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.8 CDa | 15.8 CDa | 15.8 CDa | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 6 | 187914 | Chris Berg | DBSC | Master | 153.4 | 205.4 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.8 CDa | 15.8 CDa | 15.8 CDa | 14 DNC | 14 DNC | 14 DNC |
26 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 154 | 206 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 14 | 14 DNC | 14 DNC | 14 DNC |
27 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 156.2 | 210.2 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.2 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
28 | ILCA 6 | 215617 | Jeremy Vives | DBSC | Apprentice | 156.2 | 210.2 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.2 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
29 | ILCA 6 | 0000008 | Masa Kume | DBSC | GM | 156.9 | 211.9 | 16 DNC | 16 DNC | 17 DNC | 16.3 CDa | 16.3 CDa | 16.3 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
30 | ILCA 6 | 172264 | Simon Patchett | DBSC | Apprentice | 166 | 221 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | 17 DNC | (20 DNC) | 17 CDa | 17 CDa | (17 CDa) |
Series: 2025 Winter Point Score Group: Standard
Published: 15/06/2025 11:15 AM
1 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 32 | 59 | 3 | 4 | 5 | 2 | 3 | 1 | (9) | 1 | 1 | 7 | (9) | (9) | 5 |
2 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 41 | 66 | 4 | 5 | 4 | 3 | 4 | 3 | (6) | 5 | 5 | (11 DNF) | 5 | (8) | 3 |
3 | ILCA 7 | 22241 | Andrew Foote | | DBSC | Apprentice | 42.1 | 73.6 | 5.7 CDa | 5.7 CDa | 5.7 CDa | 5 | (6.5) | 4 | (19 DNF) | 3 | 2 | 5 | 4 | (6) | 2 |
4 | ILCA 7 | 188604 | David Da Costa Enes | | DBSC | Apprentice | 44 | 92 | 1 | 2 | 2 | 1 | 1 | 2 | (20 DNC) | 11 DNC | 9 | 1 | 14 DNC | (14 DNC) | (14 DNC) |
5 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 44.8 | 69.3 | 2 | 7 | 3 | 7 | 6.5 | 5 | 5.3 CDa | (7) | 4 | 2 | (10) | 3 | (7.5) |
6 | ILCA 7 | 7218 | James Tudball | | DBSC | Apprentice | 52.3 | 79.3 | 6 | 6 | 6 | 4 | (9) | (8) | 5 | 6.1 CDa | 6.1 CDa | 6.1 CDa | 3 | 4 | (10) |
7 | ILCA 7 | 223000 | Stephen Reid | | LCSC DBSC | GM | 54 | 93 | 7 | 8 | 9 | (13 DNC) | (13 DNC) | (13 DNC) | 3 | 2 | 7 | 6 | 1 | 2 | 9 |
8 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 54.3 | 105.3 | (17 DNC) | (17 DNC) | (17 DNC) | 6 | 2 | 6 | 2 | 4 | 6 | 4 | 8.1 CDa | 8.1 CDa | 8.1 CDa |
9 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 57 | 103 | 5 | 3 | 7 | 13 DNC | (13 DNC) | (13 DNC) | (20 DNC) | 8 | 3 | 3 | 2 | 7 | 6 |
10 | ILCA 7 | 217280 | Samuel Slattery | | DBSC | Apprentice | 59 | 107 | (16 DNF) | 1 | 1 | 13 DNC | 13 DNC | (13 DNC) | (19 DNF) | 6 | 8 | 8 | 7 | 1 | 1 |
11 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 94.1 | 145.1 | (17 DNC) | (17 DNC) | (17 DNC) | 11.2 CDa | 11.2 CDa | 11.2 CDa | 7 | 11 DNC | 12 DNC | 12 DNC | 6 | 5 | 7.5 |
12 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 103 | 148 | 8 | 11 | 11 | 13 DNC | 13 DNC | (13 DNC) | (19 DNF) | 11 DNC | 12 DNC | 12 DNC | 8 | (13 DNF) | 4 |
13 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 107 | 158 | (17 DNC) | (17 DNC) | (17 DNC) | 8 | 5 | 7 | 10 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
14 | ILCA 7 | 210176 | Chris Berg | | DBSC | Master | 114 | 165 | (17 DNC) | (17 DNC) | (17 DNC) | 9 | 8 | 9 | 11 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
15 | ILCA 7 | 222154 | Edward Alexander | | Canberra YC | Youth | 117 | 168 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 1 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
16 | ILCA 7 | 223016 | Conor Roche | Conor Roche | DBSC | Master | 117 | 165 | 9 | 12 | 8 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
17 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 117 | 165 | 10 | 9 | 10 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
18 | ILCA 7 | 211484 | Charles Byford | | DBSC | Youth | 120 | 171 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 4 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 7 | 21800 | Healy Ryan | | DBSC HHSC | Youth | 121 | 169 | 11 | 10 | 12 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
20 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 124 | 175 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 8 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
21 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 128.8 | 176.8 | 13.6 CDa | 13.6 CDa | 13.6 CDa | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
22 | ILCA 7 | 217858 | Geoff Kirk | | DBSC | GM | 129.9 | 180.9 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 13.9 CDa | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 132 | 184 | 16 DNF | (16 DNF) | (16 DNS) | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 133 | 186 | 17 DNC | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 134.2 | 187.2 | 17 DNC | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 11 DNC | 12 DNC | 12 DNC | 14.4 CDa | 14.4 CDa | 14.4 CDa |
26 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 138.4 | 192.4 | 17 DNC | (17 DNC) | (17 DNC) | 14.8 CDa | 14.8 CDa | 14.8 CDa | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2025 Winter Point Score Group: 4.7