Series: Icicle Regatta 2025 Group: Division 1
Published: 26/05/2025 4:16 PM
1 | O'pen Skiff | 8845 | Michaela Overett | | 0 | 0 |
2 | O'pen Skiff | 11955 | George Nolle | Black Rock Yacht Club | 0 | 0 |
Series: Icicle Regatta 2025 Group: Division 3
Published: 26/05/2025 4:16 PM
1 | 125 | 201 | James Davidson | Sam Nicolaides | Black Rock Yacht Club | 5 | 10 | (5 DNC) | 2 | 2 | 1 |
2 | 125 | 3177 | Kate Adams | Holly Adams | | 7 | 12 | 5 DNC | 1 | 1 | (5 DNC) |
3 | RS Feva XL | 6916 | Oscar Owen | Charlotte Roberts | Black Rock Yacht Club | 7 | 12 | 1 | 3 | 3 | (5 DNC) |
4 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 13 | 18 | 5 DNC | 5 DNC | (5 DNC) | 3 NSC |
Series: Icicle Regatta 2025 Group: Division 2
Published: 26/05/2025 4:16 PM
1 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 14.5 | 25.5 | 3 | 3 | 2 | 4 | (5) | (6) | 1.5 | 1 |
2 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 19.5 | 43.5 | (19 DNC) | 5 | 3 | (5) | 4 | 3 | 1.5 | 3 |
3 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 22 | 60 | 2 | 2 | 4 | 2 | 7 | 5 | (19 DNC) | (19 DNC) |
4 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 34 | 53 | 4 | 6 | 8 | 7 | (9) | (10) | 5 | 4 |
5 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 36.6 | 74.6 | (19 DNC) | (19 DNC) | 5 | 3 | 6 | 4 | 9.3 CDa | 9.3 CDa |
6 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 42 | 80 | 1 | 1 | 1 | 1 | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) |
7 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | | 45.5 | 78.5 | (19 DNC) | 7 | 7 | 8 | 10 | 7 | 6.5 | (14 DNF) |
8 | Sabre | 838 | Ben McGrath | | Black Rock Yacht Club | Sabre | 55.5 | 93.5 | (19 DNC) | (19 DNC) | 9 | 9 | 12 | 13 DNF | 6.5 | 6 |
9 | Sabre | 2077 | David Wood | | Black Rock YC | | 58 | 96 | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 3 | 1 | 14 DNS | 2 |
10 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 67 | 105 | 19 DNC | 19 DNC | 6 | 6 | (19 DNC) | (19 DNC) | 3 | 14 DNS |
11 | Sabre | 2055 | Amelia Nolle | | | | 74 | 112 | 19 DNC | 8 | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 4 | 5 |
12 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 80 | 118 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 2 | 2 | (19 DNC) | (19 DNC) |
13 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 84.6 | 122.6 | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 8 | 8 | 15.3 CDa | 15.3 CDa |
14 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 94 | 132 | 19 DNC | 4 | 19 DNC | 19 DNC | (19 DNC) | (19 DNC) | 16.5 CDa | 16.5 CDa |
15 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | | 94 | 132 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | (19 DNC) | 11 | (19 ???) | 7 |
16 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 96 | 134 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 1 | 19 DNC | (19 DNC) | (19 DNC) |
17 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 96 | 134 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 11 | 9 | (19 DNC) | (19 DNC) |
18 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 114 | 152 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | (19 CDa) | (19 CDa) |
Series: Icicle Regatta 2025 Group: Division 4
Published: 26/05/2025 4:16 PM
1 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | | 25.5 | 57.5 | (22 DNC) | 7 DNF | 1 | 1 | 10 | (10) | 2.5 | 4 |
2 | OK Dinghy | AUS778 | Daen Dorazio | Black Rock Yacht Club | | 26.6 | 70.6 | (22 DNC) | (22 DNC) | 8.8 CDa | 8.8 CDa | 4 | 3 | 1 | 1 |
3 | OK Dinghy | AUS 798 | Folket Janson | Black Rock Yacht Club | | 32 | 76 | 2 | 2 | 9.5 CDa | 9.5 CDa | 5 | 4 | (22 DNC) | (22 DNC) |
4 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | | 49 | 93 | 5 NSC | 4 | 22 DNC | 7 DNF | (22 DNC) | (22 DNC) | 4 | 7 |
5 | RS Aero 7 | 1074 | Brendan Chaplin | Black Rock YC | | 56.5 | 100.5 | 22 DNC | (22 DNC) | (22 DNC) | 7 DNF | 8 | 9 | 5.5 | 5 |
6 | RS Aero 5 | 3612 | Nagen Rai | Black Rock Yacht Club | | 81.5 | 125.5 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 13 | 11 | 5.5 | 8 |
7 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | | 86 | 130 | 22 DNC | 7 DNF | 22 DNC | 22 DNC | 7 | 6 | (22 DNC) | (22 DNC) |
8 | OK Dinghy | AUS 749 | Roger Blasse | Black Rock YC | | 90 | 134 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
9 | OK Dinghy | AUS823 | Stephen Wilson | Black Rock YC | | 91 | 135 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 2 | (22 DNC) | (22 DNC) |
10 | OK Dinghy | AUS 694 | Gary McLennan | Black Rock Yacht Club | | 91 | 135 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 1 | (22 DNC) | (22 DNC) |
11 | RS Aero 7 | 3067 | David Elmslie | Sandringham YC | VIS | 93.5 | 137.5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 2.5 | 3 |
12 | RS Aero 7 | 2822 | Alan Riley | McCrae | VIS | 94 | 138 | 3 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
13 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | | 95 | 139 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 11 | (22 DNC) | 7 | 11 DNS |
14 | RS Aero 9 | 2915 | Ron Fergusson | albert park yc | VIS | 98 | 142 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 7 | (22 DNC) | (22 DNC) |
15 | OK Dinghy | AUS 822 | Donald Williams | Black Rock YC | Master | 99 | 143 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 5 | (22 DNC) | (22 DNC) |
16 | OK Dinghy | AUS 728 | Bruce Ashton | Black Rock YC | | 101 | 145 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 11 DNS | 2 |
17 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 105 | 149 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 11 DNS | 6 |
18 | RS Aero 7 | 3607 | Richie Evans | Black Rock Yacht Club | | 105 | 149 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 9 | 8 | (22 DNC) | (22 DNC) |
19 | ILCA 7 | 177098 | Charlotte Roberts | | | 105 | 149 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 8 | 9 |
20 | RS Aero 5 | 1683 | Michelle Tate | Black Rock Yacht Club | | 113 | 157 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 12 | 13 DNF | (22 DNC) | (22 DNC) |
21 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 117 | 161 | 22 DNC | 22 DNC | 22 DNC | 7 DNF | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) |
Series: Icicle Regatta 2025 Group: Division 5
Published: 26/05/2025 4:16 PM
1 | 420 | 55232 | William Rose | Stewart Rose | Mordialloc YC | VIS | 7 | 13 | 1 | 1 | 1 | 2 | (3) | (3) | 1 | 1 |
2 | Tasar | 2968 | Claire Medd | Simon Medd | Black RockYC | | 15 | 33 | 3 | 3 | 3 | 4 | 1 | 1 | (9 DNC) | (9 DNC) |
3 | Tasar | 2980 | Chris Dance | Tom Johnston | | | 25 | 43 | 2 | 2 | 2 | 1 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
4 | Tasar | 2969 | Heather MacFarlane | Chris Payne | Black Rock Yacht Club | | 32 | 50 | 9 DNC | 9 DNC | 5 | 5 | 2 | 2 | (9 DNC) | (9 DNC) |
5 | Tasar | 2871 | Paul Ridgway | Bronwyn Ridgway | Sandringham YC | VIS | 43 | 61 | 9 DNC | 9 DNC | 4 | 3 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
6 | Tasar | 2963 | Blaise Vinot | Kate Vinot | Sandringham YC | VIS | 44 | 62 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 4 | (9 DNC) | (9 DNC) |
7 | Tasar | 2760 | Ryan Moreton | Millie Spencer | Sandringham YC | VIS | 54 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
8 | Tasar | 2945 | Anthony Walsh | Emily Walsh | Sandringham YC | VIS | 54 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
Series: Icicle Regatta 2025 Group: Division 6
Published: 26/05/2025 4:16 PM
1 | Windsurfer - One Design - Medium W | 93 | Darrell Faulkner | Parkdale YC | Windsurfer/ one design Me | 16 | 26 | 1 | 3 | 1 | 1 | 10 DNC | (10 DNC) |
2 | Windsurfer - One Design - Medium W | 2121 | ken Williamson | Parkdale YC | VIS | 19 | 29 | 2 | 1 | 10 DNC | (10 DNC) | 3 | 3 |
3 | Windsurfer - One Design - Medium W | 1402 | David Owen | Black Rock Yacht Club | | 30 | 40 | 10 DNC | 6 DNF | 10 DNC | (10 DNC) | 2 | 2 |
4 | Windsurfer - One Design - Medium W | 181 | Peter Monkhouse | Parkdale YC | VIS | 32 | 42 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 1 | 1 |
5 | Windsurfer - One Design - Medium W | 875 | Dave Hardy | Parkdale YC | VIS | 34 | 44 | 10 DNC | 4 | 10 DNC | (10 DNC) | 5 | 5 |
6 | Windsurfer - One Design - Medium W | 1453 | Scott Fleming | Parkdale YC | VIS | 35 | 45 | 3 | 2 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) |
7 | Windsurfer - One Design - Medium W | 3333 | Jim Kariotis | Parkdale YC | VIS | 38 | 48 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 4 | 4 |
8 | Windsurfer - One Design - Medium W | 2062 | Frank Alderuccio | pa | VIS | 42 | 52 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 6 | 6 |
9 | Windsurfer - One Design - Medium W | 67 | Steve Caleo | p | VIS | 47 | 57 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | (10 DNC) |
Series: Icicle Regatta 2025 Group: Division 7