Series: 2025 ILCA Oceania Masters Group: 25 OM Fleet 1
Published: 24/02/2025 3:19 PM
1 | ILCA 7 | 217277 | Matt Blakey | M | 9 | 1 | 2 | 1 | 2 | 1 | (34 UFD) | 1 | (8) | 1 |
2 | ILCA 7 | 226488 | Brett Beyer | GM | 12 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | (5) | (3) |
3 | ILCA 7 | 224209 | David Whait | GM | 21 | 5 | 4 | (7) | 3 | 3 | 2 | 2 | 2 | (8) |
4 | ILCA 7 | 218346 | Matthew Faddy | GM | 29 | 3 | 6 | (9) | 6 | 4 | 4 | (6) | 1 | 5 |
5 | ILCA 7 | 196446 | Sean Bly | AP | 29 | 4 | 3 | 8 | 4 | 5 | 3 | (9) | (9) | 2 |
6 | ILCA 7 | 224646 | Rod Barnes | GM | 37 | 6 | (8) | 4 | 5 | 6 | 6 | 4 | 6 | (7) |
7 | ILCA 7 | 217566 | Stuart Holdsworth | GM | 49 | 8 | (17) | 3 | 7 | 9 | 9 | (10) | 7 | 6 |
8 | ILCA 7 | 222418 | Johan Hedberg | GGM | 55 | 7 | 11 | 5 | 8 | (14) | 7 | 8 | (11) | 9 |
9 | ILCA 7 | 192601 | Bradley Taylor | GM | 57 | (12) | 9 | 6 | 11 | 8 | 5 | 7 | (13) | 11 |
10 | ILCA 7 | 218147 | David Newman | M | 60 | 10 | 7 | 13 | (14) | 12 | (19) | 5 | 3 | 10 |
11 | ILCA 7 | 224558 | Steve Gunther | GGM | 63 | (13) | 5 | 12 | 9 | 7 | 8 | 12 | 10 | (15) |
12 | ILCA 7 | 222750 | Chris Rodowicz | GM | 67 | 11 | 10 | 10 | 12 | 10 | 10 | (13) | 4 | (16) |
13 | ILCA 7 | 224504 | Michael Wilson | GGM | 73 | 9 | 12 | (34 UFD) | 10 | 13 | (34 UFD) | 11 | 14 | 4 |
14 | ILCA 7 | 216152 | Brian Ferguson | M | 87 | 15 | 13 | 11 | (15) | 11 | 11 | (16) | 12 | 14 |
15 | ILCA 7 | 219988 | Rob Wilson | GM | 99 | 14 | (18) | 17 | 13 | 15 | 12 | 15 | (34 RET) | 13 |
16 | ILCA 7 | 202782 | Steven Bolton | AP | 110 | (34 DNF) | (34 DNF) | 20 | 16 | 16 | 14 | 17 | 15 | 12 |
17 | ILCA 7 | 192562 | Bruce Hilleard | GM | 112 | 16 | 14 | 15 | (34 DNF) | (34 DNF) | 13 | 18 | 18 | 18 |
18 | ILCA 7 | 221485 | Philip Danks | GGM | 124 | 18 | 15 | (34 UFD) | 19 | 17 | 20 | 14 | (22) | 21 |
19 | ILCA 7 | 212839 | Mark Hooper | GM | 124 | 19 | 19 | 16 | 18 | 18 | 15 | 19 | (19) | (20) |
20 | ILCA 7 | 223413 | Matthew Lane | AP | 126 | 17 | 16 | 14 | 20 | 20 | (21) | (21) | 20 | 19 |
21 | ILCA 7 | 226057 | Tim Heath | GM | 127 | 20 | 21 | 19 | 17 | (22) | 16 | (23) | 17 | 17 |
22 | ILCA 7 | 218682 | James Laurenson | GM | 144 | 22 | 22 | 18 | (34 DNF) | 21 | 18 | 22 | 21 | (22) |
23 | ILCA 7 | 199224 | Chris Thorpe | GGM | 145 | 23 | 23 | 22 | 21 | 19 | 17 | 20 | (24) | (23) |
24 | ILCA 7 | 189049 | David Walton | GM | 165 | 21 | 20 | 21 | 34 DNF | (34 DNF) | 22 | (34 DNF) | 23 | 24 |
25 | ILCA 7 | 181727 | Paul Newcomen | M | 173 | 25 | 25 | 24 | 34 DNF | (34 DNF) | (34 DNC) | 24 | 16 | 25 |
26 | ILCA 4 | 219230 | Michelle Lefevre | GM | 179 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | (28) | (30) |
27 | ILCA 4 | 203224 | Peter Stephinson | GGM | 181 | (31) | 29 | 27 | 24 | 24 | 24 | (29) | 25 | 28 |
28 | ILCA 4 | 209564 | John Smidmore | GGM | 183 | 27 | (31) | 29 | 23 | 26 | 23 | 28 | 27 | (29) |
29 | ILCA 7 | 217292 | Matthew Gray | M | 184 | 24 | 24 | 23 | 22 | 23 | 34 RET | 34 DNF | (34 DNF) | (34 BFD) |
30 | ILCA 4 | 185794 | Sandy Kiernan | GM | 185 | 28 | 27 | (28) | 27 | 27 | 25 | 25 | 26 | (31) |
31 | ILCA 4 | 213238 | Jacqui Winship | GM | 189 | (30) | 28 | 26 | 26 | 28 | 27 | 27 | (29) | 27 |
32 | ILCA 4 | 202740 | Lyn Savage | M | 200 | 29 | 30 | 30 | 28 | 29 | 28 | (30) | (30) | 26 |
33 | ILCA 7 | 224472 | Stefan Kurys-Romer | GGM | 238 | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | (34 DNC) | (34 DNC) |
Series: 2025 ILCA Oceania Masters Group: 25 OM Fleet 2
Published: 24/02/2025 3:19 PM
1 | ILCA 6 | 216115 | Jon Emmett | | M | 11 | 1 | 1 | 4 | 1 | 1 | 1 | (9) | 2 | (4) |
2 | ILCA 6 | 224238 | Bruce Savage | | GM | 17 | 3 | (12) | 2 | 2 | 3 | 4 | 2 | (5) | 1 |
3 | ILCA 6 | 214456 | Stuart Wallace | | GM | 19 | 4 | (14) | 1 | 4 | 5 | 2 | 1 | (6) | 2 |
4 | ILCA 6 | 212890 | John Jagger | | GM | 34 | (40 BFD) | 2 | 5 | 5 | 7 | 6 | (40 BFD) | 4 | 5 |
5 | ILCA 6 | 218347 | Brad Jones | | GM | 35 | 2 | (23) | 3 | 9 | 4 | 5 | 3 | (11) | 9 |
6 | ILCA 6 | 221011 | David Early | | GM | 36 | 6 | 6 | 6 | 8 | (9) | (9) | 6 | 1 | 3 |
7 | ILCA 6 | 218745 | David Luketina | | GM | 41 | 10 | 4 | (11) | 6 | 2 | 3 | (14) | 10 | 6 |
8 | ILCA 6 | 219251 | Damon Cook | | GM | 45.5 | 5 | (18) | 9.5 | 7 | 10 | 7 | 4 | 3 | (12) |
9 | ILCA 6 | 206022 | Brendon Jukes | | M | 63.5 | 11 | (21) | 9.5 | 3 | 6 | 8 | 18 | 8 | (21) |
10 | ILCA 6 | 222401 | Philip Reid | | GM | 65 | 9 | 3 | (20) | 14 | 11 | 10 | (40 BFD) | 7 | 11 |
11 | ILCA 6 | 179641 | Vaimooia Ripley | | M | 69 | 7 | 5 | (15) | 12 | (23) | 11 | 11 | 13 | 10 |
12 | ILCA 6 | 217405 | Christine Bridge | | GM | 74 | 8 | 7 | 13 | 11 | 13 | (18) | 8 | 14 | (18) |
13 | ILCA 6 | 218102 | Stephen Girdis | | GM | 79 | 12 | 16 | 7 | (21) | 8 | 17 | 7 | 12 | (17) |
14 | ILCA 6 | 212855 | Ian Young | | GM | 85 | 18 | 15 | (21) | 13 | 12 | 15 | 5 | (21) | 7 |
15 | ILCA 6 | 202689 | Roger Winton | | GM | 86 | 15 | (20) | 8 | 15 | 15 | 12 | 12 | 9 | (19) |
16 | ILCA 6 | 210168 | Ben Edwards | | | 100 | 16 | 13 | 12 | 19 | 14 | (20) | (23) | 18 | 8 |
17 | ILCA 6 | 220308 | Jason King | | GM | 107.5 | (40 BFD) | 10 | 18 | 18 | 16.5 | 14 | 15 | (26) | 16 |
18 | ILCA 6 | 215080 | Richard Jagger | | GM | 108 | 19 | 8 | 14 | (40 DNF) | 21 | 19 | 10 | 17 | (26) |
19 | ILCA 6 | 218792 | Andrew Crawshaw | | GM | 109 | (40 BFD) | 17 | (40 UFD) | 10 | 18 | 13 | 21 | 16 | 14 |
20 | ILCA 6 | 199328 | Ludo Labat | | M | 118 | 13 | 9 | 23 | 17 | 22 | 21 | (24) | (40 DNF) | 13 |
21 | ILCA 6 | 212841 | Martin Wilson | | GM | 127 | 14 | 19 | 19 | (40 DNF) | (40 DNF) | 16 | 17 | 19 | 23 |
22 | ILCA 6 | 210171 | Daniel Wright | | M | 130 | (40 DNF) | 11 | 16 | (40 DNS) | 19 | 28 | 16 | 15 | 25 |
23 | ILCA 6 | 119057 | Gregory Plant | | GM | 146 | 20 | 26 | 17 | 16 | (29) | 25 | 22 | 20 | (40 DNS) |
24 | ILCA 6 | 212889 | Kerryn Smith | | GM | 151 | (28) | 22 | 22 | 22 | 26 | 22 | 13 | 24 | (27) |
25 | ILCA 6 | 214441 | Scott Finlayson | | GM | 154 | 17 | 25 | (27) | 23 | 24 | 26 | 19 | (28) | 20 |
26 | ILCA 6 | 226083 | Joihn Henderson | | M | 154.5 | 21 | 24 | (28) | 20 | 16.5 | 24 | (40 BFD) | 25 | 24 |
27 | ILCA 6 | 203782 | Philip Sloane | | GM | 169 | 25 | 29 | 26 | 24 | 20 | 23 | (35) | 22 | (29) |
28 | ILCA 6 | 215574 | Diane Sissingh | | GM | 179 | 23 | 27 | 24 | 25 | 25 | (29) | (30) | 27 | 28 |
29 | ILCA 6 | 226562 | Peter Fell | | GM | 199 | 40 DNC | 40 DNC | (40 DNC) | (40 DNF) | 27 | 27 | 20 | 23 | 22 |
30 | ILCA 6 | 206416 | Chris Severn | Chris Severn | GM | 199 | 26 | 32 | 25 | 26 | (32) | (37 SCP) | 28 | 31 | 31 |
31 | ILCA 6 | 198124 | Simon Bartels | | GM | 214 | 24 | (40 UFD) | (40 UFD) | 29 | 34 | 33 | 31 | 33 | 30 |
32 | ILCA 6 | 220018 | Christopher McArthur | | GM | 215 | 40 DNF | (40 DNF) | (40 DNF) | 28 | 28 | 30 | 25 | 29 | 35 |
33 | ILCA 6 | 188616 | Kevin Reeves | | GM | 216 | 30 | 30 | 29 | 30 | 33 | 35 | 29 | (40 RET) | (38) |
34 | ILCA 6 | 209271 | Andrew Lefevre | | GM | 221 | 29 | 31 | (40 UFD) | 31 | 30 | 31 | 33 | 36 | (37) |
35 | ILCA 6 | 187928 | Simon Lynch | | GM | 223 | 40 DNF | 40 DNF | 40 DNF | (40 DNF) | (40 DNF) | 32 | 26 | 30 | 15 |
36 | ILCA 6 | 192296 | Armando Distefano | | GM | 224 | 22 | 40 UFD | 40 UFD | 27 | 31 | (40 DNC) | 32 | (40 DNF) | 32 |
37 | ILCA 6 | 217853 | Richard Monckton | | GM | 227 | 27 | 28 | 30 | 40 DNF | (40 DNF) | (40 DNF) | 34 | 34 | 34 |
38 | ILCA 6 | 211572 | Richard Barker | | GM | 252 | 40 DNF | 40 DNF | 40 DNS | 40 DNF | (40 DNF) | (40 DNC) | 27 | 32 | 33 |
39 | ILCA 6 | 201501 | Davide Pedol | | GM | 267 | 40 DNC | 40 DNC | 40 DNC | 40 DNF | (40 DNF) | (40 DNF) | 36 | 35 | 36 |
Series: 2025 ILCA Oceania Masters Group: 25 OM Fleet 3