Series: 2025 - OTB Lions Club Dromana Series Group: Division 2
Published: 14/04/2025 3:17 PM
1 | Sabre | 1749 | James Thorne | SBSC | 8 | 8 | 2 | 3 | 1 | 2 |
2 | Sabre | 2038 | Keith Bayliss | SBSC | 21 | 21 | 1 | 2 | 9 DNC | 9 DNC |
3 | ILCA 4 | 172240 | Jamieson Ferguson | SBSC | 21 | 21 | 9 DNC | 1 | 2 DNF | 9 DNC |
4 | Sabre | 1826 | Richard Potter | SBSC | 21 | 21 | 4 | 5 | 9 DNC | 3 DNF |
5 | Sabre | 1958 | Peter Chipperfield | SBSC | 25 | 25 | 3 | 4 | 9 DNC | 9 DNC |
6 | Sabre | 1808 | Katrina Mackie | SBSC | 27 | 27 | 9 DNC | 8 DNF | 9 DNC | 1 |
7 | Sabre | 1435 | Joe Vaughan | SBSC | 29 | 29 | 5 | 6 | 9 DNC | 9 DNC |
8 | ILCA 4 | 206400 | Ollie Bulka | SBSC | 31 | 31 | 6 | 7 | 9 DNC | 9 DNC |
Series: 2025 - OTB Lions Club Dromana Series Group: Division 3
Published: 14/04/2025 3:17 PM
1 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 18 | 18 | 8 DNC | 8 DNC | 1 | 1 |
2 | Impulse | 625 | Tim Bardon | | SBSC | 20 | 20 | 1 | 3 | 8 DNC | 8 DNC |
3 | Impulse | 598 | William Manning | | SBSC | 20 | 20 | 2 | 2 | 8 DNC | 8 DNC |
4 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 21 | 21 | 4 | 1 | 8 DNC | 8 DNC |
5 | ILCA 6 | 155677 | Patrick Lazzar | | SBSC | 24 | 24 | 3 | 5 NSC | 8 DNC | 8 DNC |
6 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 25 | 25 | 5 | 4 | 8 DNC | 8 DNC |
7 | Impulse | 663 | Andrew Taylor | | SBSC | 27 | 27 | 6 NSC | 5 DNF | 8 DNC | 8 DNC |
Series: 2025 - OTB Lions Club Dromana Series Group: Division 5
Published: 14/04/2025 3:17 PM
1 | Cobra Cat Pin head | 573 | Luke Martin | | SBSC | 3 | 3 | 1 CDa | 1 CDa | 1 |
2 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 3 | 3 | 1 | 1 | 1 CDa |
3 | Sharpie | 842 | Di Jackson | Wayne Jackson Russell Thompson | SBSC | 10 | 10 | 2 | 2 | 6 DNC |
4 | Windrush 4.3 SS | 3936 | Paul Flemming | | SBSC | 18 | 18 | 6 DNC | 6 DNC | 6 CDa |
5 | Cobra Cat | 580 | Luke Marchesani | | SBSC | 18 | 18 | 6 CDa | 6 CDa | 6 DNC |
Series: 2025 - OTB Lions Club Dromana Series Group: Division 6
Published: 14/04/2025 3:17 PM
1 | A Class Flying | 20 | David Brewer | | SBSC | 4 | 4 | 1 | 1 | 2 |
2 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 6 | 6 | 2 | 3 NSC | 1 |
3 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 10 | 10 | 3 | 2 | 5 DNC |
4 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 11 | 11 | 5 DNC | 3 DNF | 3 DNF |
Series: 2025 - OTB Lions Club Dromana Series Group: Division 4