Series: 2025 Commodores Trophy Group: Division 1
Published: 8/02/2025 4:45 PM
1 | A Class Classic | Aus 1011 | Richard Nicholson | 1 | 1 |
2 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | 2 | 2 |
3 | A Class Classic | Aus 8 | Graeme Harbour | 3 | 3 |
4 | Taipan 4.9 Cat | AUS 116 | David Parker | 4 | 4 |
5 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | 5 | 5 |
6 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | 6 | 6 |
7 | Taipan 4.9 Cat | AUS 361 | Luke Stout | 7 | 7 |
8 | Taipan 4.9 Cat | AUS 346 | Glen Koffyberg | 9 | 9 DNF |
Series: 2025 Commodores Trophy Group: Division 2
Published: 8/02/2025 4:45 PM
1 | Paper Tiger | 2827 | Neil Wilson | 1 | 1 |
2 | Paper Tiger | 3031 | Sarah Stout | 2 | 2 |
3 | Paper Tiger | 2117 | Jason Dunsmore | 3 | 3 |
4 | Arrow | 1608 | Vivienne Floyd | 4 | 4 |
Series: 2025 Commodores Trophy Group: Division 3
Published: 8/02/2025 4:45 PM
1 | 14' Skiff / Int. 14 | AUS 645 | Scott Cunningham | David Parker | | VIS | 1 | 1 |
2 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | | | 2 | 2 |
3 | Javelin | 375 | Brett Williams | Tim Fountain | McCYC | | 3 | 3 |
4 | Javelin | 682 | Craig Garmston | Paul Fleming | SBSC | VIS | 4 | 4 |
5 | Javelin | 683 | Peter Sharp | Lachlan Sharp | Beaumaris | VIS | 5 | 5 |
6 | B14 | 782 | David Grace | | | | 7 | 7 DNF |
Series: 2025 Commodores Trophy Group: Division 4
Published: 8/02/2025 4:45 PM
1 | Contender | AUS 2437 | Michael Macdonald | | | 1 | 1 |
2 | Contender | AUS 2457 | Mark Bulka | | | 2 | 2 |
3 | Contender | AUS 2349 | Luke Mairs | | Airlie Beach | 3 | 3 |
4 | Tasar | 2543 | Lucas Rodney | Jon Myers | | 5 | 5 DNS |
Series: 2025 Commodores Trophy Group: Division 5
Published: 8/02/2025 4:45 PM
1 | ILCA 6 | 143394 | Kristian Johannessen | 1 | 1 |
2 | RS Aero 7 | 3411 | Graham Riley | 2 | 2 |
3 | ILCA 6 | 212890 | John Jagger | 3 | 3 |
4 | RS Aero 7 | 2782 | Brian Bell | 5 | 5 DNF |
Series: 2025 Commodores Trophy Group: Division 6
Published: 8/02/2025 4:45 PM
1 | Sabre | 1918 | Milly Evenden | | | | 1 | 1 |
2 | Sabre | 1781 | Jessica Vize | | | | 2 | 2 |
3 | Sabre | 2152 | Murray O'Brien | | | | 3 | 3 |
4 | ILCA 4 | 206400 | Oliver Bulka | | | | 4 | 4 |
5 | ILCA 4 | 206392 | Edward Johannessen | | | | 5 | 5 |
6 | Pacer no Spin. | 2732 | Peter Bartlett | Oliver Bartlett | | | 6 | 6 |
7 | Sabre | 2094 | Alan Riley | | | | 7 | 7 |
8 | ILCA 4 | 167078 | Zoe Heffernan | | Mornington YC | VIS | 8 | 8 |
9 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | | | 9 | 9 |
10 | Pacer | Mc 23 | Michael Hughes | Charlie Hughes | | | 10 | 10 |
11 | Windsurfer - One Design - Light W | 423 | Tania Wallace-Smith | | | | 11 | 11 |
12 | Sabre | 2241 | Peter Cass | | | | 14 | 14 DNF |
13 | Sabre | 1189 | Ian Skurrie | | McCrae | | 14 | 14 DNF |
Series: 2025 Commodores Trophy Group: Division 7
Published: 8/02/2025 4:45 PM
1 | Minnow | 1032 | Tully Dynes | 1 | 1 |
2 | Minnow | 1185 | William Bulka | 3 | 3 DNF |
Series: 2025 Commodores Trophy Group: Division 0