Series: 2025 Championship By Class Group: ILCA 7
Published: 5/04/2025 3:38 PM
1 | ILCA 7 | 217292 | Matthew Gray | MSC | 4 | 1 | 1 | 1 | 1 |
Series: 2025 Championship By Class Group: ILCA 6
Published: 5/04/2025 3:39 PM
1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 16 | (8 DNC) | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 |
2 | ILCA 6 | 199224 | Chris Thorpe | MSC | 23 | (8 DNC) | 1 | 5 | 5 | 4 | 2 | 3 | 2 | 1 |
3 | ILCA 6 | 202835 | Chris Meager | MSC | 24 | 3 | 5 | 2 | 4 | 2 | (5) | 4 | 1 | 3 |
4 | ILCA 6 | 119057 | Greg Plant | MSC | 28 | 2 | 9 DNC | (9 DNC) | 2 | 1 | 3 | 2 | 4 | 5 |
5 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 46 | 8 DNC | 4 | 3 | 10 DNC | (10 DNC) | 4 | 6 | 5 | 6 |
6 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 47 | 5 | 9 DNC | (9 DNC) | 1 | 5 | 7 | 5 | 8 | 7 |
7 | ILCA 6 | 201501 | David Pedol | MSC | 55 | 4 | 9 DNC | 9 DNC | 6 | 6 | 6 | 7 | (9) | 8 |
8 | ILCA 6 | 220306 | Geoff Walker | McCrae | 67 | 8 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 11 DNC | (11 DNC) | 6 | 4 |
9 | ILCA 6 | 154300 | Murray Allen | MSC | 67 | 7 DNF | 8 DNF | 6 | 8 | 8 | 10 DNF | 10 DSQ | 10 | (11 DNF) |
10 | ILCA 6 | 207866 | Rob Lucas | MSC | 67 | 8 DNC | 9 DNC | 9 DNC | 7 | 7 | 11 DNC | (11 DNC) | 7 | 9 |
11 | ILCA 6 | 128598 | Club Member | MSC | 69 | 8 DNC | 3 | 4 | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) |
12 | ILCA 6 | 191935 | Club Member | | 70 | 1 | 8 DNF | 7 | 10 DNC | 10 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) |
13 | ILCA 6 | 217292 | Matthew Gray | MSC | 74 | 8 DNC | 9 DNC | 9 DNC | 10 DNC | 10 DNC | 8 | 8 | 12 DNC | (12 DNC) |
Series: 2025 Championship By Class Group: Impulse
Published: 5/04/2025 3:39 PM
1 | Impulse | 442 | Greg Heins | MSC | 10 | 1 | 2 | 2 | 1 | 1 | 1 | (2) | 1 | 1 |
2 | Impulse | 664 | Wesley Moore | MSC | 13 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | (2) |
Series: 2025 Championship By Class Group: Sabre
Published: 5/04/2025 3:39 PM
1 | Sabre | 2203 | Colin White | MSC | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | (3) |
2 | Sabre | 2103 | Peter White | MSC | 19 | 2 | 4 | 1 | 3 | 3 | 2 | (4) | 2 | 2 |
3 | Sabre | 2214 | Andrew Dickinson | MSC | 32 | 7 DNC | 3 | 4 | 4 | 2 | 8 DNC | (8 DNC) | 3 | 1 |
4 | Sabre | 2114 | John Hutton | MSC | 36 | 3 | 5 | 5 | 6 | (7) | 4 | 3 | 5 | 5 |
5 | Sabre | 2195 | Stephen Magner | MSC | 43 | 4 | 8 DNC | 8 DNC | 2 | 5 | 8 DNC | (8 DNC) | 4 | 4 |
6 | Sabre | 1010 | John Dixon | MSC | 55 | 7 DNC | 8 DNC | 8 DNC | 7 | 4 | 8 DNC | (8 DNC) | 7 | 6 |
7 | Sabre | 1750 | Bruce Drewett | MSC | 55 | 7 DNC | 8 DNC | 8 DNC | 5 | 6 | 8 DNC | (8 DNC) | 6 | 7 |
8 | Sabre | 1900 | Bill Manning | MSC | 57 | 7 DNC | 2 | 3 | 14 DNC | (14 DNC) | 3 | 2 | 13 DNC | 13 DNC |
9 | Sabre | 142 | Craig Thompson | MSC | 61 | 7 DNC | 8 DNC | 8 DNC | (10) | 9 | 6 | 5 | 9 | 9 |
10 | Sabre | 1104 | Gill Robinson | MSC | 63 | 7 DNC | 8 DNC | 8 DNC | 8 | (10) | 8 DNC | 8 DNC | 8 | 8 |
11 | Sabre | 1522 | Steven Offen | MSC | 67 | 5 | 7 DNF | 6 | 9 | 11 | 8 DNC | 8 DNC | 13 DNC | (13 DNC) |
12 | Sabre | 738 | Darrell Tregear | MSC | 69 | 7 DNC | 8 DNC | 8 DNC | (13 DNF) | 8 | 8 DNC | 8 DNC | 12 DNF | 10 |
13 | Sabre | 1834 | Tom Toth | MSC | 70 | 7 DNC | 8 DNC | 8 DNC | 13 DNF | (13 DNF) | 5 | 7 DNF | 10 | 12 DNF |
Series: 2025 Championship By Class Group: Pacer
Published: 5/04/2025 3:39 PM
1 | Pacer | J 1 | Club Member | | MSC | 7 | 2 | 1 | 1 | 3 DNC |
2 | Pacer | F 2727 | Club Member | | MSC | 9 | 1 | 3 DNF | 2 | 3 DNC |
3 | Pacer | E 2726 | Club Member | Club Member | MSC | 13 | 4 DNC | 4 DNC | 4 DNC | 1 |
Series: 2025 Championship By Class Group: Europe Dinghy
Published: 5/04/2025 3:39 PM
1 | Europe Dinghy | KA22 | Club Boat | MSC | 0 |
Series: 2025 Championship By Class Group: O'pen Skiff
Published: 5/04/2025 3:39 PM
1 | O'pen Skiff | 12833 | James Moore | MSC | 12 | 1 | 2 | 2 | 2 | (3) | 1 | 2 | 1 | 1 |
2 | O'pen Skiff | 10343/13346 | Zach Taylor | MSC | 14 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | (4) | 3 |
3 | O'pen Skiff | 13128 | Archie Hosie | MSC | 25 | 5 DNC | 5 DNC | (5 DNC) | 4 | 2 | 4 | 1 | 2 | 2 |
4 | O'pen Skiff | 8139/13132 | Samuel Moore | MSC | 32 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 DNC | (6 DNC) |
5 | O'pen Skiff | 13143 | Abby Hosie | MSC | 35 | 5 DNC | 5 DNC | 5 DNC | 6 DNC | (6 DNC) | 3 | 4 | 3 | 4 |
Series: 2025 Championship By Class Group: 125
Published: 5/04/2025 3:39 PM
1 | 125 | 3191 | Stewart Rose | William Rose | MSC | 10 | 3 DNC | 1 | 2 | 1 | 1 | 1 | 1 |
2 | 125 | 3178 | Julie Rewell | | MSC | 21 | 1 | 3 | 3 | 4 DNC | 4 DNC | 3 | 3 |
3 | 125 | 3140 | Jamie Thomsom | Rachael Benoy | MSC | 22 | 3 DNC | 5 DNC | 6 DNC | 2 | 2 | 2 | 2 |
4 | 125 | 3186 | Brad Rose | Kerryn Rose | MSC | 24 | 3 DNC | 2 | 1 | 4 DNC | 4 DNC | 5 DNC | 5 DNC |
5 | 125 | 3145 | James Shannon | | MSC | 30 | 3 DNC | 5 DNC | 4 | 4 DNC | 4 DNC | 5 DNC | 5 DNC |
Series: 2025 Championship By Class Group: Impulse 6.6
Published: 5/04/2025 3:39 PM
1 | Impulse 6.6 | 290 | Ingrid Heins | MSC | 4 | 1 | 1 | 1 | 1 |
2 | Impulse 6.6 | 606 | Sam Moore | MSC | 10 | 3 DNC | 3 DNC | 2 | 2 |
Series: 2025 Championship By Class Group: Sharpie
Published: 5/04/2025 3:39 PM
1 | Sharpie | 835 | Grant Nichols | Freya Vickery Dale Collings | MSC | 15 | 3 DNC | 4 DNC | 4 DNC | 1 | 1 | 1 | 1 |
2 | Sharpie | 887 | Grant Nichols | | MSC | 18 | 1 | 4 DNC | 4 DNC | 2 | 2 | 2 | 3 |
3 | Sharpie | 775 | Mikayla Thompson | Sally Radnell Molly Shuttleworth | DBYC/LBSC/MSC | 22 | 3 DNC | 2 | 1 | 4 DNC | 4 DNC | 4 | 4 |
4 | Sharpie | 835 | Matthew Hennessey | | MSC | 24 | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 2 |
5 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 26 | 3 DNC | 1 | 2 | 4 DNC | 4 DNC | 6 DNC | 6 DNC |
Series: 2025 Championship By Class Group: Windsurfer - One Design - Light W