Series: 2025 Autumn Point Score Group: Radial
Published: 12/04/2025 5:47 PM
1 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 50.5 | 86.5 | (9) | 6 | 3 | 1 | 4 | 3.5 | 5 | 6 | (14) | 6 | 8 | (13) | 8 |
2 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 56 | 88 | (10) | 5 | (13) | 8 | 2 | 8 | 2 | 9 | (9) | 7 RGc | 7 RGc | 1 | 7 |
3 | ILCA 6 | 224233 | Martin White | DBSC | GGM | 61.5 | 98.5 | (12) | 7.5 | (12) | 9 | 1 | 11 | (13) | 1 | 8 | 4 | 3 | 8 | 9 |
4 | ILCA 6 | 212889 | Kerryn Smith | DBSC | Master | 65.5 | 100 | (11) | (12.5) | 4 | 6 | (11 DNC) | 3.5 | 4 | 8 RGc | 8 RGc | 8 | 9 | 5 | 10 |
5 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 70.5 | 130.5 | 4 | 3 | 6 | 3 | 11 DNC | 6 | 9 | 2.5 | 10 | 16 DNC | (16 DNC) | (22 DNC) | (22 DNC) |
6 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 78 | 113.5 | 6 | (12.5) | 7 | (12) | 11 DNC | 7 | 10 | 2.5 | 4.5 | 9 | 11 | 10 | (11) |
7 | ILCA 6 | 172264 | Simon Patchett | DBSC | Open | 97.5 | 173.5 | 16 | 9 | (26 DNC) | (26 DNC) | 11 DNC | 2 | 3 | (24 DNF) | 4.5 | 10 | 10 | 14 | 18 |
8 | ILCA 6 | 29 | Brendan Pollard | DBSC | Master | 99 | 174 | 1 | 1 | (25 DNF) | 16 | 11 DNC | 1 | 1 | (25 DNC) | (25 DNC) | 16 DNC | 16 DNC | 21 DNF | 15 |
9 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GM | 107.5 | 175.5 | 5 | 4 | 15 | 19 | 3 RGc | 9.5 | 12 | 8 | (24 DNF) | 16 DNC | 16 DNC | (22 DNC) | (22 DNC) |
10 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 108 | 185 | 8 | 7.5 | (26 DNC) | (26 DNC) | 11 DNC | 9.5 | 7 | 25 DNC | (25 DNC) | 15 DNF | 15 DNF | 7 | 3 |
11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 109 | 194 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 7 RGc | 7 RGc | 4 | 24 BFD | 15 DNF | 5 | 6 | 4 |
12 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 110 | 191 | (29 DNC) | (30 DNC) | 10 | 10 | 3 RGc | 7 RGc | 7 RGc | 7 | 12 | 16 DNC | 16 DNC | 22 DNC | (22 DNC) |
13 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 111.5 | 181.5 | 13.5 | 19 | 5 | 2 | 11 DNC | 20 DNC | (20 DNC) | (25 DNC) | (25 DNC) | 16 DNC | 16 DNC | 3 | 6 |
14 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 113 | 186 | (28 DNF) | 2 | (25 DNF) | 11 | 11 DNC | 20 DNC | (20 DNC) | 13 | 3 | 16 DNC | 16 DNC | 4 | 17 |
15 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 114 | 194 | (28 DNF) | 16 | (26 DNC) | (26 DNC) | 11 DNC | 5 | 6 | 12 | 6 | 7 | 7 | 22 DNC | 22 DNC |
16 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 116 | 180.5 | 2 | (20.5) | 2 | 4 | 5 | 20 DNC | 20 DNC | 15 | 16 | 16 DNC | 16 DNC | (22 DNC) | (22 DNC) |
17 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 126 | 205 | (29 DNC) | (30 DNC) | 11 | 14 | 11 DNC | 20 DNC | (20 DNC) | 10 | 11 | 16 DNC | 16 DNC | 12 | 5 |
18 | ILCA 6 | 1 | Ian Tudball | DBSC | GGM | 128.5 | 205.5 | 3 | 12.5 | (26 DNC) | (26 DNC) | 3 RGc | 19 RET | 11 | 25 DNC | (25 DNC) | 5 | 6 | 22 DNC | 22 DNC |
19 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 129 | 213 | (29 DNC) | (30 DNC) | 25 DNF | 18 | 11 DNC | 7 RGc | 7 RGc | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 2 | 2 |
20 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 139 | 224 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 14 | 24 BFD | 1 | 1 | 9 | 13 |
21 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 140 | 221 | (29 DNC) | (30 DNC) | 11 RGc | 11 RGc | 11 DNC | 20 DNC | 20 DNC | 11 | 2 | 16 DNC | 16 DNC | 22 DNC | (22 DNC) |
22 | ILCA 6 | 217857 | Peter Collie | DBSC | GGM | 154.5 | 229.5 | (28 DNF) | 20.5 | (25 DNF) | 13 | 11 DNC | 20 DNC | 20 DNC | 8 RGc | 8 RGc | 16 DNC | 16 DNC | 22 DNC | (22 DNC) |
23 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 155 | 240 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 3 | 2 | 11 | 12 |
24 | ILCA 6 | 2 | Jack Restuccia | DBSC HHSC | Youth | 155 | 223 | 17 | 22 | 9 | 7 | 11 DNC | 20 DNC | 20 DNC | 17 | (24 DNF) | 16 DNC | 16 DNC | (22 DNC) | (22 DNC) |
25 | ILCA 6 | 218067 | Healy Ryan | DBSC HHSC | Youth | 158 | 242 | (29 DNC) | (30 DNC) | 1 | 5 | 11 DNC | 20 DNC | 20 DNC | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
26 | ILCA 6 | 207454 | Michael Morris | DBSC | GGM | 158 | 239 | (29 DNC) | (30 DNC) | 11 RGc | 11 RGc | 11 DNC | 20 DNC | 20 DNC | 16 | 15 | 16 DNC | 16 DNC | 22 DNC | (22 DNC) |
27 | ILCA 6 | 226084 | Peter Heywood | DBSC Belmont16 | Legend | 163 | 235 | 15 | 18 | 8 | 17 | 11 DNC | 20 DNC | 20 DNC | (25 DNC) | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | (22 DNC) |
28 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 165 | 250 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 5 | 7 | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
29 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 166.5 | 244.5 | (28 DNF) | 12.5 | 16 | 25 DNF | 11 DNC | 12 | 14 | (25 DNC) | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
30 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 169 | 254 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 8 RGc | 8 RGc | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
31 | ILCA 6 | 22242 | Miles Greenwood | DBSC | Youth | 174 | 251 | 7 | 15 | (26 DNC) | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
32 | ILCA 6 | 215617 | Jeremy Vives | DBSC | Open | 175 | 260 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 8 RGc | 8 RGc |
33 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 175.5 | 252.5 | 13.5 | 10 | (26 DNC) | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
34 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 176 | 260 | (29 DNC) | (29 DNF) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 24 DNF | 1 | 15 DNF | 15 DNF | 22 DNC | 22 DNC |
35 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 177 | 262 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 2 | 4 | 22 DNC | 22 DNC |
36 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 180 | 260 | (28 DNF) | 17 | (26 DNC) | (26 DNC) | 3 | 19 DNF | 15 | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
37 | ILCA 6 | 206046 | Quinn Pierson | DBSC | Apprentice | 181 | 266 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 21 DNF | 1 |
38 | ILCA 6 | 22 22 | Daniel Leupen | DBSC RPA | | 181 | 265 | (29 DNC) | (30 DNC) | 14 | 15 | 11 DNC | 20 DNC | 20 DNC | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
39 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 189 | 273 | (29 DNC) | (30 DNC) | 25 DNF | 25 DNF | 11 DNC | 19 DNF | 8 | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
40 | ILCA 6 | 211477 | Raphael McLachlan | DBSC | Youth | 190 | 275 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 24 BFD | 13 | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
41 | ILCA 6 | 207239 | Daniel Leupen | DBSC | | 190 | 275 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 15 | 16 |
42 | ILCA 6 | 212823 | Benjamin Perkins | DBSC | Open | 193 | 270 | 18 | 23 | (26 DNC) | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
43 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 194 | 279 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 21 DNF | 14 |
44 | ILCA 6 | 2180 | Tory Epworth | DBSC | Master | 195 | 279 | (29 DNC) | (30 DNC) | 25 DNF | 25 TLP | 11 DNC | 20 DNC | 20 DNC | 25 DNC | (25 DNC) | 16 DNC | 16 DNC | 16 | 21 DNF |
45 | ILCA 6 | 0000008 | Masa Kume | DBSC | GM | 202 | 287 | (29 DNC) | (30 DNC) | 26 DNC | (26 DNC) | 10 DNF | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
46 | ILCA 6 | 216361 | Randi Horstrup | HHSC | Youth + VIS | 203 | 286 | (28 DNF) | (29 DNF) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
47 | ILCA 6 | 55739 | Sophie Borner Harrison | HHSC | Youth + VIS | 203 | 286 | (28 DNF) | (29 DNF) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
48 | ILCA 6 | 202852 | Jason Borner | HHSC | Youth + VIS | 203 | 286 | (28 DNF) | (29 DNF) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
49 | ILCA 6 | 0000009 | Zac Howell | HHSC | Youth + VIS | 203 | 286 | (28 DNF) | (29 DNF) | 26 DNC | (26 DNC) | 11 DNC | 20 DNC | 20 DNC | 25 DNC | 25 DNC | 16 DNC | 16 DNC | 22 DNC | 22 DNC |
Series: 2025 Autumn Point Score Group: Standard
Published: 12/04/2025 5:47 PM
1 | ILCA 7 | 223000 | Stephen Reid | | LCSC DBSC | GM | 43 | 80 | 9 | 3 | 3.5 | 2 | 8 | 4 | 2 | (15) | (10) | (12) | 9.5 | 1 | 1 |
2 | ILCA 7 | 226057 | Tim Heath | | DBSC | GM | 59 | 110 | 3 | 1 | 11 | (17) | (17 DNC) | 3 | 1 | (17) | 4 | 11 | 13 | 6 RGc | 6 RGc |
3 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 62.5 | 102.5 | 10 | 5 | (13) | 1 | 11 | 1 | 4 | 7.5 | 6 | (13) | (14) | 6 | 11 |
4 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 70.5 | 135.5 | (23 DNC) | (23 DNC) | 12 | 3 | 6 | 6 | (19 DNC) | 12 RGc | 12 RGc | 8 | 1.5 | 3 | 7 |
5 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 72 | 125 | 2 | 11 | (15) | 11 | 7 | 10 | 9 | (21) | (17) | 2 | 8 | 6 RGc | 6 RGc |
6 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Open | 76 | 139 | 7.5 | 2 | 14 | 15.5 | 7 RGc | (20 DNC) | (19 DNC) | (24) | 9 | 6 | 4 | 5 | 6 |
7 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 81 | 145 | (23 DNC) | (23 DNC) | 1 | 4 | 12 | 9 | 10 | 1 | 15 | 18 DNC | (18 DNC) | 2 | 9 |
8 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 86 | 168 | 23 DNC | (23 DNC) | (29 DNC) | (30 DNC) | 9 | 7 | 3 | 6 | 8 | 7 | 11 | 6 RGc | 6 RGc |
9 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 87 | 156 | 13 | 17.5 | 9 | 7.5 | 1 | (20 DNC) | (19 DNC) | (30 BFD) | 2 | 9 | 12 | 11 | 5 |
10 | ILCA 7 | 22241 | Andrew Foote | | DBSC | Apprentice | 92.5 | 148.5 | 5 | 4 | 6 | 10 | 10 | (19 DNF) | 18 DNF | (19) | 11.5 | 18 DNC | (18 DNC) | 7 | 3 |
11 | ILCA 7 | 218850 | Jason Wilkins | Jason Wilkins | DBSC | Master | 96 | 153 | 1 | 8 | 18 | 12 | 17 DNC | (20 DNC) | (19 DNC) | 12 | (18) | 5 | 5 | 10 | 8 |
12 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 96.5 | 172.5 | (23 DNC) | (23 DNC) | 8 | 14 | 17 DNC | 5 | 7 | (30 BFD) | 16 | 14 | 9.5 | 4 | 2 |
13 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 105.5 | 172.5 | 4 | 10 | (28 DNF) | (21) | 17 DNC | 7 RGc | 7 RGc | 7.5 | 1 | 18 DNC | (18 DNC) | 17 DNC | 17 DNC |
14 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 111.5 | 177.5 | (23 DNC) | (23 DNC) | 3.5 | 15.5 | 4 | (20 DNC) | 19 DNC | 11 | 11.5 | 10 | 3 | 17 DNC | 17 DNC |
15 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 113 | 192 | 11 | 16 | 13.5 RGc | 13.5 RGc | 5 | 11 | 5 | (31 DNC) | (31 DNC) | 15 | 6 | 17 DNC | (17 DNC) |
16 | ILCA 7 | 215270 | John Sweeny | | DBSC | Apprentice | 117.5 | 183.5 | (23 DNC) | (23 DNC) | 5 | 18 | 17 DNC | (20 DNC) | 19 DNC | 2.5 | 5 | 8.5 RGc | 8.5 RGc | 17 DNC | 17 DNC |
17 | ILCA 7 | 218147 | David Newman | | DBSC | Apprentice | 118.5 | 200.5 | 23 DNC | (23 DNC) | (29 DNC) | (30 DNC) | 17 DNC | 8 | 8 | 14 | 22 | 1 | 1.5 | 12 | 12 |
18 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 119 | 176 | 6 | 14 | 10 | 5 | 7 RGc | (20 DNC) | (19 DNC) | 18 | 7 | 18 DNC | (18 DNC) | 17 DNC | 17 DNC |
19 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 130 | 219 | 22 DNF | 9 | (29 DNC) | (30 DNC) | 2 | 2 | 18 DNF | (30 DNF) | 23 | 3 | 17 DNF | 17 DNC | 17 DNC |
20 | ILCA 7 | 217858 | Geoff Kirk | | DBSC | GM | 138.5 | 199.5 | (22 DNF) | 15 | 7 | 7.5 | 17 DNC | (19 DNF) | 13 | 9 | (20) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
21 | ILCA 7 | 7218 | James Tudball | | DBSC | Apprentice | 142.5 | 217.5 | (23 DNC) | (23 DNC) | 17 | (29 DNF) | 17 DNC | 20 DNC | 19 DNC | 2.5 | 19 | 18 DNC | 18 DNC | 8 | 4 |
22 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 145 | 227 | 14 | 19 | 2 | (20) | 17 DNC | 12 | 11 | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
23 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 148.5 | 230.5 | 12 | 7 | 16 | 7.5 | 17 DNC | (20 DNC) | 19 DNC | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
24 | ILCA 7 | 210176 | Chris Berg | | DBSC | Master | 149 | 227 | 7.5 | 12 | (28 DNF) | 7.5 | 17 DNC | (20 DNC) | 19 DNC | 16 | (30 DNF) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
25 | ILCA 7 | 21800 | Healy Ryan | | DBSC HHSC | Youth | 154 | 243 | 18 | 20 | (29 DNC) | (30 DNC) | 3 | 20 DNC | 19 DNC | 4 | (30 DNS) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
26 | ILCA 7 | 211484 | Charles Byford | | DBSC | Youth | 158 | 232 | (23 DNC) | (23 DNC) | (28 DNF) | 22 | 17 DNC | 19 OCS | 14 | 13 | 3 | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
27 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 158 | 236 | 15 | 13 | (29 DNC) | (29 DNF) | 17 DNC | (20 DNC) | 19 DNC | 10 | 14 | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
28 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 160 | 222 | 16 | 6 | 19 | 19 | 17 DNC | (20 DNC) | (19 DNC) | (23) | 13 | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
29 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 162 | 251 | 23 DNC | 23 DNC | (29 DNC) | (30 DNC) | 17 DNC | 20 DNC | 19 DNC | 5 | (30 DNF) | 18 DNC | 18 DNC | 9 | 10 |
30 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 162 | 247 | 23 DNC | (23 DNC) | 13.5 RGc | 13.5 RGc | 17 DNC | 19 DNF | 6 | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
31 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 176 | 268 | 23 DNC | 23 DNC | 29 DNC | (30 DNC) | 17 DNC | 20 DNC | 19 DNC | (31 DNC) | (31 DNC) | 4 | 7 | 17 DNC | 17 DNC |
32 | ILCA 7 | 881 | Ian Alexander | | DBSC | Master | 185 | 275 | 23 DNC | 23 DNC | (28 DNF) | 13 | 17 DNC | 20 DNC | 19 DNC | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
33 | ILCA 7 | 209514 | Zander Bijkerk | | RPAYC HHSC DBSC | Open | 187 | 279 | 23 DNC | 23 DNC | 29 DNC | (30 DNC) | 17 DNC | 13 | 12 | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
34 | ILCA 7 | 188604 | David Da Costa Enes | | DBSC | Apprentice | 189 | 276 | 22 DNF | 21 | (28 DNF) | (29 DNF) | 17 DNC | 20 DNC | 19 DNC | 20 | (30 DNF) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
35 | ILCA 7 | 205001 | Andrew Simpson | | DBSC | GM | 189.5 | 281.5 | 17 | 17.5 | 29 DNC | (30 DNC) | 17 DNC | 20 DNC | 19 DNC | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
36 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 192 | 274 | 23 DNC | (23 DNC) | (29 DNC) | (30 DNC) | 17 DNC | 20 DNC | 19 DNC | 22 | 21 | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
37 | ILCA 7 | 209268 | Craig Ryan | | DBSC | Master | 193 | 282 | 23 DNC | 23 DNC | (29 DNC) | (30 DNC) | 13 | 20 DNC | 19 DNC | 25 | (30 DNS) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
38 | ILCA 7 | 221522 | Charlie Cameron | | DBSC | Apprentice | 195 | 285 | 23 DNC | 23 DNC | (28 DNF) | 23 | 17 DNC | 20 DNC | 19 DNC | (31 DNC) | (31 DNC) | 18 DNC | 18 DNC | 17 DNC | 17 DNC |
Series: 2025 Autumn Point Score Group: 4.7