Series: 2025 Torquay Pharmacy Regatta Group: 2025 Qld State Finns
Published: 23/02/2025 2:11 PM
1 | Finn | AUS 75 | Phil Chadwick | | RQYS | | 5 | 1 | 1 | 1 | 1 | 1 | (2) |
2 | Finn | AUS 3 | Larry Kleist | | RQYS | | 11 | 2 | 3 | 2 | (5) | 3 | 1 |
3 | Finn | Aus 15 | John Warlow | | Royal Queensland Yacht Squadron | | 16 | 5 | 2 | 5 | 2 | 2 | (5) |
4 | Finn | AUS 305 | Steven Shale | | RQYS | | 20 | (7) | 5 | 4 | 3 | 5 | 3 |
5 | Finn | AUS 93 | Tristan Perez | | | | 22 | 4 | 4 | 6 | 4 | 4 | (8) |
6 | Finn | AUS43 | John Croston | | | Finns | 24 | 3 | 6 | 3 | 6 | (7) | 6 |
7 | Finn | 66 | Nick Kennedy | | Jindabyne Sailing Club | | 33 | 6 | 8 | 7 | 8 | (8) | 4 |
8 | Finn | Aus 245 | Gary Van Lunteren | | Rqys | | 43 | 10 | 10 | (10) | 7 | 9 | 7 |
9 | Finn | AUS 256 | Robert Biscoe | Robert Biscoe | RQYS | | 45 | 12 | (12) | 9 | 9 | 6 | 9 |
10 | Finn | AUS 27 | Craig Padman | | RQYS | | 52 | 11 | 11 | (12) | 10 | 10 | 10 |
11 | Finn | AUS 71 | Andy Harcourt | | RQYS | | 59 | 8 | 9 | 8 | 17 DNC | 17 DNC | (17 DNC) |
12 | Finn | AUS 240 | Trevor Martin | | RQYS | | 61 | 9 | 7 | 11 | 17 DNF | 17 DNF | (17 DNF) |
13 | Finn | AUS 300 | David Bull | | RQYS | | 85 | 17 DNS | 17 DNS | 17 DNS | 17 DNS | 17 DNS | (17 DNS) |
14 | Finn | CZE20 | Danny Vinkl | | YC KLADNO | | 85 | 17 DNS | 17 DNF | 17 DNF | 17 DNC | 17 DNC | (17 DNC) |
15 | Finn | AUS45 | Y Y | | RQYS | | 85 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) |
16 | Finn | AUS28 | Robert Brown | | Wangi SC | | 85 | 17 DNS | 17 DNS | 17 DNS | 17 DNC | 17 DNC | (17 DNC) |
Series: 2025 Torquay Pharmacy Regatta Group: 2025 TP Monohulls
Published: 23/02/2025 2:11 PM
1 | ILCA 4 | 202965 | Tommy Crone | Keppel Bay Sailing Club | 5 | 1 | 1 | 1 | 1 | 1 | (1) |
2 | Weta SQ (1 up) | 1413 | John Cash | Hervey Bay Sailing Club | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) |
Series: 2025 Torquay Pharmacy Regatta Group: 2025 TP Cats Div1
Published: 23/02/2025 2:11 PM
1 | Nacra 4.5 SS | 568 | Jarrod Potter | Bundaberg sailing club | 9 | 5 DNS | (5 DNS) | 1 | 1 | 1 | 1 |
2 | Nacra 4.5 SS | 616 | Greg Graham | Bundaberg | 14 | 1 | 1 | 2 | 5 DNS | 5 DNS | (5 DNS) |
3 | Nacra 4.5 SS | 592 | Michael Davis | HBSC | 25 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
4 | Nacra 4.5 SS | 539 | Steve Nelson | RQYS | 25 | 5 DNS | 5 DNS | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: 2025 Torquay Pharmacy Regatta Group: 2025 TP Cats Div2
Published: 23/02/2025 2:11 PM
1 | F18 | AUS 41 | Matt Homan | Kris Bilston | Rqys | | 5 | 1 | 1 | 1 | 1 | 1 | (2) |
2 | F18 | AUS 546 | Adrian Fawcett | Jess Dobie | MBBC | | 11 | (5) | 3 | 2 | 2 | 3 | 1 |
3 | F18 | 34 | Riley House | Max Rott | RQYS | | 14.5 | 2.5 | 2 | 3 | 4 | (4) | 3 |
4 | F18 | Aus880 | Eli Henebery | Gian Bilston | Rqys | | 24 | 9 | 6 | 4 | 3 | 2 | (16 DNF) |
5 | F18 | AUS802 | Andreas Rehberger | Nathan Van Kerckhof | HBSC | | 32.5 | 2.5 | 5 | 5 | 16 DNC | (16 DNC) | 4 |
6 | A Class Flying | AUS199 | Chris Homan | | LCSC | | 40 | 16 DNS | (16 DNS) | 9 | 5 | 5 | 5 |
7 | F18 | AUS315 | Bella Wilson | Steve Wilson | | Cats | 48 | 4 | 4 | 8 | 16 DNS | 16 DNS | (16 DNF) |
8 | Taipan 5.7 | 265 | Steve Moore | Emily Grimsley | | | 51 | 6 | 7 | 6 | 16 DNS | 16 DNS | (16 DNF) |
9 | A Class Classic | Aus960 | Neil Caldwell | | Lcsc | | 54 | 7 | 8 | 7 | 16 DNS | 16 DNS | (16 DNS) |
10 | A Class Classic | AUS955 | Peter York | | HBSC | | 61 | 10 | 9 | 10 | 16 DNS | 16 DNS | (16 DNS) |
11 | A Class Classic | AUS954 | Paul Neeskens | | Hervey Bay SC | | 66 | 8 | 10 | 16 DNF | 16 DNS | 16 DNS | (16 DNS) |
12 | A Class Flying | AUS 210 | Mason Collett | | LCSC | | 80 | 16 DNS | 16 DNS | 16 DNS | 16 DNC | 16 DNC | (16 DNC) |
13 | F18 | AUS 101 | Adam Hughes | | Hervey Bay | | 80 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
14 | A Class Classic | AUS93 | Bruce Woodward | | Hervey Bay Sailing Club | | 80 | 16 DNC | 16 DNC | 16 DNC | 16 DNS | 16 DNS | (16 DNS) |
15 | A Class Classic | Aus1061 | Leon McNeill | Nil Nil | Lake cootharaba sailing club | | 80 | 16 DNS | 16 DNS | 16 DNS | 16 DNC | 16 DNC | (16 DNC) |
Series: 2025 Torquay Pharmacy Regatta Group: 2025 Qld State Arrows