Series: 2024 Short Course Racing Xmas Series Group: Division 1
Published: 21/12/2024 5:03 PM
1 | A Class Classic | AUS 40 | Michael Kopp | | 4 | 2 | 1 | 1 |
2 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | 8 | 1 | 5 | 2 |
3 | Taipan 4.9 Sloop | AUS 98 | Andrew Vize | Anne Vize | 11 | 5 | 2 | 4 |
4 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | 12 | 6 | 3 | 3 |
5 | Taipan 4.9 Cat | AUS 116 | David Parker | | 13 | 3 | 4 | 6 |
6 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | | 15 | 4 | 6 | 5 |
7 | Taipan 4.9 Cat | AUS 346 | Glen Koffyberg | | 25 | 8 DNC | 8 DNC | 9 DNF |
8 | A Class Classic | Aus 8 | Graeme Harbour | | 25 | 8 DNC | 8 DNC | 9 DNS |
Series: 2024 Short Course Racing Xmas Series Group: Division 2
Published: 21/12/2024 5:03 PM
1 | Paper Tiger | 2117 | Jason Dunsmore | | | | 4 | 2 | 1 | 1 |
2 | Hobie 16 | 117981 | Fletcher Warren-Myers | Georgia Warren-Myers | Torquay YC | VIS | 8 | 1 | 4 | 3 |
3 | Paper Tiger | 3131 | Luke Stout | | | | 9 | 4 | 3 | 2 |
4 | Hobie 16 | 118001 | Cam Owen | Susan Whent | RFBYC | VIS | 12 | 3 | 2 | 7 DNF |
5 | Arrow | 1675 | Ian Champion | | | | 14 | 5 | 5 | 4 |
6 | Arrow | 1608 | Vivienne Floyd | | | | 19 | 7 DNF | 7 DNF | 5 |
Series: 2024 Short Course Racing Xmas Series Group: Division 3
Published: 21/12/2024 5:03 PM
1 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | 3 | 1 | 1 | 1 |
2 | Cherub | 3114 | Brett Williams | Archie Williams | 9 | 3 DNC | 3 DNC | 3 DNF |
Series: 2024 Short Course Racing Xmas Series Group: Division 4
Published: 21/12/2024 5:03 PM
1 | Contender | AUS 2560 | Jeff Owen | 4 | 1 | 1 | 1 | 1 |
2 | Contender | AUS 2437 | Michael Macdonald | 10 | 2 | 2 | 3 | 3 |
3 | Contender | AUS 2666 | Michael Hughes | 10 | 3 | 3 | 2 | 2 |
Series: 2024 Short Course Racing Xmas Series Group: Division 5
Published: 21/12/2024 5:03 PM
1 | ILCA 6 | 143394 | Kristian Johannessen | | 5 | 1 | 2 | 2 |
2 | ILCA 6 | 212890 | John Jagger | | 6 | 2 | 3 | 1 |
3 | ILCA 6 | 179407 | David Robinson | Jasmine Miller | 7 | 3 | 1 | 3 |
4 | ILCA 6 | 208808 | Tony McPhail | | 14 | 4 | 4 | 6 ??? |
5 | RS Aero 7 | 3411 | Graham Riley | | 14 | 5 | 5 | 4 |
Series: 2024 Short Course Racing Xmas Series Group: Division 6
Published: 21/12/2024 5:03 PM
1 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | 6 | 3 | 1 | 2 |
2 | ILCA 4 | 206392 | Edward Johannessen | | 7 | 2 | 4 | 1 |
3 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | Jasmine Miller | 7.5 | 1 | 2 | 4.5 |
4 | ILCA 4 | 206400 | Oliver Bulka | | 10.5 | 4.5 | 3 | 3 |
5 | Sabre | 1781 | Jessica Vize | | 14 | 4.5 | 5 | 4.5 |
6 | Windsurfer - One Design - Light W | 1967 | Martin Gamble | | 19 | 6 | 6 | 7 |
7 | Windsurfer - One Design - Light W | 423 | Tania Wallace-Smith | | 22 | 9 DNF | 7 | 6 |
8 | Sabre | 1801 | Rick Rycken | | 29 | 9 DNF | 9 DNC | 11 DNF |
9 | Sabre | 2241 | Peter Cass | | 30 | 10 DNC | 9 DNC | 11 DNS |
10 | Sabre | Mc 2067 | Roger McGaw | | 30 | 10 DNC | 9 DNC | 11 DNF |
Series: 2024 Short Course Racing Xmas Series Group: Division 0