Series: 2024/2025 Club Championship Handicap Group: Division 1 - Cats
Published: 14/12/2024 3:55 PM
1 | F18 | 008 | Jeremy Brookes | Chris Campbell | FYC | 2 | 2 | 1 | 1 |
2 | F18 | 422 | James McDonald | Anton S | FYC | 4 | 4 | 2 | 2 |
Series: 2024/2025 Club Championship Handicap Group: Division 2 - Taipan 4.9
Published: 14/12/2024 3:55 PM
1 | Taipan 4.9 Cat | 320 | Brydon Bullard | FYC | 6 | 6 | 2 | 2 | 1 | 1 |
2 | Taipan 4.9 Cat | 136 | Michael Jopp | FYC | 12 | 12 | 3 | 3 | 2 | 4 |
3 | Taipan 4.9 Cat | 125 | Rod Fay | FYC | 16 | 16 | 1 | 1 | 7 DNC | 7 DNF |
4 | Taipan 4.9 Cat | 07 | Nita Wills | FYC | 17 | 17 | 4 | 4 | 4 | 5 |
5 | Taipan 4.9 Cat | 11 | Glenn Wilson | | 20 | 20 | 7 DNC | 7 DNF | 3 | 3 |
6 | Taipan 4.9 Cat | 319 | John Grazotis | FYC | 23 | 23 | 7 DNC | 7 DNC | 7 DNC | 2 |
Series: 2024/2025 Club Championship Handicap Group: Division 4 - Mono <110
Published: 14/12/2024 3:55 PM
1 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | 7 | 7 | 2 | 2 | 2 | 1 |
2 | Weta PH (2 up) | 968 | Andrew Boyes | Faye Boyes | | 9 | 9 | 3 | 3 | 1 | 2 |
3 | Fireball | 13217 | Anthony Ducat | | Frankston YC | 16 | 16 | 1 | 1 | 7 DNC | 7 DNC |
4 | Weta PH (1 up) | 1298 | Robert Harper | | | 21 | 21 | 7 DNC | 7 DNC | 3 | 4 |
5 | Weta SQ (1 up) | 1219 | Peter King | | FYC | 21 | 21 | 7 DNC | 7 DNC | 4 | 3 |
6 | Windsurfer - One Design - Medium W | 381 | Adam Coe | | FYC | 28 | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNF |
Series: 2024/2025 Club Championship Handicap Group: Division 5 - Mono >110
Published: 14/12/2024 3:55 PM
1 | ILCA 6 | 220308 | Jason King | | FYC | 6 | 6 | 1 | 2 | 1 | 2 |
2 | ILCA 6 | 190369 | Steve Allen | | FYC | 12 | 12 | 3 | 3 | 2 | 4 |
3 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | 13 | 13 | 4 | 4 | 4 | 1 |
4 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | 24 | 24 | 5 | 5 | 6 | 8 |
5 | ILCA 7 | 166787 | Robert Lee | | FYC | 25 | 25 | 2 | 1 | 11 DNC | 11 DNC |
6 | Impulse | 587 | Colin Bresnahan | | FYC | 28 | 28 | 11 DNC | 11 DNC | 3 | 3 |
7 | ILCA 6 | 193043 | Neil Ash | | FYC | 33 | 33 | 11 DNC | 11 DNC | 5 | 6 |
8 | ILCA 4 | 192687 | Michelle Wilson | | FYC | 38 | 38 | 11 DNC | 11 DNC | 11 DNC | 5 |
9 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | 40 | 40 | 11 DNC | 11 DNC | 11 DNC | 7 |
10 | 420 | 51652 | Geoff Perry | | FYC | 42 | 42 | 11 DNC | 11 DNC | 11 DNC | 9 |
Series: 2024/2025 Club Championship Handicap Group: Division 6 - Mono >120