Series: 2025 Community Bank Dromana Club Championship - YS Group: Division 1
Published: 28/04/2025 10:53 AM
Series: 2025 Community Bank Dromana Club Championship - YS Group: Division 2
Published: 28/04/2025 10:53 AM
1 | Sabre | 1958 | Peter Chipperfield | | SBSC | 24.2 | 28.2 | 2 | 2 | 4 | 4 | 4 | (4) | 2 | 3.1 CDa | 3.1 CDa |
2 | Sabre | 1808 | Katrina Mackie | | SBSC | 25 | 31 | 3 | 3 | 5 | 5 | (6) | 3 | 3 | 1 | 2 NSC |
3 | Sabre | 1917 | Fiona Martin | | SBSC | 41 | 52 | 11 DNC | 11 DNC | 2 | 1 | 2 | 2 | 1 | 11 DNC | (11 DNC) |
4 | Sabre | 1749 | James Thorne | | SBSC | 48 | 59 | 1 | 1 | 3 | 3 | 7 DNF | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
5 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 53 | 64 | 11 DNC | 11 DNC | 7 DNF | 11 DNC | (11 DNC) | 6 DNS | 4 | 2 | 1 |
6 | Sabre | 2038 | Keith Bayliss | | SBSC | 60 | 71 | 11 DNC | 11 DNC | 6 | 6 | 5 | 5 | 5 | 11 DNC | (11 DNC) |
7 | Sabre | 1826 | Richard Potter | | SBSC | 63 | 74 | 11 DNC | 11 DNC | 1 | 11 DNC | 11 DNC | 1 | 6 OCS | 11 DNC | (11 DNC) |
8 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | 69 | 80 | 11 DNC | 11 DNC | 11 DNC | 2 | 1 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
9 | Sabre | 1590 | Norm Kaye | | SBSC | 70 | 81 | 4 | 4 | 7 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
10 | Quest | QAS 1 | Safety Beach Sailing Club | Hamish Mccoll | SBSC | 76 | 87 | 11 DNC | 11 DNC | 11 DNC | 7 | 3 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
Series: 2025 Community Bank Dromana Club Championship - YS Group: Division 3
Published: 28/04/2025 10:53 AM
1 | Impulse | 598 | William Manning | | SBSC | 8 | 17 | 1 | 1 | 1 | (9 DNS) | 1 | 1 | 1 | 1 | 1 |
2 | 420 | 52422 | Nick Meijer | Artie Ferguson / Finnlay Meijer | SBSC | 19 | 26 | 2 | 2 | 3 | 2 | (7) | 2 | 2 | 3 | 3 |
3 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 38 | 53 | 4 | 5 | (15 DNC) | 5 | 8 | 3 | 4 | 2 | 7 |
4 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 52.5 | 67.5 | 7.5 CDa | 7.5 CDa | 4 | 3 | 4 | 15 DNC | (15 DNC) | 6.5 | 5 |
5 | Impulse | 625 | Tim Bardon | | SBSC | 54.4 | 69.4 | 15 DNC | 15 DNC | (15 DNC) | 1 | 2 | 7.7 CDa | 7.7 CDa | 4 | 2 |
6 | ILCA 6 | 155677 | Patrick Lazzar | | SBSC | 76 | 91 | 15 DNC | 15 DNC | 15 DNC | 4 | 3 | 15 DNC | (15 DNC) | 5 | 4 |
7 | Impulse | 713 | Duncan McColl | | SBSC | 80 | 95 | 15 DNC | 15 DNC | 15 DNC | 7 | 6 | 4 | 3 | 15 DNC | (15 DNC) |
8 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 87 | 102 | 3 | 4 | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
9 | ILCA 6 | 192300 | James Anderson | | SBSC | 91.8 | 106.8 | 5 | 3 | 15 DNC | 15 DNC | 15 DNC | 11.9 CDa | 11.9 CDa | 15 DNC | (15 DNC) |
10 | 420 | 54574 | Erik Meijer | Nathan Anderson | SBSC | 101 | 116 | 15 DNC | 15 DNC | 15 DNC | 6 | 5 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
11 | ILCA 6 | 210792 | Glenn Lazzar | | SBSC | 102.5 | 117.5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 6.5 | 6 |
12 | 420 | 55166 | James Anderson | Zara Jones | SBSC | 107 | 122 | 15 DNC | 15 DNC | 2 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
13 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 107 | 122 | 15 DNC | 15 DNC | 15 DNC | 8 | 9 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
14 | ILCA 6 | 210792 | Zac Lowe | | SBSC | 111 | 126 | 15 DNC | 15 DNC | 6 DNF | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
Series: 2025 Community Bank Dromana Club Championship - YS Group: Division 5
Published: 28/04/2025 10:53 AM
1 | Windrush 4.3 SS | 3969 | Robert Flemming | | SBSC | 11 | 13 | 2 | 2 | 2 | (2) | 1 | 1 | 1 | 1 | 1 |
2 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 35 | 44 | 1 | 1 | 1 | 3 | 2 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
3 | Cobra Cat | 573 | Luke Martin | | SBSC | 47 | 56 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 2 | 2 | 3 DNS | 4 |
4 | Sharpie | 842 | Di Jackson | Wayne Jackson Russell Thompson | SBSC | 52 | 61 | 9 DNC | 9 DNC | 3 OCS | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 2 | 2 |
5 | Cobra Cat Pin head | 573 | Luke Martin | | SBSC | 58 | 67 | 9 DNC | 9 DNC | 9 DNC | 1 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
6 | B14 | 375 | Craig Garmston | Paul Fleming | SBSC | 60 | 69 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 3 DNF | 3 |
7 | Cobra Cat | 580 | Luke Marchesani | | SBSC | 62 | 71 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 3 DNF | 5 |
8 | B14 | 378 | Brent Frankem | Lee Dunstan | SBSC | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 3 DNF | 6 DNF |
Series: 2025 Community Bank Dromana Club Championship - YS Group: Division 6
Published: 28/04/2025 10:53 AM
1 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 10 | 14 | 3 | (4) | 2 CDa | 1 | 1 | 2 | 1 |
2 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 17.8 | 23.8 | 1 | 3 | 1 | 6 DNC | (6 DNC) | 3.4 CDa | 3.4 CDa |
3 | A Class Flying | 20 | David Brewer | | SBSC | 17.8 | 23.8 | 2 | 1 | 2 | 6 DNC | (6 DNC) | 3.4 CDa | 3.4 CDa |
4 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 18 | 24 | 4 | 2 | 3 | 6 DNC | (6 DNC) | 1 | 2 |
5 | A Class Classic | 895 | Tony Rogers | | SBSC | 29 | 35 | 6 DNC | 6 DNC | 5 CDa | 6 DNC | (6 DNC) | 3 DNS | 3 DNF |
Series: 2025 Community Bank Dromana Club Championship - YS Group: Division 4