Series: 2025 Community Bank Dromana Club Championship Group: Division 1
Published: 28/04/2025 10:52 AM
1 | RS TERA PRO | 3630 | Greg Lowe | SBSC | 0 | 0 |
Series: 2025 Community Bank Dromana Club Championship Group: Division 2
Published: 28/04/2025 10:52 AM
1 | Sabre | 1808 | Katrina Mackie | | SBSC | 17 | 22 | 2 | 3 | 1 | 4 | (5) | 1 | 3 | 1 | 2 NSC |
2 | Sabre | 1958 | Peter Chipperfield | | SBSC | 19.7 | 23.7 | 3 | 1.5 | 2 | 3 | 2 | 3 | (4) | 2.6 CDa | 2.6 CDa |
3 | Sabre | 1917 | Fiona Martin | | SBSC | 47 | 59 | 12 DNC | 12 DNC | 3 | 1 | 4 | 2 | 1 | 12 DNC | (12 DNC) |
4 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 54 | 66 | 12 DNC | 12 DNC | 7 DNF | 12 DNC | (12 DNC) | 6 DNS | 2 | 2 | 1 |
5 | Sabre | 2038 | Keith Bayliss | | SBSC | 55 | 67 | 12 DNC | 12 DNC | 6 | 2 | 1 | 5 | 5 | 12 DNC | (12 DNC) |
6 | Sabre | 1749 | James Thorne | | SBSC | 57 | 69 | 1 | 1.5 | 4.5 | 7 | 7 DNF | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
7 | Sabre | 1826 | Richard Potter | | SBSC | 74.5 | 86.5 | 12 DNC | 12 DNC | 4.5 | 12 DNC | 12 DNC | 4 | 6 OCS | 12 DNC | (12 DNC) |
8 | Sabre | 1590 | Norm Kaye | | SBSC | 75 | 87 | 4 | 4 | 7 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
9 | Quest | QAS 1 | Safety Beach Sailing Club | Hamish Mccoll | SBSC | 80 | 92 | 12 DNC | 12 DNC | 12 DNC | 5 | 3 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
10 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | 84 | 96 | 12 DNC | 12 DNC | 12 DNC | 6 | 6 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
11 | ILCA 4 | 206400 | Ollie Bulka | | SBSC | 96 | 108 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
Series: 2025 Community Bank Dromana Club Championship Group: Division 3
Published: 28/04/2025 10:52 AM
1 | 420 | 52422 | Nick Meijer | Artie Ferguson / Finnlay Meijer | SBSC | 21.5 | 27.5 | 3 | 1 | 2 | 2 | 6 | 2 | 1 | 4.5 | (6) |
2 | Impulse | 598 | William Manning | | SBSC | 29 | 38 | 2 | 2 | 5 | (9 DNS) | 5 | 3 | 2 | 6 | 4 |
3 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 33 | 49 | 4 | 5 | (16 DNC) | 6 | 7 | 1 | 4 | 1 | 5 |
4 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 46.3 | 62.3 | 6.9 CDa | 6.9 CDa | 3 | 3 | 3 | 16 DNC | (16 DNC) | 4.5 | 3 |
5 | Impulse | 625 | Tim Bardon | | SBSC | 56 | 72 | 16 DNC | 16 DNC | (16 DNC) | 1 | 4 | 8 CDa | 8 CDa | 2 | 1 |
6 | ILCA 6 | 155677 | Patrick Lazzar | | SBSC | 74 | 90 | 16 DNC | 16 DNC | 16 DNC | 4 | 1 | 16 DNC | (16 DNC) | 3 | 2 |
7 | Impulse | 713 | Duncan McColl | | SBSC | 78 | 94 | 16 DNC | 16 DNC | 16 DNC | 5 | 2 | 4 | 3 | 16 DNC | (16 DNC) |
8 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 89 | 105 | 1 | 4 | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
9 | ILCA 6 | 192300 | James Anderson | | SBSC | 97.2 | 113.2 | 5 | 3 | 16 DNC | 16 DNC | 16 DNC | 12.6 CDa | 12.6 CDa | 16 DNC | (16 DNC) |
10 | ILCA 6 | 210792 | Glenn Lazzar | | SBSC | 110 | 126 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | 7 | 7 |
11 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 111 | 127 | 16 DNC | 16 DNC | 16 DNC | 7 | 8 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
12 | 420 | 55166 | James Anderson | Zara Jones | SBSC | 113 | 129 | 16 DNC | 16 DNC | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
13 | 420 | 54574 | Erik Meijer | Nathan Anderson | SBSC | 113 | 129 | 16 DNC | 16 DNC | 16 DNC | 8 | 9 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
14 | ILCA 6 | 210792 | Zac Lowe | | SBSC | 118 | 134 | 16 DNC | 16 DNC | 6 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
15 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 128 | 144 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) |
Series: 2025 Community Bank Dromana Club Championship Group: Division 5
Published: 28/04/2025 10:52 AM
1 | Windrush 4.3 SS | 3969 | Robert Flemming | | SBSC | 13 | 15 | 2 | 2 | 2 | 2 | 2 | (2) | 1 | 1 | 1 |
2 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 32 | 41 | 1 | 1 | 1 | 1 | 1 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
3 | Cobra Cat | 573 | Luke Martin | | SBSC | 44 | 53 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 1 | 2 | 3 DNS | 2 |
4 | Sharpie | 842 | Di Jackson | Wayne Jackson Russell Thompson | SBSC | 54 | 63 | 9 DNC | 9 DNC | 3 OCS | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 2 | 4 |
5 | Cobra Cat Pin head | 573 | Luke Martin | | SBSC | 60 | 69 | 9 DNC | 9 DNC | 9 DNC | 3 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
6 | Cobra Cat | 580 | Luke Marchesani | | SBSC | 60 | 69 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 3 DNF | 3 |
7 | B14 | 375 | Craig Garmston | Paul Fleming | SBSC | 62 | 71 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 3 DNF | 5 |
8 | B14 | 378 | Brent Frankem | Lee Dunstan | SBSC | 63 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 3 DNF | 6 DNF |
Series: 2025 Community Bank Dromana Club Championship Group: Division 6
Published: 28/04/2025 10:52 AM
1 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 10 | 14 | 3 | (4) | 2 CDa | 1 | 1 | 2 | 1 |
2 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 16.4 | 22.4 | 1 | 2 | 1 | 6 DNC | (6 DNC) | 3.2 CDa | 3.2 CDa |
3 | A Class Flying | 20 | David Brewer | | SBSC | 17.8 | 23.8 | 2 | 1 | 2 | 6 DNC | (6 DNC) | 3.4 CDa | 3.4 CDa |
4 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 19 | 25 | 4 | 3 | 3 | 6 DNC | (6 DNC) | 1 | 2 |
5 | A Class Classic | 895 | Tony Rogers | | SBSC | 29 | 35 | 6 DNC | 6 DNC | 5 CDa | 6 DNC | (6 DNC) | 3 DNS | 3 DNF |
Series: 2025 Community Bank Dromana Club Championship Group: Division 4