Series: Club Handicap / Wendy Searle Series 24 - 25 Group: Trailable Yachts
Published: 23/03/2025 4:43 PM
1 | Timpenny 670 | 3202 | Malcom MacDonald | Kevin Holland | | 20 | 1 | 14 ??? | 1 | 2 | 2 | (14 ???) |
2 | Seaway 25 | PT007 | Andrew Merlot | | | 25.6 | 14 ??? | 1 | 6.6 CDa | 3 | (14 ???) | 1 |
3 | Elliot 7.4 | 408 | Michael Milner | | | 38.8 | 14 ??? | 14 ??? | (14 ???) | 1 | 1 | 8.8 CDa |
4 | Noelex 25 | 67 | Kevin Holland | | | 47 | 2 | 14 ??? | 3 | 14 ??? | 14 ??? | (14 ???) |
5 | Magnum 8.5 | M85 | Ian Pritchard | | | 52 | 11 CDa | 14 ??? | 14 ??? | 11 CDa | (14 ???) | 2 |
6 | Elliott 780 | 05 | Beaty Lune - Davis | | Portarlington | 58 | 14 ??? | 14 ??? | 2 | 14 ??? | 14 ??? | (14 ???) |
7 | Fisher 32 | G457 | Lynden Haskett | | | 58 | 12 CDa | 14 ??? | 14 ??? | 14 ??? | (14 ???) | 4 |
8 | Noelex 25 | 744 | Guy Werner | | Portarlington | 59 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) | 3 |
9 | Sunmaid 20 | 183 | Chas Taylor | Suzy Taylor | Portarlington SC | 59.2 | 14 ??? | 14 ??? | 14 ??? | (14 ???) | 12.2 CDa | 5 |
10 | Highway 21 | 73 | Murray Rees | Petel Boer | | 60 | 14 ??? | 14 ??? | 14 ??? | 4 | 14 ??? | (14 ???) |
11 | Elliott 780 | 17 | Grant Seamer | | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) |
12 | Magnum 8.5 | 71 | Harry Clark | | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) |
13 | Corsair 24 Mk 2 | 426 | Kim Aitken | | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | (14 DNC) |
Series: Club Handicap / Wendy Searle Series 24 - 25 Group: Off the Beach
Published: 23/03/2025 4:43 PM
1 | Impulse | 637 | Roger Kennett | | | 11.6 | 1 | 4.3 CDa | 4.3 CDa | (14 ???) | 1 | 1 |
2 | Highway 21 | 73 | Murray Rees | | Portarlington SC | 22 | 14 ??? | 1 | (14 ???) | 2 | 2 | 3 |
3 | ILCA 4 | 52258 | Erika Slevin | | Portarlington | 36 | 2 | 14 DNC | 3 | 3 | 14 DNC | (14 DNC) |
4 | 59er | AUS 126 | Jacob Stuchbery | Brandon Wong | | 38.8 | 14 ??? | 14 ??? | 1 | 1 | (14 ???) | 8.8 CDa |
5 | Fireball | 14752 | Paul Selvin | | Portarlington SC | 47 | 3 | 2 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) |
6 | ILCA 7 | 128517 | Alastair Conder | | | 55.6 | 14 DNF | 14 ??? | 11.6 CDa | 14 ??? | (14 ???) | 2 |
7 | ILCA 4 | 168668 | Jessica Conder | | | 58 | 14 DNF | 14 ??? | 2 | 14 ??? | 14 ??? | (14 DNF) |
8 | Moth Bladerunner RX | 331 | Jacob Stuchbery | | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) |
9 | RS 500 | 1115 | Alastair Conder | Oliva Conder | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) |
10 | Sabre | 173 | Brandon Wong | | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) |
11 | Tasar | 1919 | Roger Kennett | Thomas Kennett | | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 ??? | (14 ???) |
12 | Laser 4000 | ITA 4513 | Paul Slevin | | Portarlington SC | 70 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 CDa | (14 CDa) |
13 | ILCA 7 | 52258 | Paul Slevin | | | 70 | 14 ??? | 14 ??? | 14 DNC | 14 DNC | 14 DNC | (14 DNC) |
Series: Club Handicap / Wendy Searle Series 24 - 25 Group: Cats
Published: 23/03/2025 4:43 PM
1 | Hobie 17 | 2914 | Jason Canman | Portarlington SC | 3 | 1 | 1 | 1 |
Series: Club Handicap / Wendy Searle Series 24 - 25 Group: Off the Beach - short Trk